|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Adžem | Admir Adzem | | | | 25-Mar-73 | | Željez, Željez, ... | |
| | Akrapović | Bruno Akrapovic | | yes | | 26-Sep-67 | | Hebar, Željez, ... | |
| | Alagic | Amir Alagic | | | | 05-Mar-60 | | Sri Lanka, SCAA, ... | |
| | Alagic, S | Sanjin Alagic | | yes | | 26-Sep-77 | | Petrolul | |
| | Alilhodžić | Emir Alihodzic | | | | 20-Apr-75 | | Al-Nasr | |
| | Alispahić | Kemal Alispahic | | | | 13-Mar-65 | | Ramtha, Čelik, ... | |
| | Arapović | Husnija Arapovic | | | | 07-Aug-44 | | Vitez, Travnik, ... | |
| | Bajić, B | Branimir Bajic | | 2000-18 | | 19-Oct-79 | | Duisburg | |
|  | Bajramovic | Zlatan Bajramovic | | 1998-11 | | 12-Aug-79 | | Karlsruhe, Karlsruhe, ... | |
| | Baljić | Elvir Baljic | | 1994-08 | | 08-Apr-74 | | FK Tuzla | |
| | Barbarez | Sergej Barbarez | | 1989-08 | | 17-Sep-71 | | Bosnia-Hz | |
| | Barjaktarević | Goran Barjaktarevic | | | | 25-May-69 | | Chonburi | |
| | Bazdarevic | Mehmed Bazdarevic | | yes | | 28-Sep-60 | | Guingamp, Paris FC, ... | |
| | Bašić, N | Nermin Basic | | | | 24-Nov-83 | | Željez, Radomlje, ... | |
| | Beganović | Elvedin Beganovic | | yes | | 07-Nov-71 | | Doboj, Doboj, ... | |
| | Birjukov | Darko Birjukov | | yes | | 27-May-63 | | Domžale, Domžale | |
| | Blažević | Miroslav Ciro Blazevic | | yes | | 10-Feb-35 | | Zadar, Sloboda, ... | |
| | Bloudek | Marijan Bloudek | | | | 23-Aug-51 | | Široki | |
| | Bodiroga | Borisa Bodiroga | | | | 13-Dec-88 | | Leotar, Podrinje, ... | |
| | Bogdan, D | Drazenko Bogdan | | | | 04-Nov-70 | | Zrinjski | |
| | Borković | Jovo Borkovic | | | | 17-Mar-63 | | Radnik, Radnik | |
| | Bošnjaković | Milenko Bošnjaković | | | | 04-Mar-68 | | FK Tuzla, Budućnost, ... | |
| | Bujić | Zoran Bujic | | | | | | Rudar | |
| | Civa | Almedin Civa | | 1991-12 | | 27-Apr-72 | | Lok Lpzg, Babelsbg | |
| | Crnogorac | Gradimir Crnogorac | | | | 14-Nov-82 | | Sloboda, Sloboda, ... | |
| | Curić | Oleg Curic | | | | 28-Aug-78 | | Leotar, Leotar | |
| | Cviko | Rusmir Cviko | | yes | | 02-Jan-72 | | Raja, Orobah, ... | |
| | Cvitanovic, D | Dalibor Cvitanovic | | | | 27-Dec-62 | | Zrinjski | |
| | Dino Đurbuzović | Hajrudin Dino Djurbuzovic | | | | 14-Aug-56 | | Željez | |
| | Dizdarević | Adnan Dizdarevic | | | | 10-Sep-72 | | Velež | |
| | Dogan, M | Mensur Dogan | | | | 22-Feb-71 | | Sarajevo, Sarajevo, ... | |
| | Draganovic | Milan Draganovic | | | | 13-Jun-74 | | Sloga DO | |
| | Dragišić | Zoran Dragisic | | | | 14-Apr-70 | | Borac | |
| | Dudić | Fedja Dudic | | | | 01-Feb-83 | | Radnički, Sarajevo, ... | |
| | Džafić | Asmir Dzafic | | | | 11-Nov-70 | | Velež | |
| | Elezovic | Adnan Elezovic | | | | 26-Apr-83 | | FK Igman, FK Igman | |
| | Erbez | Zoran Erbez | | | | 15-Sep-71 | | Slavija, Slavija, ... | |
| | Fazlic | Husnija Fazlic | | | | 03-Jan-43 | | Werder | |
| | Gagro | Nenad Gagro | | 2001-07 | | 27-Sep-75 | | Zrinjski | |
| | Gavran | Boris Gavran | | | | 04-Oct-65 | | Rudar, Rudar, ... | |
| | Glavaš | Vlatko Glavas | | | | 02-Sep-62 | | Čelik | |
| | Hadziabdic | Dzemal Hadziabdic | | | | 25-Jul-53 | | Fujairah, Fujairah, ... | |
| | Hadzibegić | Faruk Hadzibegic | | yes | | 07-Oct-57 | | MCA, Montenegro, ... | |
| | Hadžiosmanović | Dervis Hadziosmanovic | | | | 09-Aug-59 | | Grbalj, Dečić, ... |  |
| | Halilhodžić | Vahid Halilhodzic | | yes | | 15-Oct-52 | | Morocco, Morocco, ... | |
| | Hodžić | Selver Hodzic | | 2005-13 | | 12-Oct-78 | | Bosnia-Hz, Switz, ... | |
| | Hukić | Nizah Hukic | | | | 23-Feb-69 | | Čelik, Čelik | |
|  | Hurem | Samira Hurem | | yes | | 14-Nov-72 | | Bosnia-Hz, Sarajevo | |
| | Hurtić | Almir Hurtic | | | | 28-Sep-71 | | Sarajevo | |
| | Ibisevic | Vedad Ibisevic | | | | 06-Aug-84 | | | |
| | Ibrakovic | Abdulah Ibrakovic | | | | 22-Feb-70 | | KSV, KSV, ... | |
| | Ilić, V | Vladimir Ilic | | | | 20-Jul-98 | | FK Krupa, FK Krupa | |
| | Ivanković | Jure Ivankovic | | 2005-18 | | 15-Nov-85 | | Hajduk, Hajduk, ... | |
| | Ištuk | Ivo Istuk | | | | 18-Nov-53 | | Rijeka, Široki, ... | |
|  | Jagodić | Vlado Jagodic | | yes | | 22-Mar-64 | | Sloga DO, Podgorica, ... | |
| | Jahić | Adnan Jahic | | | | 28-Feb-85 | | Radnički, Sloboda, ... | |
| | Jakirović | Sergej Jakirovic | | 2002-14 | | 23-Dec-76 | | Dinamo Zg, Rijeka, ... | |
| | Jakovljevic | Ranko Jakovljevic | | | | 17-Nov-66 | | Wohlen, Aarau | |
| | Janjoš | Mehmed Janjos | | | | 05-Aug-57 | | Sarajevo, Bihać, ... | |
| | Janković | Igor Jankovic | | | | 28-Sep-81 | | Bosnia-Hz, Rudar, ... | |
| | Jelisavac | Zlatko Jelisavac | | | | | | Rudar | |
| | Joldic | Omer Joldic | | | | 01-Jan-77 | | Željez | |
| | Jović | Dragan Jovic | | | | 19-Jul-63 | | FK Tuzla, Ismaily, ... | |
| | Jusufbegović | Nedim Jusufbegovic | | yes | | 30-Sep-74 | | Bosnia-Hz, Velež, ... | |
|  | Kalezić | Darije Kalezic | | yes | | 01-Nov-69 | | ADO, Utrcht II, ... | |
| | Kapo | Nijaz Kapo | | | | 06-Apr-54 | | Doboj | |
| | Karabeg | Anel Karabeg | | | | 07-Mar-62 | | Dhafra | |
| | Karanović | Radovan Karanovic | | | | 03-Oct-68 | | Maribor, Maribor, ... | |
| | Karačić, T | Toni Karacic | | | | 06-Dec-74 | | Široki, Gabela, ... | |
|  | Karoglan | Mislav Karoglan | | 2004-16 | | 14-Apr-82 | | Hajduk, NK Istra, ... | |
|  | Kerkez | Dusan Kerkez | | 1998-14 | | 01-May-76 | | B.Plovdiv, Čukaričk, ... | |
| | Kodro | Meho Kodro | | yes | | 12-Jan-67 | | Bosnia-Hz, SLO, ... | |
| | Kokić | Anto Kokic | | | | 25-Sep-64 | | Široki | |
| | Kolar | Faik Kolar | | | | | | Olimpic | |
| | Kreso | Senad Kreso | | | | 04-Nov-55 | | EastRiffa, Dhofar | |
| | Krmpotic, Z | Zlatko Krmpotic | | | | 13-Feb-86 | | Zvije. 09, Zvije. 09 | |
| | Krunić | Simo Krunic | | yes | | 13-Jan-67 | | OFK, Radnik, ... | |
| | Krunić, B | Branislav Krunic | | 1997-13 | | 28-Jan-79 | | Leotar, Borac, ... | |
| | Kuduzović | Fahrudin Kuduzovic | | 1996-16 | | 10-Oct-84 | | Racing FC, Trier | |
| | Kunovac | Resad Kunovac | | yes | | 24-Aug-53 | | | |
| | Lazarević, M | Mile Lazarevic | | | | 16-Aug-60 | | Sloboda, Zvijezda, ... | |
| | Ljubicic | Zoran Daniel Ljubicic | | | | 08-Jan-67 | | Keflavík | |
| | Lučić | Borivoje Lucic | | | | 15-Jan-61 | | Gorica, Krka, ... | |
| | Mahalbašić | Zumbul Mahalbasic | | | | 27-Jan-79 | | Rad. Niš, Zvije. 09, ... | |
| | Maksimović, M | Marko Maksimovic | | | | 20-Aug-84 | | Sloboda, Leotar, ... | |
| | Malkocevic | Sakib Malkocevic | | | | 25-Jan-65 | | Bosnia-Hz | |
| | Memić | Almir Memic | | | | 03-Mar-62 | | Travnik | |
| | Milanović | Miroslav Milanovic | | | | | | Mladost | |
| | Mitrović | Darko Mitrovic | | | | 18-Jul-85 | | Sloboda | |
| | Mićić | Dragan Micic | | | | 20-Jun-69 | | Drina | |
| | Mrkobrada | Sinisa Mrkobrada | | yes | | 17-Jan-78 | | FK Krupa | |
| | Muharemović | Dzelaludin Muharemovic | | | | 23-Mar-70 | | Velež | |
|  | Mujdža | Mensur Mujdza | | | | 28-Mar-84 | | Gorica, Gorica, ... | |
| | Mulalić | Edis Mulalic | | | | 23-Oct-75 | | Željez, Dečić, ... | |
| | Mulaosmanović | Adin Mulaosmanovic | | yes | | 01-Jan-77 | | Željez, Velež, ... | |
| | Musa | Slaven Musa | | yes | | 21-Jun-71 | | Bosnia-Hz, Bosnia-Hz, ... | |
| | Musemić | Husref Musemic | | yes | | 04-Jul-61 | | FK Igman, FK Igman, ... | |
| | Mustedanagić | Dzemal Mustedanagic | | yes | | 08-Jun-55 | | Albania, Albania | |
| | Mušović | Dzemaludin Musovic | | | | 30-Oct-44 | | Al-Sadd, Qatar, ... | |
| | Nalić | Zlatan Nalić | | yes | | 23-Jan-69 | | FK Tuzla, Sloboda | |
| | Nestorović | Darko Nestorovic | | | | 04-Apr-65 | | Al-Arabi, Al-Wehdat, ... | |
| | Obuća | Emir Obuca | | | | 11-Dec-78 | | Sarajevo, Sarajevo, ... | |
| | Odović | Milomir Odovic | | | | 26-Mar-55 | | Željez, Slavija, ... | |
| | Omerović | Fahrudin Omerovic | | 1980-98 | | 26-Aug-61 | | Konya, Basaksehi, ... | |
| | Osim | Ivica Osim | | yes | | 06-May-41 | | Japan, Chiba, ... | |
| | Osim, A | Amar Osim | | yes | | 18-Jul-67 | | Velež, Željez, ... | |
| | Pavlovic | Luka Pavlovic | | | | 10-May-63 | | Sheriff, Croatia, ... | |
| | Pelic | Vedran Pelic | | | | 01-Oct-75 | | Westerlo, Westerlo, ... |  |
|  | Petković | Vladimir Petkovic | | yes | | 15-Aug-63 | | Algeria, Bordeaux, ... | |
| | Prljača | Edin Prljaca | | yes | | 26-Apr-71 | | Travnik | |
|  | Radeljić | Ivan Radeljic | | 2000-15 | | 14-Sep-80 | | Croatia Z, Slaven, ... | |
| | Radović | Dragan Radovic | | yes | | 07-Jan-64 | | Slavija, Slavija | |
| | Rahimić | Ibrahim Rahimic | | yes | | 17-Apr-63 | | Doboj, Velež, ... | |
| | Regoje | Bojan Regoje | | 2009-19 | | 02-Dec-81 | | Slavija | |
| | Ristić | Aleksandar Ristic | | | | 28-Jun-44 | | Uerdingen, U Berlin, ... | |
| | Sadiković | Denis Sadikovic | | | | | | Sloboda, Olimpic | |
| | Saraba | Zoran Saraba | | | | 26-Sep-71 | | Brodarac | |
| | Saric | Asif Saric | | yes | | 15-Jan-65 | | Ingolstad, Hannover, ... | |
| | Savić | Boris Savic | | yes | | 18-Jan-88 | | Rudar, Zvije. 09 | |
| | Seferović | Almir Seferovic | | | | 04-Aug-76 | | Čelik | |
| | Selimbegovic | Mersad Selimbegovic | | 2005-12 | | 29-Apr-82 | | Eupen, Rostock, ... | |
| | Selimovic, N | Nedzib Selimovic | | | | 10-Apr-64 | | Rodange | |
| | Selimović | Esad Selimovic | | | | 06-Aug-69 | | Olimpic, Olimpic, ... | |
| | Slišković | Blaz Sliskovic | | yes | | 30-May-59 | | Željez, Kitchee, ... | |
| | Solbić | Fahrudin Solbic | | | | 23-Oct-58 | | Doboj | |
| | Spaić | Dragan Spaic | | | | | | Leotar | |
| | Starčević | Slobodan Starcevic | | | | 14-Aug-71 | | Bosnia-Hz, Radnik, ... | |
| | Stojnić | Velimir Stojnic | | | | 29-Oct-62 | | FK Krupa, FK Kozara, ... | |
| | Susic | Safet Susic | | 1973-91 | | 13-Apr-55 | | Akhisar, Alanya, ... | |
| | Tešić | Marko Tesic | | | | 30-Jun-84 | | Rudar, Rudar, ... | |
| | Tutić | Nedim Tutic | | | | 17-Jul-68 | | Omonia29M, Omonia | |
| | Uščuplić | Dzenan Uscuplic | | | | 18-Sep-75 | | Sarajevo, Sarajevo, ... | |
| | Valentić | Azrudin Valentic | | yes | | 21-Jul-70 | | B.Plovdiv, Fr.Amager, ... | |
| | Varešanović | Mirza Varesanovic | | | | 31-May-72 | | Sarajevo, FK Tuzla, ... | |
| | Velić | Jasminko Velic | | yes | | 01-Sep-65 | | Levadiakos, Levadiakos | |
| | Vojvodić | Darko Vojvodic | | yes | | 08-May-70 | | Olimpic, Radnički, ... | |
| | Vranešević | Dusko Vranesevic | | 2005-12 | | 10-Nov-80 | | Posusje, Bihać, ... | |
| | Zildžović | Adnan Zildžović | | yes | | 28-Oct-69 | | Zvije. 09, Doboj, ... | |
| | Šabić | Nermin Šabić | | 1998-09 | | 21-Dec-73 | | Bosnia-Hz, NK TOŠK, ... | |
| | Šešlija | Milomir Seslija | | | | 21-Jul-64 | | Maziya, Borneo FC, ... | |
| | Šljivo | Sabit Sljivo | | | | 05-Jun-69 | | Tabor, Rovinj | |
| | Žerić | Nedzad Zeric | | | | 06-Aug-72 | | Rudar | |
| | Žižović | Mladen Zizovic | | 2005-16 | | 27-Dec-80 | | Borac, Shkupi, ... | |
| | Ćorić | Denis Coric | | | | 10-Dec-77 | | Željez, Posusje, ... | |
| | Ćosić | Dzenis Cosic | | | | 29-Oct-86 | | FK Igman, FK Igman, ... | |
| | Ćurguz | Zoran Curguz | | | | 20-May-71 | | Sloga DO, Željo BL, ... | |
| | Ćutuk | Mario Cutuk | | | | 28-Mar-60 | | Dugo, Mosor, ... | |
| | Čapljić | Vlado Capljic | | | | 22-Mar-62 | | Slavija | |
| | Čustović | Adnan Custovic | | 1996-14 | | 16-Apr-78 | | Hajduk, Kortrijk, ... | |
| | Đurić | Velibor Djuric | | | | 05-May-82 | | Radnik | |
150 coaches found.
|  |
|