|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Adam, Charlie | Charlie Adam | | 2004-22 | | 10-Dec-85 | | Fleetwood |  |
| | Adams, D | Derek Adams | | yes | | 25-Jun-75 | | Morecambe, Ross Co, ... | |
| | Aitchison | Willie Aitchison | | | | | | East Fife | |
| | Aitken | Roy Aitken | | 1976-95 | | 24-Nov-58 | | A.Villa, A.Villa | |
| | Aitken, S | Stephen Aitken | | yes | | 25-Sep-76 | | Stranraer | |
|  | Al-Saffar | Mustafa Al-Saffar | | | | 17-Jul-90 | | Cebu FC, Dundee U, ... |  |
|  | Alexander, G | Graham Alexander | | 1991-12 | | 10-Oct-71 | | Bradford, MK Dons, ... | |
| | Archibald | Alan Archibald | | 1996-13 | | 13-Dec-77 | | Partick | |
| | Asghar | Adam Asghar | | 2012-18 | | 26-Jul-94 | | Southmptn | |
| | Black | Eric Black | | yes | | 01-Oct-63 | | Southmptn, A.Villa, ... | |
| | Black, K | Kenny Black | | yes | | 29-Nov-63 | | Rangers, Mothrwell | |
| | Bollan | Gary Bollan | | 1989-06 | | 24-Mar-73 | | Airdrie, Livingstn | |
| | Booth, S | Scott Booth | | 1988-04 | | 16-Dec-71 | | Birminghm, Glasgow, ... | |
|  | Bowman | Dave Bowman | | 1980-02 | | 10-Mar-64 | | Dundee U | |
| | Boyle, J | Jimmy Boyle | | yes | | 19-Feb-67 | | Airdrie | |
| | Brebner | Grant Brebner | | 1994-12 | | 06-Dec-77 | | Melb Vic | |
| | Brewster | Craig Brewster | | 1985-09 | | 13-Dec-66 | | Crawley, Inverness, ... | |
| | Brown | Craig Brown | | yes | | 01-Jul-40 | | Aberdeen, Mothrwell, ... | |
| | Brown, John | John Brown | | 1979-97 | | 26-Jan-62 | | Dundee, Clyde | |
| | Brown, S | Scott Brown | | 2002-22 | | 25-Jun-85 | | Ayr Utd, Fleetwood, ... | |
| | Buckley, J | John Buckley | | yes | | 10-May-62 | | Doncaster | |
| | Bullen | Lee Bullen | | 1998-11 | | 29-Mar-71 | | Ayr Utd, Sheff.Wed, ... | |
| | Bulpin | Desmond Donaldson Bulpin | | | | 31-Mar-51 | | Shillong, India, ... |  |
| | Burley | George Elder Burley | | 1973-94 | | 03-Jun-56 | | Apollon, C Palace, ... | |
| | Burr | Steve Burr | | yes | | 12-Jan-60 | | Chester, Kiddmster | |
| | Caddis | Paul Caddis | | 2005-21 | | 19-Apr-88 | | Hereford | |
| | Calderwood | Jimmy Calderwood | | yes | | 28-Feb-55 | | De Graafs, Kilmarnck, ... |  |
| | Calderwood, C | Colin Calderwood | | 1982-01 | | 20-Jan-65 | | Southmptn, Cambridge, ... | |
| | Caldwell | Gary Caldwell | | 1999-15 | | 12-Apr-82 | | Exeter, Hibernian, ... | |
| | Cameron | Colin Cameron | | yes | | 23-Oct-72 | | Berwick, Cowdenbth | |
| | Campbell | Dick Campbell | | yes | | 22-Nov-53 | | Arbroath, Forfar | |
|  | Campbell, S | Stuart Campbell | | yes | | 09-Dec-77 | | Tampa Bay, Bristol R | |
| | Canning | Martin Canning | | yes | | 03-Dec-81 | | Hamilton | |
| | Cathro | Ian Cathro | | | | 11-Jul-86 | | Estoril, Ittihad, ... | |
| | Chapman, J | James McMillan Chapman | | | | 26-Jul-65 | | Annan | |
| | Chisholm | Gordon Chisholm | | yes | | 08-Apr-60 | | Dundee, Q.O.S., ... | |
| | Christie | Charlie Christie | | yes | | 30-Mar-66 | | Inverness |  |
| | Clarke | Steve Clarke | | 1987-98 | | 29-Aug-63 | | Scotland, Kilmarnck, ... | |
| | Cleland | Alec Cleland | | 1987-02 | | 10-Dec-70 | | St Johnst | |
| | Collins | John Collins | | 1984-03 | | 31-Jan-68 | | Celtic, Charleroi, ... | |
| | Collins, N | Neill Collins | | 2006-18 | | 02-Sep-83 | | Barnsley, Tampa Bay | |
|  | Cooper | Neale Cooper | | yes | | 24-Nov-63 | | Ross Co, Hartlepol, ... | |
| | Corrigan | Martyn Alexander Corrigan | | 2006-12 | | 14-Aug-77 | | Stenhmuir | |
|  | Coughlin | John Coughlin | | yes | | 11-Apr-63 | | East Stir | |
| | Courts, Tam | Thomas Courts | | | | 10-Aug-81 | | Honvéd, Dundee U | |
| | Cowie | Don McCulloch Cowie | | 2000-20 | | 15-Feb-83 | | Ross Co | |
| | Craig | Tommy Craig | | yes | | 21-Nov-50 | | St Mirren, Charleroi | |
| | Crainey | Stephen Crainey | | 1997-16 | | 22-Jun-81 | | Fleetwood, Fleetwood, ... | |
| | Crighton | Sean Crighton | | | | 26-Mar-90 | | Hamilton | |
| | Dalglish | Paul Dalglish | | 1997-08 | | 18-Feb-77 | | Miami FC, Ottawa, ... |  |
| | Dalglish, K | Kenneth Mathieson Dalglish | | yes | | 04-Mar-51 | | Liverpool, Newcastle, ... | |
| | Davidson | Callum Davidson | | 1998-14 | | 25-Jun-76 | | Q. Park, St Johnst | |
| | Davies | Billy Davies | | yes | | 31-May-64 | | Not.Forest, Not.Forest, ... | |
| | Dempster | John Dempster | | 2007-14 | | 01-Apr-83 | | Coventry, Mansfield | |
| | Dickov | Paul Dickov | | 1992-11 | | 01-Nov-72 | | Doncaster, Oldham | |
| | Ditchburn | Claire Ditchburn | | | | 08-Jun-85 | | Newcastle, Durham | |
| | Dobbie | Stephen Dobbie | | 2007-22 | | 05-Dec-82 | | Blackpool | |
| | Docherty | Tony Docherty | | yes | | 24-Jan-71 | | Dundee, Kilmarnck | |
| | Dodds | Billy Dodds | | 1999-02 | | 05-Feb-69 | | Inverness | |
| | Donachie | Willie Donachie | | yes | | 05-Oct-51 | | Southport, Montserrat, ... | |
| | Doolan, K | Kris Mark Doolan | | 2007-21 | | 11-Dec-86 | | Partick | |
| | Duffy, J | Jim Duffy | | yes | | 27-Apr-59 | | Ayr Utd, Morton, ... | |
| | Ellis, L | Laurie Ellis | | | | 07-Nov-79 | | Q. Park, Q. Park |  |
| | Evans | Steve Evans | | yes | | 30-Oct-62 | | Rotherham, Stevenage, ... | |
| | Evans, A | Allan Evans | | | | 12-Nov-56 | | A.Villa |  |
| | Ferguson | Sir Alex Ferguson | | yes | | 31-Dec-41 | | Man.Utd, Scotland, ... | |
| | Ferguson, Barry | Barry Ferguson | | 1996-14 | | 02-Feb-78 | | Rangers, Alloa, ... | |
| | Ferguson, Brown | Brown Ferguson | | yes | | 04-Jun-81 | | Stenhmuir, Ed.City, ... | |
| | Ferguson, D | Darren Ferguson | | yes | | 09-Feb-72 | | Peterboro, Peterboro, ... | |
| | Ferguson, Duncan | Duncan Ferguson | | 1990-06 | | 27-Dec-71 | | Forest GR, Everton, ... | |
| | Ferguson, I | Ian Ferguson | | 1984-06 | | 15-Mar-67 | | Perth Gl., NQ Fury | |
| | Ferguson, S | Steven Ferguson | | | | 18-May-77 | | Ross Co | |
| | Forrest | Gordon Forrest | | yes | | 14-Jan-77 | | Hearts, Dundee U, ... | |
| | Fotheringham | Mark Fotheringham | | 2003-16 | | 22-Oct-83 | | Huddersfd, Hertha, ... | |
| | Fox | Liam Fox | | 2001-16 | | 02-Feb-84 | | Hearts, Dundee U | |
| | Frail | Stephen Charles Frail | | yes | | 10-Aug-69 | | Mothrwell, Mothrwell, ... | |
| | Freedman | Dougie Freedman | | 1992-10 | | 25-May-74 | | Not.Forest, Bolton, ... | |
| | Fullarton | Jamie Fullarton | | yes | | 20-Jul-74 | | Halifax, Notts Co | |
| | Gallagher | Paul Gallagher | | 2003-21 | | 08-Sep-84 | | Stoke City | |
| | Garden | Stuart Garden | | yes | | 10-Feb-72 | | Montrose | |
| | Gemmil, Scot | Scotland Gemmil | | | | 02-Jan-71 | | Scotland, Scotland, ... | |
| | Glass | Stephen Glass | | 1998-11 | | 23-May-76 | | Memphis, Aberdeen, ... | |
| | Gorman | John Gorman | | yes | | 16-Aug-49 | | Northmptn, Wycombe, ... | |
| | Graham | George Graham | | yes | | 30-Nov-44 | | Tottenham, Leeds, ... | |
| | Grant | Peter Grant | | yes | | 30-Aug-65 | | Dunfmline, Fulham, ... | |
| | Gray | Eddie Gray | | yes | | 17-Jan-48 | | Leeds | |
| | Gray, D | David Peter Gray | | 2007-21 | | 04-May-88 | | Hibernian, Hibernian | |
| | Gray, F | Frank Gray | | yes | | 27-Oct-54 | | Bstoke, Woking, ... | |
| | Grieve | Stevie Grieve | | | | 31-Dec-86 | | Seinäjoki, Seinäjoki | |
| | Gunn | Bryan Gunn | | 1980-99 | | 22-Dec-63 | | Norwich C | |
| | Hamill | Pauline Hamill | | yes | | 18-Dec-71 | | Scotland, Scotland | |
| | Hammell | Steven Hammell | | 1999-18 | | 18-Feb-82 | | Mothrwell | |
| | Hannah | David Hannah | | yes | | 04-Aug-73 | | PS Kemi | |
| | Hartley | Paul James Hartley | | 2006-11 | | 19-Oct-76 | | Hartlepol, Dundee, ... | |
| | Holt, G | Gary James Holt | | 1994-10 | | 09-Mar-73 | | Livingstn, Norwich C, ... | |
| | Hopkin | David Hopkin | | 1989-03 | | 21-Aug-70 | | Ayr Utd, Morton, ... | |
| | Houston | Peter Houston | | yes | | 19-Jul-58 | | Falkirk, Dundee U | |
| | Houston, S | Stewart Houston | | yes | | 20-Aug-49 | | Arsenal, Arsenal, ... | |
| | Hughes | John Hughes | | yes | | 09-Sep-64 | | Ross Co, Raith, ... | |
| | Imrie | Dougie Imrie | | 2006-19 | | 03-Aug-83 | | Morton, Livingstn | |
| | Irons | David John Irons | | yes | | 18-Jul-61 | | Stenhmuir, Morton, ... |  |
| | Irvine | Alan James Irvine | | yes | | 12-Jul-58 | | Everton, West Ham, ... | |
| | Jack | James Ross Jack | | yes | | 21-Mar-59 | | Elgin | |
| | Jefferies | Jim Jefferies | | yes | | 22-Nov-50 | | Dunfmline, Hearts, ... | |
| | Johnston | Allan Johnston | | 1997-13 | | 14-Dec-73 | | Q.O.S., Dunfmline, ... | |
| | Jordan | Joe Jordan | | yes | | 15-Dec-51 | | Bournemth, Middlsbro, ... | |
| | Kean | Steve Kean | | yes | | 30-Sep-67 | | T.Kutaisi, Hibernian, ... | |
| | Kennedy | John Kennedy | | 1999-09 | | 18-Aug-83 | | Celtic, Celtic, ... | |
| | Kerr | Stewart Kerr | | yes | | 13-Nov-74 | | | |
| | Kerr, S | Shelley Kerr | | yes | | 15-Dec-69 | | Scotland, Arsenal | |
| | Kettlewell | Stuart Kettlewell | | 2002-16 | | 04-Jun-84 | | Mothrwell, Ross Co | |
| | Kevan | Dave Kevan | | yes | | 31-Aug-68 | | Notts Co, Notts Co | |
| | Kirk | Willie Kirk | | | | 07-Jun-78 | | Leicester, Everton, ... | |
| | Knox | Archie Knox | | yes | | 01-May-47 | | Bolton | |
| | Laird | Craig Laird | | | | | | Westn-s-M | |
| | Leishman | Jim Leishman | | yes | | 15-Nov-53 | | Dunfmline | |
| | Levein | Craig Levein | | 1983-95 | | 22-Oct-64 | | St Johnst, Hearts, ... | |
|  | Liddell | Andy Liddell | | 1991-10 | | 28-Jun-73 | | Rotherham | |
| | Little, C | Chris Little | | | | | | Colorado, Colorado, ... | |
| | Little, Ian | Ian Little | | yes | | 10-Dec-73 | | Berwick | |
| | Locke | Gary Locke | | 2001-09 | | 16-Jun-75 | | Raith, Kilmarnck, ... | |
| | Loftus | Nick Loftus | | | | | | Klepp IL, Klepp IL, ... | |
| | Lovering | Paul Lovering | | 2004- | | 25-Nov-75 | | Airdrie | |
| | MacDonald | Kevin MacDonald | | yes | | 22-Dec-60 | | A.Villa, A.Villa, ... | |
| | MacDonald, P | Pauline MacDonald | | yes | | 17-Apr-75 | | Dallas, Scotland | |
| | MacFarlane | Neil MacFarlane | | yes | | 10-Oct-77 | | Coventry | |
| | Mackay | Malky Mackay | | 1990-08 | | 19-Feb-72 | | Ross Co, Wigan, ... | |
| | MacLean | Steven MacLean | | 2002-20 | | 23-Aug-82 | | St Johnst, St Johnst | |
| | MacPhee | Austin MacPhee | | | | | | Scotland, Midtjyl., ... |  |
| | MacPherson, Gus | Angus Ian MacPherson | | yes | | 11-Oct-68 | | Morton, Q. Park, ... | |
|  | Maloney | Shaun Maloney | | 2000-17 | | 24-Jan-83 | | Wigan, Hibernian, ... | |
| | Malpas | Maurice Malpas | | 1981-00 | | 03-Aug-62 | | Hibernian, Swindon, ... | |
| | Manson | Leigh Manson | | | | | | Global | |
| | Marshall, S | Scott Marshall | | 1991-99 | | 01-May-73 | | Colchestr, Reading, ... |  |
|  | Martin, Russell | Russell Martin | | 2003-19 | | 04-Jan-86 | | Southmptn, Swansea, ... | |
| | Martindale | David Martindale | | | | 13-Jul-74 | | Livingstn | |
| | May | Eddie May | | yes | | 30-Aug-67 | | Hibernian, Falkirk | |
| | McAllister | Gary McAllister | | 1981-03 | | 25-Dec-64 | | A.Villa, Rangers, ... | |
| | McAllister, J | Jamie McAllister | | 1996-16 | | 26-Apr-78 | | Bristol.C | |
| | McArdle | Michael McArdle | | | | 08-Jan-80 | | Scotland, Scotland, ... | |
| | McAvoy | Frankie McAvoy | | | | 09-Jul-67 | | Hearts, Hearts, ... | |
| | McCabe | Rhys McCabe | | | | 24-Jul-92 | | Airdrie |  |
|  | McCall | Stuart McCall | | 1982-04 | | 10-Jun-64 | | Preston, Sheff.Utd, ... | |
| | McCall, I | Ian McCall | | yes | | 30-Sep-64 | | Clyde, Partick, ... | |
| | McCallum | David McCallum | | | | 07-Sep-77 | | Rangers | |
| | McCann, N | Neil McCann | | 1992-11 | | 11-Aug-74 | | Dundee | |
| | McCoist | Ally McCoist | | 1979-01 | | 24-Sep-62 | | Rangers | |
| | McCulloch | Lee McCulloch | | 1995-16 | | 14-May-78 | | Kilmarnck | |
| | McDonald, Greig | Greig McDonald | | 2003-09 | | 12-May-82 | | Stirling | |
| | McDonald, K | Kevin McDonald | | yes | | 04-Nov-88 | | Bradford | |
| | McDowall | Kenny McDowall | | yes | | 29-Jul-63 | | Rangers | |
| | McEwan | Billy McEwan | | yes | | 20-Jun-51 | | York | |
| | McGhee | Mark McGhee | | yes | | 25-May-57 | | Barnet, Mothrwell, ... | |
| | McGlynn | John McGlynn | | yes | | 19-Dec-61 | | Falkirk, Raith, ... | |
| | McInally | James Edward McInally | | 1983-00 | | 19-Feb-64 | | Peterhead | |
| | McInnes | Derek McInnes | | 1988-08 | | 05-Jul-71 | | Kilmarnck, Aberdeen, ... | |
| | McIntyre | Jim McIntyre | | 2006-10 | | 24-May-72 | | Cove, Dundee, ... | |
| | McIntyre, T | Thomas McIntyre | | yes | | 26-Dec-63 | | Celtic | |
| | McKinlay | William Alexander McKinlay | | 1995-05 | | 22-Apr-69 | | West Ham, West Ham, ... | |
| | McKinnon | Ray McKinnon | | yes | | 05-Aug-70 | | Q. Park, Falkirk, ... | |
| | McLaughlin | Brian McLaughlin | | | | 14-May-74 | | Scotland |  |
| | McLeish | Alex McLeish | | 1978-95 | | 21-Jan-59 | | Scotland, Genk, ... | |
| | McManus | Stephen McManus | | 2004-17 | | 10-Sep-82 | | Celtic, Celtic | |
| | McMenemy | Simon McMenemy | | | | 06-Dec-77 | | Indonesia, Bhayangka, ... | |
| | McNamara | Jackie McNamara | | 1991-11 | | 24-Oct-73 | | York, Dundee U, ... | |
|  | McNiven | Scott McNiven | | yes | | 27-May-78 | | Hyde | |
| | McPake | James McPake | | yes | | 24-Jun-84 | | Dunfmline, Dundee | |
| | McParland | Ian McParland | | yes | | 04-Oct-61 | | Ipswich, Notts Co | |
| | McStay | Willie McStay | | yes | | 26-Nov-61 | | Ross Co, Újpest |  |
| | Mellon | Micky Mellon | | yes | | 18-Mar-72 | | Oldham, Tranmere, ... | |
| | Miller | Alex Miller | | yes | | 04-Jul-49 | | Novosibir, AIK, ... | |
| | Miller, K | Kenny Miller | | yes | | 23-Dec-79 | | Livingstn | |
|  | Montgomery, Nick | Nicholas Anthony Montgomery | | 2000-17 | | 28-Oct-81 | | Tottenham, Hibernian, ... | |
| | Moore, A | Allan Moore | | yes | | 25-Dec-64 | | Arbroath, Morton | |
| | Morrison | Andy Charles Morrison | | 1988-02 | | 30-Jul-70 | | Sri Lanka, Connahs, ... | |
|  | Morrison, J | James Morrison | | 2003-19 | | 25-May-86 | | Scotland, West Brom |  |
| | Moyes | David Moyes | | yes | | 25-Apr-63 | | Everton, West Ham, ... | |
| | Murray, G | Grant Robert Murray | | | | 29-Aug-75 | | Raith | |
| | Murray, I | Ian William Murray | | 1999-12 | | 20-Mar-81 | | Raith, Airdrie, ... | |
| | Murty | Graeme Murty | | 1993-10 | | 13-Nov-74 | | Sunderland, Rangers, ... | |
| | Naismith | Steven Naismith | | 2004-21 | | 14-Sep-86 | | Hearts, Scotland | |
| | Naysmith | Gary Naysmith | | yes | | 16-Nov-78 | | Q.O.S., East Fife | |
| | Neil | Alexander Francis Neil | | 1999-15 | | 09-Jun-81 | | Millwall, Stoke City, ... | |
| | Neilson, R | Robbie Neilson | | 2006-13 | | 19-Jun-80 | | Hearts, Dundee U, ... | |
| | Nicholson | Barry Nicholson | | 1995-14 | | 24-Aug-78 | | Fleetwood | |
| | Nicol | Steve Nicol | | yes | | 11-Dec-61 | | N England | |
| | O'Brien, Jim | Jim O'Brien | | yes | | 28-Sep-87 | | Notts Co | |
| | Onuora | Iffy Onuora | | yes | | 28-Jul-67 | | Ethiopia, Lincoln C, ... | |
| | Page, B | Brian Page | | | | 24-Jul-80 | | Seinäjoki, Seinäjoki | |
| | Park | Donald Park | | | | 19-Jul-53 | | Scotland | |
| | Porterfield | Ian Porterfield | | yes | | 11-Feb-46 | | Chelsea | |
| | Pressley | Steven Pressley | | yes | | 11-Oct-73 | | Carlisle, Pafos FC, ... | |
| | Rae | Alex Rae | | yes | | 30-Sep-69 | | Dundee | |
| | Rankin | John Rankin | | 2003-20 | | 27-Jun-83 | | Hamilton | |
| | Reddy | Pradyum Reddy | | | | 31-May-76 | | Pune City, Bengaluru, ... | |
| | Reid | William Reid | | yes | | 18-Jul-63 | | West Ham, Chelsea, ... | |
| | Reid, B | Brian Reid | | 1991-07 | | 15-Jun-70 | | Nuneaton, Philippin, ... | |
| | Rennie | Martin Rennie | | yes | | 22-May-75 | | Falkirk, Indy XI, ... | |
| | Rice, B | Brian Rice | | | | 11-Oct-63 | | Hamilton | |
|  | Rioch | Bruce David Rioch | | yes | | 06-Sep-47 | | AaB, OB, ... | |
| | Ritchie | Paul Ritchie | | 2000-03 | | 21-Aug-75 | | Whitecaps, NC | |
| | Roberts, C | Chris Roberts | | | | 13-Dec-85 | | Everton | |
| | Roberts, Mark | Mark Roberts | | 2009-14 | | 29-Oct-75 | | Q. Park, Ayr Utd | |
| | Robertson | David Robertson | | yes | | 17-Oct-68 | | Kashmir, Phoenix R, ... | |
| | Robertson, J | John Robertson | | 1981-00 | | 02-Oct-64 | | Inverness | |
| | Robertson, John | John Robertson | | | | 20-Jan-53 | | A.Villa | |
| | Robson, Barry | Barry Gordon George Robson | | 1997-16 | | 07-Nov-78 | | Raith, Aberdeen | |
| | Ross, Jack | John James Ross | | 1999-11 | | 05-Jun-76 | | Dundee U, Hibernian, ... | |
| | Ross, Mo | Maurice Alexander Ross | | | | 03-Feb-81 | | Víkingur | |
| | Roxburgh | Andy Roxburgh | | yes | | 05-Aug-43 | | Scotland, Scotland | |
| | Sbragia | Ricky Sbragia | | yes | | 26-May-56 | | Man.Utd, Scotland, ... | |
| | Sermanni | Thomas Tom Dorby Sermanni | | yes | | 01-Jul-54 | | Australia, N.Zealand, ... | |
| | Sharp | Ewan Sharp | | | | 31-Aug-92 | | Leeds, Man.Utd, ... | |
| | Shearer, D | Duncan Shearer | | yes | | 28-Aug-62 | | Inverness | |
| | Sheerin | Paul George Sheerin | | 1992-14 | | 28-Aug-74 | | Falkirk, Arbroath | |
| | Shields | George Shields | | | | | | Montrose | |
| | Smith, B | Barry Smith | | 1995-11 | | 19-Feb-74 | | Alloa, Dundee |  |
| | Smith, W. | Walter Smith | | | | 24-Feb-48 | | Rangers, Scotland, ... | |
| | Souness | Graeme James Souness | | 1972-91 | | 06-May-53 | | Newcastle, Blackburn, ... | |
| | Speirs | Walter Gardner Speirs | | yes | | 14-Apr-63 | | Q. Park | |
| | Spencer | John Spencer | | 1990-04 | | 11-Sep-70 | | San Jose, Portland | |
| | Stark | Billy Stark | | yes | | 01-Dec-56 | | Scotland, Albion R, ... | |
| | Stein, J | John Stein | | yes | | 05-Oct-22 | | Scotland, Leeds, ... | |
| | Stewart | Sandy Stewart | | yes | | 14-Oct-65 | | Blackburn, Houston, ... | |
|  | Stockdale | Robbie Stockdale | | 1998-11 | | 30-Nov-79 | | Gillinghm, Rochdale, ... |  |
| | Strachan | Gordon Strachan | | yes | | 08-Feb-57 | | Scotland, Middlsbro, ... | |
| | Sturrock | Paul Sturrock | | 1974-89 | | 10-Oct-56 | | Yeovil, Southend, ... | |
| | Taylor, S | Stuart Taylor | | 2003-10 | | 26-Nov-74 | | Hamilton, Ross Co, ... | |
| | Teale | Gary Teale | | yes | | 21-Jul-78 | | St Mirren | |
| | Tidser | Michael Tidser | | 2009-24 | | 15-Jan-90 | | Dunfmline, K. Hearts | |
| | Tully | Craig Tully | | 2008-14 | | 07-Jan-76 | | East Stir | |
| | Tweed | Steven Tweed | | 1990-11 | | 08-Aug-72 | | Montrose | |
| | Ward, J | James Ward | | yes | | 25-Apr-72 | | Albion R | |
| | Watson, A | Andy Watson | | | | 03-Sep-59 | | A.Villa | |
| | Weir | David Weir | | 1999-12 | | 10-May-70 | | Brentford, Sheff.Utd | |
| | Williamson | Bobby Williamson | | yes | | 13-Aug-61 | | Kenya, Gor Mahia, ... | |
| | Wilson, Barry | Barry Wilson | | 2006-08 | | 16-Feb-72 | | Elgin | |
| | Wilson, G | Garry Wilson | | yes | | 25-Mar-63 | | Lewes, Eastbourn | |
| | Wolecki Black | Eddie Wolecki Black | | yes | | 13-Mar-69 | | Mothrwell, Celtic, ... | |
| | Woods, M | Martin Woods | | yes | | 01-Jan-86 | | Boston | |
| | Wright, Tommy (1966) | Thomas Elliott Wright | | yes | | 10-Jan-66 | | Barnsley, Chesterfd | |
| | Young | Scott Young | | yes | | 05-Apr-77 | | Glentoran | |
| | Young, D | Darren Young | | | | 13-Oct-78 | | Albion R | |
| | Young, G | Gordon Young | | | | 29-Apr-64 | | Liepaja, Dundee U | |
244 coaches found.
|  |
|