|
|
|
|
|
|
|
| | | | Name | Full Name | | Born | FIFA | Ret | | Region |
|
| | | Adie | Darren Adie | | | | | | Caldicot | |
| | | Ball | Christopher Ball | | | | | | Swansea | |
| | | Baniak | Michal Baniak | | | | | | Rogerstone | |
| | | Berry | Karl Berry | | | | | | Bodelwyddan | |
| | | Bevan | Thomas Bevan | | | | | | | |
| | | Bridges | Matt Bridges | | 68 | | 11 | | Broughton | |
| | | Brown | Scott Brown | | | | | | | |
| | | Burge | Keith Burge | | 50 | 86 | 99 | | Tonypandy | |
| | | Carpenter | Charlotte Carpenter | | | | | | | |
| | | Charlton-Fleming | Conor Charlton-Fleming | | 82 | | | | Holywell | |
| | | Cook | Teifion Cook | | | | | | | |
| | | Cooper | Keith Cooper | | 48 | 84 | 96 | | Pontypridd | |
| | | Davies | Sion Peter Davies | | | | | | | |
| | | Dolphin | Richard Dolphin | | 89 | | | | Wrexham | |
| | | Edwards | Gareth Edwards | | | | | | | |
| | | Evans, SL | Simon Lee Evans | | 75 | 07 | 22 | | Llanllechid | |
| | | Fisher | Paul Fisher | | | | 23 | | Port Talbot | |
| | | Fisher, K | Kim Fisher | | 79 | | 23 | | Cardiff | |
| | | Foster, C | Cheryl Foster | | 80 | 16 | | | Bangor | |
| | | Fulford | Robert Fulford | | | | | | | |
| | | Gibson | Joseph Gibson | | | | | | | |
| | | Griffith | Iwan Griffith | | 88 | 17 | | | Conwy | |
| | | Griffiths | Craig Griffiths | | | | | | | |
| | | Hames | Kris Hames | | 78 | | | | Aberdare | |
| | | Harman | Jordan Harman | | 95 | | | | | |
| | | Harms | Andrew Harms | | 78 | | | | Prestatyn | |
| | | Harrington | Richard Harrington | | 86 | | 23 | | Hengoed | |
| | | Howells | Joshua Howells | | 96 | | | | Monmouthshire | |
| | | James | Mark James | | 82 | | | | | |
| | | James, B | Brian James | | 69 | | 15 | | Rhydyfelin | |
| | | Jenkins | Robert Ian Jenkins | | 89 | 20 | | | Guilsfield | |
| | | Jenkins, J | Jason Jenkins | | | | | | | |
| | | John | Dean John | | 69 | | 22 | | Swansea | |
| | | Jones | Tomos Jones | | | | | | | |
| | | Jones, H | Huw Jones | | 73 | 09 | | | Llanrhaedr Ym Mochnant | |
| | | Jones, J | John Jones | | 95 | | | | Mold | |
| | | Jones, M | Michael Jones | | | | 11 | | Gwersyllt | |
| | | Kenny | Ryan Kenny | | 96 | | | | Gorseinon | |
| | | Lebreton | Cieran Lebreton | | | | | | | |
| | | Lewis | Ieuan Lewis | | | | | | | |
| | | Livesey | Alex Livesey | | 80 | | | | Wrexham | |
| | | Lucas | Gary Lucas | | | | | | | |
| | | Markham-Jones | Bryn Markham-Jones | | 86 | 13 | | | Wrexham | |
| | | McInch | Alex McInch | | 80 | | | | Cardiff | |
| | | Morgan | Kevin Morgan | | 71 | | 24 | | Cardiff | |
| | | Morgan, D | David Morgan | | | | | | Swansea | |
| | | Owen | Thomas Owen | | 92 | 20 | | | Hawarden | |
| | | Parry | Kevin Parry | | 67 | | 20 | | Llanfairpwll | |
| | | Parry, W | William Parry | | | | | | | |
| | | Petch | Mark Petch | | 69 | | | | Deganwy | |
| | | Pratt | Nick Pratt | | | | | | Connor's Quay | |
| | | Randall | Dale Randall | | | | | | | |
| | | Richards | Ceri Richards | | 65 | 94 | 13 | | Llanelli | |
| | | Richards, T | Tegid Richards | | | | | | | |
| | | Richardson | Daniel Richardson | | | | | | | |
| | | Schofield | Benjamin Schofield | | | | | | | |
| | | Smallman | Arthur Smallman | | | | | | | |
| | | Stephens | Wayne Stephens | | | | 12 | | Llanelli | |
| | | Stewart, R | Ryan Stewart | | | 16 | 16 | | Cardiff | |
| | | Stuckey | Jack Stuckey | | | | | | | |
| | | Thomas, P | Paul Thomas | | 64 | | 11 | | Porth | |
| | | Townsend | Gavin Townsend | | | | 23 | | Tredegar | |
| | | Walker | James Walker | | | | | | | |
| | | Whitby | Mark Whitby | | 73 | 03 | 15 | | Swansea | |
| | | Wilding | Patrick Wilding | | 97 | | | | Welshpool | |
| | | Williams | Ben Williams | | 94 | | | | Llanelli | |
| | | Williams, A | Aled Rhys Williams | | | | | | | |
| | | Williams, Aled | Aled Williams | | | | | | | |
| | | Williams, I | Iolo Williams | | 02 | | | | Penygroes | |
| | | Wright | Richard Wright | | 85 | | | | Wrexham | |
| | | Wyn Jones | Aaron Wyn Jones | | | | | | Conwy | |
71 referees found.
| |
|