|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Abdul Rabi | Umar Abdul Rabi | | | | 11-Sep-85 | | Medeama | |
| | Abubakar | Yusif Abubakar | | | | 29-Sep-62 | | Aduana | |
| | Addo | Nana Otto Addo | | 1996-07 | | 09-Jun-75 | | Ghana, Ghana, ... | |
| | Adotey | Evans Adotey | | | | 24-Sep-64 | | Medeama | |
| | Afranie | Emmanuel Kwasi Afranie | | | | 24-Dec-43 | | A.Kotoko, Ghana, ... | |
| | Akonnor | Charles Akonnor | | | | 12-Mar-74 | | Ghana, A.Kotoko, ... | |
| | Ansah | Edward Ansah | | | | 01-Feb-63 | | Churchill, Dreams, ... | |
| | Antwi | Will Antwi | | 2005-14 | | 19-Oct-82 | | England | |
| | Appiah | James Kwesi Appiah | | yes | | 30-Jun-60 | | Sudan, Ghana, ... | |
| | Basigi | Yusif Basigi | | yes | | 01-Mar-72 | | Ghana, Hasaacas, ... | |
| | Cobblah | Jimmy Cobblah | | | | | | Ghana | |
| | Dramani | Masud Didi Dramani | | | | 03-Mar-67 | | A.Kotoko | |
| | Duah | Thomas Duah | | | | 25-Nov-78 | | Ashanti G | |
| | Duncan, D | David Duncan | | | | 25-Oct-63 | | Ghana, A.Kotoko, ... | |
| | Fabin | Samuel Fabin | | | | 12-Oct-58 | | Uganda, A.Kotoko, ... | |
| | Grant, K | Kim Grant | | yes | | 25-Sep-72 | | Woking | |
| | Hayford | Bashir Hayford | | | | 24-Dec-57 | | Somalia | |
| | Konadu | Maxwell Konadu | | yes | | 14-Dec-72 | | Ghana, Legon, ... | |
| | Osei-Fosu | Ignatius Osei Fosu | | | | 18-Apr-86 | | K.Faisal, Dreams | |
| | Paha | Isaac Paha | | yes | | 23-May-53 | | Ghana | |
| | Tandoh | Paul Wilson Tandoh | | | | | | Aduana | |
| | Tanko | Ibrahim Tanko | | 1994-07 | | 25-Jul-77 | | Ghana, Cameroon, ... | |
| | Tetteh | Sellas Tetteh Teivi | | yes | | 12-Dec-56 | | Liberty, Sierra Le, ... | |
| | Walker, A | Daniel Annor Walker | | | | 09-Aug-60 | | GOlympics, GOlympics | |
| | Zito | Abdul Karim Zito Kabutey | | | | 05-Oct-60 | | Dreams, Ghana, ... | |
25 coaches found.
| |
|