|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Afonso | Mauricio Afonso | | yes | | 16-Nov-61 | | Dempo, Dempo | |
| | Ahmed, I | Ishfaq Ahmed | | 2003-16 | | 17-Mar-83 | | Blasters | |
| | Badadhe | Sachin Badadhe | | | | | | Punjab | |
| | Banerjee | Mridul Banerjee | | | | | | M Bagan, M Bagan | |
| | Banerjee, P | Prasanta Banerjee | | | | | | M Bagan | |
| | Bera | Dipak Bera | | | | | | Bhwnpr FC | |
| | Bhattacharya | Subrata Bhattacharya | | | | 05-May-53 | | ONGC | |
| | Bhattacharya, B | Biswajit Bhattacharya | | | | 06-May-60 | | E Bengal | |
| | Bhowmick | Subhash Bhowmick | | yes | | 20-Aug-74 | | E Bengal | |
| | Bhutia | Baichung Bhutia | | yes | | 15-Dec-76 | | Sikkim | |
| | Bruto | Francisco Bruto Da Costa | | | | 02-Dec-81 | | E Bengal | |
| | Chakraborty | Sankarlal Chakraborty | | | | 12-Dec-75 | | M Bagan | |
| | Chakravarty | Sujit Chakravarty | | | | 13-Feb-59 | | Arrows | |
| | Chandra | Ashok Chandra | | | | | | United SC | |
| | Chapman | Carlton Chapman | | | | | | Bhwnpr FC | |
| | Chaudhuri | Ranjan Chaudhuri | | | | 02-Dec-56 | | E Bengal, E Bengal | |
| | Colaco | Armando Colaco | | yes | | 22-Jun-53 | | E Bengal, India, ... | |
| | Costa | Mateus Costa | | | | | | Sporting | |
| | Dias, M | Mariano Dias | | yes | | | | Churchill, India | |
| | Dias, S | Steven Benedic Dias | | 2011-16 | | 25-Dec-83 | | Odisha | |
| | Ekendra Singh | Soibam Ekendra Singh | | | | 16-Jun-57 | | Sporting | |
| | Fernandes | Anthony Fernandes | | yes | | | | Air India | |
| | Fernandes, B | Bibiano Fernandes | | | | 02-Dec-76 | | India | |
| | Gawli | Mahesh Gawli | | 2007-15 | | 23-Jan-80 | | India, India | |
| | George | Bino George | | yes | | 22-Nov-76 | | G Kerala, G Kerala, ... | |
| | Ghosh | Ananta Kumar Ghosh | | | | | | United SC | |
| | Gonsalves | Norbert Gonsalves | | | | | | Sporting | |
| | Jamil, K | Khalid Ahmed Jamil | | yes | | 21-Apr-77 | | JFC, NE United, ... | |
| | Kashyap | Santosh Kumar Kashyap | | yes | | 12-Jun-66 | | Odisha, Aizawl, ... | |
| | Kothari | Akhil Kothari | | | | 20-Oct-95 | | Kenkre | |
| | Law, Y | Yan Law | | | | 24-Dec-92 | | Punjab | |
| | Medeira | Savio Medeira | | yes | | 20-Mar-65 | | India, India | |
| | Miranda, C | Clifford Rayes Miranda | | 2000-16 | | 11-Jul-82 | | India, MohunBagn, ... | |
| | Moosa | Naushad Moosa | | yes | | 10-Feb-71 | | Bengaluru, Air India, ... | |
| | Nandakumar | Leimapokpam Nandakumar Singh | | | | 01-Mar-60 | | TRAU | |
| | Nath | Anjan Nath | | | | | | United SC | |
| | Panda | Shuvendu Panda | | | | 24-Nov-76 | | India | |
| | Pasha | Syed Sabir Pasha | | | | 05-Nov-72 | | Chennaiyi | |
| | Pereira | Derrick Pereira | | yes | | 17-Mar-62 | | Goa, India, ... | |
| | Pereira, G | Godfrey Pereira | | | | | | Air India | |
| | Picardo | Henry Picardo | | | | | | Mumbai | |
| | Pinto, F | Floyd Pinto | | | | 16-Dec-86 | | Odisha, NE United, ... | |
| | Raikhan | Gift Raikhan | | yes | | 25-May-81 | | Neroca, G Kerala, ... | |
| | Roy, B | Bastab Roy | | yes | | 01-Feb-70 | | MohunBagn, E Bengal, ... | |
| | Rozario | Stanley Rozario | | | | 22-Apr-60 | | Aizawl, Eagles FC, ... | |
| | Sen | Sanjoy Sen | | | | 12-Dec-60 | | MohunBagn, M Bagan, ... | |
| | Shangpliang | Herring Shangpliang | | yes | | | | Rang ied | |
| | Singto | Thangboi Singto | | | | 14-Jun-74 | | Hyderabad, Hyderabad, ... | |
| | V. Soundararajan | V Soundararajan | | | | 09-Apr-63 | | Chennai C | |
| | Vales | Peter Vales | | yes | | 14-Nov-51 | | Salgaocar, Salgaocar | |
| | Venkatesh | Shanmugam Venkatesh | | 2008-14 | | 23-Nov-77 | | E Bengal, India, ... | |
| | Wadoo | Mehrajuddin Wadoo | | 2012-18 | | 12-Feb-84 | | Sudeva, Hyderabad | |
52 coaches found.
| |
|