|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Alexandersson | Freyr Alexandersson | | yes | | 18-Nov-82 | | Brann, Kortrijk, ... | |
| | Arnarsson | Asmundur Arnarsson | | | | 14-Mar-72 | | Fjölnir, Fram, ... | |
| | Árnason | Halldor Arnason | | | | 16-May-84 | | Breidablk, Breidablk | |
| | Árnason, T | Thorlkkur Árnason | | | | 13-Sep-69 | | Stjarnan | |
| | Ólafsson | Logi Olafsson | | | | 14-Nov-54 | | FH, Vikingur, ... | |
| | Örlygsson | Thorvaldur Orlygsson | | | | 02-Aug-66 | | Stjarnan, Keflavík, ... | |
| | Þórarinsson | Atli Sveinn Thorarinsson | | 1998-15 | | 24-Jan-80 | | Fylkir | |
| | Þórðarson, Ó | Olafur Thordarson | | | | 22-Aug-65 | | Vikingur, Fylkir | |
| | Þórðarson, Þ | Thordur Thordarson | | yes | | 10-Apr-72 | | Iceland, Akranes | |
| | Þorvaldsson | Oskar Hrafn Thorvaldsson | | | | 25-Oct-73 | | Haugesund, Breidablk, ... | |
| | Baldursson | Gudlaugur Baldursson | | | | 08-Jul-72 | | Thróttur, Keflavík | |
| | Einarsson | Pall Einarsson | | | | 20-Aug-72 | | Breidablk | |
| | Einarsson, G | Gunnar Einarsson | | 2007-09 | | 07-Jul-76 | | Víkingur | |
| | Elísabetarson | Jokull Elisabetarson | | | | 26-Apr-84 | | Stjarnan | |
| | Eyjólfsson | Sigurdur Ragnar Eyjolfsson | | yes | | 01-Dec-73 | | Keflavík, China, PR, ... | |
| | Flóventsson | Oli Stefan Floventsson | | | | 07-Dec-75 | | KA, Grindavík, ... | |
| | Gíslason | Stefan Gislason | | 1997-14 | | 15-Mar-80 | | Lommel, Leiknir | |
| | Gíslason, P | Pall Vidar Gislason | | | | 17-Apr-70 | | Þór, Þór | |
| | Grétarsson | Arnar Gretarsson | | | | 20-Feb-72 | | Valur, KA, ... | |
| | Guðbjörnsson | Olafur Thor Gudbjornsson | | | | 14-Oct-68 | | Stjarnan | |
| | Guðjónsson | Heimir Gudjonsson | | | | 03-Apr-69 | | FH, Valur, ... | |
| | Guðjónsson, Bjarni | Bjarni Eggerts Gudjonsson | | 1995-13 | | 26-Feb-79 | | KR, Vikingur, ... | |
| | Guðjohnsen | Eidur Gudjohnsen | | 1994-16 | | 15-Sep-78 | | Iceland, FH | |
| | Guðmundsson | Kristjan Gudmundsson | | | | 03-Feb-65 | | Stjarnan, ÍBV, ... | |
| | Guðmundsson, M | Matthias Gudmundsson | | 2005-15 | | 01-Aug-80 | | Valur, Valur, ... | |
| | Guðnason | Haukur Ingi Gudnason | | | | | | Keflavík | |
| | Gudjonsson, J | Joey Gudjonsson | | 1998-17 | | 25-May-80 | | Iceland, Akranes, ... | |
| | Gudlaugsson | Pall Hagbert Gudlaugsson | | | | 09-Sep-58 | | Toftir, TB, ... | |
| | Gudmundsson, H | Haraldur Freyr Gudmundsson | | 1999-16 | | 14-Dec-81 | | Keflavík, Keflavík | |
| | Gunnarsdóttir | Elisabet Gunnarsdottir | | yes | | 02-Oct-76 | | Belgium, Krstad, ... | |
| | Gunnarsson, B | Brynjar Bjorn Gunnarsson | | 2005-13 | | 16-Oct-75 | | HK, Stjarnan, ... | |
| | Gunnlaugsson | Arnar Bergmann Gunnlaugsson | | | | 06-Mar-73 | | Vikingur, Vikingur, ... | |
| | Gylfason | Magnus Gylfason | | | | 20-Jul-67 | | Valur, ÍBV | |
| | Gylfason, A | Agust Thor Gylfason | | | | 01-Aug-71 | | Stjarnan, Grótta, ... | |
| | Halldórsson | Thorsteinn Halldorsson | | | | 07-Jan-68 | | Iceland, Breidablk |  |
| | Hallgrímsson | Heimir Hallgrimsson | | yes | | 10-Jun-67 | | Ireland, Jamaica, ... | |
| | Harðarson | Johannes Thor Hardarson | | 2004-10 | | 28-Jul-76 | | Start, ÍBV | |
| | Hauksson | Jon Thor Hauksson | | | | 02-May-78 | | Akranes, Iceland, ... | |
| | Hauksson, E | Eysteinn Hauksson | | | | 12-Aug-74 | | Keflavík | |
| | Höskuldsson | Sigurdur Heidar Hoskuldsson | | | | 15-May-85 | | Leiknir | |
| | Helgason | Magnus Orn Helgason | | yes | | 25-Feb-89 | | Iceland | |
| | Hinriksson | Ulfar Hinriksson | | | | 06-Apr-72 | | Iceland | |
| | Hjaltalín | Orri Freyr Hjaltalin | | | | 01-Jul-80 | | Þór | |
| | Hreiðarsson | Hermann Hreidarsson | | 1994-14 | | 11-Jul-74 | | ÍBV, Thróttur, ... | |
| | Jóhannesson | Olafur Johannesson | | | | 30-Jun-57 | | FH, Valur, ... | |
| | Jóhannsson | Bjarni Johannsson | | yes | | 15-Jan-58 | | ÍBV, KA, ... | |
| | Jónasson | Hallgrimur Jonasson | | | | 04-May-86 | | KA, KA | |
| | Jónsson | Sigurdur Jonsson | | yes | | 27-Sep-66 | | Akranes, Enköping, ... | |
| | Jónsson, G | Gunnlaugur Jonsson | | | | 29-Nov-74 | | Akranes | |
| | Jósepsson | Vigfus Arnar Josepsson | | | | 15-Aug-84 | | Leiknir | |
| | Jonasson, D | David Snorri Jonasson | | | | 26-Feb-87 | | Iceland, Iceland, ... | |
| | Kolviðsson | Helgi Kolvidsson | | yes | | 13-Sep-71 | | Liechtens, Iceland, ... | |
|  | Kostic, L | Luca Lukas Kostic | | | | 12-Sep-58 | | Iceland | |
| | Kristinsson | Runar Kristinsson | | 1984-08 | | 05-Sep-69 | | KR, Lokeren, ... | |
| | Kristjánsson | Olafur Helgi Kristjansson | | | | 20-May-68 | | Esbjerg, FH, ... | |
| | Magnúsdóttir | Margret Magnusdottir | | | | 12-Jul-89 | | Iceland, Iceland | |
| | Ottesen | Solvi Ottesen | | | | 18-Feb-84 | | Vikingur | |
| | Pálmason | Jon Pall Palmason | | | | | | Víkingur | |
| | Pétursson | Petur Petursson | | yes | | 27-Jun-59 | | Valur, Fram, ... | |
| | Saevarsson | Hans Saevarsson | | | | | | KR | |
| | Sigmundsson | Runar Pall Sigmundsson | | | | 05-May-74 | | Fylkir, Stjarnan, ... | |
| | Sigurðsson | Helgi Sigurdsson | | 1990-13 | | 17-Sep-74 | | ÍBV, Fylkir, ... | |
| | Sigurðsson, i | Ingi Sigurdsson | | | | 08-Dec-68 | | ÍBV | |
| | Sigurgeirsson | Kristofer Sigurgeirsson | | | | 19-Nov-72 | | Leiknir | |
| | Skúlason | Olafur Ingi Skulason | | 2003-20 | | 01-Apr-83 | | Iceland | |
| | Snorrason | Olafur Pall Snorrason | | | | 22-Apr-82 | | Fjölnir | |
| | Stígsson | Olafur Ingi Stigsson | | 2008-11 | | 16-Dec-75 | | Fylkir | |
| | Sveinsson | Jon Sveinsson | | | | 05-Aug-65 | | Fram | |
| | Sveinsson, Jörundur | Jorundur Aki Sveinsson | | | | 01-Jun-71 | | Iceland, Iceland, ... | |
| | Sverrisson | Eyjólfur Gjafar Sverrisson | | yes | | 03-Aug-68 | | Iceland, Iceland, ... | |
| | Thórdarson | Thordur Thordarson | | yes | | 10-Apr-72 | | Akranes | |
| | Thordarson | Teitur Thordarson | | yes | | 14-Jan-52 | | Euro Musk, Whitecaps, ... | |
| | Thordarson, G | Gudjon Thordarson | | yes | | 14-Sep-55 | | Víkingur, NSÍ, ... | |
| | Thorsson | Willum Thor Thorsson | | yes | | 17-Mar-63 | | KR, Leiknir, ... | |
| | Viðarsson | Arnar Thor Vidarsson | | 1996-14 | | 15-Mar-78 | | KAA Gent, Iceland, ... | |
75 coaches found.
|  |
Stories
Potential Bruno Fernandes exit
Celebrate the World Cup 2026
EPL promoted clubs
Club World Cup Qualification
A-League 2025 ending
Transfer talk
Liverpool 2025 Season
Liverpool Influence in the Champions League
Sports-Themed Online Games
|