|
|
|
|
|
|
|
| | | | Name | Full Name | | Born | FIFA | Ret | | Region |
|
| | | Anđelković | Dejan Andjelkovic | | | | | | | |
| | | Anđelovski | Novica Andjelovski | | 79 | | | | | |
| | | Bogdanović, D | Darko Bogdanovic | | 79 | | | | | |
| | | Brdar | Ilija Brdar | | 81 | | | | Novi Sad | |
| | | Cvetkovic | Jelena Cvetkovic | | 91 | 19 | | | | |
| | | Delevic | Dejan Delevic | | | | | | | |
| | | Delibašić | Marko Delibasic | | 92 | | | | | |
| | | Dimitrijević | Dejan Dimitrijević | | 76 | | | | | |
| | | Djokić | Nenad Djokic | | | | | | | |
| | | Filipović | Dejan Filipović | | | | | | | |
| | | Gajdobranski | Nemanja Gajdobranski | | | | | | | |
| | | Glodjovic | Vlado Glodjovic | | | | | | | |
| | | Gogić, M | Miodrag Gogic | | 70 | | | | | |
| | | Grujić | Danilo Grujic | | | 12 | | | | |
| | | Homa | Melinda Homa | | 95 | | | | | |
| | | Ilić | Pavle Ilic | | 89 | | | | | |
| | | Ilić, M | Milan Ilic | | | | | | | |
| | | Ivković | Marko Ivkovic | | | | | | | |
| | | Jakovljević | Mladen Jakovljevic | | 92 | | | | | |
| | | Janjuš | Pedrag Janjus | | 95 | | | | | |
| | | Jeknić | Stefan Jeknic | | 95 | | | | | |
| | | Jeremić, M | Milan Jeremic | | 80 | | | | | |
| | | Jerinić | Danilo Jerinić | | | | | | | |
| | | Jovanetic | Bosko Jovanetic | | | | | | | |
| | | Jovanović | Srdjan Jovanovic | | | | | | | |
| | | Kiš Čepegi | Robert Kis Cepegi | | 76 | | | | Novi Sad | |
| | | Kocić | Igor Kocic | | 77 | | | | Vlasotince | |
| | | Kuzmanović | Gordana Kuzmanovic | | 73 | | | | | |
| | | Lukić | Lazar Lukić | | 81 | | | | Beograd- Resnik | |
| | | Maksimović | Đorđe Maksimovic | | | | | | | |
| | | Manojlović | Dalibor Manojlovic | | | | | | | |
| | | Marković | Momčilo Marković | | | | | | | |
| | | Matić | David Matic | | 94 | | | | | |
| | | Mažic | Milorad Mazic | | 76 | 09 | | | Titov Vrbas | |
| | | Medjedovic | Jelena Medjedovic | | | | | | | |
| | | Mihajlović | Danilo Mihajlović | | 78 | | | | | |
| | | Milanović | Milos Milanovic | | | | | | | |
| | | Milenković | Miroslav Milenkovic | | 92 | | | | | |
| | | Miličević | Milorad Milicevic | | 80 | | | | Ivanjica | |
| | | Milovanović, M | Milica Milovanovic | | | | | | | |
| | | Minaković | Nenad Minaković | | | | | | | |
| | | Minić | Ana Minic | | 83 | | | | | |
| | | Mitić | Milan Mitic | | | | | | | |
| | | Nedeljković, V | Vladimir Nedeljkovic | | | | | | | |
| | | Nikolić, B | Bojan Nikolic | | | | | | Kragujevac | |
| | | Nikolić, D | Danilo Nikolic | | 95 | | | | | |
| | | Obradović | Srdjan Obradovic | | 76 | | | | | |
| | | Ostraćanin | Stanko Ostracanin | | | | | | | |
| | | Petković | Nemanja Petkovic | | 82 | | | | Beograd | |
| | | Petrović | Zoran Petrovic | | 52 | | | | | |
| | | Petrović, N | Nikola Petrovic | | 92 | | | | | |
| | | Piper | Petar Piper | | 79 | | | | Čačak | |
| | | Popović, M | Marko Popovic | | 79 | | | | | |
| | | Radaković | Nikola Radakovic | | | | | | | |
| | | Radoman | Miroslav Radoman | | | | | | | |
| | | Santrač | Dejan Santrac | | 76 | | | | | |
| | | Simović, N | Novak Simović | | 82 | | | | Lovćenac | |
| | | Spasić | Ninoslav Spasic | | | | | | | |
| | | Srećković | Marko Srećković | | | | | | | |
| | | Stamenković | Ivan Stamenkovic | | | | | | | |
| | | Stankovic | Dragomir Stankovic | | | | | | | |
| | | Stefanović | Milan Stefanovic | | 90 | | | | | |
| | | Stoilković | Igor Stoilkovic | | 83 | | | | Zemun | |
| | | Stojanović | Andrija Stojanovic | | | | | | | |
| | | Tomić | Pavle Tomic | | 87 | | | | | |
| | | Trifković | Dejan Trifković | | | | | | | |
| | | Tripković | Lazar Tripković | | | | | | | |
| | | Vasić, A | Aleksandar Vasic | | | | | | | |
| | | Veselinović, S | Slobodan Veselinovic | | 71 | | | | | |
| | | Višnjic | Marina Visnjic | | | | | | | |
| | | Vujović, M | Majo Vujovic | | 74 | | | | | |
| | | Vukadinović | Milenko Vukadinovic | | | | | | | |
| | | Šegrt | Jovan Šegrt | | | | | | | |
| | | Široki | Zoran Siroki | | 83 | | | | Kostolac | |
| | | Živković, A | Aleksandar Živković | | | | | | | |
| | | Živković, M | Marina Zivkovic | | | | | | | |
| | | Čolović | Dragan Colovic | | 83 | | | | Baljevac | |
| | | Đokić | Nenad Djokic | | | | | | Užice | |
| | | Đorđević | Nikola Djordjevic | | 92 | | | | | |
| | | Đorđić | Milos Djordjic | | | | | | | |
80 referees found.
| |
|