|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Arendse | Andre Arendse | | yes | | 27-Jun-67 | | Supersprt | |
| | Barker | Clive William Barker | | | | 23-Jun-44 | | Black Ace | |
| | Barker, S | Steven Robert Barker | | | | 23-Dec-67 | | Stelosch, AmaZulu, ... | |
| | Bartlett, S | Shaun Bartlett | | | | 31-Oct-72 | | Cape Town | |
| | Carnell | Bradley Carnell | | 1997-11 | | 21-Jan-77 | | STL City, NY RedBul, ... | |
| | Clark | Allan Clark | | | | 26-Feb-80 | | Leopards | |
| | Cox, C | Cameron Cox | | | | | | S. Africa | |
| | Crowie | Duncan Crowie | | | | 26-May-63 | | S. Africa | |
| | Da Gama | Owen Da Gama | | yes | | 18-Aug-61 | | TS Galaxy, Highlands, ... | |
| | das Neves | Carlos das Neves | | | | 21-Aug-68 | | Vasco CT | |
| | Davids, Fadlu | Fadluraghman Davids | | 2007-21 | | 21-May-81 | | Simba, Raja, ... | |
| | De Sá | Rogerio Paulo Cesar De Sa | | | | 01-Oct-64 | | Qatar, Iran, ... | |
| | Deane, D | Dylan Deane | | | | | | Cape Town | |
| | Dladla | Sifiso Pitso Dladla | | | | | | R.Bay | |
| | Dlamini | Ayanda Dlamini | | 2009-17 | | | | AmaZulu | |
| | Ellis, D | Desiree Ellis | | yes | | 14-Mar-63 | | S. Africa | |
| | Fortune | Quinton Fortune | | 1995-10 | | 21-May-77 | | Chivas, Reading | |
| | Francis | Duran Francis | | | | | | Chippa | |
| | Freese | Allan Freese | | | | 07-Aug-56 | | Highlands, Plt Stars | |
| | Gwambi | Siyabulela Gwambi | | | | | | Chippa, Chippa, ... | |
| | Hunt | Gavin John Hunt | | | | 11-Jul-64 | | Supersprt, Chippa, ... | |
| | Igesund | Gordon Igesund | | yes | | 26-Jul-57 | | Highlands, Supersprt, ... | |
| | Khenyeza | Elliot Mabhuti Khenyeza | | yes | | 17-Jun-82 | | | |
| | Khuse | Donald | | yes | | 08-Sep-68 | | Kaizer Ch | |
| | Klate | Daine Klate | | 2004-19 | | 25-Jan-85 | | Chippa | |
| | Koch | Alan Koch | | yes | | 30-Apr-75 | | Edmonton, Clrdo Spr, ... | |
| | Komphela | Stephen Mbuyiselo Komphela | | yes | | 01-Jul-67 | | Golden Ar, Swallows, ... | |
| | Kopo | Kwanele Kopo | | | | | | Chippa | |
| | Larsen, C | Clinton Larsen | | yes | | 17-Feb-71 | | Magesi, Sumrfield, ... | |
| | Lechesa | Duncan Lechesa | | | | 26-Jul-76 | | Venda, Polokwane, ... | |
| | Lukhubene | Mike Lukhubene | | | | | | Royal AM | |
| | Makhubedu | MacDonald Makhubedu | | | | | | Sekekhune, Polokwane, ... | |
| | Malesela | Daniel Malesela | | | | 27-Jun-65 | | Gallants, Royal AM, ... | |
| | Manousakis | Vasili Manousakis | | | | | | R.Bay | |
| | Mashaba | Ephraim Shakes Mashaba | | yes | | 06-Aug-50 | | S. Africa, S. Africa, ... | |
| | McCarthy, Benni | Benedict Saul McCarthy | | 1998-13 | | 12-Nov-77 | | AmaZulu, CTC | |
| | Mkhalele | Helman Mkhalele | | | | 20-Oct-69 | | S. Africa | |
| | Mkhonza | Joseph Mkhonza | | | | 02-Sep-53 | | S. Africa | |
| | Mngqithi | Manqoba Mngqithi | | | | 25-Apr-71 | | Sundowns, Sundowns, ... | |
| | Moeketsi | Serame Moeketsi | | | | | | Royal AM | |
| | Mogale | Floyd Mogale | | | | | | Royal AM | |
| | Mohafe | Phuti Mohafe | | | | 23-Mar-74 | | Polokwane, Polokwane | |
| | Mokwena | Rhulani Mokwena | | yes | | 08-Jan-87 | | Wydad, Sundowns, ... | |
| | Molekwa | Bernard Molekwa | | | | 20-Jan-77 | | Polokwane | |
| | Mosimane | Pitso John Mosimane | | yes | | 26-Jul-64 | | Abha, Wahda, ... | |
| | Ncikazi | Mandla Ncikazi | | | | 16-Feb-69 | | Orlando, Golden Ar, ... | |
| | Ndlazi | Kenneth Kenny Ndlazi | | | | | | S. Africa | |
| | Nelukau | Vhutani Lucky Nelukau | | | | 25-Nov-80 | | Gallants | |
| | Notoane | David Notoane | | | | 07-Feb-69 | | S. Africa, S. Africa, ... | |
| | Ntseki | Molefi Ntseki | | | | 18-Aug-69 | | Kaizer Ch, S. Africa, ... | |
| | Nyatama | Musa Nyatama | | 2008-22 | | 15-Aug-87 | | Swallows, Swallows | |
| | Ramoreboli | Morena Cuthbert Ramoreboli | | | | 01-Jan-81 | | S. Africa, Jwaneng, ... | |
| | Rosslee | Craig Rosslee | | | | 01-Jan-70 | | AmaZulu | |
| | Senong | Thabo Senong | | | | 15-Sep-80 | | Lesotho, S. Africa | |
| | September, T | Thabo September | | yes | | 03-Nov-82 | | Chippa, Chippa, ... | |
| | Shivambu | Morgan Thulani Shivambu | | | | 06-Jul-82 | | Leopards | |
| | Solomons | Abubakaar Boebie Solomons | | | | 22-Mar-55 | | Blm Celtic, Santos CT | |
| | Sono | Jomo Sono | | | | 17-Jul-55 | | Jomo Cosm, S. Africa | |
| | Taylor, I | Ian Taylor | | | | 06-Jan-77 | | Cape Town | |
| | Thoka | Matsemela Thoka | | | | | | Baroka | |
| | Tinkler | Eric Tinkler | | 1997-02 | | 30-Jul-70 | | CTC, Maritzbrg, ... | |
| | Truter | Brandon Truter | | | | | | R.Bay, Sekekhune, ... | |
| | Tshabalala | Jerry Tshabalala | | | | | | Sundowns | |
| | Vilakazi | Vusumuzi Vilakazi | | 2007-15 | | 07-Oct-82 | | AmaZulu, AmaZulu, ... | |
| | Wani | Peter Wani | | | | | | S. Sudan | |
| | Zondo | Khabo Zondo | | | | 24-Dec-61 | | Royal AM, Royal AM, ... | |
| | Zothwane | Papi Zothwane | | 2002-12 | | 17-Aug-81 | | Polokwane | |
| | Zwane | Arthur Zwane | | yes | | 20-Sep-73 | | Kaizer Ch, Kaizer Ch, ... | |
68 coaches found.
| |
|