DE Germany players

UEFA - Europe

Last Visitors Ratings:
match Tottenham - Man.City4.0 (1)
My Line-upAl-Nassr by Al *
My Line-upMan.Utd by Eino
match Lanús - Cruzeiro3.0 (1)
playerARBrunet4.5 (2)






NamePosFull NameAgeRetiredHeight
Abel, MDF CB / RBMathias Abel 43     22-Jun-81 Jul-13 1.88
AchenbachDF LBTimo Achenbach 42     03-Sep-82 Feb-18 1.85
AdlerGK Rene Adler 39     15-Jan-85 Jul-19 1.90
AfriyieDF RBKolja Afriyie 42     06-Apr-82 Jun-14 1.88
AlbertzMF LMJorg Albertz 53     29-Jan-71 Jul-08 1.84
AllgöwerFW ST / SWKarl Allgoewer 67     05-Jan-57 1991 1.86
AllofsFW STKlaus Allofs 67     05-Dec-56 1993 1.74
Allofs, TD1FW ST / RWThomas Allofs 64     17-Nov-59 1993
AlushiMF AMFatmire Alushi 36     01-Apr-88 Feb-17 1.70
AmstätterMF DMSascha Amstaetter 46     08-Nov-77 Jul-15 1.70
AnfangMF BXMarkus Anfang 50     12-Jun-74 Jul-10 1.71
AngererGK Nadine Angerer 45     10-Nov-78 May-21 1.75
AogoMF DM / LBDennis Aogo 37     14-Jan-87 Aug-20 1.84
Arnold, MZAMF AMMarc Arnold 54     19-Sep-70 Jul-07 1.69
Arnold, SFW Sylvia Arnold 33     10-Nov-90 Jul-22 1.71
Asamoah, GGHFW ST / RWGerald Asamoah 46     03-Oct-78 Jul-15 1.80
AugenthalerDF SWKlaus Augenthaler 67     26-Sep-57 1991 1.82
AumannGK Raimond Aumann 61     12-Oct-63 1995 1.82
AustermühlD1DF Birgitt Austermuehl 59     08-Oct-65 1997
AygünDF CBNecat Aygun 43     26-Feb-81 Jul-14 1.92
ÖzilMF AM / WFMesut Ozil 36     15-Oct-88 Feb-23 1.81
BabbelDF CBMarkus Babbel 52     08-Sep-72 Jul-07 1.91
BachorMF / FWIsabell Bachor 41     10-Jul-83 Jan-22 1.71
BadeGK Alexander Bade 54     25-Aug-70 Jul-09 1.96
BadstuberDF CBHolger Badstuber 35     13-Mar-89 Jan-22 1.90
BagehornMF Marie-Louise Bagehorn Eta 33     07-Jul-91 Jul-18 1.65
BahnemannMF Lea Sophie Bahnemann 23     03-Oct-01 Jul-21
BalitschMF DM / DFHanno Balitsch 43     02-Jan-81 Jul-16 1.81
BallackMF BXMichael Ballack 48     26-Sep-76 Oct-12 1.89
BaneckiMF DM / CBFrancis Banecki 39     17-Jul-85 Jul-17 1.92
BankertDF CB / RBSilvio Bankert 39     13-Jun-85 Jul-16 1.84
BarthDF CBOliver Barth 45     06-Oct-79 Jan-17 1.87
Basala-MazanaMF Bienvenue Basala-Mazana 32     02-Jan-92 Jul-20 1.84
BaslerMF RMMario Basler 55     18-Dec-68 Jul-04 1.86
Baum, DGK Denis Baum 37     13-Apr-87 Jul-15 1.79
BaumannMF DM / CBFrank Baumann 49     29-Oct-75 yes 1.87
BaumgartMF RMSteffen Baumgart 52     05-Jan-72 Mar-09 1.80
BaumjohannMF AM / WMAlexander Baumjohann 37     23-Jan-87 Jul-21 1.73
BaunachDF LBKatharina Baunach 35     18-Jan-89 Jul-20 1.65
BöhmeMF LMJoerg Boehme 50     22-Jan-74 Jul-08 1.78
Bönig, SMF DMSebastian Bonig 43     26-Aug-81 Jan-12 1.76
BürgerFW Lina Buerger 29     07-Oct-95 Jul-22 1.58
BüskensMF Michael Bueskens 56     19-Mar-68 2004 1.81
Beck, ARUDF RBAndreas Beck 37     13-Mar-87 Jul-22 1.80
BehringerMF WM / AMMelanie Behringer 38     18-Nov-85 Jul-19 1.72
BeinMF AMUwe Bein 64     26-Sep-60 1998 1.77
BeinlichMF BX / LMStefan Beinlich 52     13-Jan-72 Jul-08 1.80
BellinghausenMF LM / LBAxel Bellinghausen 41     17-May-83 Jul-18 1.81
BenderMF Nicole Bender 41     16-Nov-82 Jan-17 1.71
Bender, Lars (1988)MF RMLars Bender 36     08-Jan-88 Jul-23 1.88
Bender, Lars (1989)DF RB / DMLars Bender 35     27-Apr-89 Jul-21 1.85
Bender, SDF CB / DMSven Bender 35     27-Apr-89 Jul-21 1.85
BenschneiderDF CB / LBRoland Benschneider 44     22-Aug-80 Jul-11 2.00
BernhardDF Anouschka Bernhard 54     05-Oct-70 yes
BertelsDF LB / LMThomas Bertels 37     05-Nov-86 Jan-19 1.92
BertholdDF RB / CBThomas Berthold 59     12-Nov-64 2002 1.85
BielerDF LBPascal Bieler 38     26-Feb-86 Jan-17 1.81
BierhoffFW STOliver Bierhoff 56     01-May-68 2003 1.91
BierofkaMF BX / WMDaniel Bierofka 45     07-Feb-79 Jun-15 1.78
BinzDF SWManfred Binz 59     22-Sep-65 2003 1.82
BlankDF LB / LMStefan Blank 47     10-Mar-77 Jul-08 1.93
BlessinFW ST / AMAlexander Blessin 51     28-May-73 Jan-13 1.91
BobicSIFW STFredi Bobic 53     30-Oct-71 2006 1.88
BodeFW LWMarco Bode 55     23-Jul-69 Jul-02 1.90
BodzekPLMF DM / CBAdam Bodzek 39     07-Sep-85 Jan-23 1.84
BohlMF BX / RBSteffen Bohl 40     28-Dec-83 Jul-18 1.83
BollMF BXFabian Boll 45     16-Jun-79 Jul-16 1.91
BoppUAMF BX / RMEugen Bopp 41     05-Sep-83 Jun-16 1.83
Bopp, VUAMF BX / WMViktor Bopp 35     31-Oct-89 Jul-14 1.80
BorelGK Pascal Borel 46     26-Sep-78 Jul-13 1.91
BorowskiMF BX / WMTim Borowski 44     02-May-80 Jul-12 1.94
BorrozzinoMF DMMichele Borrozzino 47     02-Dec-76 Jul-09 1.74
BrandebusemeyerD1DF Nicole Brandebusemeyer 50     09-Oct-74 yes 1.74
BröckerMF BXFabian Broecker 41     15-Apr-83 Jul-16 1.91
BrdaricFW STThomas Brdaric 49     23-Jan-75 2008 1.83
BrehmeDF LB / DMAndreas Brehme 63     09-Nov-60 1998 1.76
BreitenbachMF / DFAnnalena Breitenbach 26     14-Mar-98 Jul-24 1.73
BreitnerD1DF LB / AMPaul Breitner 73     05-Sep-51 Jul-83
BresonikMF DM / WDLinda Bresonik 40     07-Dec-83 Dec-17 1.75
BriegelMF BX / DFHans-Peter Briegel 69     11-Oct-55 1988 1.88
Brinkmann, DanielMF BXDaniel Brinkmann 38     29-Jan-86 Jan-20 1.93
BrockerFW Patricia Grigoli 58     07-Apr-66 yes
BroichFW LW / AMThomas Broich 43     29-Jan-81 Jul-17 1.82
BrosiusDF Laura Brosius 34     08-Jan-90 Jul-15 1.64
BrunsMF WM / BXFlorian Bruns 45     21-Aug-79 Jul-15 1.87
BrzenskaDF CBMarkus Brzenska 40     25-May-84 Jul-17 1.96
BuchnerMF WM / AMAndreas Buchner 39     15-May-85 Jul-17 1.68
BuchwaldDF CB / DMGuido Buchwald 63     24-Jan-61 Jul-99 1.88
BuckDF CB / LBStefan Buck 44     03-Sep-80 Jul-15 1.89
Buck, AMF RMAndreas Buck 56     29-Dec-67 Jul-03 1.80
BugeraDF LB / LMAlexander Bugera 46     08-Aug-78 Jul-15 1.80
BugriMF Francis Bugri 43     09-Nov-80 Jul-14 1.76
BungertDF CB / RBNiko Bungert 38     24-Oct-86 Jul-19 1.88
BunteMF / DFStephanie Bunte 35     14-Feb-89 Sep-17 1.62
BurchertGK Nico Burchert 37     24-Jun-87 Jul-15 1.92
ButscherDF CB / LBHeiko Butscher 44     28-Jul-80 Jul-15 1.89
ButtGK Hans-Jorg Butt 50     28-May-74 Jun-12 1.91
Cakir, HDF CB / RBHamza Cakir 39     30-Sep-85 Jul-14 1.83
Caligiuri, MDF CB / DMMarco Caligiuri 40     14-Apr-84 Jul-20 1.81
CaprettiDF CBGuerino Capretti 42     05-Feb-82 Jul-17 1.79
CasperDF RB / CBMirko Casper 42     01-Mar-82 Jun-14 1.81
CastroMF BX / WDGonzalo Castro Randon 37     11-Jun-87 Jul-22 1.70
Celik, MusaMF LMMusa Celik 41     11-Apr-83 Jul-14 1.70
CimanderDF LB / CBMartin Cimander 43     03-Oct-81 Jul-15 1.83
CinarDF CBJosef Cinar 40     22-Jan-84 Jan-19 1.94
ComoGK Christian Como 37     03-Jan-87 Dec-12 1.88
CompperDF CB / LBMarvin Compper 39     14-Jun-85 Jul-20 1.86
CullmannDF RB / CBCarsten Cullmann 48     05-Mar-76 Jul-11 1.87
DabrowskiPLMF DM / LMChristoph Dabrowski 46     01-Jul-78 Jul-13 1.95
DallaliDF WD / CBMohamed Dallali 27     29-Apr-97 Jan-19
DammeierMF DMDetlev Dammeier 56     18-Oct-68 Jul-06 1.82
DannebergMF BXTim Danneberg 38     23-Apr-86 Jul-19 1.85
DaunFW RW / STMarkus Daun 44     10-Sep-80 2011 1.85
DöringDF CBNils Doering 44     23-Apr-80 Jul-11 1.92
de BeerGK Wolfgang de Beer 60     02-Jan-64 Jul-01 1.85
de WitMF BXPierre de Wit 37     26-Sep-87 Jul-16 1.72
DeislerMF RM / AMSebastian Deisler 44     05-Jan-80 Jan-07 1.82
DeluraPLFW RW / AMMichael Delura 39     01-Jul-85 Jul-13 1.92
Demir, EFW Ersin Demir 46     08-Dec-77 Jul-11 1.75
DemirkiranMF AMUnal Demirkiran 45     24-Jun-79 Jul-14 1.71
DemirtasDF RB / LBChristian Demirtas 40     20-May-84 Jul-16 1.74
DensingFW Kyra Densing 33     12-Oct-91 Jul-23
DickDF RBFlorian Dick 39     09-Nov-84 Jul-19 1.84
Dogan, DDF CBDeniz Dogan 45     20-Oct-79 Jul-18 1.85
Doll, TMF Thomas Doll 58     09-Apr-66 2001 1.76
DoğanTRDF CB / RBMustafa Dogan 48     01-Jan-76 Jun-07 1.80
DrawsDF Stefanie Draws 35     16-Oct-89 Jul-17 1.74
DreßlerDF CBSoeren Dressler 48     26-Dec-75 Jul-10 1.84
DreherGK Bernd Dreher 58     02-Nov-66 Jun-08 1.87
DremmlerD1MF DM / RBWolfgang Dremmler 70     12-Jul-54 Jul-86
DzakaBAMF AMAnel Dzaka 44     19-Sep-80 Jul-15 1.78
EberlDF RBMax Eberl 51     21-Sep-73 Jul-05 1.74
EderDF CBBianca Eder 43     20-Aug-81 Jul-13 1.68
Eder, NDF CB / DMNorbert Eder 68     07-Nov-55 1990 1.78
EffenbergMF AMStefan Effenberg 56     02-Aug-68 2004 1.88
EgerDF CBMarcel Eger 41     23-Mar-83 yes 1.89
EhlersDF CBUwe Ehlers 49     08-Mar-75 Jul-09 1.87
EichnerDF LBChristian Eichner 41     24-Nov-82 Jul-14 1.83
EiglerFW ST / WFChristian Eigler 40     01-Jan-84 Jul-15 1.85
EilhoffGK Dennis Eilhoff 42     31-Jul-82 Jul-12 1.90
EiltsMF DM / CBDieter Eilts 59     13-Dec-64 Jul-02 1.86
Elia, MarcoGK Marco Elia 48     02-Jan-76 Jul-12 1.81
ElsigDF Johanna Elsig 32     01-Nov-92 Jul-23 1.78
EndeMF DMAlexander Ende 45     19-Sep-79 Jul-13 1.80
Engels, SD1MF DM / LMStephan Engels 64     06-Sep-60 Jul-90 1.78
Ernemann, DDF CBDaniel Ernemann 48     18-Feb-76 Jun-14 1.92
Ernst, HMF DM / CBHenrik Ernst 38     02-Sep-86 Jul-21 1.89
EwersDF CBMarisa Ewers 35     24-Feb-89 Jul-22 1.69
FahrenhorstDF CBFrank Fahrenhorst 47     24-Sep-77 Jul-11 1.90
FaißtDF LB / LMVerena Faisst 35     22-May-89 Jul-20 1.74
FalkenmayerMF DMMichael Falkenmayer 41     26-Nov-82 Jul-16 1.80
FörsterDF CBMarco Foerster 48     23-Apr-76 Jul-11 1.88
Förster, BDF CBBernhard Georg Josef Foerster 68     03-May-56 Jul-86 1.83
Förster, KDF CBKarlheinz Foerster 66     25-Jul-58 1990 1.78
FühnerMF Anne Fuehner 29     10-May-95 Jul-22 1.67
FeldhoffFW STMarkus Feldhoff 50     29-Aug-74 Jan-08 1.85
FelgenhauerDF WD / DMDaniel Felgenhauer 48     10-May-76 Jun-13 1.73
FellhauerDF Kim Fellhauer 26     21-Jan-98 Jul-24 1.69
FeulnerMF BX / RBMarkus Feulner 42     12-Feb-82 Jul-17 1.81
FießerMF BXJan Fiesser 37     02-Jan-87 Dec-17 1.80
FinkMF DMThorsten Fink 57     28-Oct-67 2006 1.81
Fink, MMF DM / CBMichael Fink 42     01-Feb-82 Jul-17 1.83
Fischer, KlausD1FW STKlaus Fischer 74     27-Dec-49 Jul-88
FitschenMF Doris Fitschen 56     25-Oct-68 Jul-01
Foda, FDF SWFranco Foda 58     23-Apr-66 Jul-01 1.83
Franck, TMF DMThomas Franck 53     24-Feb-71 Jul-04 1.83
FranckeGK Christine Francke 50     12-Jun-74 yes
FrankMF Madlen Frank 28     04-Mar-96 Jun-22 1.64
FrankeD1GK Bernd Franke 76     12-Feb-48 Jul-85
FranzDF CB / RBMaik Franz 43     05-Aug-81 Jul-14 1.90
FreierPLMF RM / RBPaul Freier 45     26-Jul-79 Jul-14 1.80
FreisFW ST / WFSebastian Freis 39     23-Apr-85 Jul-19 1.83
FreundMF DMSteffen Freund 54     19-Jan-70 Jun-04 1.80
FriedrichDF CBManuel Friedrich 45     12-Sep-79 Jan-15 1.89
Friedrich, ADF CB / RBArne Friedrich 45     29-May-79 Jun-13 1.86
FringsMF DM / CBTorsten Frings 47     22-Nov-76 Feb-13 1.82
FritschDF CBPatrick Fritsch 25     21-Dec-98 Jul-18 1.84
FritzMF DM / RBClemens Fritz 43     07-Dec-80 Jun-17 1.83
FrommerFW STNico Frommer 46     08-Apr-78 Jul-13 1.83
FrontzeckDF LB / LMMichael Frontzeck 60     26-Mar-64 2000 1.84
Fuchs, DMF LMDanny Fuchs 48     25-Feb-76 Jun-11 1.78
FuhryGK Konstantin Fuhry 30     02-Sep-94 Jul-19 1.89
FullenkampDF Thea Fullenkamp 28     10-Jan-96 Jul-22
GalmFW STDanny Galm 38     17-Mar-86 Jan-16 1.79
GarbuschewskiMF RM / AMRonny Garbuschewski 38     23-Feb-86 Jul-22 1.77
GarefrekesMF AM / WFKerstin Garefrekes 45     04-Sep-79 Jul-16 1.80
GängGK Christopher Gang 36     10-May-88 Jul-19 1.89
GärtnerMF BXSebastian Gartner 31     03-Feb-93 Jul-17 1.78
Gómez, Mario (1985)FW STMario Gomez Garcia 39     10-Jul-85 Jul-20 1.89
GößlingGK Frederic Goessling 47     22-Sep-77 Dec-12 1.90
GörresMF LM / LBSascha Goerres 44     27-Feb-80 Jan-17 1.85
GebhardtMF LMMarco Gebhardt 52     07-Oct-72 Jul-11 1.79
GemitiDF LBGiuseppe Gemiti 43     03-May-81 Jul-17 1.78
GerberDF LBHeiko Gerber 52     11-Jul-72 Jul-10 1.81
Gerber, FMF WM / BXFabian Gerber 44     28-Nov-79 Jul-13 1.83
Ghasemi-Nobakht, RFW LW / STRubic Ghasemi-Nobakht 37     27-Jul-87 Jul-11 1.79
GliboDF CB / DMKristjan Glibo 42     01-Apr-82 Jul-13 1.87
Gmünder, CMF LMChristian Gmunder 44     12-Feb-80 Jul-14 1.77
Goddard, SFW Stephanie Goddard 36     15-Feb-88 Jul-21 1.72
GoeßlingDF CB / DMLena Goessling 38     08-Mar-86 Jul-21 1.71
GollerGK Manuela Goller 53     05-Jan-71 1997
GospodarekGK Uwe Gospodarek 51     06-Aug-73 Jun-10 1.81
GrünbergerGK Markus Gruenberger 40     29-Aug-84 Jun-06 1.86
GrimmDF CBMarco Grimm 52     16-Jun-72 Jul-07 1.85
GringsFW STInka Grings 46     31-Oct-78 Jun-14 1.69
GroßkreutzMF RM / RBKevin Grosskreutz 36     19-Jul-88 Jan-21 1.86
GrothMF RMMartin Groth 55     20-Oct-69 Jul-08 1.81
GrundtMF LMJulian Grundt 36     21-Jun-88 Sep-10 1.84
GumprechtMF BX / RMAndre Gumprecht 47     26-Nov-76 Jul-13 1.78
GuneschRODF CB / WDRalph Gunesch 41     02-Sep-83 Jul-15 1.89
GunkelMF BXDaniel Gunkel 44     07-Jun-80 Jul-12 1.80
HaasMF BXLeonhard Haas 42     09-Jan-82 Jul-14 1.81
Haas, CFW STChristian Haas 45     17-Nov-78 Jul-13 1.83
Haas, DGK Daniel Haas 41     01-Aug-83 Jul-20 1.87
HaggMF LM / BXPatrick Hagg 45     12-Feb-79 Jul-11 1.70
Hagn, TDF LBThomas Hagn 29     28-Feb-95 Jan-20 1.86
HagnerMF Matthias Hagner 50     15-Aug-74 Jan-11 1.84
HahneMF AMHendrik Hahne 38     15-Apr-86 Jul-11 1.73
HainGK Mathias Hain 51     31-Dec-72 Jul-11 1.88
HalfarFW LW / AMDaniel Halfar 36     07-Jan-88 Jul-18 1.72
HamannMF DMDietmar Hamann 51     27-Aug-73 Feb-11 1.90
HannesD1DF CB / SWWilfried Hannes 67     17-May-57 1990
HartmannDF WDMichael Hartmann 50     11-Jul-74 Jan-08 1.73
Hartmann, LMF DMLennart Hartmann 33     03-Apr-91 Jul-17 1.70
HaubrichMF BX / RMLukas Haubrich 35     24-May-89 Jul-21 1.83
HäßlerMF AM / RMThomas Hassler 58     30-May-66 2004 1.66
HöwedesDF CB / RBBenedikt Howedes 36     29-Feb-88 Jul-20 1.87
Hübner, BDF CBBenjamin Huebner 35     04-Jul-89 Dec-22 1.93
HürzelerMF Fabian Huerzeler 31     26-Feb-93 Jul-16 1.81
HeidelMF DMSebastian Heidel 35     26-May-89 Aug-14 1.94
HeidingerDF RB / LBSebastian Heidinger 38     11-Jan-86 Oct-19 1.73
HeimerothGK Christofer Heimeroth 43     01-Aug-81 Jan-18 1.94
HeinenGK Dirk Heinen 53     03-Dec-70 2008 1.88
HeinrichDF LB / SWJorg Heinrich 54     06-Dec-69 Jan-06 1.86
HeinzeMF Karoline Heinze 31     15-Oct-93 Jul-20 1.69
HeithölterMF WM / BXPhilipp Heitholter 42     28-Aug-82 Jul-14 1.80
HeldtMF AM / LMHorst Heldt 54     09-Dec-69 Jan-06 1.69
HelmerDF CB / SWThomas Helmer 59     21-Apr-65 Nov-00 1.85
HelmesFW STPatrick Helmes 40     01-Mar-84 Jun-15 1.82
HenningDF CBJosephine Henning 35     08-Sep-89 Jul-18 1.75
HenselMF DM / CBMarc Hensel 38     17-Apr-86 Jul-16 1.88
HerdlingFW LWKai Herdling 40     27-Jun-84 Jul-16 1.80
HergetDF SW / DFMatthias Herget 68     14-Nov-55 1990 1.78
HermannMF DMGünter Hermann 63     05-Dec-60 1996 1.70
HerrlichFW STHeiko Herrlich 52     03-Dec-71 Jul-04 1.86
Hesse, KFW ST / RWKai Hesse 39     20-Jun-85 Jul-18 1.87
HessleinDF CBAndreas Hesslein 37     26-May-87 Jul-09 1.90
HeunFW Dustin Heun 40     11-Apr-84 Jul-10 1.88
HieronymusD1DF CB / DMHolger Hieronymus 65     22-Feb-59 Jul-84
HildebrandGK Timo Hildebrand 45     05-Apr-79 Jan-15 1.86
HilleFW RWSebastian Hille 44     19-Oct-80 Jul-15 1.76
HimmighofenDF Marina Himmighofen 39     11-Nov-84 Jul-21 1.68
HingstDF CB / DMAriane Hingst 45     25-Jul-79 Jan-14 1.70
HinkelDF RBAndreas Hinkel 42     26-Mar-82 Jul-12 1.83
HirmerGK Bernhard Hirmer 56     06-Dec-67 Jun-12
HitzlspergerMF BX / LMThomas Hitzlsperger 42     05-Apr-82 Sep-13 1.83
HoeneßFW STDieter Hoeness 71     07-Jan-53 1987 1.88
HoffmannMF Melanie Hoffmann 49     29-Nov-74 Jul-13 1.60
Hoffmann, TDF CB / WDTorben Hoffmann 50     27-Oct-74 Jul-11 1.89
Hofmann, SMF AM / RMSteffen Hofmann 44     09-Sep-80 Jul-18 1.73
HohmannMF LM / AMBastian Dominik Hohmann 34     09-Aug-90 Jul-15
HollGK Ursula Holl 42     26-Jun-82 Jul-12 1.72
HollerbachDF LBBernd Hollerbach 54     08-Dec-69 Jun-04 1.77
HolsingDF RBFinn Holsing 41     09-Aug-83 Jul-10 1.76
HolzerMF BXChristian Holzer 45     20-Jan-79 Jun-13 1.80
Horn, AGK Adrian Horn 41     07-Oct-83 Feb-10 1.96
HornigDF CB / DMManuel Hornig 41     18-Dec-82 Jul-17 1.90
HrubeschD1FW STHorst Hrubesch 73     17-Apr-51 Jul-88 1.88
Hunt, AMF AMAaron Hunt 38     04-Sep-86 Jul-21 1.83
HuthDF CBRobert Huth 40     18-Aug-84 Jul-18 1.89
HutwelkerMF Karsten Hutwelker 53     27-Aug-71 Oct-10 1.86
IllgnerGK Bodo Illgner 57     07-Apr-67 2000 1.90
ImmelGK Eike Heinrich Immel 63     27-Nov-60 1997 1.87
IoannidouDF LB / CBIrini Ioannidou 33     11-Jun-91 Jul-22 1.65
IschdonatGK Daniel Ischdonat 48     09-Jun-76 Jul-13 1.85
IslackerFW Mandy Islacker 36     08-Aug-88 Jul-23 1.64
JaissleDF CBMatthias Jaissle 36     05-Apr-88 Feb-14 1.86
JakobsDF CB / SWDitmar Jakobs 71     28-Aug-53 Sep-89 1.83
JanckerFW STCarsten Jancker 50     28-Aug-74 2009 1.93
JansenDF LB / LMMarcell Jansen 38     04-Nov-85 Jul-15 1.90
Jarosch, DFW STDieter Jarosch 44     14-Sep-80 Jul-14 1.87
JürgenGK Michael Juergen 51     12-Sep-73 Jun-10 1.91
JentzschGK Simon Jentzsch 48     04-May-76 Jun-13 1.96
JeremiesMF DMJens Jeremies 50     05-Mar-74 Jul-06 1.77
JoneleitFRDF CBTorben Joneleit 37     17-May-87 Mar-14 1.86
JonesDF CBSteffi Jones 51     22-Dec-72 Jul-07 1.80
JunglasMF BX / WMManuel Junglas 35     31-Jan-89 Jul-18 1.90
Jungwirth, FDF CB / DMFlorian Jungwirth 35     27-Jan-89 Jan-23 1.80
KahnGK Oliver Kahn 55     15-Jun-69 2008 1.88
KaiserDF Johanna Kaiser 28     08-May-96 Jul-23 1.72
Kaiser, DMF BX / RMDominik Kaiser 36     16-Sep-88 Jul-22 1.71
Kaiser, SMF WM / WDSandro Kaiser 35     21-Sep-89 Jul-15 1.73
KaltzD1DF RB / CBManfred Kaltz 71     06-Jan-53 Jul-91
KamerajYUMF Aferdita Kameraj 40     05-Jun-84 Jul-14 1.71
KammermeyerDF Michael Kammermeyer 38     14-Jan-86 Jul-20 1.80
Kamps, UGK Uwe Kamps 60     12-Jun-64 Jun-04 1.80
KandzioraMF LM / LBMarcel Kandziora 34     04-Feb-90 Jul-22 1.80
KapellmannMF WM / WDHans-Josef Kapellmann 74     19-Dec-49 1981 1.72
KaufMF DMRuediger Kauf 49     01-Mar-75 Jul-11 1.72
KaziorPLFW ST / AMRafael Kazior 41     07-Feb-83 Jul-18 1.86
KäßemodelMF DMTommy Kaessemodel 36     09-Aug-88 Jul-18 1.73
KämperGK Meike Kaemper 30     23-Apr-94 Jul-22 1.71
KöhlerMF LM / BXBenjamin Kohler 44     04-Aug-80 Jul-17 1.72
KöpkeGK Andreas Koepke 62     12-Mar-62 Jul-01 1.82
Kühne, MDF RB / LBMatthias Kuehne 37     27-Sep-87 Jul-20 1.79
KüntzelFW RW / LWMarco Kuntzel 48     22-Jan-76 Jul-11 1.78
KeßlerMF Nadine Kessler 36     04-Apr-88 Apr-16 1.69
KehlMF DMSebastian Kehl 44     13-Feb-80 Jun-15 1.88
KeidelDF RBRalf Keidel 47     06-Mar-77 Jul-13 1.80
Keller, JDF Jens Keller 53     24-Nov-70 2009 1.82
KemmeMF BX / WDTabea Kemme 32     14-Dec-91 Feb-20 1.68
KernFW ST / AMEnrico Kern 45     12-Mar-79 Jul-13 1.89
KerschowskiDF RB / CBIsabel Kerschowski 36     22-Jan-88 Jul-22 1.67
KetelaerMF LMMarcel Ketelaer 46     03-Nov-77 Jun-13 1.73
KießlingFW STStefan Kiessling 40     25-Jan-84 Jul-18 1.91
KilianMF DM / LBAndre Kilian 37     18-May-87 Jul-17 1.87
Kilicaslan, ErdalFW LW / RWErdal Kilicaslan 40     23-Aug-84 Jan-18 1.73
KirchMF BX / RBOliver Kirch 42     21-Aug-82 Jul-16 1.82
KirschbaumDF CBAnna Kirschbaum 31     17-May-93 Jul-21 1.69
KirstenFW STUlf Kirsten 58     04-Dec-65 2003 1.72
KlarerMF BXMartin Klarer 42     19-Apr-82 Jul-12 1.83
KlasenFW LW / AMThomas Klasen 41     16-Sep-83 Jul-13 1.82
Klein, CDF Claudia Klein 53     24-Sep-71 yes
KleineDF CBThomas Kleine 46     28-Dec-77 Mar-15 1.91
KleineheismannDF CBStefan Kleineheismann 36     08-Feb-88 Jul-20 1.86
KleinsteiberGK Matthias Kleinsteiber 46     05-Jan-78 Jul-05 1.88
KlettGK Manon Klett Wahl 27     01-Dec-96 Jul-23
KlewerGK Daniel Klewer 47     04-Mar-77 Jun-10 1.92
KlingbeilDF WD / CBRene Klingbeil 43     02-Apr-81 Jul-17 1.79
KlinsmannFW STJurgen Klinsmann 60     30-Jul-64 2003 1.82
KlitzperaDF CBAlexander Klitzpera 47     19-Oct-77 Jul-12 1.84
KlosGK Stefan Klos 53     16-Aug-71 Jul-07 1.78
KlosePLFW STMiroslav Klose 46     09-Jun-78 Nov-16 1.84
Klotz, MFW Mario Klotz 40     29-Sep-84 Jul-10 1.85
KlugMF Philipp Klug 31     03-Feb-93 Jul-13 1.75
KmetschMF DMSven Kmetsch 54     13-Aug-70 Jul-05 1.78
KmiecDF LB / LMSebastian Kmiec 34     16-Jun-90 Jul-23 1.79
KnaakFW Turid Knakk 33     24-Jan-91 Jul-22 1.68
KniatDF CBMichel Kniat 38     18-Nov-85 Sep-13 1.91
KoberGK Kristina Kober 35     03-Aug-89 Jul-19 1.69
KockelGK Ronny Kockel 48     16-Dec-75 Jul-11 1.88
Kohler, JDF CBJurgen Kohler 59     06-Oct-65 2002 1.86
KohlmannDF LBPatrick Kohlmann 41     25-Feb-83 Jul-17 1.80
Konrad, MarcoMF DMMarco Konrad 50     18-Oct-74 Jul-11 1.81
Korte, RMF RM / AMRaffael Korte 34     29-Aug-90 Jul-20 1.75
KorzynietzDF RBBernd Korzynietz 45     08-Sep-79 Jul-10 1.74
KraftGK Thomas Kraft 36     22-Jul-88 Jul-20 1.85
KrahnDF CBAnnike Krahn 39     01-Jul-85 Jul-17 1.73
KramnyMF DMJurgen Kramny 53     18-Oct-71 Jun-06 1.82
Kraus, DGK Daniel Kraus 40     11-May-84 Jun-10 1.81
Kraus, KGK Katja Kraus 53     23-Nov-70 May-98
Krause, MarlonMF DM / CBMarlon Krause 34     01-Sep-90 Apr-19 1.80
KröscheMF DMMarkus Kroesche 44     17-Sep-80 Jul-14 1.80
KrecidloDF WDDavid Krecidlo 40     19-Jan-84 Aug-11 1.80
KreeDF CBMartin Kree 59     27-Jan-65 Jul-98 1.85
Kreuzer, ODF CBOliver Kreuzer 58     13-Nov-65 Jul-02 1.83
KringeMF BX / WMFlorian Kringe 42     18-Aug-82 Jul-15 1.87
KronholmUSGK Kenneth Kronholm 39     14-Oct-85 Jan-22 1.89
KroosMF BXToni Kroos 34     04-Jan-90 Jul-24 1.82
Kroos, FMF BXFelix Kroos 33     12-Mar-91 Jul-21 1.84
KruppkeFW / MFDennis Kruppke 44     01-Apr-80 Jul-15 1.79
KruseGK Lukas Kruse 41     09-Jul-83 Feb-19 1.85
