England England players

UEFA - Europe

Last Visitors Ratings:
refereeEnglandHooper1.2 (344)
refereeEnglandAllison2.4 (7)
match Millos - Pereira3.0 (1)
playerEGSalah4.5 (102)
My Line-upMan.Utd by Consistent havoc and Resilienc






NamePosFull NameAgeRetiredHeight
Abbey, NGK Nathan Abbey 46     11-Jul-78 Jun-14 1.85
AblettDF CB / LBGary Ablett 58     19-Nov-65 Dec-00 1.88
Adams, DDF LBDanny Adams 48     03-Jan-76 Jun-11 1.73
Adams, JMF BX / WMJon Adams 39     08-Jan-85 Jun-19 1.71
Adams, RDF CBRoss Adams 41     11-Mar-83 yes 1.80
Adams, SMF DMSteve Adams 44     25-Sep-80 Jun-12 1.83
Adams, TDF CBTony Alexander Adams 58     10-Oct-66 Jul-02 1.91
AdamsonGK Chris Adamson 46     04-Nov-78 Jun-10 1.88
Adarabioyo, FFW ST / RWFisayo Adarabioyo 29     01-Feb-95 Sep-21 1.90
AdemenoFW STCharles Ademeno 35     12-Dec-88 Jun-14 1.78
Agbo, WMF AMWill Agbo 30     18-Nov-93 Jun-21 1.70
AgbonlahorFW ST / WFGabriel Agbonlahor 38     13-Oct-86 Jun-18 1.80
AgborFW ST / AMRoland Agbor     Jun-19
Agnew, SMF BXSteve Agnew 59     09-Nov-65 Jun-02 1.78
AingeDF CBSimon Ainge 36     18-Feb-88 Jun-22 1.85
AinsworthMF RM / LMGareth Ainsworth 51     10-May-73 Jun-20 1.78
AireyFW STPhilip Airey 33     14-Nov-91 Jun-13 1.81
AistonMF Sam Aiston 47     21-Nov-76 Jun-09 1.88
AjoseFW ST / WFNicky Ajose 33     07-Oct-91 Jun-21 1.80
AkinfenwaFW STAdebayo Akinfenwa 42     10-May-82 Jun-23 1.80
Akinola, SFW LW / LMSimeon Akinola 32     06-Aug-92 Jun-23 1.78
AkriggDF CBSteve Akrigg 37     02-Jan-87 Jun-15
AkurangFW STCliff Akurang 43     27-Feb-81 Jun-22 1.83
Albrighton, MDF CBMark Albrighton 48     06-Mar-76 Jun-20 1.85
AlcockDF RB / CBCraig Alcock 36     08-Dec-87 Jun-22 1.73
Alcock, DGK Danny Alcock 40     15-Feb-84 Jun-12 1.80
Alexander, GaryFW STGary Alexander 45     15-Aug-79 Jun-14 1.80
AljofreeDF CB / LBHasney Aljofree 46     11-Jul-78 Jun-10 1.83
Allan, JFW STJonny Allan 41     24-May-83 Feb-19 1.83
AllenMF BXRemi Allen 34     15-Oct-90 May-24
AllenFW STRory Allen 47     17-Oct-77 Jun-02 1.80
Allen, BradleyFW STBradley James Allen 53     13-Sep-71 Jun-04 1.70
Allen, Chris (1972)MF LMChris Allen 51     18-Nov-72 Jun-02 1.80
Allen, DamienMF BXDamien Allen 38     01-Aug-86 Jun-19 1.80
Allen, GDF CB / RBGraham Allen 47     08-Apr-77 Jun-08 1.88
Allen, MarkDF CB / RBMark Allen 48     02-Sep-76 Dec-11
Allen, MartinMF Martin Allen 59     14-Aug-65 Jun-98
Allen, RFW STRichie Allen 42     12-Jun-82 Jun-21
Allen-PageDF RB / RMDanny Allen-Page 41     30-Oct-83 Dec-12 1.73
Allinson, LMF AMLee Allinson 38     01-Dec-85 Jun-20
AllottMF BX / RMMark Allott 47     03-Oct-77 Jun-13 1.81
Almond, CFW LW / LMChris Almond 38     28-Aug-86 Jun-20
AlnwickGK Ben Alnwick 37     01-Jan-87 Dec-19 1.88
AlsopFW STJulian Alsop 51     28-May-73 Jun-14 1.93
AlukoNGFW Eniola Aluko 37     21-Feb-87 Jan-20 1.58
AmankwaahDF RBKevin Amankwaah 42     19-May-82 Jun-20 1.85
AmbroseMF WM / BXDarren Ambrose 40     29-Feb-84 Jun-16 1.83
Anderson, VivDF RBVivian Alexander Anderson 68     29-Jul-56 Jun-95 1.84
AndertonMF RMDarren Anderton 52     03-Mar-72 Dec-08 1.85
Anderton, NDF LBNick Anderton 28     22-Apr-96 Apr-23 1.88
Andrew, CGK Charlie Andrew 24     06-Jan-00 Jul-21
AnyinsahFW RW / AMJoe Anyinsah 40     08-Oct-84 Aug-14 1.73
AnyonGK Joe Anyon 37     29-Dec-86 Jun-20 1.88
ArberDF CBMark Arber 47     09-Oct-77 Jul-14 1.85
Archibald HenvilleDF CBTroy Archibald-Henville 36     04-Nov-88 Jun-18 1.88
ArdleyMF RM / BXNeal Ardley 52     01-Sep-72 Aug-07 1.80
ArestidouGK Andreas Arestidou 34     06-Dec-89 Jun-16 1.88
ArgentFW STJake Argent 32     09-Dec-91 Sep-11
ArmstrongDF LB / LMChris Armstrong 42     05-Aug-82 Mar-11 1.75
Armstrong, ChrisFW STChris Armstrong 53     19-Jun-71 Jun-05 1.82
Arnold, NFW WF / STNathan Arnold 37     26-Jul-87 Jun-21 1.70
ArthurworreyDF CBStephen Arthurworrey 30     15-Oct-94 Jun-16 1.94
AsanteMF DM / CBAnita Amma Ankyewah Asante 39     27-Apr-85 Jun-22 1.67
AshbeeMF DMIan Ashbee 48     06-Sep-76 Jan-12 1.85
Ashcroft, Lee (1972)FW Lee Ashcroft 52     07-Sep-72 yes 1.75
AshdownGK Jamie Ashdown 43     30-Nov-80 Jun-15 1.90
AshtonFW STDean Ashton 40     24-Nov-83 Dec-09 1.88
Ashton, Jon (1982)DF CBJonathan James Ashton 42     04-Oct-82 Jun-18 1.88
Ashton, NDF LBNathan Ashton 37     30-Jan-87 Dec-13 1.75
AthertonDF RB / CBPeter Atherton 54     06-Apr-70 Jan-08 1.80
Atkins, MDF RBMark Atkins 56     14-Aug-68 Jun-04 1.83
Atkinson, WesDF RB / CBWes Atkinson 30     13-Oct-94 Jun-22 1.80
AustinDF RB / LBNeil Austin 41     26-Apr-83 Jun-19 1.78
Austin, DDF RB / CBDean Austin 54     26-Apr-70 Jul-03 1.80
BaileyDF Beth Bailey 39     10-May-85 Dec-13
Bailey, GGK Gary Bailey 66     09-Aug-58 Jun-90
Bailey, JMF DMJames Bailey 36     18-Sep-88 Feb-19 1.83
Bailey, NMF DM / RBNicholas Francis Bailey 40     10-Jun-84 Jun-22 1.78
BainesDF LBLeighton Baines 39     11-Dec-84 Jul-20 1.70
Baker, NDF CB / LBNathan Luke Baker 33     23-Apr-91 Aug-22 1.88
Baker, TomMF BXTom Baker 39     28-Mar-85 Feb-15 1.68
BaldwinDF CBPat Baldwin 42     12-Nov-82 Jun-16 1.83
Bale, AMF DMAdam Bale 26     21-Sep-98 Jun-20 1.82
BallDF LBMichael Ball 45     02-Oct-79 Jan-12 1.77
Ball, KMF DM / CBKevin Ball 60     12-Nov-64 Jun-02 1.79
BamptonMF Deborah Bampton 63     07-Oct-61 Jul-01
BanksGK Steve Banks 52     09-Feb-72 Jul-15 1.80
BannonDF CBStephanie Bannon 35     22-Mar-89 Jan-18
BaptisteFW Rocky Baptiste 52     08-Jul-72 yes 1.85
BaracloughDF / MFIan Baraclough 53     04-Dec-70 Aug-09 1.85
BardsleyUSGK Karen Bardsley 40     14-Oct-84 Jun-22 1.81
Bardsley, DDF RBDavid Bardsley 60     11-Sep-64 Dec-00 1.78
BarkerDF LB / CBChris Barker 44     02-Mar-80 Jun-17 1.85
Barker, JMF Jamie Barker 45     26-Oct-79 2010
Barker, RFW STRichard Barker 49     30-May-75 May-09 1.83
Barker, SDF CB / RBShaun Barker 42     19-Sep-82 Jul-18 1.88
Barker, SimonMF Simon Barker 60     04-Nov-64 Jun-00 1.74
Barlow, SFW STStuart Barlow 56     16-Jun-68 Jun-09 1.78
BarmbyMF AM / WFNick Barmby 50     11-Feb-74 Jan-12 1.70
BarnardFW STLee Barnard 40     18-Jul-84 Jul-19 1.78
Barnes, JJMMF AM / LMJohn Barnes 61     07-Nov-63 Jun-00 1.81
Barnes, JoshuaGK Joshua Barnes 26     01-Dec-97 Jun-22 1.81
Barnes, PGK Phil Barnes 45     02-Mar-79 Jun-17 1.85
BarnettDF CBLeon Barnett 38     30-Nov-85 Nov-18 1.85
Barrett, ADF CBAdam Barrett 44     29-Nov-79 Jun-17 1.78
Barrett, EDF RBEarl Barrett 57     28-Apr-67 Jul-00 1.78
Barrett, NMF BX / WMNeil Barrett 42     24-Dec-81 Jun-16 1.78
BarringtonGK Josh Barrington 29     20-Dec-94 Sep-14 1.88
Barron, SDF LBScott Barron 39     02-Sep-85 Aug-14 1.75
BarryMF DMGareth Barry 43     23-Feb-81 Aug-20 1.80
Barry, AMF BXAnthony Jonathan Barry 38     29-May-86 Jul-17 1.70
Bart-WilliamsMF BXChris Bart-Williams 50     16-Jun-74 Jul-06 1.80
Bartlett, AGK Adam Bartlett 38     27-Feb-86 Jun-20 1.82
Bartlett, SMF LM / LBScott Bartlett 45     30-May-79 Jun-11 1.78
BartonMF BX / RMJoey Barton 42     02-Sep-82 Jul-17 1.80
BatesDF CB / RBMatthew Bates 37     10-Dec-86 Jun-17 1.78
BatesonDF RBJonathan Bateson 35     20-Sep-89 Jun-13 1.83
BattFW ST / RWShaun Batt 37     22-Feb-87 Aug-19 1.87
Batt, DDF RBDamien Batt 40     16-Sep-84 Apr-15 1.78
Batty, DMF DMDavid Batty 55     02-Dec-68 May-04 1.73
BaxterMF AM / STJose Baxter 32     07-Feb-92 Aug-21 1.83
Bayliss, DDF CBDavid Bayliss 49     08-Jun-75 Jun-11 1.83
BazeleyDF RBDarren Bazeley 52     05-Oct-72 Jul-08 1.70
BeagrieMF LMPeter Sidney Beagrie 58     28-Nov-65 Dec-06 1.75
BeanMF BXMarcus Bean 40     02-Nov-84 Jun-19 1.80
BeardsleyFW STChris Beardsley 40     28-Feb-84 Jun-20 1.83
Beardsley, PFW / AMPeter Beardsley 63     18-Jan-61 Dec-99 1.73
BeasantGK David John Beasant 65     20-Mar-59 Jun-04 1.93
BeattieFW STJames Beattie 46     27-Feb-78 May-13 1.85
BeavonFW STStuart Beavon 40     05-May-84 Jan-20 1.71
BeckhamMF BX / RMDavid Beckham 49     02-May-75 Jun-13 1.83
BeeneyGK Mark Beeney 56     30-Dec-67 Dec-01 1.93
BeesleyFW Mark Beesley 43     05-Dec-80 Jun-16 1.70
Beesley, PFW STPaul Beesley 40     13-Mar-84 Sep-16
Beesley, PaulDF CB / LBPaul Beesley 59     21-Jul-65 Nov-02 1.85
BelezikaDF CB / LBGlenn Belezika 29     24-Dec-94 Jun-17 1.80
Belford, DGK Dale Belford 57     11-Jul-67 Jun-14
Belford, TGK Tyrell Belford 30     06-May-94 Jan-23 1.84
Bell, FMF BXFergus Bell 33     25-Jan-91 Oct-15 1.82
Bell, LMF DMLee Bell 41     26-Jan-83 Jun-15 1.80
BenaliDF LBFrancis Benali 55     30-Dec-68 2007 1.78
Benjamin, JFW ST / WFJoe Benjamin 34     08-Oct-90 Jun-19 1.80
BennettGK Ian Bennett 53     10-Oct-71 Jul-14 1.83
Bennett, DaleDF RB / CBDale Bennett 34     06-Jan-90 Oct-19 1.81
Bennett, JulianDF LB / CBJulian Bennett 39     17-Dec-84 Jun-15 1.85
Bennett, NDF CBNathan Bennett     Jun-13
BentFW STDarren Bent 40     06-Feb-84 Jul-19 1.80
Bentley, DMF RM / LMDavid Bentley 40     27-Aug-84 Jul-13 1.75
Bentley, JDF CBJim Bentley 48     11-Jun-76 Oct-12 1.85
Bentley, MMF RM / CBMark Bentley 46     07-Jan-78 Jun-15 1.88
Beresford, JDF LBJohn Beresford 58     04-Sep-66 Jun-03 1.68
BertrandDF LB / LMRyan Bertrand 35     05-Aug-89 Jul-23 1.79
BignallFW ST / LWNicholas Bignall 34     11-Jul-90 Jun-20 1.78
BignotDF RBMarcus Bignot 50     22-Aug-74 2011 1.75
Bignot, PDF RBPaul Bignot 38     14-Feb-86 Dec-20 1.85
BilboeGK Laurence Bilboe 26     21-Feb-98 Sep-21 1.90
BinnsFW LWDale Binns 43     08-Jul-81 Jun-17 1.76
BirdMF BX / RBDave Bird 39     26-Dec-84 Dec-12 1.73
BirdMF LMDannii Bird 37     22-Feb-87 Jul-11
BishopFW STAndy Bishop 42     19-Oct-82 Jul-17 1.83
Bishop, IMF BXIan Bishop 59     29-May-65 Dec-04 1.75
BittnerGK James Bittner 42     02-Feb-82 Jun-18 1.88
BlackburnDF CB / DMChris Blackburn 42     02-Aug-82 Jan-13 1.83
Blackwell, DDF CBDean Blackwell 54     05-Dec-69 Jun-04 1.85
BlairMF RM / RBMatty Blair 35     21-Jun-89 Sep-22 1.78
BlakeFW ST / WFRobbie Blake 48     04-Mar-76 Jan-14 1.73
Blake, JoshMF BXJosh Blake 43     17-Dec-80 Jun-15
BlanchettDF LBDanny Blanchett 36     12-Mar-88 Jun-17 1.83
BlatherwickDF CBStephen Blatherwick 51     20-Sep-73 Jan-99 1.85
Blissett, GFW STGary Blissett 60     29-Jun-64 Jun-01 1.83
BlizzardMF BXDominic Blizzard 41     02-Sep-83 Jun-15 1.88
BloomerDF CB / RBMatt Bloomer 46     03-Nov-78 Jun-22 1.86
BloomfieldMF BX / RMMatt Bloomfield 40     08-Feb-84 Feb-22 1.75
BlundellFW STGregg Blundell 47     03-Oct-77 Jun-11 1.78
Boateng, MDF RBMichael Boateng 33     17-Aug-91 Dec-13 1.80
BoertienDF LBPaul Boertien 45     20-Jan-79 Dec-11 1.78
Boland, ADF CB / LBAntonie Boland 29     30-Dec-94 Dec-15
BolderMF Adam Bolder 44     25-Oct-80 Jun-19 1.75
Bolland, PMF BXPaul Bolland 44     23-Dec-79 Jun-13 1.78
Book, SGK Steve Book 55     07-Jul-69 Jun-12 1.80
Booth, AFW STAndy Booth 50     06-Dec-73 May-09 1.83
BoreMF RM / RBPeter Bore 37     04-Nov-87 Oct-16 1.83
BorrowsDF RBBrian Borrows 64     20-Oct-60 Jun-99 1.78
BouldDF CBSteve Bould 61     16-Nov-62 Sep-00 1.93
BowditchFW WF / STDean Bowditch 38     15-Jun-86 Jun-19 1.80
BowyerMF BX / WMLee Bowyer 47     03-Jan-77 Jun-12 1.75
Boyd, AFW STAdam Boyd 42     25-May-82 Jun-14 1.75
BracewellMF BXPaul Bracewell 62     19-Jul-62 Jul-99 1.73
BradbrookMF AM / WFElliott Bradbrook 37     03-Oct-87 Jun-19 1.80
BradburyDF RB / STLee Bradbury 49     03-Jul-75 Jan-11 1.85
BrambleDF CBTitus Bramble 43     21-Jul-81 Jun-13 1.85
BrammerMF David Brammer 49     28-Feb-75 Jun-09 1.78
BranstonDF CBGuy Branston 45     09-Jan-79 Jun-14 1.83
BrayDF LBAlan Bray 38     25-Jul-86 Jun-19 1.78
BraysonFW STPaul Brayson 47     16-Sep-77 Jun-13 1.63
BreackerDF RBTim Breacker 59     02-Jul-65 Apr-01 1.83
BreckinDF CBIan Breckin 49     24-Feb-75 Jun-11 1.80
Brennan, MGK Martin Brennan 42     14-Sep-82 Dec-23 1.86
Brett, JMF Jodie Brett 28     09-Mar-96 Jul-21
BridgeDF LBWayne Bridge 44     05-Aug-80 May-14 1.78
Bridge-WilkinsonMF AM / RMMarc Bridge-Wilkinson 45     16-Mar-79 Jul-12 1.68
BridgesFW ST / AMMichael Bridges 46     10-May-78 Jul-14 1.86
Briggs, KMF DMKeith Briggs 42     11-Dec-81 Jul-15 1.83
Briggs, MMF BX / RMMark Briggs 42     16-Feb-82 Jul-13 1.86
Bright, MFW STMark Bright 62     06-Jun-62 Jun-99 1.83
BrightwellDF RBIan Brightwell 56     09-Apr-68 Jun-07 1.78
Brill, DGK Dean Brill 38     02-Dec-85 Jan-20 1.88
BriscoeFW WF / STLouis Briscoe 36     02-Apr-88 Jun-22 1.83
Brittain, MMF RMMartin Brittain 39     29-Dec-84 Jun-14 1.73
BrittonDF / MFSamantha Britton 50     08-Dec-73 Jul-05
BrodieFW STRichard Brodie 37     08-Jul-87 Jan-18 1.91
BrombyDF CB / RBLeigh Bromby 44     02-Jun-80 Jul-13 1.80
Brooking, TMF AMSir Trevor David Brooking 76     02-Oct-48 Jul-84
BroomesDF CB / WDMarlon Broomes 46     28-Nov-77 Jul-11 1.82
BrownDF CB / RBWes Brown 45     13-Oct-79 Jul-18 1.85
BrownGK Rachel Brown-Finnis 44     02-Jul-80 Jan-15 1.71
Brown, Alex (DF)DF CBAlex Brown     Jun-14
Brown, C (1984)FW STChris Brown 39     11-Dec-84 Jul-17 1.94
Brown, CameronMF Cameron Brown 31     01-Jan-93 Jun-16
Brown, David (1978)FW ST / AMDavid Brown 46     02-Oct-78 Jul-11 1.78
Brown, James (1987)FW ST / RMJames Peter Brown 37     03-Jan-87 Jun-16 1.81
Brown, JamieMF AM / STJamie Brown 43     14-Jul-81 Jun-18 1.85
Brown, KennyDF RBKenny Brown 57     11-Jul-67 Jun-00 1.73
Brown, Michael (1977)MF BXMichael Robert Brown 47     25-Jan-77 Sep-17 1.76
Brown, Paul (1984)MF Paul Henry Brown 40     10-Sep-84 yes 1.73
Brown, R (1985)DF LB / MFRyan Brown 39     15-Mar-85 Jun-18 1.78
Brown, Reece (1991)DF CB / DMReece Brown 33     01-Nov-91 yes 1.88
Brown, Scott (1985may)MF BX / LMScott Brown 39     08-May-85 Jul-21 1.78
Brown, SebGK Seb Brown 34     24-Nov-89 Jun-20 1.83
Brown, SimonGK Simon Brown 47     05-Dec-76 Jan-12 1.88
Brown, Wayne (DF)DF CBWayne Brown 47     20-Aug-77 Dec-11 1.83
Brown, Wayne (GK)GK Wayne Brown 47     14-Jan-77 Jun-17 1.85
Bruce, SDF CBSteve Bruce 63     31-Dec-60 Jul-99 1.83
Brunt, RFW STRyan Brunt 31     09-Mar-93 Jun-21 1.85
BrutonFW STLauren Bruton 31     22-Nov-92 Jul-23
BuchananDF LB / LMDavid Buchanan 38     06-May-86 Jun-21 1.73
BuetMF BXDanni Buet Bowman 36     31-Oct-88 Jun-22 1.64
Bull, SFW STSteve Bull 59     28-Mar-65 Jun-01 1.80
BullardMF BXJimmy Bullard 46     23-Oct-78 Oct-12 1.78
Bullock, LMF BX / DMLee Bullock 43     22-May-81 Sep-22 1.83
BulmanMF BXDannie Bulman 45     24-Jan-79 Apr-22 1.75
BurgeMF BXRyan Burge 36     12-Oct-88 Jun-17 1.83
BurkeMF AMKaren Burke 53     14-Jun-71 Jul-10
BurnellMF DMJoe Burnell 44     10-Oct-80 Jun-14 1.78
BusseyGK Nick Bussey 40     21-Sep-84 Jun-13
BusstDF CBDavid Busst 57     30-Jun-67 Nov-96 1.85
Butcher, LGK Lee Butcher 36     11-Oct-88 Jun-17 1.85
Butcher, TSGDF CBTerence Ian Butcher 65     28-Dec-58 Dec-93 1.93
Butler, ADF CBAndy Butler 41     04-Nov-83 Jul-23 1.83
ButtMF DMNicky Butt 49     21-Jan-75 Jun-11 1.78
ButterfieldDF RB / CBDanny Butterfield 44     21-Nov-79 Sep-16 1.75
BuxtonDF RB / CBLewis Buxton 40     10-Dec-83 Jun-17 1.85
Buxton, JDF CBJake Buxton 39     04-Mar-85 Jun-20 1.80
ByromMF BXJoel Byrom 38     14-Sep-86 Sep-22 1.83
BywaterGK Stephen Bywater 43     07-Jun-81 Jun-20 1.89
CadamarteriFW WF / STDanny Cadamarteri 45     12-Oct-79 Apr-14 1.75
Cahill, GDF CBGary Cahill 38     19-Dec-85 Jul-22 1.93
CaigGK Tony Caig 50     11-Apr-74 Jun-13 1.81
CampbellDF CBSol Campbell 50     18-Sep-74 May-12 1.88
Campbell, DJFW ST / WFDudley Junior Campbell 43     12-Nov-81 Jun-15 1.78
Campbell, KFW STKevin Campbell 54     04-Feb-70 Jul-07 1.83
Canham, MMF BXMarc Canham 42     11-Sep-82 Jun-13 1.80
CanovilleDF RB / CBLee Canoville 43     14-Mar-81 Nov-13 1.85
Carden, PMF DMPaul Carden 45     29-Mar-79 Jun-12 1.75
CarlisleDF CBClarke Carlisle 45     14-Oct-79 May-13 1.88
CarneyFW WF / AMKaren Julia Carney 37     01-Aug-87 Jul-19 1.62
Carpenter, RMF Richard Carpenter 52     30-Sep-72 Jun-08 1.78
Carr, FFW WF / STFranz Carr 58     24-Sep-66 Jun-98 1.70
CarragherDF CB / RBJamie Carragher 46     28-Jan-78 May-13 1.85
CarrickMF BXMichael Carrick 43     28-Jul-81 May-18 1.83
CarringtonMF BX / RBMark Carrington 37     04-May-87 Jun-22 1.83
CarterMF BX / LMDarren Carter 40     08-Dec-83 Jul-21 1.88
CattermoleMF DMLee Cattermole 36     21-Mar-88 Jul-20 1.78
CavanaghMF DM / WDPeter Cavanagh 43     14-Oct-81 Jun-15 1.80
ChadwickFW STNick Chadwick 42     26-Oct-82 Jun-14 1.83
Chadwick, LMF BX / WMLuke Chadwick 43     18-Nov-80 Jul-15 1.83
ChallinorDF CBDave Challinor 49     02-Oct-75 Oct-11 1.85
ChamberlainGK Alec Francis Roy Chamberlain 60     20-Jun-64 Jun-07 1.88
Chamberlain, TFW RW / STTom Chamberlain 28     23-May-96 Jun-20 1.80
ChambersDF RB / BXJames Chambers 43     20-Nov-80 Jul-15 1.78
ChambersDF Kelly Chambers 38     11-Jan-86 Jul-14
Chambers, AdamMF DM / RBAdam Chambers 43     20-Nov-80 Jun-19 1.76
ChapellFW RW / RMJordan Chapell 33     08-Sep-91 Jun-20 1.78
ChaplenFW ST / AMBrooke Chaplen 35     16-Apr-89 Jun-22
ChaplowMF BXRichard Chaplow 39     02-Feb-85 Jan-19 1.75
Chapman, LFW STLee Chapman 64     05-Dec-59 Jun-96 1.88
Charles, DDF CB / STDarius Charles 36     10-Dec-87 Apr-22 1.85
Charles, LFW STLee Charles 53     20-Aug-71 Jul-04
CharnockDF CBKieran Charnock 40     03-Aug-84 Jun-20 1.86
ChettleDF CBSteve Chettle 56     27-Sep-68 Jun-05 1.85
ChilversDF CBLiam Chilvers 43     06-Nov-81 Jun-15 1.85
ChorleyDF CBBen Chorley 42     30-Sep-82 Jun-18 1.90
ChristiansenMF AM / FWIsobel Christiansen 33     20-Sep-91 Jul-23 1.64
ChristieFW STMalcolm Christie 45     11-Apr-79 Feb-09 1.84
ChurchillMF BXHannah Churchill 31     15-Feb-93 Jul-22
ClaphamDF LB / LMJamie Clapham 48     07-Dec-75 Sep-11 1.75
ClaridgeFW STSteve Claridge 58     10-Apr-66 Jun-08 1.80
Clark, B (1983)DF CB / BXBen Clark 41     24-Jan-83 Sep-16 1.88
Clark, KDF CBKenny Clark 36     12-Aug-88 Feb-23 1.88
Clark, LMF BX / RMLee Clark 52     27-Oct-72 Jun-06 1.75
Clarke, AJMF BXAdrian James Clark 50     28-Sep-74 Jun-04 1.78
Clarke, AndyFW ST / LMAndy Clarke 57     22-Jul-67 Jun-05 1.78
Clarke, DarrellMF DM / RMDarrell Clarke 46     16-Dec-77 Jun-13 1.78
Clarke, Matthew (1980)DF CB / LBMatthew Paul Clarke 43     18-Dec-80 yes 1.91
Clarke, NDF CBNathan Clarke 40     30-Nov-83 Jun-21 1.85
Clarke, TDF CB / RBTom Clarke 36     21-Dec-87 Sep-23 1.80
Clay, DMF DMDanny Clay 38     15-Dec-85 Jun-17
Clayton, PFW STPaul Clayton 40     31-Aug-84 Jan-19 1.81
ClemenceMF BXStephen Neal Clemence 46     31-Mar-78 May-10 1.81
Clemence, RayGK Raymond Neal Clemence 76     05-Aug-48 Jul-87
ClementDF CB / LBNeil Clement 46     03-Oct-78 Jan-10 1.84
Clement, JGK Jordan Clement 31     12-Jun-93 Jul-13
CleverleyMF BXTom Cleverley 35     12-Aug-89 Jul-23 1.75
Cleverley, BMF LM / BXBen Cleverley 43     12-Sep-81 Aug-12 1.75
CloughFW ST / AMNigel Howard Clough 58     19-Mar-66 Jan-09 1.75
ClowesFW STRob Clowes 31     24-Feb-93 Jun-13
CoburnGK Stuart Coburn 48     05-May-76 Jun-16 1.85
CoddingtonGK Luke Coddington 29     06-Jun-95 Jun-21 1.82
Cohen, CMF LM / BXChris Cohen 37     05-Mar-87 Jul-18 1.80
Coke, GMF BX / LMGiles Coke 38     03-Jun-86 Jun-22 1.82
ColbeckMF RMJoe Colbeck 37     29-Nov-86 Jun-17 1.81
Colbeck, JFW STJay Colbeck 31     05-Aug-93 Jan-15 1.78
Cole, ADF LBAshley Cole 43     20-Dec-80 Jul-19 1.73
Cole, AndyFW STAndrew Alexander Cole 53     15-Oct-71 Nov-08 1.78
Cole, CFW STCarlton Cole 41     12-Nov-83 Aug-17 1.91
Cole, JMF WM / AMJoe Cole 43     08-Nov-81 Nov-18 1.75
Cole, JakeGK Jake Cole 39     11-Sep-85 Jun-22 1.88
Cole, MFW LWMitchell Cole 39     06-Oct-85 Feb-11 1.80
Coleman, SimonDF CBSimon Coleman 56     13-Mar-68 Jun-02
ColesDF CBDanny Coles 43     30-Oct-81 Aug-15 1.85
CollierMF DM / WDNathan Collier 38     16-Mar-86 Mar-22 1.84
Collins, DarrenFW STDarren Collins 57     24-May-67 Jun-14
Collins, MMF BXMichael Collins 38     30-Apr-86 Jun-18 1.83
Collins, Sam (1977)DF CBSam Jason Collins 47     05-Jun-77 Jun-15 1.91
CollisGK Steve Collis 43     18-Mar-81 Jun-18 1.90
CollymoreFW STStan Collymore 53     22-Jan-71 Mar-01 1.91
Connolly, Matthew (1987)DF CB / RBMatthew Connolly 37     24-Sep-87 Jun-20 1.90
ConstableFW STJames Constable 40     04-Oct-84 Jun-21 1.88
CookMF LM / BXLee Cook 42     03-Aug-82 Jul-16 1.76
Cook, JFW LW / LMJamie Cook 45     02-Aug-79 Apr-17 1.78
Cook, MGK Mark Cook 36     07-Sep-88 Dec-12 1.78
Cook, PMF BXPaul Cook 57     22-Jun-67 Jun-06 1.82
Cooper, CDF CB / WDColin Cooper 57     28-Feb-67 Jun-06 1.75
Cooper, JDF CB / RBJoe Cooper 30     25-Sep-94 Sep-13
CopeGK Pauline Cope-Boanas 55     16-Feb-69 Jul-06 1.80
CoppellMF RMStephen James Coppell 69     09-Jul-55 Jul-83
CoppingDF CBBobby Copping 23     27-Sep-01 Feb-21
CoppingerMF RMJames Coppinger 43     10-Jan-81 Jun-21 1.71
CorbettDF RB / RMAndrew Corbett 42     20-Feb-82 Jul-13 1.83
Corrigan, JoeGK Joseph Thomas Corrigan 75     18-Nov-48 Jul-85 1.93
CotonGK Tony Coton 63     19-May-61 Jun-97 1.88
CotteeFW STTony Cottee 59     11-Jul-65 Jun-01 1.70
CoultardDF SW / MFGillian Coultard 61     22-Jul-63 Jul-01
CourtneyDF CB / DMDuane Courtney 39     07-Jan-85 Jun-22 1.80
Cowan HallFW ST / RWParis Cowan Hall 34     05-Oct-90 Jun-21 1.80
Cowan, GDF CB / LBGavin Cowan 43     24-May-81 Jun-16 1.93
Cox, DMF WM / AMDean Cox 37     12-Aug-87 Jun-22 1.63
Cox, LMF BXLee Cox 34     26-Jun-90 Jul-17 1.85
Cox, NDF RB / LBNeil Cox 53     08-Oct-71 Jun-08 1.83
CozicMF BX / DMBertrand Cozic 46     18-May-78 May-11 1.78
Craddock, JDF CBJody Craddock 49     25-Jul-75 May-13 1.83
CraneyMF AMIan Craney 42     21-Jul-82 Jul-14 1.78
CreightonDF CBMark Creighton 43     08-Oct-81 Dec-13 1.93
CresswellFW ST / WFRichard Cresswell 47     20-Sep-77 Dec-13 1.83
Cresswell, RDF CBRyan Cresswell 36     22-Dec-87 Nov-21 1.75
CrichtonGK Paul Crichton 56     03-Oct-68 Aug-10 1.88
CroftMF RMLee Croft 39     21-Jun-85 Jun-18 1.77
Croft, GDF LB / RBGary Croft 50     17-Feb-74 Jul-08 1.75
Cronin, LGK Lance Cronin 39     11-Sep-85 Jun-15 1.80
CrooksDF Leon Crooks 38     21-Nov-85 Jun-10 1.88
CrosbyDF CBAndy Crosby 51     03-Mar-73 Jun-10 1.88
