JP Japan players

AFC - Asia

Last Visitors Ratings:
playerESSanti Mina3.8 (5)
refereeEnglandHooper1.2 (344)
refereeEnglandAllison2.4 (7)
match Millos - Pereira3.0 (1)
playerEGSalah4.5 (102)






NamePosFull NameAgeRetiredHeight
Abe, KGK Kensaku Abe 44     13-May-80 Jan-10 1.81
AkahoshiMF BXTakafumi Akahoshi 38     27-May-86 Jan-20 1.75
AkitaDF CBYutaka Akita 54     06-Aug-70 Jan-08 1.80
Alex SantosBRMF LM / BXAlessandro dos Santos 47     20-Jul-77 Jan-17 1.78
Arai, KDF CBKenji Arai 46     19-May-78 Mar-13 1.83
AraibaDF LB / RBToru Araiba 45     12-Jul-79 Jan-15 1.82
AsariMF DMSatoru Asari 50     10-Jun-74 Jan-10 1.76
Chiba, NMF DM / CBNaoki Chiba 47     24-Jul-77 Jan-11 1.79
ChugoMF DMMasaki Chugo 42     16-May-82 Feb-18 1.78
DoiGK Yoichi Doi 51     25-Jul-73 Jan-13 1.84
EndoMF BXYasuhito Endo 44     28-Jan-80 Jan-24 1.78
Endo, AMF BXAkihiro Endo 49     18-Sep-75 May-08 1.73
EzoeDF CBKenjiro Ezoe 42     25-Aug-82 Jan-14 1.81
FujiiFW Takashi Fujii 38     28-Apr-86 Jan-16 1.74
FujitaMF BXToshiya Fujita 53     04-Oct-71 Jun-12 1.74
FujiyamaDF Ryuji Fujiyama 51     09-Jun-73 Jan-11 1.70
FukaiFW LW / AMMasaki Fukai 44     13-Sep-80 Jan-17 1.61
Fukumoto, NMF DM / CBNaoyoshi Fukumoto 37     10-May-87 Feb-13 1.81
FukunishiMF DMTakashi Fukunishi 48     01-Sep-76 Jan-09 1.81
FunakoshiFW STYuzo Funakoshi 47     12-Jun-77 Jan-11 1.94
FutagawaMF LMTakahiro Futagawa 44     27-Jun-80 Jan-19 1.68
HagaMF DMHironobu Haga 41     21-Dec-82 Jan-13 1.73
HagimuraDF Shigenori Hagimura 48     31-Jul-76 Jan-09 1.83
HandaMF Etsuko Handa 59     10-May-65 1996 1.60
HanedaMF DM / CBKenji Haneda 42     01-Dec-81 Jan-13 1.80
HanetaDF Maki Haneta 52     30-Sep-72 1997 1.60
Hara, RFW Ryuta Hara 43     19-Apr-81 Jan-10 1.72
Hashimoto, WDF LBWataru Hashimoto 38     14-Sep-86 Jan-23 1.81
HatoDF Yasuhiro Hato 48     04-May-76 Jan-12 1.78
Hattori, KMF LMKota Hattori 46     22-Nov-77 Jan-13 1.75
HayakawaDF CB / RBTomonobu Hayakawa 47     11-Jul-77 Jan-11 1.83
Hayashi, HFW STHiroyuki Hayashi 41     05-Oct-83 Jan-13 1.87
Hayashi, KMF DMKentaro Hayashi 52     29-Aug-72 Jan-10 1.82
Hayashi, SMF BXSatoru Hayashi 36     13-Jun-88 Jan-18 1.74
HiraishiDF RBKenta Hiraishi 39     26-Jun-85 Jan-11 1.75
HirakawaMF RM / LMTadaaki Hirakawa 45     01-May-79 Jan-19 1.72
HiramatsuDF CBDaishi Hiramatsu 41     03-Jul-83 Jan-14 1.76
HiranoDF LB / LMTakashi Hirano 50     15-Jul-74 Jan-11 1.80
HiraseFW STTomoyuki Hirase 47     23-May-77 Jan-11 1.84
HirayamaFW STSota Hirayama 39     06-Jun-85 Jan-18 1.90
Hirayama, TMF LMTomonori Hirayama 46     09-Jan-78 Jan-08 1.73
HironoGK Koichi Hirono 44     16-Apr-80 Jan-10 1.81
HiroyamaMF RMNozomi Hiroyama 47     06-May-77 Aug-12 1.70
HisanagaMF Tatsunori Hisanaga 46     23-Dec-77 Feb-11 1.72
HondaMF AM / WFKeisuke Honda 38     13-Jun-86 Aug-24 1.82
Honda, SDF CBShinnosuke Honda 34     23-Jun-90 Jan-14 1.87
HorikawaFW Kyohei Horikawa 38     18-Sep-86 Feb-09 1.80
HorinouchiDF CB / DMSatoshi Horinouchi 45     26-Oct-79 Jan-14 1.78
HoshideMF BXYu Hoshide 47     16-Aug-77 Jan-18 1.75
Hyodo, AMF BX / WMAkihiro Hyodo 42     12-May-82 Jan-19 1.80
Ichihara, MDF Mitsuki Ichihara 38     31-Jan-86 Jan-13 1.80
IharaDF SW / CBMasami Ihara 57     18-Sep-67 Jan-03 1.82
Ikeda, HDF CBHiromi Ikeda 48     22-Dec-75 Jan-09 1.63
Ikeda, SDF CBShohei Ikeda 43     27-Apr-81 Jan-13 1.80
IkegayaGK Natsumi Ikegaya 34     14-Jun-90 Jul-22 1.63
IkeuchiDF CB / WDTomohiko Ikeuchi 47     01-Nov-77 Mar-09 1.81
InadaGK Koji Inada 39     19-Jun-85 Jan-18 1.87
InamoriDF CBKatsuhisa Inamori 30     08-Mar-94 Jan-19 1.85
Irie, TDF Toru Irie 47     08-Jul-77 Jan-08 1.77
IsakaFW Mito Isaka 48     25-Jan-76 yes 1.56
Ishida, YFW Yuki Ishida 44     04-Nov-80 Jan-13 1.78
IshikawaFW RWNaohiro Ishikawa 43     12-May-81 Jan-18 1.75
Ishikawa, TasukuGK Tasuku Ishikawa 40     02-Jul-84 Feb-13 1.78
IsokaneDF Midori Isokane 36     29-Oct-88 Jan-18 1.65
IsomotoDF / FWKeigo Isomoto 34     16-Apr-90 yes 1.70
Ito, Hiroki (1978)DF CB / WDHiroki Ito 46     27-Jul-78 Jan-14 1.83
IwabuchiFW ST / WFMana Iwabuchi 31     18-Mar-93 Sep-23 1.55
IwamasaDF CBDaiki Iwamasa 42     30-Jan-82 Jan-19 1.87
KadoharaMF Kaoru Kadohara 54     25-May-70 1996 1.53
KaihoriGK Ayumi Kaihori 38     04-Sep-86 Jan-16 1.70
Kaimoto, KeiDF CBKeiji Kaimoto 51     26-Nov-72 Jan-09 1.81
Kaimoto, KoDF RB / CBKojiro Kaimoto 47     14-Oct-77 Oct-09 1.82
KakegawaGK Makoto Kakegawa 51     23-May-73 Jan-10 1.91
Kanai, TMF AMTakuya Kanai 32     29-Jan-92 yes 1.69
KanazakiFW STMu Kanazaki 35     16-Feb-89 Feb-23 1.80
KanazawaDF LBJo Kanazawa 48     09-Jul-76 Jan-15 1.73
KanekoDF CB / RBSeiji Kaneko 44     27-May-80 Jan-16 1.80
Kaneko, SMF RMShinji Kaneko 37     03-Apr-87 Mar-13 1.76
KashiwagiMF AMYosuke Kashiwagi 36     15-Dec-87 Jan-24 1.75
KatagiriFW STAtsushi Katagiri 41     01-Aug-83 Jun-14 1.77
Katayama, MFW STMasato Katayama 40     19-Apr-84 Feb-13 1.83
Kato, HFW / AMHibiki Kato 37     14-Nov-87 Feb-09 1.80
Kato, NozomuMF AMNozomu Kato 55     07-Oct-69 Jan-09 1.70
Kato, TMF DMTomoe Kato 46     27-May-78 2009 1.58
KawaguchiGK Yoshikatsu Kawaguchi 49     15-Aug-75 Jan-19 1.80
Kawaguchi, NFW / RWNobuo Kawaguchi 49     10-Apr-75 Jan-09 1.78
Kawahara, MGK Masaharu Kawahara 40     30-May-84 Mar-13 1.88
KawakitaGK Yusuke Kawakita 46     13-May-78 Feb-13 1.84
Kawamata, KFW STKengo Kawamata 35     14-Oct-89 Jan-23 1.83
Kawashima, SDF CB / RBShinya Kawashima 46     20-Jul-78 Jan-13 1.88
KideraGK Koichi Kidera 52     04-Apr-72 Jan-10 1.79
Kimura, AGK Atsushi Kimura 40     01-May-84 Jan-15 1.84
KiokaMF Futaba Kioka 58     22-Nov-65 1996 1.62
KishiGK Takahide Kishi 37     28-Apr-87 Jan-16 1.88
KitajimaFW STHideaki Kitajima 46     23-May-78 Jan-14 1.82
Kitajima, YMF DMYoshio Kitajima 49     29-Oct-75 Feb-09 1.80
KitaniDF CBKosuke Kitani 46     09-Oct-78 Jan-15 1.83
KobayashiMF DMYoshiyuki Kobayashi 46     27-Jan-78 Feb-13 1.78
Kobayashi, HDF CBHiroyuki Kobayashi 44     18-Apr-80 Jan-13 1.80
Kobayashi, TDF CBTeruaki Kobayashi 45     20-Jun-79 Jan-17 1.85
KohataDF CBShiho Kohata 35     12-Nov-89 Jan-17 1.65
Kondo, KGK Kenichi Kondo 41     02-Apr-83 Mar-13 1.86
KoriFW STHiromu Kori 27     11-Sep-97 Jan-18 1.84
KuboyamaFW ST / AMYoshikiyo Kuboyama 48     21-Jul-76 Jan-08 1.71
Kudo, KMF BXKiyokazu Kudo 50     21-Jun-74 Jan-11 1.73
Kurihara, AMF Akihiro Kurihara 39     02-May-85 Feb-13 1.77
KurosakiFW ST / AMHisashi Kurosaki 56     08-May-68 Feb-04 1.85
KushinoGK Ryo Kushino 45     03-Mar-79 Jan-14 1.85
Maeda, RFW STRyoichi Maeda 43     09-Oct-81 Jan-21 1.83
MaezonoMF AM / STMasakiyo Maezono 51     29-Oct-73 May-05 1.70
MakiFW STSeiichiro Maki 44     07-Aug-80 Jan-19 1.84
Maki, YFW ST / CBYuki Maki 40     26-Jun-84 Jan-13 1.82
Maki, YujiFW Yuji Maki 42     21-Oct-82 Jan-13 1.80
MakinoDF CBTomoaki Makino 37     11-May-87 Dec-22 1.82
MaruyamaFW STKarina Maruyama 41     26-Mar-83 Jan-17 1.63
MasushimaDF CB / RBTatsuya Masushima 39     22-Apr-85 Jan-21 1.80
MatsuoDF LBNaoto Matsuo 45     10-Sep-79 Jan-14 1.81
Matsuo, GDF RB / CBGenta Matsuo 38     26-May-86 Jan-13 1.77
Matsuoka, YMF AM / WMYasunobu Matsuoka 38     02-May-86 Jan-13 1.68
MatsushitaMF BX / WDToshihiro Matsushita 41     17-Oct-83 Jan-19 1.74
Matsushita, DGK Daisuke Matsushita 43     31-Oct-81 Feb-07 1.80
Matsuura, IDF CB / DMIsamu Matsuura 33     12-Aug-91 Mar-13 1.81
MatsuyoGK Naoki Matsuyo 50     09-Apr-74 Jan-10 1.81
MihashiMF Mana Mihashi 30     13-Sep-94 Jul-23
MinowaDF CBYoshinobu Minowa 48     02-Jun-76 Sep-11 1.87
MitaDF WD / DMHikaru Mita 43     01-Aug-81 Feb-13 1.81
MiuraMF LM / AMAtsuhiro Miura 50     24-Jul-74 Apr-11 1.75
MiyaharaMF Yuji Miyahara 44     19-Jul-80 Feb-10 1.80
MiyakawaFW Daisuke Miyakawa 45     06-Oct-79 Jan-13 1.81
MiyamotoDF CBTsuneyasu Miyamoto 47     07-Feb-77 Jan-12 1.76
Miyamoto, TomomiMF DMTomomi Miyamoto 45     31-Dec-78 Jan-13 1.68
MiyasakaDF Sho Miyasaka 36     06-Jun-88 Mar-09 1.91
MiyauchiMF Ryuta Miyauchi 30     02-Mar-94 Jan-15 1.71
Miyazawa, KMF LMKatsuyuki Miyazawa 48     15-Sep-76 Jan-13 1.74
MizuharaGK Hiroki Mizuhara 49     15-Jan-75 Feb-13 1.82
MomitaniDF Masahiro Momitani 43     02-Jun-81 Jan-13 1.80
MoniwaDF CBTeruyuki Moniwa 43     08-Sep-81 Jan-19 1.81
Mori, Shunsuke (1984)DF Shunsuke Mori 40     29-Apr-84 yes 1.79
MorimotoFW Tsuru Morimoto 54     09-Nov-70 1996
MoriokaDF CBRyuzo Morioka 49     07-Oct-75 Jan-09 1.80
Morisaki, KazuMF BXKazuyuki Morisaki 43     09-May-81 Jan-19 1.77
Morisaki, KoMF AMKoji Morisaki 43     09-May-81 Jan-17 1.77
MorishimaMF AMHiroaki Morishima 52     30-Apr-72 Jan-09 1.68
Morita, YGK Yukari Morita 27     05-Feb-97 Jan-21 1.73
MyodoMF AM / FWKazuya Myodo 38     04-Apr-86 Jan-13 1.71
NagadomeDF Kaoru Nagadome 51     07-May-73 yes
Nagai, SMF AMShunta Nagai 42     12-Jul-82 Feb-10 1.75
NagamineFW Kaori Nagamine 56     03-Jun-68 1999 1.60
NagasatoMF LMGenki Nagasato 38     16-Dec-85 Jan-20 1.78
Nagasato, AFW Asano Nagasato 35     24-Jan-89 Jul-16 1.65
Nakada, MMF AM / FWMaiko Nakada 41     27-Aug-83 Jan-15 1.58
NakadaiMF RM / STTatsuya Nakadai 33     01-Jan-91 2015 1.65
Nakagawa, YFW Yoshiki Nakagawa 31     14-Jul-93 Jan-14 1.76
NakaharaMF Kosuke Nakahara 37     17-Mar-87 Dec-09 1.80
Nakahara, TFW STTakayuki Nakahara 39     18-Nov-84 Jan-19 1.81
NakaharaiMF BXDaisuke Nakaharai 47     22-May-77 Feb-10 1.73
NakajimaMF DM / SWKoji Nakajima 47     20-Aug-77 Jan-14 1.82
Nakajima, KentaMF Kenta Nakajima 40     12-Jun-84 Jan-13 1.74
Nakajima, SMF DMShunichi Nakajima 42     16-Jun-82 Jan-10 1.72
NakamakiGK Daisuke Nakamaki 38     27-May-86 Jan-13 1.93
NakamuraMF AM / RWShunsuke Nakamura 46     24-Jun-78 Oct-22 1.78
Nakamura, KMF BXKengo Nakamura 44     31-Oct-80 Jan-21 1.75
Nakamura, NMF BXNaoshi Nakamura 45     27-Jan-79 Jan-15 1.76
Nakashima, RMF LMRyosuke Nakashima 36     28-Apr-88 yes 1.62
NakataMF AMHidetoshi Nakata 47     22-Jan-77 Jul-06 1.75
Nakata, KMF DM / DFKoji Nakata 45     09-Jul-79 Jan-15 1.82
Nakayama, GFW STGenki Nakayama 43     15-Sep-81 Jan-13 1.86
Nakayama, NMF WM / WDNoboru Nakayama 37     07-Jul-87 Jan-09 1.66
NakazawaDF CBYuji Nakazawa 46     25-Feb-78 Jan-19 1.87
NanamiMF AMHiroshi Nanami 51     28-Nov-72 Jan-09 1.77
NarazakiGK Seigo Narazaki 48     15-Apr-76 Jan-19 1.87
NasuDF CB / DMDaisuke Nasu 43     10-Oct-81 Jan-20 1.80
NemotoDF LB / LMYuichi Nemoto 43     21-Jul-81 Nov-13 1.74
Nemoto, RFW Ryosuke Nemoto 44     24-Aug-80 Jan-09 1.69
NishigaiGK Naoko Nishigai 55     22-Jan-69 2000
NishiharaMF Takumi Nishihara 46     01-Jun-78 Feb-13 1.71
Nishimura, HDF Haruki Nishimura 37     31-May-87 Feb-11 1.82
NishinaDF Kae Nishina 51     07-Dec-72 2001 1.57
Nishino, MMF Makoto Nishino 40     03-Jul-84 Jan-13 1.72
Nishio, RMF Ryo Nishio 32     15-May-92 Jan-13 1.71
NishitaniMF LMMasaya Nishitani 46     16-Sep-78 Feb-09 1.70
NishiyamaMF Teppei Nishiyama 49     22-Feb-75 Jan-10 1.78
Nishizawa, AFW STAkinori Nishizawa 48     18-Jun-76 Jan-10 1.80
Nishizawa, JDF CB / RBJunji Nishizawa 50     10-May-74 Jan-09 1.81
NodaMF Akemi Noda 55     13-Oct-69 1996 1.66
Nomoto, YDF Yasuhiro Nomoto 41     25-Jun-83 Jan-13 1.82
NozawaFW RWTakuya Nozawa 43     12-Aug-81 Jan-19 1.76
NunobeMF BXTakanori Nunobe 51     23-Sep-73 Jan-09 1.77
OgasawaraMF BXMitsuo Ogasawara 45     05-Apr-79 Jan-19 1.73
Ogawa, NFW ST / WFNaoki Ogawa 29     03-Jul-95 Jan-18 1.68
OguroFW STMasashi Oguro 44     04-May-80 Jun-20 1.78
OhashiMF BXMasahiro Ohashi 43     23-Jun-81 Jan-13 1.68
OiwaDF CBGo Oiwa 52     23-Jun-72 Jan-11 1.80
OkawaraDF / MFRyo Okawara 37     12-Oct-87 Jan-13 1.81
OkuMF BXDaisuke Oku 48     07-Feb-76 Jan-08 1.73
OkuboFW ST / LWYoshito Okubo 42     09-Jun-82 Jan-22 1.70
Okubo, MDF CB / STMasato Okubo 38     17-Apr-86 Apr-08 1.85
OmatsuFW Mayumi Omatsu 54     12-Jul-70 2000
OmoriMF Masayuki Omori 48     09-Nov-76 Mar-09 1.76
OmuraDF CBNorio Omura 55     06-Sep-69 Jan-09 1.81
OnoMF AMShinji Ono 45     27-Sep-79 Dec-23 1.75
Ono, HMF BXHarutaka Ono 46     12-May-78 Jan-09 1.73
Ono, HFW ST / AMHitomi Ono 36     15-Oct-88 Jan-21 1.66
OshimaFW STHideo Oshima 44     07-Mar-80 2017 1.84
Oshima, TsubasaDF CBTsubasa Oshima 40     09-Dec-83 Jan-13 1.79
OsumiDF CB / LBSaya Osumi 27     21-Mar-97 Jan-21 1.65
Otake, NFW Nami Otake 50     30-Jul-74 2002 1.66
Otani, MFW STMio Otani 45     05-May-79 Jan-09 1.60
OtsukaMF Shinji Otsuka 48     29-Dec-75 Jan-09 1.79
OzawaGK Junko Ozawa 50     07-Dec-73 1997 1.70
RakuyamaMF WMTakashi Rakuyama 44     11-Aug-80 Dec-13 1.77
SadaDF RBSotaro Sada 40     18-Mar-84 Jan-13 1.75
SaekiMF DMNaoya Saeki 46     18-Dec-77 Jan-13 1.73
SaharaDF CBHideki Sahara 46     15-May-78 Jan-11 1.84
Saito, DDF Daisuke Saito 49     19-Nov-74 Jan-10 1.82
Saito, MMF DMMasato Saito 48     01-Dec-75 Jan-10 1.72
Saito, TDF CBToshihide Saito 51     20-Apr-73 2014 1.82
Saito, TakaDF Takayuki Saito 38     20-Jun-86 Jan-13 1.76
Sakai, RyoMF AMRyo Sakai 47     09-Aug-77 Jan-13 1.74
Sakai, TakamasaMF DMTakamasa Sakai 36     18-May-88 Jan-13 1.73
Sakamoto, KMF BX / AMKoji Sakamoto 45     03-Dec-78 Jan-13 1.75
Sakamoto, MMF WM / DMMasataka Sakamoto 46     24-Feb-78 Jan-13 1.71
SakataFW STDaisuke Sakata 41     16-Jan-83 2017 1.75
SakataGK Megumi Sakata 53     18-Oct-71 1996 1.66
SakuraiFW Naoto Sakurai 49     02-Sep-75 Feb-09 1.70
SaneyoshiDF CB / WDNoritada Saneyoshi 52     19-Oct-72 Jan-08 1.78
SasakiMF RMHayato Sasaki 41     29-Nov-82 Jan-17 1.67
Sato, YoGK Yohei Sato 51     22-Nov-72 Jun-08 1.87
SatōFW STHisato Sato 42     12-Mar-82 Jan-21 1.70
SawaMF BXHomare Sawa 46     06-Sep-78 Jan-16 1.64
ShibakoyaDF CBYuichi Shibakoya 41     16-Jun-83 Dec-12 1.87
ShibamuraDF LB / CBNaoya Shibamura 42     11-Sep-82 Jan-17 1.79
ShimadaMF LM / AMYusuke Shimada 42     19-Jan-82 Mar-13 1.70
ShimmuraMF DMJumpei Shimmura 36     13-Oct-88 Jul-19 1.82
ShimodaGK Takashi Shimoda 48     28-Nov-75 Jan-11 1.84
ShiokawaMF WM / FWTaketo Shiokawa 46     17-Dec-77 Jan-09 1.68
SodaDF CB / STYushi Soda 46     05-Jul-78 Jan-10 1.81
SomaDF LB / LMTakahito Soma 42     10-Dec-81 Nov-16 1.76
Soma, NDF LBNaoki Soma 53     19-Jul-71 Jan-06 1.75
SoyamaGK Kanako Soyama 37     17-Jul-87 Jan-16 1.66
SudoDF Akiko Sudo 40     07-Apr-84 Jan-14 1.65
SugaiDF RBNaoki Sugai 40     21-Sep-84 Jan-19 1.78
SugimotoFW ST / RWKeita Sugimoto 42     13-Jun-82 Jan-10 1.73
SuzukiMF DMKeita Suzuki 43     08-Jul-81 Jan-16 1.77
Suzuki, HideDF CB / RBHideto Suzuki 50     07-Oct-74 Jan-10 1.80
Suzuki, MasaGK Masahito Suzuki 47     28-Apr-77 Jan-10 1.90
Suzuki, ShinMF LM / AMShingo Suzuki 46     20-Mar-78 Apr-14 1.68
Suzuki, ShoMF Shota Suzuki 40     03-Jul-84 Feb-10 1.71
Suzuki, TatsuMF Tatsuya Suzuki 36     29-Feb-88 Aug-09 1.70
Suzuki, TatsuyaFW Tatsuya Suzuki 42     01-Aug-82 Jan-14 1.71
Suzuki, TomokiMF DMTomoki Suzuki 39     08-Jun-85 Jan-09 1.72
TagamiMF Wataru Tagami 42     07-May-82 Feb-13 1.70
TakadaFW STYasunori Takada 45     22-Feb-79 Nov-11 1.76
TakagiDF CBHikari Takagi 31     21-May-93 Jan-20 1.65
TakaharaFW ST / LWNaohiro Takahara 45     04-Jun-79 Mar-14 1.80
Takahashi, DMF RM / RBDaisuke Takahashi 41     18-Sep-83 Jul-13 1.78
TakakuraMF Asako Takakura 56     19-Apr-68 2004 1.63
TakasuFW LWHidenobu Takasu 32     29-Nov-91 Jan-11 1.75
TakeokaFW Inesu Emiko Takeoka 53     01-May-71 1998
TakizawaFW LWKunihiko Takizawa 46     20-Apr-78 Jan-16 1.77
Tamura, YMF DM / WDYuzo Tamura 41     07-Dec-82 yes 1.80
Tanabe, RMF RM / RBRyota Tanabe 31     10-Apr-93 Jan-21 1.78
Tanaka, HideDF LBHideya Tanaka 38     25-Jun-86 Oct-09 1.74
TanoueMF WMShinya Tanoue 44     05-Feb-80 Feb-09 1.72
TasakaMF RM / RBYusuke Tasaka 39     08-Jul-85 Jan-21 1.72
TateishiGK Tomonori Tateishi 50     22-Apr-74 Jan-09 1.84
Terada, ShuDF CBShuhei Terada 49     23-Jun-75 Jan-11 1.89
TerakawaMF BX / RMYoshito Terakawa 50     06-Sep-74 Jan-13 1.81
TeshimaDF SWKazuki Teshima 45     07-Jun-79 Jan-10 1.80
TodaMF DM / SWKazuyuki Toda 46     30-Dec-77 Dec-13 1.79
Toda, MFW / MFMitsuhiro Toda 47     10-Sep-77 Feb-09 1.80
Tomari, ShihoFW Shiho Tomari 34     26-Mar-90 Jul-22 1.53
TomeiDF Yumi Tomei 52     01-Jun-72 2000 1.65
TominagaGK Yasuhiro Tominaga 44     22-May-80 Feb-09 1.93
ToyoshimaMF RMYusaku Toyoshima 33     06-Jun-91 Oct-19 1.70
Tsuda, KDF Kazuki Tsuda 42     26-Jul-82 Jan-13 1.81
TsurumiMF DM / FWTomoyoshi Tsurumi 45     12-Oct-79 Jan-09 1.85
TsurutaGK Tatsuya Tsuruta 42     09-Sep-82 Jan-13 1.90
TsuzukiGK Ryota Tsuzuki 46     18-Apr-78 Jan-11 1.85
TulioBRDF CB / STMarcus Tulio Tanaka 43     24-Apr-81 Jan-20 1.85
UchidaDF RBAtsuto Uchida 36     27-Mar-88 Sep-20 1.76
Uchida, JDF RB / DMJun Uchida 47     14-Oct-77 Jan-14 1.75
Uchida, KoMF BXKosuke Uchida 37     02-Oct-87 Jul-23 1.68
UchidateDF / MFHideki Uchidate 50     15-Jan-74 Jan-09 1.80
UchimaDF CBYasumichi Uchima 40     10-Sep-84 Jan-13 1.80
UchiyamaDF LBToshihiko Uchiyama 46     21-Oct-78 Jan-13 1.80
UchiyamaFW Tamaki Uchiyama 51     13-Dec-72 2000 1.59
Umeda, NFW STNaoya Umeda 46     27-Apr-78 Jan-13 1.85
UnoDF Ryoko Uno 49     09-Nov-75 2007 1.64
Urata, KGK Kazuhiro Urata 36     15-Dec-87 Jan-13 1.85
Usui, KDF RBKohei Usui 45     16-Jul-79 Dec-12 1.67
Usui, RDF LBRie Usui 34     28-Dec-89 Jan-18 1.70
WadaDF RB / LBTakumi Wada 43     20-Oct-81 Feb-13 1.76
Wagner LopesBRFW STWagner Augusto Lopes 55     29-Jan-69 yes 1.82
Watanabe, DMF RMDaigo Watanabe 39     03-Dec-84 Jan-19 1.71
Watanabe, YGK Yasuhiro Watanabe 32     04-Oct-92 Jan-23 1.81
YagiGK Naoki Yagi 32     18-Dec-91 Aug-13 1.99
YajimaFW STTakuro Yajima 40     28-Mar-84 Jan-17 1.82
YamadaMF RM / BXNobuhisa Yamada 49     10-Sep-75 Jan-14 1.75
Yamaguchi, SDF CBSatoshi Yamaguchi 46     17-Apr-78 Jan-16 1.78
Yamaguchi, TMF Takeshi Yamaguchi 45     10-Jun-79 Jan-10 1.74
YamakiDF Rie Yamaki 49     02-Oct-75 2005 1.64
Yamamoto, KoFW Kohei Yamamoto 38     15-Apr-86 Jan-13 1.78
Yamamoto, RDF Ryo Yamamoto 40     26-Jun-84 Jun-09 1.85
YamaneGK Erina Yamane 33     20-Dec-90 Jan-21 1.87
YamanishiDF LBTakahiro Yamanishi 48     02-Apr-76 Jan-09 1.73
Yamazaki, TDF Tetsuya Yamazaki 46     25-Jul-78 Jan-09 1.79
YanagisawaFW STAtsushi Yanagisawa 47     27-May-77 Jan-15 1.77
YanagitaMF BXMiyuki Yanagita 43     11-Apr-81 Jan-13 1.58
YanoDF CB / LBKyoko Yano 40     03-Jun-84 Jan-13 1.64
YasakaMF Mei Yasaka 27     05-Dec-96 Jul-22 1.59
YatsudaDF CBKosuke Yatsuda 42     17-Mar-82 Jan-13 1.84
Yoshida, MotoGK Motohiro Yoshida 50     25-Aug-74 Jan-12 1.85
Yoshida, TFW ST / AMTakayuki Yoshida 47     14-Mar-77 Jan-14 1.74
Yoshida, YDF WD / DMYuki Yoshida 35     03-May-89 2012 1.75
YoshiharaFW ST / RWKota Yoshihara 46     02-Feb-78 Feb-13 1.70
Yoshihara, MFW STMasato Yoshihara 33     27-Oct-91 Jan-17 1.88
Yoshihara, SGK Shinya Yoshihara 46     19-Apr-78 Jul-10 1.84
YoshimotoDF CBKazunori Yoshimoto 36     24-Apr-88 Jan-21 1.85
Yoshimura, KMF / DFKoji Yoshimura 48     13-Apr-76 Feb-09 1.76
YukiDF CBKozo Yuki 45     23-Jan-79 yes 1.85

321 players found.