NZ New Zealand players

OFC - Oceania

Last Visitors Ratings:
playerEnglandRooney3.5 (71)
playerWalesGiggs4.7 (34)
playerUYMéndez3.0 (2)
My Line-upLeeds by Graham.Hampshire
stadiumPAEstadio Rommel Fernández4.0 (3)






NamePosFull NameAgeRetiredHeight
Adam, GlenDF Glen N J Adam 65     22-May-59 yes 1.84
Almond, BobbyEnglandDF CBRobert Ronald Almond 73     16-Apr-51 yes 1.79
BannatyneGK James Bannatyne 49     30-Jun-75 Jul-10 1.95
Barron, AMF BXAndrew Barron 43     24-Dec-80 Jul-10 1.78
BattyGK Jason Batty 53     23-Mar-71 Jul-04 1.83
BoathScotlandMF Allan Roderick Boath 65     14-Dec-58 Jul-88 1.71
Bright, DEnglandDF David John Bright 74     29-Nov-49 yes 1.76
Bright, KFW STKris Bright 38     05-Sep-86 Jul-18 1.88
ClanseyGK Aroon Clansey 37     12-Feb-87 Jan-14 1.65
Cole, DuncanMF Duncan Edward Cole 66     12-Jul-58 1989 1.74
CovenyFW RWVaughan Coveny 52     13-Dec-71 Jul-09 1.90
Cresswell, KMF Kenneth Grant Cresswell 66     04-Jun-58 yes
Dods, GDF Glenn Laurence Dods 65     17-Nov-58 yes
EaddyGK SImon Eaddy 53     14-Sep-71 Jul-10 1.88
Edwards, HMF Hoani Edwards 50     29-Aug-74 Jul-08 1.77
Elliott, SimonMF DMSimon Elliott 50     10-Jun-74 Jan-12 1.83
ElrickScotlandDF LBAdrian Coroon Elrick 74     29-Nov-49 Jul-85 1.85
FallonFW STRory Fallon 42     20-Mar-82 Nov-17 1.91
Gillespie, Richard (1981)GK Richard Gillespie 43     14-Sep-81 yes 1.88
Graham, LiamAUDF RBLiam Graham 32     14-Aug-92 Jul-18 1.80
Hay, DDF CBDaniel John Hay 49     15-May-75 Jul-09 1.95
Herbert, RDF Ricki Lloyd Herbert 63     10-Apr-61 Jul-89 1.80
HickeyMF RMNoah Hickey 46     09-Jun-78 Jul-07 1.75
Hill, John (1950)Northen IrelandDF John Hill 74     07-Jan-50 1983 1.73
HumphriesMF Emma Humphries 38     14-Jun-86 Dec-08 1.64
KeatEnglandMF DMDan Keat 37     28-Sep-87 Jan-18 1.80
Knowles, CDF CBCameron Knowles 41     11-Oct-82 Dec-11 1.90
KoprivcicFW STDaniel Koprivcic 43     03-Aug-81 2014 1.82
LochheadDF LBTony Lochhead 42     12-Jan-82 Jan-15 1.83
Mackay, KeithMF Keith Gordon Mackay 67     08-Dec-56 Jul-84
MalcolmsonDF CBSamuel Malcolmson 77     04-Feb-47 Jul-84
McClure, BillyEnglandMF William James McClure 66     04-Jan-58 Jul-97
McGeorgeMF DMAdam McGeorge 35     30-Mar-89 Jan-16 1.81
McIvor, CEnglandFW STChris McIvor 45     23-Jan-79 Jul-12 1.80
MulliganEnglandMF DM / RBDavid Mulligan 42     24-Mar-82 Jul-16 1.75
NelsenDF CBRyan Nelsen 46     18-Oct-77 Feb-13 1.85
OostdamNLDF Marlies Oostdam 47     29-Jul-77 Jul-11 1.70
OughtonMF DM / RBDuncan Oughton 47     14-Jun-77 Feb-11 1.75
Pickering, BGK Barry Thomas Pickering 65     17-Apr-59 Jul-86
RanigaDF RBHarshae Raniga 30     01-Oct-94 Jul-18 1.72
Rufer, WFW ST / AMWynton Alan Whai Rufer 61     29-Dec-62 Jul-02
Simonsen, PMF Peter Simonsen 65     17-Apr-59 yes
Smith, RUSDF Rebecca Smith 43     17-Jun-81 Jul-13 1.75
SumnerEnglandMF Steven Paul Sumner 69     02-Apr-55 Jul-89 1.80
Turner, BrianMF Brian Alfred Turner 75     31-Jul-49 Jul-88 1.81
Turner, GMF AMGrant Turner 65     07-Oct-58 1993
UhlmannDF CBGreg Uhlmann 47     11-Apr-77 Jan-10 1.85
UrlovicFW STPaul Urlovic 45     21-Nov-78 Jul-16 1.78
UttingGK Michael Utting 54     26-May-70 Jul-08 1.82
van Hattum, FGK Francesco van Hattum 65     17-Nov-58 Jul-91 1.82
van SteedenDF Riki van Steeden 47     24-Dec-76 Jul-13 1.87
VicelichMF DM / CBIvan Vicelich 48     03-Sep-76 May-17 1.93
Wilkinson, GDF Gavin Wilkinson 50     05-Nov-73 Sep-06 1.82
Williams, TamatiGK Tamati Williams 40     19-Jan-84 Jan-18 1.92
Wilson, RichardGK Richard Wilson 68     08-May-56 2001 1.85
WooddinEnglandFW STSteven Wooddin 69     16-Jan-55 Jul-89
YallopMF Kirsty Yallop 37     04-Nov-86 Jan-19 1.64

57 players found.