List of games of linesman Child
Games on database |
| As | Referee | Atte | 04-May-19 | EPL M.37 | | West Ham | 3:0 | Southmptn | | 1 | Attwell | 59961 |
28-Apr-19 | EPL M.36 | | Man.Utd | 1:1 | Chelsea | | 1 | Atkinson, M | 74526 |
21 | EPL M.35 | | Cardiff | 0:2 | Liverpool | | 1 | Atkinson, M | 33082 |
13 | League One League - M.42 | | Southend | 0:2 | Wycombe | | 1 | Coote | 7689 |
06 | EPL M.33 | | Bournemth | 1:3 | Burnley | | 1 | Atkinson, M | 10446 |
31-Mar-19 | EPL M.32 | | Liverpool | 2:1 | Tottenham | | 1 | Atkinson, M | 53322 |
16 | FA Cup Quarter-final - M.10 | | Wolves | 2:1 | Man.Utd | | 1 | Atkinson, M | 31004 |
09 | EPL M.30 | | Leicester | 3:1 | Fulham | | 1 | Coote | 32017 |
03 | EPL M.29 | | Everton | 0:0 | Liverpool | | 1 | Atkinson, M | 39335 |
26-Feb-19 | EPL M.28 | | Huddersfd | 1:0 | Wolves | | 1 | Coote | 22714 |
17 | FA Cup Fifth Round - M.9 | | Bristol.C | 0:1 | Wolves | | 1 | Atkinson, M | 24394 |
09 | EPL M.26 | | Southmptn | 1:2 | Cardiff | | 1 | Atkinson, M | 31438 |
06 | FA Cup Fourth Round - M.8 | | West Brom | 1:3 | Brighton | | 1 | Tierney | 8645 |
03 | EPL M.25 | | Man.City | 3:1 | Arsenal | | 1 | Atkinson, M | 54483 |
30-Jan-19 | EPL M.24 | | Liverpool | 1:1 | Leicester | | 1 | Atkinson, M | 53092 |
24 | League Cup Semi-finals - M.7 | | Chelsea | 2:1 | Tottenham | | 1 | Atkinson, M | 38610 |
19 | EPL M.23 | | Newcastle | 3:0 | Cardiff | | 1 | Attwell | 49864 |
06 | FA Cup Third Round - M.5 | | Woking | 0:2 | Watford | | 1 | Scott, G | 5717 |
01 | EPL M.21 | | Everton | 0:1 | Leicester | | 1 | Atkinson, M | 39052 |
29-Dec-18 | EPL M.20 | | Tottenham | 1:3 | Wolves | | 1 | Attwell | 46356 |
26 | EPL M.19 | | Watford | 1:2 | Chelsea | | 1 | Atkinson, M | 20415 |
22 | EPL M.18 | | Newcastle | 0:0 | Fulham | | 1 | Atkinson, M | 51237 |
16 | EPL M.17 | | Liverpool | 3:1 | Man.Utd | | 1 | Atkinson, M | 52908 |
05 | EPL M.15 | | Fulham | 1:1 | Leicester | | 2 | Coote | 22881 |
01 | Championship League - M.20 | | Reading | 2:2 | Stoke City | | 2 | Coote | 14414 |
24-Nov-18 | EPL M.13 | | Tottenham | 3:1 | Chelsea | | 1 | Atkinson, M | 55465 |
10 | EPL M.12 | | Cardiff | 2:1 | Brighton | | 1 | Atkinson, M | 29402 |
03 | League Two League - M.17 | | Stevenage | 3:2 | Oldham | | 1 | Scott, G | 2583 |
01 | League Cup Fourth Round - M.4 | | Man.City | 2:0 | Fulham | | 1 | Atkinson, M | 35271 |
27-Oct-18 | EPL M.10 | | Brighton | 1:0 | Wolves | | 2 | Taylor, A | 30654 |
20 | EPL M.9 | | West Ham | 0:1 | Tottenham | | 1 | Atkinson, M | 56921 |
11 | Friendlies  | | Wales | 1:4 | Spain | | 1 | Taylor, A | 50232 |
07 | EPL M.8 | | Liverpool | 0:0 | Man.City | | 1 | Atkinson, M | 52117 |
30-Sep-18 | EPL M.7 | | Cardiff | 1:2 | Burnley | | 1 | Atkinson, M | 30411 |
22 | EPL M.6 | | Fulham | 1:1 | Watford | | 1 | Atkinson, M | 23418 |
16 | EPL M.5 | | Everton | 1:3 | West Ham | | 1 | Atkinson, M | 39161 |
25-Aug-18 | EPL M.3 | | Wolves | 1:1 | Man.City | | 1 | Atkinson, M | 31322 |
23 | Europa Qualif Play-off round - M.9 | | Olimpija | 0:2 | S.Trnava | | 1 | Pawson | 7500 |
18 | EPL M.2 | | Chelsea | 3:2 | Arsenal | | 2 | Atkinson, M | 40491 |
11 | EPL M.1 | | Newcastle | 1:2 | Tottenham | | 2 | Atkinson, M | 51749 |
07 | ICC  | | Chelsea | 0:0 | Lyon | | 1 | Tierney | 18457 |
13-May-18 | EPL M.38 | | Newcastle | 3:0 | Chelsea | | 1 | Atkinson, M | 52294 |
04 | EPL M.37 | | Brighton | 1:0 | Man.Utd | | 1 | Pawson | 30611 |
22-Apr-18 | FA Cup Semi-final - M.12 | | Chelsea | 2:0 | Southmptn | | 2 | Atkinson, M | 73416 |
14 | EPL M.34 | | Burnley | 2:1 | Leicester | | 1 | Atkinson, M | 21727 |
07 | EPL M.33 | | Man.City | 2:3 | Man.Utd | | 2 | Atkinson, M | 54259 |
31-Mar-18 | EPL M.32 | | Newcastle | 1:0 | Huddersfd | | 2 | Atkinson, M | 52261 |
23 | Friendlies  | | Poland | 0:1 | Nigeria | | 1 | Oliver, M | 41208 |
17 | EPL M.31 | | Stoke City | 1:2 | Everton | | 2 | Atkinson, M | 30022 |
10 | Championship League - M.37 | | Millwall | 1:0 | Brentford | | 1 | Attwell | 13251 |
19-Feb-18 | FA Cup Fifth Round - M.9 | | Wigan | 1:0 | Man.City | | 1 | Taylor, A | 19242 |
10 | League Two League - M.32 | | Swindon | 1:0 | Mansfield | | 1 | Friend | 6031 |
20-Jan-18 | EPL M.24 | | West Ham | 1:1 | Bournemth | | 2 | Atkinson, M | 56948 |
13 | EPL M.23 | | West Brom | 2:0 | Brighton | | 1 | Atkinson, M | 25240 |
10 | League Cup Semi-finals - M.6 | | Chelsea | 0:0 | Arsenal | | 1 | Atkinson, M | 40097 |
07 | FA Cup Third Round - M.5 | | Shrewsbry | 0:0 | West Ham | | 1 | Tierney | 9535 |
02 | EPL M.22 | | Swansea | 0:2 | Tottenham | | 2 | Madley, R | 20615 |
30-Dec-17 | EPL M.21 | | Watford | 1:2 | Swansea | | 1 | Atkinson, M | 20002 |
26 | EPL M.20 | | Man.Utd | 2:2 | Burnley | | 1 | Atkinson, M | 75046 |
22 | EPL M.19 | | Arsenal | 3:3 | Liverpool | | 1 | Atkinson, M | 59409 |
17 | EPL M.18 | | West Brom | 1:2 | Man.Utd | | 1 | Taylor, A | 24782 |
13 | EPL M.17 | | Newcastle | 0:1 | Everton | | 1 | Atkinson, M | 51042 |
10 | EPL M.16 | | Southmptn | 1:1 | Arsenal | | 1 | Madley, R | 31643 |
07 | Europa League Group D - M.6 | | A Wien | 0:0 | AEK | | 1 | Pawson | 23133 |
02 | EPL M.15 | | Watford | 1:1 | Tottenham | | 2 | Atkinson, M | 20278 |
29-Nov-17 | EPL M.14 | | Stoke City | 0:3 | Liverpool | | 2 | Atkinson, M | 29423 |
25 | League One League - M.20 | | Portsmth | 1:0 | Plymouth | | 1 | Madley, R | 17923 |
23 | Europa League Group C - M.5 | | Braga | 3:1 | Hoffenhm | | 1 | Marriner | 10054 |
18 | EPL M.12 | | Burnley | 2:0 | Swansea | | 1 | Atkinson, M | 18895 |
04 | EPL M.11 | | West Ham | 1:4 | Liverpool | | 1 | Swarbrick | 56961 |
20-Oct-17 | EPL M.9 | | West Ham | 0:3 | Brighton | | 2 | Atkinson, M | 56977 |
14 | EPL M.8 | | Liverpool | 0:0 | Man.Utd | | 2 | Atkinson, M | 52912 |
30-Sep-17 | EPL M.7 | | Chelsea | 0:1 | Man.City | | 2 | Atkinson, M | 41530 |
28 | Europa League Group L - M.2 | | Zenit | 3:1 | R.Sociedad | | 1 | Marriner | 50487 |
23 | EPL M.6 | | Everton | 2:1 | Bournemth | | 1 | Atkinson, M | 38133 |
19 | League Cup Third Round - M.3 | | Leicester | 2:0 | Liverpool | | 1 | Attwell | 31609 |
16 | EPL M.5 | | Newcastle | 2:1 | Stoke City | | 1 | Attwell | 51795 |
12 | Championship League - M.7 | | Bolton | 0:1 | Sheff.Utd | | 1 | Attwell | 14346 |
27-Aug-17 | EPL M.3 | | Liverpool | 4:0 | Arsenal | | 2 | Atkinson, M | 53206 |
24 | Europa Qualif Play-off round - M.8 | | MOL Fvar | 0:4 | Partizan | | 1 | Marriner | 3485 |
19 | EPL M.2 | | Burnley | 0:1 | West Brom | | 2 | Atkinson, M | 19619 |
13 | EPL M.1 | | Man.Utd | 4:0 | West Ham | | 1 | Atkinson, M | 74928 |
09-Jun-17 | World Cup Qual Group A - M.6 | | Sweden | 2:1 | France | | 1 | Atkinson, M | 48783 |
06-May-17 | EPL M.36 | | Swansea | 1:0 | Everton | | 2 | Atkinson, M | 20827 |
02 | Champions Semi-finals - M.11 | | R.Madrid | 3:0 | A.Madrid | | 1 | Atkinson, M | 77609 |
29-Apr-17 | EPL M.35 | | Sunderland | 0:1 | Bournemth | | 1 | Attwell | 38394 |
23 | FA Cup Semi-finals - M.12 | | Arsenal | 2:1 | Man.City | | 2 | Pawson | 85725 |
15 | EPL M.33 | | Tottenham | 4:0 | Bournemth | | 2 | Oliver, M | 31943 |
08 | EPL M.32 | | Middlsbro | 0:0 | Burnley | | 1 | Atkinson, M | 29547 |
05 | EPL M.31 | | Arsenal | 3:0 | West Ham | | 1 | Atkinson, M | 59961 |
26-Mar-17 | World Cup Qual Group E - M.5 | | Romania | 0:0 | Denmark | | 1 | Atkinson, M | 26895 |
19 | EPL M.29 | | Man.City | 1:1 | Liverpool | | 2 | Oliver, M | 54449 |
16 | Europa League Round of 16 - M.10 | | Beşiktaş | 4:1 | Olympiacs | | 1 | Oliver, M | 37966 |
11 | EPL M.28 | | Bournemth | 3:2 | West Ham | | 2 | Madley, R | 11369 |
08 | Champions Round of 16 - M.8 | | Dortmund | 4:0 | Benfica | | 1 | Atkinson, M | 65849 |
05 | EPL M.27 | | Sunderland | 0:2 | Man.City | | 1 | Atkinson, M | 41107 |
25-Feb-17 | EPL M.26 | | Hull City | 1:1 | Burnley | | 1 | Atkinson, M | 20156 |
19 | FA Cup Fifth Round - M.9 | | Blackburn | 1:2 | Man.Utd | | 2 | Atkinson, M | 23130 |
16 | Europa League Round of 32 - M.7 | | Beersheva | 1:3 | Beşiktaş | | 1 | Atkinson, M | 15347 |
11 | EPL M.25 | | Liverpool | 2:0 | Tottenham | | 2 | Taylor, A | 53159 |
28-Jan-17 | FA Cup Fourth Round - M.7 | | Chelsea | 4:0 | Brentford | | 1 | Oliver, M | 41042 |
25 | League Cup Semi-finals - M.7 | | Liverpool | 0:1 | Southmptn | | 1 | Atkinson, M | 52238 |
21 | EPL M.22 | | Middlsbro | 1:3 | West Ham | | 1 | Atkinson, M | 30848 |
14 | EPL M.21 | | Tottenham | 4:0 | West Brom | | 2 | Taylor, A | 31613 |
06 | FA Cup Third Round - M.5 | | West Ham | 0:5 | Man.City | | 1 | Oliver, M | 56975 |
04 | EPL M.20 | | Tottenham | 2:0 | Chelsea | | 1 | Atkinson, M | 31491 |
26-Dec-16 | EPL M.18 | | Arsenal | 1:0 | West Brom | | 1 | Swarbrick | 59925 |
17 | EPL M.17 | | West Brom | 0:2 | Man.Utd | | 1 | Taylor, A | 26308 |
13 | Championship League - M.21 | | Fulham | 2:1 | Rotherham | | 1 | Martin | 13735 |
26-Nov-16 | EPL M.13 | | Liverpool | 2:0 | Sunderland | | 1 | Taylor, A | 53114 |
23 | Champions Group A - M.5 | | Ludogrets | 0:0 | Basel | | 1 | Atkinson, M | 20821 |
19 | EPL M.12 | | Everton | 1:1 | Swansea | | 1 | Atkinson, M | 38773 |
13 | World Cup Qual Group A - M.4 | | Luxembourg | 1:3 | Nth lands | | 1 | Taylor, A | 8000 |
09 | Friendlies  | | Greece | 0:1 | Belarus | | 1 | Pawson | ? |
06 | EPL M.11 | | Leicester | 1:2 | West Brom | | 1 | Pawson | 31879 |
03 | Europa League Group F - M.4 | | Athletic | 5:3 | Genk | | 1 | Atkinson, M | 33417 |
29-Oct-16 | EPL M.10 | | Sunderland | 1:4 | Arsenal | | 1 | Atkinson, M | 44322 |
23 | EPL M.9 | | Chelsea | 4:0 | Man.Utd | | 1 | Atkinson, M | 41424 |
20 | Europa League Group H - M.3 | | Shakhtar | 5:0 | KAA Gent | | 1 | Taylor, A | 10505 |
17 | EPL M.8 | | Liverpool | 0:0 | Man.Utd | | 2 | Taylor, A | 52769 |
07 | World Cup Qual Group H - M.2 | | Belgium | 4:0 | Bosnia-Hz | | 1 | Atkinson, M | 45000 |
02 | EPL M.7 | | Leicester | 0:0 | Southmptn | | 1 | Atkinson, M | 31563 |
24-Sep-16 | EPL M.6 | | Stoke City | 1:1 | West Brom | | 1 | Atkinson, M | 27645 |
21 | League Cup Third Round - M.3 | | Northmptn | 1:3 | Man.Utd | | 1 | Attwell | 7798 |
16 | EPL M.5 | | Chelsea | 1:2 | Liverpool | | 1 | Atkinson, M | 41514 |
13 | Champions Group D - M.1 | | PSV | 0:1 | A.Madrid | | 1 | Atkinson, M | 33989 |
10 | EPL M.4 | | West Ham | 2:4 | Watford | | 1 | Atkinson, M | 56974 |
04 | World Cup Qual Group E - M.1 | | Romania | 1:1 | Montenegro | | 2 | Taylor, A | 25468 |
25-Aug-16 | Europa Qualif Play-off round - M.8 | | Rosenborg | 1:2 | A Wien | | 1 | Atkinson, M | 11692 |
20 | EPL M.2 | | Swansea | 0:2 | Hull City | | 1 | Attwell | 20024 |
13 | EPL M.1 | | Everton | 1:1 | Tottenham | | 1 | Atkinson, M | 34494 |
07 | Comty. Shield Community Shield - | | Leicester | 1:2 | Man.Utd | | 1 | Pawson | 85437 |
28-Jul-16 | Europa Qualif 3rd qualifying round - M.5 | | Zagłębie | 1:2 | Sønderjys | | 1 | Madley, R | 10271 |
25-Jun-16 | Euro 2016 Round of 16 - M.4 | | Wales | 1:0 | N.Ireland | | 2 | Atkinson, M | 44342 |
22 | Euro 2016 Group F - M.3 | | Hungary | 3:3 | Portugal | | 2 | Atkinson, M | 55514 |
12 | Euro 2016 Group C - M.1 | | Germany | 2:0 | Ukraine | | 2 | Atkinson, M | 43035 |
31-May-16 | Friendlies  | | Luxembourg | 1:3 | Nigeria | | 1 | Atkinson, M | 1866 |
27 | Friendlies  | | N.Ireland | 3:0 | Belarus | | 2 | Atkinson, M | 14229 |
15 | EPL M.38 | | Newcastle | 5:1 | Tottenham | | 2 | Taylor, A | 52183 |
07 | EPL M.37 | | Leicester | 3:1 | Everton | | 1 | Marriner | 32140 |
30-Apr-16 | EPL M.36 | | Watford | 3:2 | A.Villa | | 2 | Taylor, A | 20653 |
23 | EPL M.35 | | Liverpool | 2:2 | Newcastle | | 1 | Atkinson, M | 43837 |
16 | EPL M.34 | | Norwich C | 0:3 | Sunderland | | 2 | Marriner | 27117 |
14 | Europa League Quarter-finals - M.12 | | Sparta | 2:4 | Villarreal | | 2 | Atkinson, M | 18201 |
09 | EPL M.33 | | A.Villa | 1:2 | Bournemth | | 2 | Atkinson, M | 31057 |
02 | EPL M.32 | | Stoke City | 2:2 | Swansea | | 2 | Atkinson, M | 27649 |
20-Mar-16 | EPL M.31 | | Newcastle | 1:1 | Sunderland | | 2 | Atkinson, M | 52311 |
13 | FA Cup Sixth Round - M.11 | | Man.Utd | 1:1 | West Ham | | 1 | Atkinson, M | 74298 |
05 | EPL M.29 | | Tottenham | 2:2 | Arsenal | | 2 | Oliver, M | 35762 |
02 | EPL M.28 | | Liverpool | 3:0 | Man.City | | 2 | Atkinson, M | 43597 |
27-Feb-16 | EPL M.27 | | Southmptn | 1:2 | Chelsea | | 2 | Atkinson, M | 31688 |
23 | Champions Round of 16 - M.7 | | Juventus | 2:2 | Bayern | | 2 | Atkinson, M | 41332 |
22 | FA Cup Fifth Round - M.9 | | Shrewsbry | 0:3 | Man.Utd | | 1 | Madley, R | 9370 |
14 | EPL M.26 | | Arsenal | 2:1 | Leicester | | 2 | Atkinson, M | 60009 |
06 | EPL M.25 | | A.Villa | 2:0 | Norwich C | | 2 | Atkinson, M | 47472 |
02 | EPL M.24 | | Sunderland | 0:1 | Man.City | | 2 | Attwell | 38852 |
31-Jan-16 | FA Cup Fourth Round - M.7 | | MK Dons | 1:5 | Chelsea | | 2 | Moss | 28127 |
23 | EPL M.23 | | West Ham | 2:2 | Man.City | | 1 | Pawson | 34977 |
18 | EPL M.22 | | Swansea | 1:0 | Watford | | 1 | Oliver, M | 20430 |
12 | EPL M.21 | | Bournemth | 1:3 | West Ham | | 2 | Atkinson, M | 11071 |
09 | FA Cup Third Round - M.5 | | Wycombe | 1:1 | A.Villa | | 2 | Oliver, M | ? |
02 | EPL M.20 | | Watford | 1:2 | Man.City | | 2 | Atkinson, M | 20676 |
28-Dec-15 | EPL M.19 | | Man.Utd | 0:0 | Chelsea | | 2 | Atkinson, M | 75275 |
26 | EPL M.18 | | Southmptn | 4:0 | Arsenal | | 2 | Moss | 31669 |
19 | EPL M.17 | | Newcastle | 1:1 | A.Villa | | 2 | Atkinson, M | 48234 |
12 | EPL M.16 | | Norwich C | 1:1 | Everton | | 2 | Atkinson, M | 27027 |
09 | Champions Group E - M.6 | | Roma | 0:0 | BATE | | 2 | Atkinson, M | 29489 |
05 | EPL M.15 | | Stoke City | 2:0 | Man.City | | 2 | Atkinson, M | 27264 |
29-Nov-15 | EPL M.14 | | West Ham | 1:1 | West Brom | | 2 | Atkinson, M | 34914 |
21 | EPL M.13 | | Chelsea | 1:0 | Norwich C | | 1 | Pawson | 41582 |
17 | Euro Qual Play-offs - M.12 | | Denmark | 2:2 | Sweden | | 2 | Atkinson, M | 36051 |
08 | EPL M.12 | | Arsenal | 1:1 | Tottenham | | 2 | Atkinson, M | 60060 |
03 | Champions Group C - M.4 | | Astana | 0:0 | A.Madrid | | 2 | Taylor, A | 29231 |
31-Oct-15 | EPL M.11 | | Chelsea | 1:3 | Liverpool | | 1 | Clattenburg | 41577 |
24 | EPL M.10 | | Stoke City | 0:2 | Watford | | 1 | Atkinson, M | 27587 |
20 | Champions Group H - M.3 | | Zenit | 3:1 | Lyon | | 2 | Atkinson, M | 17517 |
17 | EPL M.9 | | West Brom | 1:0 | Sunderland | | 2 | Atkinson, M | 24225 |
13 | Euro Qual Group H - M.10 | | Malta | 0:1 | Croatia | | 1 | Clattenburg | 5835 |
10 | Euro Qual Group A - M.9 | | Czechia | 0:2 | Turkey | | 2 | Atkinson, M | 17190 |
04 | EPL M.8 | | Everton | 1:1 | Liverpool | | 2 | Atkinson, M | 39598 |
29-Sep-15 | Champions Group E - M.2 | | Barcelona | 2:1 | Leverkusn | | 1 | Atkinson, M | 68694 |
26 | EPL M.7 | | Newcastle | 2:2 | Chelsea | | 2 | Atkinson, M | 48682 |
19 | EPL M.6 | | A.Villa | 0:1 | West Brom | | 2 | Atkinson, M | 36321 |
12 | EPL M.5 | | Norwich C | 3:1 | Bournemth | | 2 | Atkinson, M | 27018 |
08 | Euro Qual Group C - M.8 | | Slovakia | 0:0 | Ukraine | | 1 | Atkinson, M | 10648 |
29-Aug-15 | EPL M.4 | | Liverpool | 0:3 | West Ham | | 1 | Friend | 43680 |
26 | Champ Qualif Play-off round - M.8 | | APOEL | 1:1 | Astana | | 1 | Atkinson, M | 17699 |
22 | EPL M.3 | | Leicester | 1:1 | Tottenham | | 1 | Atkinson, M | 31971 |
16 | EPL M.2 | | Man.City | 3:0 | Chelsea | | 1 | Atkinson, M | 54331 |
12 | Super Cup Final - | | Al-Nassr | 0:1 | Al-Hilal | | 2 | Pawson | 8439 |
09 | EPL M.1 | | Arsenal | 0:2 | West Ham | | 1 | Atkinson, M | 59996 |
12-Jun-15 | Euro Qual Group H - M.6 | | Croatia | 1:1 | Italy | | 2 | Atkinson, M | closed |
27-May-15 | Europa League Final - M.15 | | Dnipro | 2:3 | Sevilla | | 2 | Atkinson, M | 45000 |
24 | EPL M.38 | | Newcastle | 2:0 | West Ham | | 2 | Atkinson, M | 52094 |
16 | EPL M.37 | | Sunderland | 0:0 | Leicester | | 2 | Atkinson, M | 46705 |
09 | EPL M.36 | | Hull City | 0:1 | Burnley | | 2 | Atkinson, M | 24877 |
05 | Champions Semi-finals - M.11 | | Juventus | 2:1 | R.Madrid | | 2 | Atkinson, M | 41011 |
02 | EPL M.35 | | Liverpool | 2:1 | QPR | | 2 | Atkinson, M | 44707 |
25-Apr-15 | EPL M.34 | | Stoke City | 1:1 | Sunderland | | 2 | Atkinson, M | 26706 |
21 | Champions Quarter-finals - M.10 | | Bayern | 6:1 | Porto | | 2 | Atkinson, M | 70000 |
19 | EPL M.33 | | Man.City | 2:0 | West Ham | | 2 | Taylor, A | 45041 |
11 | EPL M.32 | | West Brom | 2:3 | Leicester | | 2 | Atkinson, M | 26768 |
05 | EPL M.31 | | Burnley | 0:0 | Tottenham | | 2 | Atkinson, M | 18829 |
22-Mar-15 | EPL M.30 | | Liverpool | 1:2 | Man.Utd | | 2 | Atkinson, M | 44405 |
19 | Europa League Round of 16 - M.10 | | Sevilla | 2:1 | Villarreal | | 2 | Atkinson, M | 28784 |
15 | EPL M.29 | | Everton | 3:0 | Newcastle | | 2 | Atkinson, M | 38806 |
07 | EPL M.27 | | QPR | 1:2 | Tottenham | | 1 | Pawson | 17992 |
04 | EPL M.28 | | Newcastle | 0:1 | Man.Utd | | 1 | Taylor, A | 49801 |
28-Feb-15 | EPL M.27 | | Stoke City | 1:0 | Hull City | | 1 | Swarbrick | 26473 |
21 | EPL M.26 | | Chelsea | 1:1 | Burnley | | 2 | Atkinson, M | 41629 |
18 | Champions First Knockout Round - M.7 | | Schalke | 0:2 | R.Madrid | | 2 | Atkinson, M | 54442 |
14 | FA Cup Fifth Round - M.9 | | West Brom | 4:0 | West Ham | | 2 | Atkinson, M | 19956 |
07 | EPL M.24 | | Tottenham | 2:1 | Arsenal | | 1 | Atkinson, M | 35659 |
04 | FA Cup Fourth Round - M.8 | | Bolton | 1:2 | Liverpool | | 1 | East | ? |
31-Jan-15 | EPL M.23 | | Stoke City | 3:1 | QPR | | 2 | Dean | 27512 |
23 | FA Cup Fourth Round - M.7 | | Cambridge | 0:0 | Man.Utd | | 1 | Foy | 7987 |
20 | League Cup Semi-finals - M.6 | | Liverpool | 1:1 | Chelsea | | 2 | Atkinson, M | 44573 |
18 | EPL M.22 | | West Ham | 3:0 | Hull City | | 1 | Atkinson, M | 34914 |
14 | FA Cup Third Round - M.6 | | Ipswich | 0:1 | Southmptn | | 1 | Scott, G | 27933 |
10 | EPL M.21 | | Everton | 1:1 | Man.City | | 1 | Atkinson, M | 39499 |
04 | FA Cup Third Round - M.5 | | Arsenal | 2:0 | Hull City | | 2 | Madley, R | 59439 |
01 | EPL M.20 | | Tottenham | 5:3 | Chelsea | | 1 | Dowd | 35903 |
28-Dec-14 | EPL M.19 | | A.Villa | 0:0 | Sunderland | | 1 | Atkinson, M | 35436 |
20 | EPL M.17 | | West Ham | 2:0 | Leicester | | 2 | Atkinson, M | 34977 |
14 | EPL M.16 | | Man.Utd | 3:0 | Liverpool | | 2 | Atkinson, M | 75331 |
06 | EPL M.15 | | Man.City | 1:0 | Everton | | 2 | Marriner | 45603 |
02 | EPL M.14 | | Swansea | 2:0 | QPR | | 1 | Friend | 20145 |
29-Nov-14 | EPL M.13 | | Sunderland | 0:0 | Chelsea | | 1 | Friend | 45232 |
27 | Europa League Group I - M.5 | | Sparta | 0:0 | Napoli | | 1 | Marriner | 16111 |
22 | EPL M.12 | | Stoke City | 1:2 | Burnley | | 2 | Atkinson, M | 27018 |
15 | Euro Qual Group G - M.4 | | Austria | 1:0 | Russia | | 2 | Atkinson, M | 47500 |
08 | EPL M.11 | | Liverpool | 1:2 | Chelsea | | 1 | Taylor, A | 44698 |
02 | EPL M.10 | | Man.City | 1:0 | Man.Utd | | 1 | Oliver, M | 45358 |
28-Oct-14 | League Cup Fourth Round - M.4 | | Bournemth | 2:1 | West Brom | | 2 | Tierney | 11296 |
25 | EPL M.9 | | West Ham | 2:1 | Man.City | | 1 | Atkinson, M | 34977 |
23 | Europa League Group B - M.3 | | Cl.Brugge | 1:1 | FC Cph. | | 2 | Oliver, M | 16000 |
19 | EPL M.8 | | Stoke City | 2:1 | Swansea | | 2 | Oliver, M | 27017 |
14 | Euro Qual Group I - M.3 | | Serbia | 0:3 | Albania | | 2 | Atkinson, M | 25200 |
05 | EPL M.7 | | Chelsea | 2:0 | Arsenal | | 2 | Atkinson, M | 41607 |
27-Sep-14 | EPL M.6 | | Liverpool | 1:1 | Everton | | 2 | Atkinson, M | 44511 |
20 | EPL M.5 | | QPR | 2:2 | Stoke City | | 2 | Atkinson, M | 16163 |
15 | EPL M.4 | | Hull City | 2:2 | West Ham | | 2 | Atkinson, M | 21275 |
30-Aug-14 | EPL M.3 | | QPR | 1:0 | Sunderland | | 1 | Madley, R | 17930 |
24 | EPL M.2 | | Sunderland | 1:1 | Man.Utd | | 1 | Atkinson, M | 43217 |
20 | Champ Qualif Play-off round - M.7 | | AaB | 1:1 | APOEL | | 2 | Atkinson, M | 9663 |
17 | EPL M.1 | | Newcastle | 0:2 | Man.City | | 2 | Atkinson, M | 50816 |
12 | League Cup First Round - M.1 | | MK Dons | 3:1 | Wimbledon | | 1 | Whitestone | 7174 |
28-May-14 | Friendlies  | | S. Korea | 0:1 | Tunisia | | 1 | Atkinson, M | 57112 |
11 | EPL M.38 | | Liverpool | 2:1 | Newcastle | | 2 | Dowd | 44724 |
07 | EPL M.29 | | Man.City | 4:0 | A.Villa | | 2 | Oliver, M | 47023 |
03 | EPL M.37 | | Newcastle | 3:0 | Cardiff | | 2 | Atkinson, M | 50239 |
27-Apr-14 | EPL M.36 | | Liverpool | 0:2 | Chelsea | | 2 | Atkinson, M | 44726 |
19 | EPL M.35 | | Newcastle | 1:2 | Swansea | | 2 | Foy | 51057 |
16 | EPL M.26 | | Man.City | 2:2 | Sunderland | | 1 | Atkinson, M | 47046 |
12 | EPL M.34 | | Fulham | 1:0 | Norwich C | | 2 | Dean | 25028 |
06 | EPL M.33 | | West Ham | 1:2 | Liverpool | | 1 | Taylor, A | 34977 |
03 | Europa League Quarter-Finals - M.11 | | Basel | 3:0 | Valencia | | 1 | Atkinson, M | 350 |
29-Mar-14 | EPL M.32 | | Man.Utd | 4:1 | A.Villa | | 1 | Atkinson, M | 75368 |
25 | EPL M.29 | | Newcastle | 0:3 | Everton | | 1 | Jones, M | 47622 |
23 | EPL M.31 | | Tottenham | 3:2 | Southmptn | | 1 | Taylor, A | 35460 |
20 | Europa League Round of 16 - M.10 | | Napoli | 2:2 | Porto | | 1 | Atkinson, M | 54145 |
15 | EPL M.30 | | Swansea | 1:2 | West Brom | | 1 | Atkinson, M | 20703 |
11 | Championship League - M.35 | | Brighton | 2:0 | QPR | | 1 | Madley, R | 28019 |
08 | EPL M.29 | | Norwich C | 1:1 | Stoke City | | 1 | Marriner | 26646 |
05 | Friendlies  | | Portugal | 5:1 | Cameroon | | 1 | Marriner | 21335 |
02 | League Cup Final - M.8 | | Man.City | 3:1 | Sunderland | | 1 | Atkinson, M | 84697 |
22-Feb-14 | EPL M.27 | | Chelsea | 1:0 | Everton | | 1 | Probert | 41580 |
15 | FA Cup Fifth Round - M.8 | | Cardiff | 1:2 | Wigan | | 1 | Atkinson, M | 17123 |
11 | EPL M.26 | | Hull City | 0:1 | Southmptn | | 1 | Atkinson, M | 23670 |
08 | Championship League - M.30 | | Leicester | 2:2 | Watford | | 1 | Atkinson, M | 23635 |
01 | EPL M.24 | | Cardiff | 2:1 | Norwich C | | 2 | Clattenburg | 26748 |
28-Jan-14 | EPL M.23 | | Swansea | 2:0 | Fulham | | 1 | Oliver, M | 20004 |
25 | FA Cup Fourth Round - M.7 | | Bournemth | 0:2 | Liverpool | | 1 | Probert | 11475 |
20 | EPL M.22 | | West Brom | 1:1 | Everton | | 2 | Oliver, M | 24184 |
12 | EPL M.21 | | Newcastle | 0:2 | Man.City | | 1 | Jones, M | 49423 |
