List of games of linesman Lennard
Games on database |
| As | Referee | Atte | 07-Jun-24 | Friendlies ![fifa fifa](/pics/band/_9.gif) | | Poland | 3:1 | Ukraine | | 1 | Madley, A | 47013 |
25-May-24 | FA Cup Final - M.14 | | Man.City | 1:2 | Man.Utd | | 1 | Madley, A | 84814 |
19 | EPL M.38 | | Sheff.Utd | 0:3 | Tottenham | | 1 | Madley, A | 29116 |
05 | EPL M.36 | | Chelsea | 5:0 | West Ham | | 1 | Madley, A | 39295 |
27-Apr-24 | Championship League - M.45 | | Sheff.Wed | 3:0 | West Brom | | 1 | Scott, G | 33295 |
24 | EPL M.29 | | Everton | 2:0 | Liverpool | | 1 | Madley, A | 38222 |
21 | EPL M.34 | | A.Villa | 3:1 | Bournemth | | 1 | Robinson, T | 42189 |
14 | EPL M.33 | | West Ham | 0:2 | Fulham | | 1 | Attwell | 62459 |
06 | EPL M.32 | | Luton Town | 2:1 | Bournemth | | 1 | Madley, A | 11797 |
02 | EPL M.31 | | Bournemth | 1:0 | C Palace | | 1 | Scott, G | 11207 |
29-Mar-24 | Championship League - M.39 | | Hull City | 0:2 | Stoke City | | 1 | Scott, G | 24601 |
17 | FA Cup Quarter-finals - M.12 | | Chelsea | 4:2 | Leicester | | 1 | Madley, A | 39589 |
09 | Championship League - M.37 | | Southmptn | 4:2 | Sunderland | | 1 | Attwell | 30869 |
16-Jan-24 | FA Cup Third Round - M.8 | | Wolves | 3:2 | Brentford | | 1 | Madley, A | 24692 |
08 | FA Cup Third Round - M.7 | | Wigan | 0:2 | Man.Utd | | 2 | Taylor, A | 22870 |
30-Dec-23 | EPL M.20 | | Luton Town | 2:3 | Chelsea | | 2 | Tierney | 11041 |
27 | EPL M.19 | | Brentford | 1:4 | Wolves | | 1 | Madley, A | 17109 |
16 | EPL M.17 | | Chelsea | 2:0 | Sheff.Utd | | 1 | Madley, A | 39599 |
09 | EPL M.16 | | C Palace | 1:2 | Liverpool | | 1 | Madley, A | 25103 |
05 | EPL M.15 | | Luton Town | 3:4 | Arsenal | | 1 | Barrott | 11112 |
02 | Championship League - M.19 | | West Brom | 1:2 | Leicester | | 1 | Robinson, T | 24382 |
25-Nov-23 | EPL M.13 | | Sheff.Utd | 1:3 | Bournemth | | 1 | Madley, A | 30208 |
05 | EPL M.11 | | Luton Town | 1:1 | Liverpool | | 1 | Madley, A | 11049 |
01 | League Cup Fourth Round - M.4 | | Ipswich | 1:3 | Fulham | | 1 | Smith, L | 28221 |
26-Oct-23 | ECL Group C - M.3 | | Dinamo Zg | 0:1 | V.Plzeň | | 2 | Jones, R | ? |
21 | EPL M.9 | | Brentford | 3:0 | Burnley | | 1 | Smith, J | 17029 |
07 | EPL M.8 | | Man.Utd | 2:1 | Brentford | | 1 | Madley, A | 73453 |
30-Sep-23 | EPL M.7 | | Man.Utd | 0:1 | C Palace | | 1 | Kavanagh | 73428 |
27 | League Cup Third Round - M.3 | | Brentford | 0:1 | Arsenal | | 1 | Bankes | 16688 |
16 | EPL M.5 | | West Ham | 1:3 | Man.City | | 1 | Madley, A | 62475 |
09 | League Two League - M.7 | | MK Dons | 1:1 | Notts Co | | 1 | Kavanagh | 8011 |
02 | EPL M.4 | | Sheff.Utd | 2:2 | Everton | | 1 | Madley, A | 31124 |
26-Aug-23 | EPL M.3 | | Man.Utd | 3:2 | Not.Forest | | 2 | Attwell | 73595 |
18 | EPL M.2 | | Not.Forest | 2:1 | Sheff.Utd | | 1 | Bankes | 29432 |
10 | ECL Qual 3rd Qualifying Roun - M.5 | | Aris.Thes | 1:0 | D.Kyiv | | 2 | Gillett, J | 11847 |
13-Jul-23 | ECL Qual 1st Qualifying Round - M.1 | | Tirana | 1:1 | D.Batumi | | 1 | Jones, R | 5000 |
28-May-23 | EPL M.38 | | Man.Utd | 2:1 | Fulham | | 1 | Jones, R | 73465 |
20 | EPL M.37 | | Fulham | 2:2 | C Palace | | 1 | Smith, J | 24356 |
15 | EPL M.36 | | Leicester | 0:3 | Liverpool | | 1 | Pawson | 32225 |
06 | EPL M.35 | | Man.City | 2:1 | Leeds | | 1 | Madley, A | 53406 |
30-Apr-23 | EPL M.34 | | Man.Utd | 1:0 | A.Villa | | 2 | Gillett, J | 73592 |
26 | EPL M.33 | | Chelsea | 0:2 | Brentford | | 1 | Madley, A | 39929 |
15 | EPL M.31 | | Tottenham | 2:3 | Bournemth | | 1 | Madley, A | 61369 |
10 | Championship League - M.41 | | Burnley | 2:0 | Sheff.Utd | | 2 | Salisbury, M | 21506 |
01 | EPL M.29 | | Chelsea | 0:2 | A.Villa | | 1 | Madley, A | 40082 |
18-Mar-23 | Championship League - M.38 | | Watford | 1:1 | Wigan | | 1 | Scott, G | 18523 |
12 | EPL M.27 | | Newcastle | 2:1 | Wolves | | 1 | Madley, A | 52240 |
05 | EPL M.26 | | Liverpool | 7:0 | Man.Utd | | 2 | Madley, A | 53001 |
28-Feb-23 | FA Cup Fifth Round - M.11 | | Leicester | 1:2 | Blackburn | | 2 | Robinson, T | 23379 |
25 | Championship League - M.34 | | Reading | 3:1 | Blackpool | | 1 | Brooks | 17013 |
18 | EPL M.24 | | Everton | 1:0 | Leeds | | 1 | Madley, A | 39232 |
11 | EPL M.23 | | Fulham | 2:0 | Not.Forest | | 1 | Madley, A | 24244 |
05 | EPL M.22 | | Tottenham | 1:0 | Man.City | | 1 | Madley, A | 61747 |
21-Jan-23 | EPL M.21 | | Bournemth | 1:1 | Not.Forest | | 1 | Madley, A | 10248 |
14 | EPL M.20 | | Brentford | 2:0 | Bournemth | | 2 | Gillett, J | 17031 |
07 | FA Cup Third Round - M.7 | | Liverpool | 2:2 | Wolves | | 1 | Madley, A | 52636 |
02 | EPL M.19 | | Brentford | 3:1 | Liverpool | | 2 | Attwell | 17163 |
28-Dec-22 | EPL M.17 | | Leeds | 1:3 | Man.City | | 1 | Attwell | 36889 |
21 | League Cup Fourth Round - M.4 | | Man.Utd | 2:0 | Burnley | | 2 | Scott, G | 62062 |
12-Nov-22 | EPL M.16 | | Wolves | 0:2 | Arsenal | | 1 | Attwell | 34624 |
09 | League Cup Third Round - M.3 | | Newcastle | 0:0 | C Palace | | 1 | Scott, G | 51660 |
06 | EPL M.15 | | Southmptn | 1:4 | Newcastle | | 2 | Attwell | 30402 |
01 | Championship League - M.19 | | Luton Town | 0:0 | Reading | | 1 | Brooks | 9620 |
27-Oct-22 | ECL Group C - M.5 | | A Wien | 1:1 | L.Poznan | | 1 | England | 12211 |
22 | EPL M.13 | | Chelsea | 1:1 | Man.Utd | | 2 | Attwell | 39503 |
19 | EPL M.12 | | Liverpool | 1:0 | West Ham | | 2 | Attwell | 53346 |
15 | EPL M.11 | | Tottenham | 2:0 | Everton | | 2 | Tierney | 61812 |
06 | Europa League Group B - M.3 | | Fenerbhce | 2:0 | Larnaca | | 2 | Kavanagh | ? |
02 | EPL M.9 | | Leeds | 0:0 | A.Villa | | 2 | Attwell | 36582 |
17-Sep-22 | Championship League - M.11 | | Birminghm | 0:0 | Coventry | | 1 | Scott, G | 16633 |
03 | EPL M.6 | | Chelsea | 2:1 | West Ham | | 1 | Madley, A | 39923 |
27-Aug-22 | EPL M.4 | | Man.City | 4:2 | C Palace | | 1 | England | 53112 |
07 | EPL M.1 | | Leicester | 2:2 | Brentford | | 1 | Gillett, J | 31794 |
30-Jul-22 | Comty. Shield Final - M.1 | | Liverpool | 3:1 | Man.City | | 1 | Pawson | 28545 |
12 | Champ Qualif 1st Qualifying Round - M.4 | | Qarabağ | 5:1 | L.Poznan | | 2 | Madley, A | 27652 |
10-Jun-22 | Nations Lge D Group D1 - M.3 | | Moldova | 2:4 | Latvia | | 2 | Madley, A | ? |
06 | Nations Lge B Group B2 - M.2 | | Iceland | 1:1 | Albania | | 2 | Pawson | 4033 |
22-May-22 | EPL M.38 | | Norwich C | 0:5 | Tottenham | | 1 | Kavanagh | 27022 |
15 | EPL M.37 | | A.Villa | 1:1 | C Palace | | 1 | Kavanagh | 41136 |
08 | EPL M.36 | | Arsenal | 2:1 | Leeds | | 1 | Kavanagh | 60108 |
02 | EPL M.35 | | Man.Utd | 3:0 | Brentford | | 2 | Kavanagh | 73482 |
23-Apr-22 | Championship League - M.44 | | Bournemth | 1:1 | Fulham | | 1 | Scott, G | 10352 |
17 | EPL M.33 | | West Ham | 1:1 | Burnley | | 2 | Tierney | 59958 |
09 | EPL M.32 | | A.Villa | 0:4 | Tottenham | | 1 | Scott, G | 41949 |
02 | EPL M.31 | | Burnley | 0:2 | Man.City | | 1 | Pawson | 21562 |
29-Mar-22 | Friendlies ![fifa fifa](/pics/band/_9.gif) | | Nth lands | 1:1 | Germany | | 2 | Pawson | 50387 |
26 | League Two League - M.39 | | Scunthorp | 0:3 | Harrogate | | 1 | Harrington | 2317 |
19 | Championship League - M.39 | | Stoke City | 2:0 | Millwall | | 1 | Brooks | 20526 |
07 | FA Cup Fifth Round - M.9 | | Not.Forest | 2:1 | Huddersfd | | 1 | Scott, G | 27417 |
24-Feb-22 | ECL Knockout round - M.8 | | Slavia | 3:2 | Fenerbhce | | 2 | Kavanagh | 10120 |
12 | EPL M.25 | | Everton | 3:0 | Leeds | | 1 | Scott, G | 39150 |
09 | EPL M.24 | | Tottenham | 2:3 | Southmptn | | 1 | Coote | 54012 |
06 | FA Cup Fourth Round - M.8 | | Bournemth | 0:1 | Bor.Wood | | 1 | Scott, G | 9548 |
22-Jan-22 | EPL M.23 | | Leeds | 0:1 | Newcastle | | 2 | Kavanagh | 36405 |
12 | EPL M.18 | | West Ham | 2:0 | Norwich C | | 1 | Hooper | 59775 |
07 | FA Cup Third Round - M.7 | | Swindon | 1:4 | Man.City | | 2 | England | 14753 |
26-Dec-21 | EPL M.19 | | Man.City | 6:3 | Leicester | | 1 | Kavanagh | 53226 |
21 | League Cup Quarter-finals - M.5 | | Arsenal | 5:1 | Sunderland | | 1 | Jones, R | 59027 |
14 | EPL M.17 | | Norwich C | 0:2 | A.Villa | | 2 | Coote | 26836 |
11 | EPL M.16 | | Liverpool | 1:0 | A.Villa | | 1 | Attwell | 53093 |
27-Nov-21 | EPL M.13 | | Arsenal | 2:0 | Newcastle | | 2 | Attwell | 59886 |
21 | EPL M.12 | | Man.City | 3:0 | Everton | | 2 | Attwell | 52571 |
07 | EPL M.11 | | Everton | 0:0 | Tottenham | | 2 | Kavanagh | 39059 |
04 | ECL Group B - M.4 | | KAA Gent | 1:1 | Partizan | | 2 | Kavanagh | 10595 |
30-Oct-21 | EPL M.10 | | Tottenham | 0:3 | Man.Utd | | 1 | Attwell | 60356 |
26 | League Cup Fourth Round - M.4 | | Arsenal | 2:0 | Leeds | | 1 | Marriner | 59126 |
17 | EPL M.8 | | Everton | 0:1 | West Ham | | 1 | Attwell | 39132 |
08 | World Cup Qual Group G - M.7 | | Latvia | 0:1 | Nth lands | | 2 | Madley, A | ? |
30-Sep-21 | ECL Group H - M.2 | | Basel | 4:2 | Kairat | | 2 | Attwell | 8712 |
25 | EPL M.6 | | Brentford | 3:3 | Liverpool | | 2 | Attwell | 16876 |
21 | League Cup Third Round - M.3 | | Norwich C | 0:3 | Liverpool | | 1 | England | 26353 |
18 | EPL M.5 | | Wolves | 0:2 | Brentford | | 1 | England | 29724 |
11 | EPL M.4 | | Southmptn | 0:0 | West Ham | | 1 | Coote | 30000 |
28-Aug-21 | EPL M.3 | | West Ham | 2:2 | C Palace | | 2 | Attwell | 59751 |
21 | EPL M.2 | | Man.City | 5:0 | Norwich C | | 1 | Scott, G | 51437 |
27-Jul-21 | Champ Qualif 2nd Qualifying Round - M.6 | | HJK | 2:2 | Malmö | | 1 | Attwell | 6465 |
23-May-21 | EPL M.38 | | Wolves | 1:2 | Man.Utd | | 2 | Dean | 7500 |
19 | EPL M.37 | | Newcastle | 1:0 | Sheff.Utd | | 1 | Jones, R | 10000 |
10 | EPL M.35 | | Fulham | 0:2 | Burnley | | 1 | Coote | closed |
01 | EPL M.34 | | Everton | 1:2 | A.Villa | | 1 | Hooper | closed |
25-Apr-21 | EPL M.33 | | Leeds | 0:0 | Man.Utd | | 2 | Pawson | closed |
21 | EPL M.32 | | A.Villa | 1:2 | Man.City | | 2 | Bankes | closed |
18 | EPL M.32 | | Man.Utd | 3:1 | Burnley | | 2 | Moss | closed |
12 | EPL M.31 | | West Brom | 3:0 | Southmptn | | 1 | Hooper | closed |
25-Mar-21 | World Cup Qual Group F - M.1 | | Israel | 0:2 | Denmark | | 2 | Pawson | 5000 |
21 | FA Cup Quarter-finals - M.6 | | Leicester | 3:1 | Man.Utd | | 2 | Marriner | closed |
15 | EPL M.28 | | Wolves | 0:1 | Liverpool | | 2 | Pawson | closed |
06 | Championship League - M.35 | | Barnsley | 1:0 | Birminghm | | 1 | Scott, G | closed |
28-Feb-21 | EPL M.26 | | Leicester | 1:3 | Arsenal | | 2 | Tierney | closed |
21 | EPL M.25 | | West Ham | 2:1 | Tottenham | | 1 | Pawson | closed |
14 | EPL M.24 | | West Brom | 1:1 | Man.Utd | | 1 | Pawson | closed |
07 | EPL M.23 | | Tottenham | 2:0 | West Brom | | 1 | Attwell | closed |
02 | EPL M.22 | | Sheff.Utd | 2:1 | West Brom | | 2 | Tierney | closed |
30-Jan-21 | Championship League - M.27 | | Derby | 1:0 | Bristol C | | 2 | England | closed |
23 | FA Cup Fourth Round - M.4 | | West Ham | 4:0 | Doncaster | | 1 | Jones, R | closed |
20 | EPL M.1 | | Man.City | 2:0 | A.Villa | | 1 | Moss | closed |
16 | EPL M.19 | | Leicester | 2:0 | Southmptn | | 1 | Attwell | closed |
13 | EPL M.16 | | Tottenham | 1:1 | Fulham | | 2 | Tierney | closed |
06 | League Cup Semi-final - M.6 | | Man.Utd | 0:2 | Man.City | | 1 | Atkinson, M | closed |
02 | EPL M.17 | | West Brom | 0:4 | Arsenal | | 2 | Atkinson, M | closed |
30-Dec-20 | EPL M.16 | | Newcastle | 0:0 | Liverpool | | 1 | Tierney | closed |
27 | EPL M.15 | | Wolves | 1:1 | Tottenham | | 2 | Tierney | closed |
21 | EPL M.14 | | Burnley | 2:1 | Wolves | | 2 | Mason | closed |
13 | EPL M.12 | | C Palace | 1:1 | Tottenham | | 2 | Friend | 2000 |
06 | EPL M.11 | | West Brom | 1:5 | C Palace | | 2 | Tierney | closed |
30-Nov-20 | EPL M.10 | | Leicester | 1:2 | Fulham | | 2 | Hooper | closed |
26 | Europa League Group H - M.4 | | Lille | 1:1 | Milan | | 2 | Pawson | closed |
21 | EPL M.9 | | Newcastle | 0:2 | Chelsea | | 2 | Pawson | closed |
25-Oct-20 | EPL M.6 | | Arsenal | 0:1 | Leicester | | 2 | Pawson | closed |
18 | EPL M.5 | | Leicester | 0:1 | A.Villa | | 1 | Moss | closed |
03 | Championship League - M.4 | | Luton Town | 2:0 | Wycombe | | 1 | Scott, G | closed |
27-Sep-20 | EPL M.3 | | Sheff.Utd | 0:1 | Leeds | | 2 | Tierney | closed |
23 | League Cup Third Round - M.3 | | Fulham | 2:0 | Sheff.Wed | | 1 | Mason | closed |
20 | EPL M.2 | | Southmptn | 2:5 | Tottenham | | 1 | Coote | closed |
17 | Europa Qualif 2nd qualifying round - M.3 | | Sileks | 0:2 | Drita | | 1 | Madley, A | closed |
12 | Championship League - M.1 | | Cardiff | 0:2 | Sheff.Wed | | 1 | Madley, A | closed |
20-Jul-20 | EPL M.37 | | Sheff.Utd | 0:1 | Everton | | 2 | Attwell | closed |
16 | EPL M.36 | | C Palace | 0:2 | Man.Utd | | 1 | Scott, G | closed |
05 | EPL M.33 | | Southmptn | 1:0 | Man.City | | 2 | Marriner | closed |
01 | EPL M.32 | | West Ham | 3:2 | Chelsea | | 2 | Atkinson, M | closed |
28-Jun-20 | FA Cup Sixth Round - M.10 | | Leicester | 0:1 | Chelsea | | 2 | Dean | closed |
23 | EPL M.31 | | Tottenham | 2:0 | West Ham | | 1 | Pawson | closed |
07-Mar-20 | Championship League - M.37 | | Bristol C | 1:1 | Fulham | | 1 | Coote | 23796 |
04 | FA Cup Fifth Round - M.9 | | Tottenham | 1:1 | Norwich C | | 1 | Tierney | 58007 |
01 | League Cup Final - M.8 | | A.Villa | 1:2 | Man.City | | 2 | Mason | 82145 |
22-Feb-20 | EPL M.27 | | C Palace | 1:0 | Newcastle | | 2 | Bankes | 25486 |
16 | EPL M.26 | | Arsenal | 4:0 | Newcastle | | 2 | Mason | 60188 |
01 | EPL M.25 | | Man.Utd | 0:0 | Wolves | | 1 | Tierney | 73363 |
25-Jan-20 | FA Cup Fourth Round - M.7 | | Millwall | 0:2 | Sheff.Utd | | 1 | Taylor, A | 12653 |
22 | EPL M.24 | | Leicester | 4:1 | West Ham | | 1 | Coote | 31968 |
18 | EPL M.23 | | Norwich C | 1:0 | Bournemth | | 1 | Tierney | 26781 |
12 | EPL M.22 | | A.Villa | 1:6 | Man.City | | 1 | Moss | 41823 |
04 | FA Cup Third Round - M.5 | | Preston | 2:4 | Norwich C | | 1 | Atkinson, M | 7616 |
02 | EPL M.21 | | Liverpool | 2:0 | Sheff.Utd | | 2 | Tierney | 53321 |
28-Dec-19 | EPL M.20 | | West Ham | 1:2 | Leicester | | 1 | Coote | 59519 |
26 | EPL M.19 | | C Palace | 2:1 | West Ham | | 1 | Marriner | 25462 |
21 | EPL M.18 | | Bournemth | 0:1 | Burnley | | 2 | Atkinson, M | 10020 |
15 | EPL M.17 | | Arsenal | 0:3 | Man.City | | 2 | Tierney | 60031 |
10 | Championship League - M.21 | | Charlton | 0:1 | Huddersfd | | 2 | Scott, G | 13488 |
08 | EPL M.16 | | Newcastle | 2:1 | Southmptn | | 1 | Coote | 42303 |
04 | EPL M.15 | | Man.Utd | 2:1 | Tottenham | | 2 | Tierney | 73252 |
01 | EPL M.14 | | Norwich C | 2:2 | Arsenal | | 2 | Tierney | 27067 |
23-Nov-19 | EPL M.13 | | Watford | 0:3 | Burnley | | 2 | Tierney | 19711 |
19 | UEFA U21 Qual Group 2 - M.2 | | Switz | 3:1 | France | | 2 | Attwell | ? |
09 | EPL M.12 | | Southmptn | 1:2 | Everton | | 1 | Tierney | 29754 |
03 | EPL M.11 | | C Palace | 0:2 | Leicester | | 1 | Tierney | 25480 |
30-Oct-19 | League Cup Fourth Round - M.4 | | Chelsea | 1:2 | Man.Utd | | 2 | Tierney | 38645 |
26 | EPL M.10 | | Man.City | 3:0 | A.Villa | | 2 | Scott, G | 54506 |
19 | EPL M.9 | | Everton | 2:0 | West Ham | | 2 | Tierney | 39263 |
06 | EPL M.8 | | Southmptn | 1:4 | Chelsea | | 1 | Tierney | 31473 |
28-Sep-19 | EPL M.7 | | Wolves | 2:0 | Watford | | 1 | Tierney | 30711 |
22 | EPL M.6 | | Arsenal | 3:2 | A.Villa | | 1 | Moss | 60331 |
15 | EPL M.5 | | Bournemth | 3:1 | Everton | | 2 | Tierney | 10416 |
31-Aug-19 | EPL M.4 | | West Ham | 2:0 | Norwich C | | 2 | Tierney | 59950 |
24 | EPL M.3 | | Norwich C | 2:3 | Chelsea | | 2 | Atkinson, M | 27032 |
18 | EPL M.2 | | Sheff.Utd | 1:0 | C Palace | | 2 | Coote | 30197 |
25-Jul-19 | Europa Qualif 2nd qualifying round - M.5 | | Aris.Thes | 0:0 | AEL | | 1 | Attwell | 17488 |
12-May-19 | EPL M.38 | | C Palace | 5:3 | Bournemth | | 1 | East | 25433 |
05 | EPL M.37 | | Huddersfd | 1:1 | Man.Utd | | 1 | Mason | 24263 |
27-Apr-19 | EPL M.36 | | C Palace | 0:0 | Everton | | 1 | Mason | 25789 |
21 | EPL M.35 | | Cardiff | 0:2 | Liverpool | | 2 | Atkinson, M | 33082 |
13 | EPL M.34 | | Tottenham | 4:0 | Huddersfd | | 1 | Mason | 58308 |
06 | EPL M.33 | | Bournemth | 1:3 | Burnley | | 2 | Atkinson, M | 10446 |
02 | EPL M.33 | | Watford | 4:1 | Fulham | | 1 | East | 17301 |
30-Mar-19 | EPL M.32 | | Leicester | 2:0 | Bournemth | | 1 | Mason | 31530 |
09 | EPL M.30 | | Newcastle | 3:2 | Everton | | 1 | Mason | 52242 |
02 | Championship League - M.35 | | A.Villa | 4:0 | Derby | | 1 | Mason | 37273 |
27-Feb-19 | EPL M.28 | | C Palace | 1:3 | Man.Utd | | 2 | Atkinson, M | 25754 |
22 | EPL M.27 | | West Ham | 3:1 | Fulham | | 1 | Mason | 59950 |
17 | FA Cup Fifth Round - M.9 | | Doncaster | 0:2 | C Palace | | 2 | Dean | 14010 |
09 | EPL M.26 | | Southmptn | 1:2 | Cardiff | | 2 | Atkinson, M | 31438 |
05 | FA Cup Fourth Round - M.8 | | QPR | 2:0 | Portsmth | | 2 | Coote | 13115 |
02 | EPL M.25 | | Everton | 1:3 | Wolves | | 1 | Mason | 39380 |
29-Jan-19 | EPL M.24 | | Man.Utd | 2:2 | Burnley | | 2 | Moss | 74529 |
26 | FA Cup Fourth Round - M.7 | | Newcastle | 0:2 | Watford | | 2 | Coote | 34604 |
19 | EPL M.23 | | Southmptn | 2:1 | Everton | | 1 | Scott, G | 29989 |
12 | EPL M.22 | | Burnley | 2:1 | Fulham | | 2 | Atkinson, M | 19316 |
05 | FA Cup Third Round - M.5 | | C Palace | 1:0 | Grimsby | | 1 | Atkinson, M | 19967 |
02 | EPL M.21 | | Chelsea | 0:0 | Southmptn | | 1 | Moss | 40668 |
29-Dec-18 | EPL M.20 | | Watford | 1:1 | Newcastle | | 1 | East | 20336 |
22 | EPL M.18 | | Man.City | 2:3 | C Palace | | 2 | Marriner | 54340 |
18 | League Cup Fifth Round - M.5 | | Leicester | 1:1 | Man.City | | 1 | Mason | 24644 |
15 | League One League - M.22 | | Barnsley | 1:1 | Portsmth | | 1 | Moss | 12441 |
08 | EPL M.16 | | Cardiff | 1:0 | Southmptn | | 1 | Moss | 30067 |
27-Nov-18 | League Cup Fourth Round - M.4 | | Leicester | 0:0 | Southmptn | | 1 | East | 22150 |
24 | EPL M.13 | | Man.Utd | 0:0 | C Palace | | 1 | Mason | 74516 |
10 | EPL M.12 | | Southmptn | 1:1 | Watford | | 2 | Hooper | 28153 |
03 | Championship League - M.16 | | Brentford | 2:0 | Millwall | | 2 | Hooper | 9476 |
27-Oct-18 | EPL M.10 | | Fulham | 0:3 | Bournemth | | 2 | Marriner | 25071 |
20 | Championship League - M.13 | | Stoke City | 0:1 | Birminghm | | 1 | East | 28160 |
16 | UEFA U21 Qual Group 8 - M.16 | | Portugal | 4:2 | Bosnia-Hz | | 1 | Tierney | 8037 |
06 | Championship League - M.12 | | Norwich C | 0:1 | Stoke City | | 1 | Coote | 24992 |
03 | Championship League - M.11 | | Not.Forest | 2:2 | Millwall | | 1 | Moss | 25753 |
23-Sep-18 | EPL M.6 | | Arsenal | 2:0 | Everton | | 2 | Moss | 59964 |
15 | EPL M.5 | | Chelsea | 4:1 | Cardiff | | 1 | Moss | 40499 |
02 | EPL M.4 | | Burnley | 0:2 | Man.Utd | | 1 | Moss | 21525 |
25-Aug-18 | EPL M.3 | | Southmptn | 1:2 | Leicester | | 1 | Moss | 29925 |
22 | Championship League - M.4 | | A.Villa | 2:2 | Brentford | | 1 | Moss | 30011 |
18 | EPL M.2 | | West Ham | 1:2 | Bournemth | | 1 | Attwell | 56888 |
11 | Championship League - M.2 | | Sheff.Wed | 1:1 | Hull City | | 1 | Attwell | 23416 |
12-Jul-18 | Europa Qualif 1st qualifying round - M.3 | | Rudar | 0:3 | Partizan | | 1 | Attwell | 3150 |
12-May-18 | Championship Play-offs - M.47 | | Middlsbro | 0:1 | A.Villa | | 2 | Madley, R | 29233 |
10 | EPL M.31 | | West Ham | 0:0 | Man.Utd | | 2 | Moss | 56902 |
06 | Championship League - M.46 | | Cardiff | 0:0 | Reading | | 1 | Madley, R | 32478 |
28-Apr-18 | EPL M.36 | | Swansea | 0:1 | Chelsea | | 2 | Moss | 20900 |
22 | EPL M.35 | | Arsenal | 4:1 | West Ham | | 1 | Mason | 59422 |
18 | EPL M.35 | | Bournemth | 0:2 | Man.Utd | | 2 | Scott, G | 10952 |
14 | EPL M.34 | | Swansea | 1:1 | Everton | | 1 | Mason | 20933 |
08 | EPL M.33 | | Chelsea | 1:1 | West Ham | | 1 | Friend | 41324 |
17-Mar-18 | FA Cup Sixth Round - M.11 | | Swansea | 0:3 | Tottenham | | 1 | Friend | 17498 |
10 | EPL M.30 | | West Ham | 0:3 | Burnley | | 1 | Mason | 56904 |
03 | EPL M.29 | | Watford | 1:0 | West Brom | | 1 | Tierney | 20022 |
27-Feb-18 | FA Cup Fifth Round - M.10 | | Swansea | 2:0 | Sheff.Wed | | 1 | Attwell | 8198 |
25 | EPL M.28 | | C Palace | 0:1 | Tottenham | | 1 | Friend | 25287 |
16 | FA Cup Fifth Round - M.9 | | Leicester | 1:0 | Sheff.Utd | | 1 | Mason | 28336 |
12 | EPL M.27 | | Chelsea | 3:0 | West Brom | | 1 | Mason | 41071 |
07 | FA Cup Fourth Round - M.8 | | Tottenham | 2:0 | Newport | | 2 | Attwell | 38947 |
03 | EPL M.26 | | Man.Utd | 2:0 | Huddersfd | | 2 | Attwell | 74742 |
30-Jan-18 | EPL M.25 | | Swansea | 3:1 | Arsenal | | 1 | Mason | 20819 |
27 | FA Cup Fourth Round - M.7 | | Newport | 1:1 | Tottenham | | 2 | East | 9836 |
21 | EPL M.24 | | Southmptn | 1:1 | Tottenham | | 1 | Friend | 31361 |
14 | EPL M.23 | | Bournemth | 2:1 | Arsenal | | 1 | Friend | 10836 |
06 | FA Cup Third Round - M.5 | | Bournemth | 2:2 | Wigan | | 1 | Madley, A | 9894 |
02 | EPL M.22 | | Man.City | 3:1 | Watford | | 1 | Mason | 53556 |
30-Dec-17 | EPL M.21 | | Watford | 1:2 | Swansea | | 2 | Atkinson, M | 20002 |
26 | EPL M.20 | | Man.Utd | 2:2 | Burnley | | 2 | Atkinson, M | 75046 |
23 | EPL M.19 | | West Ham | 2:3 | Newcastle | | 1 | Mason | 56955 |
20 | League Cup Fifth Round - M.5 | | Chelsea | 2:1 | Bournemth | | 1 | Mason | 41168 |
17 | EPL M.18 | | West Brom | 1:2 | Man.Utd | | 2 | Taylor, A | 24782 |
13 | EPL M.17 | | West Ham | 0:0 | Arsenal | | 2 | Moss | 56921 |
09 | EPL M.16 | | Newcastle | 2:3 | Leicester | | 1 | Swarbrick | 52117 |
03 | EPL M.15 | | Bournemth | 1:1 | Southmptn | | 2 | Moss | 10764 |
26-Nov-17 | EPL M.13 | | Burnley | 0:1 | Arsenal | | 1 | Mason | 21722 |
18 | EPL M.12 | | Liverpool | 3:0 | Southmptn | | 1 | Jones, M | 53256 |
13 | UEFA U21 Qual Group 1 - M.8 | | Greece | 1:1 | Croatia | | 1 | Pawson | 2836 |
04 | EPL M.11 | | Newcastle | 0:1 | Bournemth | | 2 | Tierney | 52237 |
31-Oct-17 | Championship League - M.15 | | Reading | 3:1 | Not.Forest | | 1 | Tierney | 14868 |
28 | EPL M.10 | | Arsenal | 2:1 | Swansea | | 1 | Mason | 59493 |
21 | EPL M.9 | | Huddersfd | 2:1 | Man.Utd | | 1 | Mason | 24426 |
16 | EPL M.8 | | Leicester | 1:1 | West Brom | | 2 | Dean | 30203 |
03 | EFL Trophy North Group B - M.2 | | Accringtn | 1:2 | Blackpool | | 1 | Attwell | 975 |
28-Sep-17 | Europa League Group L - M.2 | | Zenit | 3:1 | R.Sociedad | | 2 | Marriner | 50487 |
23 | EPL M.6 | | Swansea | 1:2 | Watford | | 1 | Mason | 20372 |
16 | EPL M.5 | | Liverpool | 1:1 | Burnley | | 1 | East | 53231 |
09 | EPL M.4 | | Leicester | 1:2 | Chelsea | | 1 | Mason | 30923 |
