List of games of linesman Carney
Games on database |
| As | Referee | Atte | 15-Mar-25 | League Two League - M.37 | | Carlisle | - | Wimbledon | | 2 | Woods | ? |
08 | League One League - M.36 | | Birminghm | 1:0 | Lincoln C | | 2 | Rock | 26210 |
04 | League One League - M.35 | | Rotherham | 1:0 | L Orient | | 2 | Smith, L | 8106 |
01 | League Two League - M.34 | | Fleetwood | 2:2 | Notts Co | | 2 | Stockbridge | 3555 |
21-Feb-25 | Nations Lge A Group 2 - M.1 | | France | 1:0 | Norway | | 1 | Foster, C | 15024 |
10 | FA Cup Fourth Round - M.6 | | Doncaster | 0:2 | C Palace | | 2 | Hallam | 12739 |
08 | League One League - M.31 | | Burton | 1:1 | Blackpool | | 2 | Brook | 2965 |
02 | WSL M.13 | | Man City | 3:4 | Arsenal | | 1 | Foster, C | 4922 |
28-Jan-25 | League One League - M.29 | | Huddersfd | 0:1 | Birminghm | | 2 | Herczeg | 19138 |
17 | WSL M.11 | | Liverpool | 2:1 | Brighton | | 1 | Burgin | ? |
11 | FA Cup Third Round - M.5 | | Reading | 1:3 | Burnley | | 2 | Davies | 7039 |
04 | League Two League - M.25 | | Barrow | 0:2 | Harrogate | | 2 | Morland | 3148 |
26-Dec-24 | League Two League - M.22 | | Fleetwood | 1:0 | Chesterfd | | 1 | Speedie | 3469 |
21 | League One League - M.21 | | Blackpool | 0:0 | Stevenage | | 1 | Woods | 8610 |
14 | League One League - M.20 | | Rotherham | 3:0 | Northmptn | | 2 | Bell, E | 8745 |
11 | League Cup Group A - M.3 | | Man Utd | 5:3 | Newcastle | | 1 | Simms | 1745 |
07 | League Two League - M.19 | | Port Vale | 0:1 | Walsall | | 1 | Speedie | 9142 |
03 | League Two League - M.18 | | Bradford | 1:1 | Barrow | | 1 | Parsons, T | 14547 |
26-Nov-24 | League One League - M.11 | | Burton | 0:1 | Charlton | | 2 | Bell, E | 1749 |
24 | WSL M.3 | | Chelsea | 1:0 | Man Utd | | 1 | Heaslip | 4264 |
22 | League Two League - M.17 | | Cheltnham | 1:0 | Tranmere | | 2 | Ricardo | 3939 |
16 | WSL M.8 | | Tottenham | 0:3 | Arsenal | | 2 | Heaslip | 28852 |
13 | UCWL Group A - M.3 | | Roma | 0:3 | Lyon | | 1 | Byrne, A | 1906 |
09 | League One League - M.15 | | Wrexham | 1:0 | Mansfield | | 2 | Mather | 13278 |
02 | FA Cup First Round - M.3 | | Barrow | 0:1 | Doncaster | | 1 | Baines | 2605 |
29-Oct-24 | League One League - M.5 | | Stockport | 4:1 | Reading | | 1 | Parsons, T | 8128 |
25 | Wom Euro Qual Round 1, Path 1 - M.1 | | Romania | 1:2 | Poland | | 1 | Foster, C | 3076 |
17 | League One League - M.12 | | Shrewsbry | 0:2 | Exeter | | 1 | Rock | 4965 |
12 | WSL M.4 | | Arsenal | 1:2 | Chelsea | | 1 | Foster, C | 45860 |
09 | UCWL Group D - M.1 | | Hammarby | 2:0 | St Pölten | | 2 | Shukrula | 7562 |
06 | WSL M.3 | | Tottenham | 2:3 | Liverpool | | 1 | Dowle | 2206 |
01 | League Two League - M.9 | | Harrogate | 1:5 | MK Dons | | 2 | Bannister | 1694 |
28-Sep-24 | League Two League - M.8 | | Morecambe | 1:1 | Notts Co | | 1 | Westgate | 3595 |
24 | League One League - M.5 | | Huddersfd | 0:2 | Blackpool | | 2 | Speedie | 17068 |
20 | WSL M.1 | | Chelsea | 1:0 | A Villa | | 1 | Dowle | 4337 |
18 | UWCL Qual Champions Path R2 - M.3 | | Roma | 3:1 | Servette | | 1 | Byrne, A | 1199 |
14 | League Two League - M.6 | | Salford | 2:1 | Cheltnham | | 2 | Hallam | 2347 |
06-Aug-24 | Olympics Semi-finals - M.5 | | Brazil | 4:2 | Spain | | 1 | Welch | ? |
31-Jul-24 | Olympics Group A - M.3 | | Colombia | 0:1 | Canada | | 1 | Welch | ? |
28 | Olympics Group C - M.2 | | Brazil | 1:2 | Japan | | 1 | Welch | ? |
04-Jun-24 | Wom Euro Qual Group 1 - M.4 | | Italy | 1:1 | Norway | | 1 | Welch | 2198 |
25-May-24 | UCWL Final - M.11 | | Barcelona | 2:0 | Lyon | | 2 | Welch | 50827 |
18 | WSL M.22 | | Man Utd | 0:6 | Chelsea | | 2 | Welch | 28737 |
05 | WSL M.21 | | Man City | 1:2 | Arsenal | | 1 | Welch | 5409 |
01 | WSL M.20 | | Liverpool | 4:3 | Chelsea | | 1 | Benn | 2129 |
27-Apr-24 | League One League - M.46 | | Barnsley | 1:1 | Northmptn | | 1 | Yates | 15108 |
21 | WSL M.19 | | Man Utd | 2:2 | Tottenham | | 1 | Welch | 4697 |
16 | League Two League - M.40 | | Walsall | 2:1 | Swindon | | 2 | Corlett | 4709 |
13 | League One League - M.44 | | Carlisle | 0:1 | Blackpool | | 2 | Reeves | 7600 |
09 | Wom Euro Qual Group 2 - M.2 | | Denmark | 4:2 | Belgium | | 1 | Welch | 1660 |
05 | Wom Euro Qual Group 1 - M.1 | | Cyprus | 0:3 | Belarus | | 1 | Pearson | 114 |
31-Mar-24 | WSL Cup Final - M.8 | | Arsenal | 1:0 | Chelsea | | 1 | Foster, C | ? |
28 | UCWL Quarter-finals - M.8 | | PSG | 3:0 | Häcken | | 1 | Welch | 11674 |
24 | WSL M.17 | | Leicester | 2:3 | Brighton | | 1 | Foster, C | 2714 |
16 | WSL M.16 | | Everton | 1:2 | A Villa | | 1 | Cross, P | 1097 |
12 | League Two League - M.38 | | Crewe | 1:0 | Sutton U | | 2 | Humphries | 3562 |
09 | League One League - M.37 | | Port Vale | 1:2 | Shrewsbry | | 1 | Toner | 6900 |
02 | WSL M.15 | | Man City | 2:1 | Everton | | 1 | Impey | 3223 |
23-Feb-24 | Nations Lge A Semi-finals - M.7 | | Spain | 3:0 | Nth lands | | 1 | Welch | 21856 |
20 | League Two League - M.27 | | Walsall | 3:0 | Morecambe | | 1 | Brook | 4543 |
17 | WSL M.14 | | Arsenal | 3:1 | Man Utd | | 1 | Dowle | 60160 |
13 | League Two League - M.33 | | Accringtn | 2:0 | Wimbledon | | 2 | Duckworth | 2032 |
10 | League One League - M.32 | | Blackpool | 1:1 | Oxford U | | 1 | Howard | 10485 |
06 | League One League - M.18 | | Port Vale | 0:1 | L Orient | | 2 | Jackson, S | 4117 |
04 | WSL M.13 | | Chelsea | 3:0 | Everton | | 1 | Heaslip | 2013 |
30-Jan-24 | EFL Trophy Quarter-finals - M.6 | | Bradford | 1:0 | Doncaster | | 1 | Finnie | 3086 |
28 | WSL M.12 | | Liverpool | 0:2 | Arsenal | | 1 | Welch | 6085 |
24 | UCWL Group C - M.5 | | PSG | 3:1 | Ajax | | 1 | Welch | 6888 |
01 | League One League - M.26 | | Carlisle | 2:1 | Port Vale | | 2 | Kirk | 7758 |
26-Dec-23 | League One League - M.24 | | Wigan | 0:1 | Derby | | 2 | Parsons, T | 13601 |
23 | League Two League - M.23 | | Morecambe | 1:3 | MK Dons | | 1 | Smith, L | 4551 |
22 | PLIC U21 Group C - | | Liverpool | 3:1 | Feyenoord | | 1 | Parsons, T | ? |
19 | PLIC U21 Group C - | | Everton | 0:0 | Feyenoord | | 2 | Herczeg | ? |
13 | UCWL Group A - M.3 | | Benfica | 1:0 | Eintracht | | 1 | Welch | 10785 |
10 | WSL M.9 | | Arsenal | 4:1 | Chelsea | | 2 | Welch | 59042 |
05 | EFL Trophy Second Round - M.4 | | Peterboro | 3:0 | Arsenal | | 2 | Swabey | 2151 |
01 | Nations Lge C Group 4 - M.5 | | Kazakhstan | 0:1 | Estonia | | 1 | Dowle | 386 |
26-Nov-23 | WSL M.8 | | Man City | 7:0 | Tottenham | | 1 | Watkins | 2134 |
21 | Nat.League League - M.21 | | Halifax | 2:2 | AFC Fylde | | 1 | Copeland | 1677 |
15 | UCWL Group C - M.1 | | Bayern | 2:2 | Roma | | 2 | Welch | 2500 |
12 | WSL M.6 | | Leicester | 2:6 | Arsenal | | 1 | Fullicks | 4179 |
04 | FA Cup First Round - M.3 | | Hereford | 0:2 | Gillinghm | | 1 | Yates | 4376 |
31-Oct-23 | Nations Lge B Group 4 - M.4 | | Slovenia | 0:0 | Belarus | | 1 | Dowle | 342 |
27 | Nations Lge A Group 2 - M.3 | | Norway | 1:2 | France | | 1 | Welch | 9062 |
22 | PLIC U21 Group C - | | Liverpool | 1:1 | Benfica B | | 2 | Jackson | 212 |
15 | WSL M.3 | | Brighton | 1:3 | Tottenham | | 1 | Dowle | 6951 |
10 | EFL Trophy North Group E - M.2 | | Salford | 1:3 | Stockport | | 2 | Bourne | 1355 |
08 | WSL M.2 | | Liverpool | 2:0 | A Villa | | 1 | Backhouse | 2963 |
03 | Nat.League League - M.14 | | Chesterfd | 2:0 | Bromley | | 2 | Rhodes | 6553 |
01 | WSL M.1 | | Everton | 1:2 | Brighton | | 1 | Dowle | 1295 |
26-Sep-23 | EFL Trophy North Group H - M.1 | | Burton | 2:0 | Everton | | 2 | Tallis | 473 |
22 | Nations Lge A Group 4 - M.1 | | Sweden | 2:3 | Spain | | 2 | Welch | 16114 |
19 | Nat.League League - M.10 | | Altrinchm | 2:2 | Hartlepol | | 1 | O'Connor | 1421 |
16 | Nat.League League - M.9 | | AFC Fylde | 1:2 | Eastleigh | | 2 | Mulligan | 1093 |
28-Aug-23 | NL.North League - M.6 | | Chester | 2:0 | Farsley | | 1 | Taylor, Shaun | 2380 |
25 | Nat.League League - M.5 | | Rochdale | 2:2 | Bromley | | 2 | Jackson | 2474 |
21 | PL2 League - M.2 | | Stoke City | 2:1 | Wolves | | 1 | Westgate | 349 |
15 | Nat.League League - M.3 | | Oldham | 1:2 | Halifax | | 2 | Copeland | 7964 |
05 | NL.North League - M.1 | | Buxton | 1:1 | Boston | | 1 | Smith, Niall | 1072 |
30-Jul-23 | UEFA U19 Final - M.5 | | Spain | 0:0 | Germany | | 1 | Nielsen, F | 3011 |
27 | UEFA U19 Semi-finals - M.4 | | Nth lands | 0:1 | Spain | | 1 | Augustyn | 778 |
24 | UEFA U19 Group B - M.3 | | France | 3:1 | Iceland | | 1 | Augustyn | 434 |
21 | UEFA U19 Group A - M.2 | | Austria | 1:0 | Nth lands | | 2 | Bolić | 430 |
18 | UEFA U19 Group A - M.1 | | Germany | 6:0 | Austria | | 1 | Byrne, A | 306 |
27-May-23 | WSL M.22 | | Liverpool | 0:1 | Man Utd | | 1 | Fullicks | ? |
21 | WSL M.21 | | Man Utd | 2:1 | Man City | | 1 | Welch | 7864 |
10 | WSL M.18 | | Chelsea | 6:0 | Leicester | | 1 | Welch | 1308 |
07 | WSL M.20 | | Man Utd | 3:0 | Tottenham | | 1 | Dowle | ? |
03 | NL.North Play-off Eliminator - M.47 | | Brackley | 2:2 | Gloucestr | | 2 | Aspinall | ? |
30-Apr-23 | WSL M.19 | | Man City | 4:1 | Reading | | 2 | Fearn | 3102 |
22 | Nat.League League - M.45 | | Altrinchm | 2:2 | Torquay | | 2 | Duckworth | 2480 |
19 | WSL M.18 | | Man Utd | 1:0 | Arsenal | | 2 | Byrne, A | 6658 |
15 | Womens FA Cup Semi-finals - M.7 | | Man Utd | 3:2 | Brighton | | 1 | Dowle | ? |
06 | Friendlies  | | Wales | 4:1 | N.Ireland | | 1 | Pearson | 6831 |
02 | WSL M.17 | | Everton | 2:1 | Tottenham | | 1 | Benn | ? |
24-Mar-23 | WSL M.16 | | Everton | 1:1 | Liverpool | | 1 | Impey | 22161 |
21 | NL.North League - M.29 | | Southport | 0:0 | Alfreton | | 1 | Rogers | 661 |
19 | Womens FA Cup Quarter-finals - M.6 | | A Villa | 2:1 | Man City | | 1 | Welch | ? |
12 | WSL M.15 | | Chelsea | 1:0 | Man Utd | | 1 | Foster, C | 3277 |
04 | Nat.League League - M.36 | | Oldham | 0:2 | Bor.Wood | | 2 | Rhodes | 6382 |
25-Feb-23 | NL.North League - M.35 | | Chorley | 2:2 | Buxton | | 1 | Baines | 1120 |
18 | NL.North League - M.33 | | Blyth Spa | 1:0 | Kettering | | 1 | Mulligan | 585 |
11 | WSL M.1 | | Man City | 2:1 | Arsenal | | 2 | Welch | 4542 |
09 | WSL Cup Semi-finals - M.7 | | West Ham | 0:7 | Chelsea | | 1 | Sanders | ? |
05 | WSL M.13 | | Liverpool | 2:0 | Reading | | 1 | Simms | 1608 |
14-Jan-23 | WSL M.11 | | A Villa | 2:1 | Tottenham | | 1 | Kirk | 2049 |
02 | NL.North League - M.26 | | Scarboro | 2:5 | Darlington | | 1 | Watson, D | 3205 |
16-Dec-22 | UWCL Group B - M.5 | | Roma | 5:0 | St Pölten | | 2 | Foster, C | ? |
11 | WSL M.10 | | Chelsea | 3:2 | Reading | | 1 | Dowle | ? |
08 | UWCL Group B - M.4 | | Wolfsburg | 4:2 | Roma | | 2 | Welch | 2721 |
27-Nov-22 | WSL Cup Group E - M.3 | | Tottenham | 5:1 | Cov Utd | | 1 | Smith, J | 566 |
24 | UWCL Group D - M.3 | | Barcelona | 3:0 | Bayern | | 2 | Foster, C | 46967 |
19 | WSL M.8 | | Arsenal | 2:3 | Man Utd | | 1 | Dowle | 40604 |
08 | NL.North League - M.18 | | Curzon As | 0:0 | Leamingtn | | 1 | Thomas | 207 |
01 | NL.North League - M.8 | | Telford | 1:4 | Darlington | | 1 | Watson, D | 924 |
29-Oct-22 | NL.North League - M.16 | | Scarboro | 2:2 | Spnymoor | | 2 | Watson, D | 1511 |
27 | UWCL Group D - M.2 | | Rosengård | 1:4 | Barcelona | | 2 | Watson | ? |
25 | NL.North League - M.15 | | Chester | 1:1 | Gloucestr | | 1 | Wyatt | 1955 |
22 | WSL M.5 | | A Villa | 0:1 | Everton | | 1 | Dowle | 1636 |
15 | WSL M.4 | | A Villa | 1:2 | West Ham | | 1 | Foster, C | 1753 |
29-Sep-22 | WSL M.1 | | Everton | 1:0 | Leicester | | 1 | Foster, C | ? |
27 | NL.North League - M.11 | | AFC Fylde | 2:2 | Spnymoor | | 1 | Taylor, Shaun | 792 |
25 | WSL M.3 | | Chelsea | 2:0 | Man City | | 1 | Byrne, A | 4403 |
18 | WSL M.2 | | Liverpool | 2:1 | Chelsea | | 1 | Heaslip | 3006 |
06 | Qualif WWC Group E - M.10 | | Montenegro | 0:2 | Malta | | 1 | Dowle | |
03 | NL.North League - M.7 | | Buxton | 2:2 | Kettering | | 1 | Mulligan | 685 |
27-Aug-22 | NL.North League - M.5 | | Southport | 0:0 | Telford | | 1 | Mulligan | 806 |
16 | NL.North League - M.3 | | Chorley | 1:1 | Blyth Spa | | 2 | Tomlinson | 678 |
15-May-22 | Womens FA Cup Final - M.5 | | Chelsea | 3:2 | Man City | | 1 | Dowle | 49094 |
08 | WSL M.22 | | West Ham | 0:2 | Arsenal | | 1 | Heaslip | 2585 |
04 | WSL M.18 | | Man City | 6:0 | Birminghm | | 1 | Simms | ? |
01 | WSL M.21 | | Birminghm | 0:1 | Chelsea | | 2 | Heaslip | ? |
12-Apr-22 | UEFA U19 Qual Round 2 Group 6 - M.6 | | Nth lands | 2:2 | Spain | | 1 | Byrne, A | ? |
09 | UEFA U19 Qual Round 2 Group 6 - M.5 | | Spain | 6:0 | Portugal | | 1 | Byrne, A | ? |
06 | UEFA U19 Qual Round 2 Group 6 - M.4 | | Portugal | 0:2 | Nth lands | | 2 | Marotta | ? |
03 | WSL M.19 | | Leicester | 0:5 | Arsenal | | 2 | Welch | 2158 |
20-Mar-22 | Womens FA Cup Quarter-finals - M.3 | | Ipswich | 0:1 | West Ham | | 1 | Sanders | 2000 |
26-Feb-22 | NL.North League - M.29 | | Darlington | 3:0 | Chorley | | 2 | Wyatt | 1331 |
11 | WSL M.15 | | Chelsea | 0:0 | Arsenal | | 1 | Welch | 3330 |
06 | WSL M.14 | | A Villa | 1:2 | West Ham | | 1 | May | 334 |
01 | NL.North League - M.22 | | Chester | 1:1 | Brackley | | 2 | Baines | 1284 |
23-Jan-22 | WSL M.13 | | Man City | 1:1 | Arsenal | | 1 | Byrne, A | 2355 |
15 | WSL M.12 | | Man Utd | 5:0 | Birminghm | | 2 | Dowle | 1015 |
19-Dec-21 | WSL M.10 | | Man Utd | 5:0 | A Villa | | 1 | Welch | 1001 |
15 | WSL Cup Group A - M.5 | | Sunderlnd | 0:0 | Liverpool | | 2 | Burgin | ? |
12 | WSL M.9 | | Arsenal | 4:0 | Leicester | | 1 | Heaslip | 1316 |
30-Nov-21 | Qualif WWC Group E - M.6 | | Denmark | 3:1 | Russia | | 2 | Foster, C | ? |
25 | Qualif WWC Group F - M.5 | | Belgium | 19:0 | Armenia | | 1 | Dowle | 1602 |
20 | WSL M.8 | | Man City | 5:0 | A Villa | | 1 | Byrne, A | 1098 |
13 | WSL M.7 | | Tottenham | 1:1 | Arsenal | | 1 | Fearn | 2896 |
07 | WSL M.6 | | Arsenal | 4:0 | West Ham | | 1 | Dowle | 1736 |
22-Oct-21 | Qualif WWC Group I - M.3 | | France | 11:0 | Estonia | | 2 | Byrne, A | ? |
14 | UWCL Group D - M.2 | | Bayern | 4:0 | Häcken | | 2 | Welch | ? |
10 | WSL M.5 | | Chelsea | 2:0 | Leicester | | 2 | Benn | 5114 |
02 | WSL M.4 | | A Villa | 0:4 | Arsenal | | 2 | Heaslip | 4780 |
26-Sep-21 | WSL M.3 | | Man Utd | 1:6 | Chelsea | | 2 | Dowle | 2197 |
11 | WSL M.2 | | West Ham | 1:1 | A Villa | | 1 | Dowle | 1106 |
08 | UWCL Qual 2nd qualifying round - M.4 | | Lyon | 2:1 | Levante | | 2 | Welch | ? |
04 | WSL M.1 | | Everton | 0:4 | Man City | | 2 | Dowle | 5998 |
20-Aug-21 | UWCL Qual 1st qualifying round - M.2 | | Zurich | 1:3 | Valur | | 1 | Byrne, A | ? |
17 | UWCL Qual 1st qualifying round - M.1 | | Zurich | 1:2 | Milan | | 2 | Usova | 145 |
09-May-21 | WSL M.22 | | Brighton | 3:1 | Bristol C | | 2 | Fearn | ? |
02 | WSL M.21 | | Man City | 4:0 | Birminghm | | 1 | Heaslip | closed |
28-Apr-21 | WSL M.13 | | Arsenal | 2:0 | West Ham | | 1 | Heaslip | closed |
24 | WSL M.20 | | A Villa | 2:2 | Bristol C | | 1 | Heaslip | closed |
18 | Womens FA Cup Fourth Round - M.1 | | Everton | 2:1 | Durham | | 1 | Impey | ? |
13 | Friendlies  | | Wales | 1:1 | Denmark | | 2 | Pearson | closed |
09 | Friendlies  | | Wales | 0:3 | Canada | | 2 | Dowle | closed |
03 | WSL M.19 | | Reading | 0:5 | West Ham | | 1 | Dowle | closed |
27-Mar-21 | WSL M.18 | | Tottenham | 0:3 | Arsenal | | 2 | Conley | closed |
17 | WSL M.17 | | A Villa | 0:2 | Brighton | | 2 | Welch | closed |
14 | WSL Cup Final - M.6 | | Bristol C | 0:6 | Chelsea | | 1 | Byrne, A | closed |
07 | WSL M.16 | | Birminghm | 0:4 | Arsenal | | 1 | Simms | closed |
28-Feb-21 | WSL M.13 | | Tottenham | 2:3 | Everton | | 1 | Byrne, A | closed |
07 | WSL M.14 | | Man Utd | 0:2 | Reading | | 1 | Duckworth | closed |
27-Jan-21 | WSL M.5 | | A Villa | 0:4 | Chelsea | | 1 | Conley | closed |
17 | WSL M.12 | | Chelsea | 2:1 | Man Utd | | 2 | Welch | closed |
20-Dec-20 | WSL M.10 | | Brighton | 1:3 | Reading | | 2 | Byrne, A | ? |
13 | WSL M.9 | | Man City | 2:1 | Arsenal | | 1 | Heaslip | closed |
10 | UWCL Round of 32 - M.1 | | Fiorentina | 2:2 | Slavia | | 2 | Welch | closed |
06 | WSL M.8 | | Chelsea | 3:2 | West Ham | | 2 | Welch | ? |
27-Nov-20 | Wom Euro Qual Group H - M.13 | | Croatia | 1:0 | Lithuania | | 2 | Welch | closed |
19 | WSL Cup Group C - M.3 | | Everton | 1:0 | Liverpool | | 2 | Welch | closed |
14 | WSL M.7 | | A Villa | 0:1 | Birminghm | | 1 | Welch | closed |
07 | WSL M.6 | | Man City | 8:1 | Bristol C | | 2 | Hattersley | closed |
04 | UWCL Qual 1st qualifying round - M.1 | | PAOK | 1:3 | Benfica | | 2 | Dowle | closed |
23-Oct-20 | Wom Euro Qual Group A - M.11 | | Turkey | 0:0 | Kosovo | | 2 | Pearson | closed |
03 | WSL M.3 | | A Villa | 0:6 | Everton | | 2 | Dowle | ? |
12-Sep-20 | WSL M.2 | | West Ham | 1:9 | Arsenal | | 2 | Byrne, A | ? |
29-Aug-20 | W Cmmty Shield Final - M.1 | | Chelsea | 2:0 | Man City | | 2 | Welch | closed |
23-Feb-20 | WSL M.17 | | Man City | 3:3 | Chelsea | | 2 | Welch | 3542 |
12 | WSL M.16 | | Man City | 1:0 | Bristol C | | 1 | Duckworth | 858 |
05-Jan-20 | WSL M.11 | | Chelsea | 3:1 | Reading | | 2 | Pearson | 2828 |
15-Dec-19 | WSL M.10 | | Man City | 5:0 | Brighton | | 2 | May | 1173 |
17-Nov-19 | WSL M.6 | | Liverpool | 0:1 | Everton | | 1 | Fearn | 23500 |
13-Oct-19 | WSL M.4 | | Liverpool | 1:1 | Bristol C | | 1 | Woods | 924 |
29-Sep-19 | WSL M.3 | | Everton | 0:1 | Man City | | 2 | Smith, L | 378 |
16 | WSL M.2 | | Man Utd | 0:1 | Arsenal | | 2 | Byrne, A | 2530 |
| You can post more!
|  |
|