Stories
How fans follow updates
From fixed shapes to moving ideas
Potential Bruno Fernandes exit
Celebrate the World Cup 2026
EPL promoted clubs
Club World Cup Qualification
A-League 2025 ending
Transfer talk
Liverpool 2025 Season
Liverpool Influence in the Champions League
Sports-Themed Online Games
|  |
| Summary | | | | |
| Stockbridge | | 21 |
| Joyce | | 16 |
| Edwards | | 14 |
| Mather | | 13 |
| Coy | | 12 |
| Speedie | | 12 |
| Bourne | | 11 |
| Toner | | 9 |
| Oldham | | 9 |
| Parsons, T | | 9 |
| Johnson, J | | 9 |
| Brook | | 9 |
| Evans, K | | 9 |
| Woods | | 8 |
| Wright, P | | 8 |
| Reeves | | 8 | | Missing | | 8 |
| Bell | | 7 |
| Bankes | | 7 |
| Hull | | 7 |
| Miller, A | | 7 |
| Handley | | 7 |
| Haines | | 7 |
| Barrott | | 7 |
| Howard | | 6 |
| Welch | | 6 |
| Lewis, R | | 6 |
| Harrington | | 6 |
| Middleton | | 6 |
| Rhodes | | 6 |
| Langford | | 6 |
| Yates | | 6 |
| Purkiss | | 6 |
| Young | | 6 |
| Kitchen | | 6 |
| Yianni | | 5 |
| Clark, R | | 5 |
| Hair | | 5 |
| Rock | | 5 |
| Kirk | | 5 |
| Jackson, S | | 5 |
| Duncan | | 5 |
| Swabey | | 5 |
| Ford, D | | 5 |
| Barratt | | 5 |
| Sarginson | | 5 |
| Bramall | | 5 |
| Backhouse | | 5 |
| Lucas | | 5 |
| Finnie | | 5 |
| Martin | | 4 |
| Rees | | 4 |
| Nield | | 4 |
| Richardson, D | | 4 |
| Allison | | 4 |
| Smith, S | | 4 |
| Wigglesworth | | 4 |
| Smith, L | | 4 |
| Hicks | | 4 |
| Marsden | | 4 |
| Boyeson | | 4 |
| Herczeg | | 4 |
| Oldham, J | | 4 |
| Adcock | | 3 |
| Hopkins | | 3 |
| Donohue | | 3 |
| Simpson, S | | 3 |
| Hart | | 3 |
| Ricardo | | 3 |
| Simpson | | 3 |
| Webb, D | | 3 |
| Breakspear | | 3 |
| Pollard | | 3 |
| Madley, R | | 3 |
| Kennard-Kettle | | 3 |
| Dicicco | | 3 |
| West | | 3 |
| Corlett | | 3 |
| Hulme | | 3 |
| Johnson | | 3 |
| Bull | | 3 |
| Kavanagh | | 3 |
| Doughty | | 3 |
| Tallis | | 3 |
| Gibbons, P | | 2 |
| Bratt | | 2 |
| Kinseley | | 2 |
| Metcalfe | | 2 |
| Merchant | | 2 |
| Hodskinson | | 2 |
| Barlow | | 2 |
| Stroud | | 2 |
| Whitton | | 2 |
| Whitestone | | 2 |
| Johnson, R | | 2 |
| Busby | | 2 |
| Gill | | 2 |
| Dale | | 2 |
| Robinson, T | | 2 |
| Davies | | 2 |
| Bond | | 2 |
| Madley, A | | 2 |
| Collin | | 2 |
| Hallam | | 2 |
| Parkinson | | 2 |
| Parsons, G | | 2 |
| Kettle | | 2 |
| Drysdale | | 2 |
| Swallow | | 2 |
| Miles | | 2 |
| Smith, J | | 2 |
| Martin, R | | 2 |
| Powell | | 2 |
| Burt | | 2 |
| Bannister | | 2 |
| O'Connor | | 2 |
| Duckworth | | 2 |
| Bell, E | | 2 |
| Harwood | | 1 |
| Quinn | | 1 |
| Curry | | 1 |
| Waugh | | 1 |
| Horwood | | 1 |
| Humphries | | 1 |
| Baines | | 1 |
| Eley | | 1 |
| Salisbury, M | | 1 |
| Huxtable | | 1 |
| Mohareb | | 1 |
| Creighton | | 1 |
| Whiteley | | 1 |
| Knowles | | 1 |
| Copeland | | 1 |
| Rollason | | 1 |
| Westgate | | 1 |
| Brown, D | | 1 |
| Woolmer | | 1 |
| Serrano | | 1 |  | Chilowicz | | 1 |
| Hendley | | 1 |
| Dean | | 1 |
| Swarbrick | | 1 |
| Amey | | 1 |
| Morland | | 1 |
| Ellis | | 1 |
| Mason | | 1 |
| Ross, S | | 1 |
| Eltringham | | 1 |
| Khatib | | 1 |
| Durkin, J | | 1 |
| Cooper | | 1 |
| Rushton | | 1 |
| Fearn | | 1 |
| Webster | | 1 |
| Bristow | | 1 |
| Gibbs | | 1 |
| Davison | | 1 |
| Barrow | | 1 |
| Martin, Ross | | 1 |
| Coggins | | 1 |
| Davis | | 1 |
| Salisbury | | 1 |
| O'Donnell | | 1 |
| Collins | | 1 |
| Quelch | | 1 |
165 referees found. 605 games.
| | | |
|
|