| |
Top goal scorers of Manchester United for FA Premier League 2009/2010
| | S C O R E D
G O A L S |
Player Position | Goals (total) | Penalties | FW | 46 | 62% | 4 | 67% | MF | 23 | 31% | 2 | 33% | DF | 16 | 22% | - | 0% | GK | 1 | 1% | - | 0% | | 86 | | 6 | |
| Total number of games: | 38 | Total goals: | 86 | Average per game: | 2.26 | Own goals: | 12 | |
| | Min. of game | Goals (total) | Penalties | 46-80 | 39 | 53% | 3 | 50% | 16-45 | 24 | 32% | 2 | 33% | last 15 | 19 | 26% | 1 | 17% | First 15 | 4 | 5% | - | 0% | | 86 | | 6 | |
| Number of games with 0 goals | 6 | Number of games with 1 goals | 8 | Number of games with 2 goals | 6 | Number of games with 3 goals | 9 | Number of games with 4 goals | 6 | Number of games with 5 goals | 3 | |
|
Goals Assist from | | | Total | Penalties | Pen.Miss | Free Kicks | Headers | Rest | Rooney | 26 | 4 | 1 | - | 5 | 17 | | | 4 Valencia, 3 Fletcher, Berbatov, Nani, 1 Rafael, Giggs, Anderson, Gibson, Evra, | Berbatov | 12 | - | - | - | 1 | 11 | | | 2 Rooney, 1 Scholes, Giggs, Nani, J Park, Evra, O'Shea, | Giggs | 5 | 2 | - | 1 | - | 2 | | | 1 Berbatov, | Valencia, Luis (1985) | 5 | - | - | - | - | 5 | | | 1 Anderson, Neville, Berbatov, Scholes, Rooney, | Fletcher, D | 4 | - | - | - | 2 | 2 | | | 2 Giggs, 1 Valencia, | Nani | 3 | - | - | 1 | - | 2 | | | 1 Fletcher, Macheda, | JS Park | 3 | - | - | - | 2 | 1 | | | 1 Fletcher, Giggs, | Owen | 3 | - | - | - | - | 3 | | | 1 Nani, Scholes, Giggs, | Scholes | 3 | - | - | - | 1 | 2 | | | 1 Nani, | Carrick | 2 | - | 1 | - | - | 2 | | | 1 Giggs, Valencia, | Gibson, D | 2 | - | - | - | - | 2 | | | 1 Nani, Giggs, | Anderson, Abreu | 1 | - | - | - | - | 1 | | Vidić | 1 | - | - | - | 1 | - | | | 1 Gibson, | Rafael, da Silva | 1 | - | - | - | - | 1 | | Diouf, M B | 1 | - | - | - | 1 | - | | | 1 Valencia, | O'Shea | 1 | - | - | - | 1 | - | | | 1 Giggs, | Macheda | 1 | - | - | - | - | 1 | | | 1 Nani, | | | Diaby own goal | 1 | 29-Aug-09 Manchester United 2 - Arsenal 1
| 1 | Ferdinand, A own goal | 1 | 03-Oct-09 Manchester United 2 - Sunderland 2
| 1 | Knight, Z own goal | 1 | 17-Oct-09 Manchester United 2 - Bolton Wanderers 1
| 1 | Dawson, A own goal | 1 | 27-Dec-09 Hull City 1 - Manchester United 3
| 1 | Dann own goal | 1 | 09-Jan-10 Birmingham City 1 - Manchester United 1
| 1 | Almunia own goal | 1 | 31-Jan-10 Arsenal 1 - Manchester United 3
| 1 | Vanden Borre, A own goal | 1 | 06-Feb-10 Manchester United 5 - Portsmouth 0
| 1 | Hughes, R own goal | 1 | 06-Feb-10 Manchester United 5 - Portsmouth 0
| 1 | Wilson, Marc own goal | 1 | 06-Feb-10 Manchester United 5 - Portsmouth 0
| 1 | Collins, James (1983) own goal | 1 | 10-Feb-10 Aston Villa 1 - Manchester United 1
| 1 | Samuel, J own goal | 1 | 27-Mar-10 Bolton Wanderers 0 - Manchester United 4
| 1 | Higginbotham own goal | 1 | 09-May-10 Manchester United 4 - Stoke City 0
| 1 | | | 86 | 6 | 2 | 2 | 14 | 52 |
|
Assists | Total | To | Nani | 9 | 3 Rooney, 1 Scholes, Gibson, Owen, Macheda, Berbatov, Almunia, | Giggs | 9 | 2 Fletcher, 1 Rooney, Carrick, Berbatov, Owen, Gibson, O'Shea, J Park, | Valencia, Luis (1985) | 7 | 4 Rooney, 1 Diouf, Carrick, Fletcher, | Fletcher, D | 5 | 3 Rooney, 1 Nani, J Park, | Berbatov | 5 | 3 Rooney, 1 Giggs, Valencia, | Rooney | 3 | 2 Berbatov, 1 Valencia, | Scholes | 3 | 1 Berbatov, Owen, Valencia, | Gibson, D | 2 | 1 Vidić, Rooney, | Evra | 2 | 1 Rooney, Berbatov, | Anderson, Abreu | 2 | 1 Valencia, Rooney, | Macheda | 1 | 1 Nani, | O'Shea | 1 | 1 Berbatov, | Neville | 1 | 1 Valencia, | Rafael, da Silva | 1 | 1 Rooney, | JS Park | 1 | 1 Berbatov, | |
|
| | |
| | R E C E I V E D
G O A L S |
Player Position | Goals (total) | Penalties | FW | 15 | 54% | 1 | 50% | MF | 8 | 29% | 1 | 50% | DF | 5 | 18% | - | 0% |
| | 28 | | 2 | |
| Total number of games: | 38 | Total goals: | 28 | Average per game: | 0.74 | Own goals: | 0 | |
| | Min. of game | Goals (total) | Penalties | 46-80 | 12 | 43% | 1 | 50% | 16-45 | 10 | 36% | 1 | 50% | First 15 | 3 | 11% | - | 0% | last 15 | 3 | 11% | - | 0% | | 28 | | 2 | |
| Number of games with 0 goals | 19 | Number of games with 1 goals | 13 | Number of games with 2 goals | 3 | Number of games with 3 goals | 3 | |
|
| | |
|