IT Salernitana

Stadio Arechi, Salerno



Go to Tournament - Season


Salernitana

granata


 


Last Visitors Ratings:
playerYUBabić3.5 (4)
My Line-upMan.City by OKUMU ROBERT
My Line-upMan.Utd by Wakeel
My Line-upRangers by John Cameron
My Line-upR.Madrid by Winning xi




























Sun Nov.10 - Serie B - Salerntna vs Bari - Your Prediction?





Penalties for Salernitana at Serie B 2008/2009


Date Match Pen. Scored Pen. Against
30-Aug-08 home Sassuolo 1-0 11' Di Napoli
15-Sep-08 home Frosinone 3-2 68' Fava
15-Sep-08 home Frosinone 3-2 82' Éder, Citadin
19-Sep-08 away Modena 0-1 38' Fava
23-Sep-08 home Triestina 0-1 44' Figoli
25-Oct-08 home Ancona 2-1 58' Scarpa
15-Nov-08 home Rimini 2-3 16' Di Napoli
15-Nov-08 home Rimini 2-3 82' Vantaggiato
20-Dec-08 home Ascoli 1-2 11' Soncin
31-Jan-09 home Cittadella 1-2 21' Iori
31-Jan-09 home Cittadella 1-2 93' Iori
14-Feb-09 home Modena 3-2 23' Fava
23-Mar-09 home Brescia 3-0 73' Di Napoli
04-Apr-09 home Treviso 2-2 85' Quadrini

RefereePenalties
    Dino Tommasi2
    Luca Banti1
    Paolo Silvio Mazzoleni1
    Massimiliano Velotto1
    Luca Marelli1
    Paolo Dondarini1