|  |
| ADE | BRI | CCM | JET | MCY | MVC | PER | SYD | WEL | WSY | ADE |
| 0-1, 0-1 | 0-2 | 1-1 | 1-0 | 4-2, 1-0 | 1-1, 3-2 | 3-0 | 3-1, 3-1 | 1-0, 2-4 | BRI | 0-1 |
| 2-2 | 1-0 | 2-0 | 5-0, 1-1 | 0-1 | 4-2, 3-1 | 2-1, 2-0 | 0-1, 1-2 | CCM | 2-1, 3-1 | 2-1, 1-0 |
| 0-0 | 2-0, 2-1 | 6-2 | 1-0, 1-0 | 7-2 | 5-0 | 0-1 | JET | 0-2, 0-0 | 1-0, 0-0 | 2-1, 0-2 |
| 2-0 | 2-1 | 1-2 | 2-1, 2-2 | 0-3 | 0-3 | MCY | 2-0, 0-2 | 4-1, 3-2 | 0-1 | 3-3, 2-1 |
| 1-2 | 1-0, 2-0 | 3-1 | 1-1 | 1-3 | MVC | 2-1 | 1-1 | 2-2, 1-1 | 3-2, 5-0 | 1-2, 2-1 |
| 1-0, 2-3 | 3-1 | 3-2, 2-0 | 1-2 | PER | 1-1 | 1-0, 0-1 | 2-1 | 3-2, 3-0 | 2-0 | 0-1 |
| 2-2, 2-1 | 1-1, 1-2 | 0-1, 1-1 | SYD | 1-2, 2-1 | 2-1 | 1-0, 2-0 | 2-3 | 0-0, 2-1 | 2-3, 1-1 | 2-1 |
| 7-1 | 0-2 | WEL | 2-2 | 1-1 | 0-1, 1-1 | 1-1, 1-2 | 3-2, 1-0 | 2-3 | 1-0 | 2-0, 1-2 |
| 1-0, 0-2 | WSY | 6-1 | 1-0 | 0-0, 0-2 | 1-2, 2-1 | 2-1, 1-0 | 0-2, 2-1 | 1-0 | 0-1, 1-1 | 2-1 |
|
The home team is listed in the left-hand column. Colors Green/Yellow/Red showing home team win,draw,lost
|