AR Clausura
Futbol para Todos


See also
Velez Sarsfield
Clausura
Clausura 2011

Rate this league ( 0 votes ) :

Last Visitors Ratings:
playerFRMillot5.0 (1)
playerUYMéndez3.7 (3)
playerMAMazraoui3.8 (4)
playerSELindelöf3.6 (12)
playerTRBayındır4.4 (5)
































Pts GP W D L GS GA Dif Home W D L GS GA Away W D L GS GA
1          Velez Sarsfield 39191234 36 17 +19 10 8 0 2 19 6 9 4 3 2 17 11
2          Lanus 35191054 29 16 +13 10 6 3 1 18 7 9 4 2 3 11 9
3          Godoy Cruz Mendoza 34191045 33 28 +5 9 5 1 3 14 12 10 5 3 2 19 16
4          Olimpo Bahia Blanca 3019865 28 23 +5 10 2 5 3 13 14 9 6 1 2 15 9
5          Argentinos Juniors 3019793 16 11 +5 10 2 6 2 6 7 9 5 3 1 10 4
6          Independiente 2919784 30 20 +10 10 4 4 2 22 11 9 3 4 2 8 9
7          Boca Juniors 2819775 24 22 +2 9 3 4 2 11 12 10 4 3 3 13 10
8          Banfield 2719766 24 24 0 9 3 4 2 14 13 10 4 2 4 10 11
9          River Plate 2619685 15 15 0 10 3 3 4 10 11 9 3 5 1 5 4
10          Arsenal Sarandi 2519676 25 22 +3 9 4 4 1 15 8 10 2 3 5 10 14
11          Tigre 2519676 25 26 -1 10 4 3 3 10 9 9 2 4 3 15 17
12          All Boys 2519748 14 19 -5 9 4 2 3 6 7 10 3 2 5 8 12
13          Estudiantes de La Plata 2419667 18 19 -1 10 2 3 5 8 14 9 4 3 2 10 5
14          San Lorenzo 2319586 19 17 +2 9 2 3 4 10 11 10 3 5 2 9 6
15          Racing Club 23197210 25 26 -1 9 3 0 6 13 14 10 4 2 4 12 12
16          Colón de Santa Fe 21196310 20 27 -7 10 2 1 7 8 15 9 4 2 3 12 12
17          Quilmes 2019559 24 27 -3 9 2 3 4 11 11 10 3 2 5 13 16
18          Gimnasia y Esgrima de La Plata 1819397 19 25 -6 9 2 3 4 9 12 10 1 6 3 10 13
19          Newells Old Boys 16194411 16 32 -16 9 3 3 3 10 12 10 1 1 8 6 20
20          Huracán 14193511 18 42 -24 10 3 3 4 10 15 9 0 2 7 8 27

Full Season Table : Clausura 2011 + Apertura 2010

Pts GP W D L GS GA Dif Home W D L GS GA Away W D L GS GA
1          Velez Sarsfield 82382576 69 26 +43 19 16 1 2 38 8 19 9 6 4 31 18
2          Estudiantes de La Plata 69382099 50 27 +23 19 11 3 5 27 15 19 9 6 4 23 12
3          Godoy Cruz Mendoza 633817129 65 53 +12 19 8 5 6 27 26 19 9 7 3 38 27
4          Lanus 633818911 49 41 +8 19 9 6 4 27 18 19 9 3 7 22 23
5          Arsenal Sarandi 5738151211 47 41 +6 19 9 7 3 25 15 19 6 5 8 22 26
6          River Plate 573814159 36 33 +3 19 8 6 5 19 19 19 6 9 4 17 14
7          Argentinos Juniors 5438131510 38 32 +6 19 6 8 5 15 13 19 7 7 5 23 19
8          Boca Juniors 5338141113 44 42 +2 19 8 5 6 25 24 19 6 6 7 19 18
9          Racing Club 523815716 50 44 +6 19 8 2 9 30 24 19 7 5 7 20 20
10          All Boys 513814915 38 42 -4 19 11 4 4 25 17 19 3 5 11 13 25
11          Tigre 5038131114 49 50 -1 19 9 5 5 26 18 19 4 6 9 23 32
12          Olimpo Bahia Blanca 483813916 46 49 -3 19 6 7 6 25 23 19 7 2 10 21 26
13          Banfield 4738111413 44 43 +1 19 5 10 4 26 22 19 6 4 9 18 21
14          San Lorenzo 4738111413 37 37 0 19 6 8 5 23 18 19 5 6 8 14 19
15          Colón de Santa Fe 473813817 41 56 -15 19 5 4 10 17 24 19 8 4 7 24 32
16          Independiente 433891613 43 46 -3 19 6 8 5 28 18 19 3 8 8 15 28
17          Newells Old Boys 4238101216 29 44 -15 19 8 5 6 19 18 19 2 7 10 10 26
18          Quilmes 393891217 38 50 -12 19 5 6 8 21 24 19 4 6 9 17 26
19          Gimnasia y Esgrima de La Plata 333861517 32 48 -16 19 5 6 8 21 25 19 1 9 9 11 23
20          Huracán 30387922 34 75 -41 19 5 7 7 21 25 19 2 2 15 13 50

Relegation Playoffs ( Promocion )





    AR Tournaments

    Primera Division 2024    
    Copa de la Liga Profesional 2024     Estud. LP
    Copa de la Liga Profesional 2023     R.Central
    Primera Division 2023     River
    Primera Division 2022     Boca
    Copa Argentina 2022     Patronato
    Copa de la Liga Profesional 2022     Boca
    Primera Division 2021     River
    Copa de la Liga Profesional 2021     Colón
            2020     Boca
    Copa de la Superliga 2020    
    Primera Division 2019/2020     Boca
    Copa de la Superliga 2019     Tigre
    Primera Division 2018/2019     Racing
    Primera Division 2017/2018     Boca
    Primera Division 2016/2017     Boca
    Primera Division 2016     Lanús
    Primera Division 2015     Boca
    Torneo de Transicion 2014     Racing
    Primera Division 2013/2014     River
    Primera Division 2012/2013     Vélez
    Clausura 2012     Arsenal S
    Apertura 2011     Boca
    Clausura 2011     Vélez
    Apertura 2010     Estud. LP
    Clausura 2010     Arg.Jrs
    Apertura 2009     Banfield
    Clausura 2009     Vélez
    Apertura 2008     Boca
    Clausura 2008     River
    Apertura 2007     Lanús
    Clausura 2007     S.Lorenzo
    Apertura 2006     Estud. LP
    Clausura 2006     Boca
    Apertura 2005     Boca
    Clausura 2005     Vélez
    Apertura 2004     Newells

    Supercopa Argentina 2023     River
    Copa Argentina 2024    
    Trofeo de Campeones 2023     River
    Trofeo de Campeones 2020    
    Copa Argentina 2023     Estud. LP
    Supercopa Argentina 2022     Boca
    Trofeo de Campeones 2022     Racing
    Trofeo de Campeones 2021     River
    Supercopa Argentina 2020     River
    Copa Argentina 2019/2020     Boca
    Supercopa Argentina 2019     Boca
    Copa Argentina 2018/2019     River
    Supercopa Argentina 2018     River
    Copa Argentina 2017/2018     R.Central
    Supercopa Argentina 2017     Lanús
    Copa Argentina 2016/2017     River
    Torneo Nacional B 2016/2017     Arg.Jrs
    Supercopa Argentina 2016     Lanús
            2015     S.Lorenzo
    Copa Argentina 2015/2016     River
    Torneo Nacional B 2016     Tall. Cba
    Supercopa Argentina 2014     Huracán
    Torneo Nacional B 2015     Atl. Tuc
    Copa Argentina 2014/2015     Boca
    Torneo Nacional B 2014    
    Supercopa Argentina 2013     Vélez
    Copa Argentina 2013/2014     Huracán
    Torneo Nacional B 2013/2014     Banfield
    Supercopa Argentina 2012     Arsenal S
    Copa Argentina 2012/2013     Arsenal S
    Torneo Nacional B 2012/2013     R.Central
    Promotion Playoffs 2012    
    Copa Argentina 2011/2012     Boca
    Torneo Nacional B 2011/2012     River
    Promotion Playoffs 2011    
    Torneo Nacional B 2010/2011     At.Rafaela
    Promotion Playoffs 2010    
    Promotion Playoffs 2009    
    Torneo de Verano 2009     Boca
    Torneo Nacional B 2008/2009