| |
Tournament Awards |
| Best Defender (3rd) | Najarin | Best Defender (2nd) | Razaq | Best Defender | Okpara, U | Best Goalkeeper (3rd) | Chowdhary |
| I-League Top Scorer | Martins, Ranti |
| Best Player (2nd) | Rodrigues, L |
| Fans' Player of the Year | Amiri, Z |
| AIFF I-League Foreign Player of the Year | Martins, Ranti |
| FPAI Coach of the Year | Pereira |
| I-League Top Scorer (Indian) | Vineeth |
| FPAI I-League Indian Player of the Year | Rodrigues, L |
| Best Referee | Singh, P |
| FPAI Young Player of the Year | George, Alwyn |
| Best Player (3rd) | Douhou |
| Best Player | Martins, Ranti |
| Best Goalkeeper | Nandy |
| Best Goalkeeper (2nd) | Singh, K |
| Best Midfielder | Rodrigues, L |
| Best Midfielder (2nd) | Douhou |
| Best Midfielder (3rd) | Hossain, Mehtab |
| Best Forward | Martins, Ranti |
| Best Forward (2nd) | Chidi, E |
| Best Forward (3rd) | Moga, J | |
|
Player Position | Goals (Pen.Incl) | Penalties | FW | 32 | 52% | 2 | 33% | MF | 28 | 45% | 4 | 67% | DF | 4 | 6% | - | 0% |
| | 64 | | 6 | |
| Total number of games: | 28 | Total goals scored: | 64 | Average per game: | 2.29 | Own goals: | 2 | |
| | Min. of game | Goals (Pen.Incl) | Penalties | 46-80 | 30 | 48% | 3 | 50% | 16-45 | 24 | 39% | 1 | 17% | last 15 | 6 | 10% | 2 | 33% | First 15 | 4 | 6% | - | 0% | | 64 | | 6 | |
| Number of games with 0 goals | 3 | Number of games with 1 goals | 5 | Number of games with 2 goals | 4 | Number of games with 3 goals | 5 | Number of games with 4 goals | 2 | Number of games with 5 goals | 7 | Number of games with 6 goals | 2 | |
|
Players that scored more than once in a single game | More than 2 goals in a game
| Two goals in a game (matchday)
| |
Average goals | Scored | Conceded | | | |
|
Average time first goal | Scored | Conceded | | | Unbeaten computes 90 |
|
Minutes Down/Ahead on score - | Down | Ahead | | | |
|
Goals per Matchday | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | G | 26 | 24 | 14 | 19 | Md | 1 | 2 | 3 | 4 |
|
Clean Sheets (team concedes zero goals in a game) | | Team | Times | Matchday | | E Bengal | 3 | 1, 2, 3, | | Salgaocar | 2 | 3, 4, | | Arrows | 2 | 3, 4, | | Churchill | 2 | 2, 4, | | Sikkim | 1 | 4, | | Sporting | 1 | 1, | | Shillong | 1 | 1, | | M Bagan | 1 | 3, | | Dempo | 1 | 2, | |
|
|