|
|
|
|
|
|
|
| | | | Name | Full Name | Is Ref | | Born | | Region |
|
| | | Abe, F | Fumihiko Abe | | | | | | |
| | | Abe, M | Masashige Abe | | | 28-Apr-85 | | Tokyo / Saitama | |
| | | Abe, T | Tatsuya Abe | | | | | | |
| | | Adachi | Masateru Adachi | | | | | | |
| | | Aiba | Tadaomi Aiba | | | 18-Mar-67 | | Kumamoto | |
| | | Akagi | Minami Akagi | | | | | | |
| | | Akasaka | Osamu Akasaka | | | | | | |
| | | Akisawa | Shoji Akisawa | | | 03-Apr-81 | | Kanagawa | |
| | | Anai | Yukimasa Anai | | | 19-May-80 | | Fukuoka | |
| | | Ando | Takuto Ando | | | | | | |
| | | Aoki | Takafumi Aoki | | | | | | |
| | | Aoyama | Kenta Aoyama | | | 06-Apr-82 | | Tokyo | |
| | | Arakawa | Satomi Arakawa | | | | | | |
| | | Araki | Yurika Araki | | | | | | |
| | | Asada | Takeshi Asada | | | 14-Jun-89 | | Nagano | |
| | | Asai | Takahiro Asai | | | | | | |
| | | Asakura | Minako Asakura | | | | | | |
| | | Asano | Hiroki Asano | | | | | | |
| | | Ashino | Kota Ashino | | | | | | |
| | | Atuji | Rio Atuji | | | | | | |
| | | Ayukai | Shiho Ayukai | | | 15-Jul-72 | | Miyagi | |
| | | Baba | Tadashi Baba | | | 03-Nov-75 | | Kyoto | |
| | | Baba, N | Narumi Baba |  | | | | | |
| | | Bozono | Makoto Bozono |  | | 05-Aug-80 | | Tokyo/Tachikawa | |
| | | Chiba | Emi Chiba | | | 27-May-75 | | | |
| | | Chiba, N | Naofumi Chiba | | | | | | |
| | | Dakiyama | Kimihiko Dakiyama | | | 29-Oct-60 | | Tokyo | |
| | | Fuchigami | Shota Fuchigami | | | | | | |
| | | Fujii | Yoichi Fujii | | | 01-Aug-74 | | Hokkaido | |
| | | Fujimoto | Maki Fujimoto | | | | | | |
| | | Fujisawa | Tatsuya Fujisawa | | | 06-Apr-81 | | Kofu | |
| | | Fujita | Michiko Fujita |  | | | | | |
| | | Fukai | Yoshiaki Fukai | | | | | | |
| | | Fukui | Eizo Fukui | | | | | | |
| | | Fukumoto | Nobuyuki Fukumoto | | | | | | |
| | | Fukuoka | Yasuhito Fukuoka | | | 21-Aug-79 | | Ehime | |
| | | Funabashi | Akitsugu Funabashi | | | 25-Apr-79 | | Hokkaido | |
| | | Futamata | Toshiaki Futamata | | | 29-Dec-61 | | Shizuoka | |
| | | Gonda | Tomohisa Gonda | | | 18-Aug-81 | | Hiroshima | |
| | | Hagio | Maiko Hagio | | | 26-Dec-79 | | Kitakyushu, Fukuoka / Osaka | |
| | | Hagiwara | Hideto Hagiwara | | | | | | |
| | | Hamamoto | Yusuke Hamamoto | | | 20-Sep-88 | | Osaka | |
| | | Hamasaki | Satomi Hamasaki | | | 15-Nov-78 | | Kumamoto | |
| | | Hara | Takashi Hara | | | | | | |
| | | Harada | Masahiko Harada | | | 17-Jun-66 | | Okayama | |
| | | Hase | Tadashi Hase | | | 11-Apr-66 | | Wakayama | |
| | | Hasegawa | Masaru Hasegawa | | | 04-Dec-90 | | Tokyo | |
| | | Hashimoto | Hiroaki Hashimoto | | | | | | |
| | | Hayashi | Yoshihito Hayashi | | | 18-Aug-76 | | Aomori, Hachinohe | |
| | | Hibino | Makoto Hibino | | | 10-Sep-82 | | Gifu | |
| | | Hirama | Ryo Hirama | | | 18-May-85 | | Miyagi | |
| | | Hirano | Shinichi Hirano | | | 18-Dec-63 | | Osaka | |
| | | Hirano, Y | Yudai Hirano | | | | | | |
| | | Hiratsuka | Masaki Hiratsuka | | | | | | |
| | | Hiroshima | Yoshikazu Hiroshima | | | 22-May-62 | | Osaka | |
| | | Hirota | Nami Hirota | | | | | | |
| | | Hiruma | Kumi Hiruma | | | | | | |
| | | Hori | Yoshihito Hori | | | 22-May-88 | | | |
| | | Horikoshi | Masahiro Horikoshi | | | 15-Oct-79 | | Gunma | |
| | | Ichiki | Chihiro Ichiki |  | | | | | |
| | | Igarashi | Hiroyuki Igarashi | | | 05-Jan-79 | | Tokyo | |
| | | Iguchi | Tomoe Iguchi | | | | | | |
| | | Ikeda | Hiroyuki Ikeda | | | | | | |
| | | Ikeuchi | Kota Ikeuchi | | | | | | |
| | | Imaoka | Yoji Imaoka | | | 30-Mar-79 | | Shimane | |
| | | Inaba | Satomi Inaba | | | | | | |
| | | Inada | Tomonari Inada | | | | | | |
| | | Inukai | Ichiro Inukai | | | 16-Aug-65 | | Aichi | |
| | | Iribe | Shinya Iribe | | | 26-Dec-76 | | Kagoshima | |
| | | Iseya | Yusuke Iseya | | | | | | |
| | | Ishikawa | Kyoji Ishikawa | | | 25-Jun-65 | | Shimane | |
| | | Ito | Tomoya Ito | | | 01-Mar-72 | | Hokkaido | |
| | | Ito, M | Minako Ito | | | | | | |
| | | Iwamoto | Mika Iwamoto | | | | | | |
| | | Iwasaki | Soichi Iwasaki | | | 30-Nov-87 | | Tochigi | |
| | | Iwata | Hiroyoshi Iwata | | | 18-Jan-80 | | Gifu | |
| | | Kabasawa | Junichi Kabasawa | | | 30-Aug-71 | | Yamagata | |
| | | Kakimoto | Maki Kakimoto | | | | | | |
| | | Kamegawa | Akihiro Kamegawa | | | 28-Apr-79 | | Nagasaki | |
| | | Kamei | Tamako Kamei | | | | | | |
| | | Kamitaka | Risa Kamitaka | | | | | | |
| | | Kanada | Daikichi Kanada | | | 09-Oct-63 | | Fukuoka | |
| | | Kanai | Seiichi Kanai | | | 19-Jul-82 | | Fukuoka | |
| | | Kanematsu | Haruna Kanematsu |  | | | | | |
| | | Karakami | Satoshi Karakami | | | 28-Aug-78 | | Shizuoka | |
| | | Kashiwagi | Ryota Kashiwagi | | | | | | |
| | | Katsumata | Hiroki Katsumata | | | 02-Sep-79 | | Shizuoka | |
| | | Katsumata, M | Misaki Katsumata |  | | | | | |
| | | Kawahara | Yukio Kawahara | | | | | | |
| | | Kawakami | Tatsuro Kawakami | | | | | | |
| | | Kawasaki | Akihito Kawasaki | | | 18-Oct-77 | | Hyogo | |
| | | Kikawada | Hironobu Kikawada | | | 16-Jul-75 | | Miyagi | |
| | | Kinbuchi | Yusuke Kinbuchi | | | | | | |
| | | Kinoshita | Hiroshi Kinoshita | | | | | | |
| | | Kirihara | Junko Kirihara | | | | | | |
| | | Kishiro | Norikazu Kishiro | | | 01-Feb-65 | | Oita | |
| | | Kobayashi | Risa Kobayashi | | | | | | |
| | | Kobayashi, S | Sachiko Kobayashi | | | | | | |
| | | Kokubo | Nao Kokubo | | | | | | |
| | | Kokubo, R | Ryo Kokubo | | | | | | |
| | | Kokushi | Erina Kokushi | | | | | | |
| | | Kondo | Kyoko Kondo | | | | | | |
| | | Kosone | Ushio Kosone | | | 25-Apr-75 | | Kyoto | |
| | | Kumagai | Yukitaka Kumagai | | | 26-Nov-87 | | | |
| | | Kuroshima | Yuki Kuroshima | | | | | | |
| | | Kusadokoro | Kazue Kusadokoro | | | | | | |
| | | Kuwahara | Rikako Kuwahara "Arakawa" |  | | 23-May-79 | | Kumamoto | |
| | | Maeda, A | Atsushi Maeda | | | 15-Oct-82 | | Kanagawa | |
| | | Maejima | Kazuhiko Maejima | | | 18-Nov-61 | | Yamanashi | |
| | | Maenosono | Haruhiro Maenosono | | | 04-Jun-67 | | Saitama | |
| | | Majima | Shuichi Majima | | | 13-Apr-70 | | Mie | |
| | | Manabe | Hisao Manabe | | | 31-May-84 | | Hokkaido | |
| | | Marumoto | Akina Marumoto | | | | | | |
| | | Masuhara | Kazuki Masuhara | | | | | | |
| | | Mataki | Mutsuko Mataki | | | | | | |
| | | Matozaka | Chikako Matozaka | | | | | | |
| | | Matsui | Kentaro Matsui | | | 14-Mar-83 | | Hyogo/Himeji | |
| | | Matsuo | Kumiko Matsuo | | | 07-Feb-80 | | Tokushima/Itano | |
| | | Matsuo, S | Shintaro Matsuo | | | | | | |
| | | Matzaki | Mutsuko Matzaki | | | | | | |
| | | Michiyama | Satoshi Michiyama | | | 06-Jul-94 | | Osaka | |
| | | Mihara | Jun Mihara | | | 16-Jun-81 | | Shimane | |
| | | Minagawa | Masaki Minagawa | | | | | | |
| | | Mitsuka | Daiki Mitsuka | | | | | | |
| | | Miyabe | Norihisa Miyabe | | | 08-Sep-77 | | Yamaguchi/Iwakuni | |
| | | Miyajima | Kazushiro Miyajima | | | 17-Dec-67 | | Ibaraki/Shimotsuma | |
| | | Miyazaki | Mari Miyazaki | | | | | | |
| | | Miyazaki, O | Ogiku Miyazaki | | | | | | |
| | | Mizusima | Yuki Mizusima | | | | | | |
| | | Morii | Ikuhiro Morii | | | | | | |
| | | Morikawa | Koji Morikawa | | | | | | |
| | | Morimoto | Yoji Morimoto | | | 13-Sep-64 | | Osaka | |
| | | Morioka | Hiroki Morioka | | | | | | |
| | | Moroboshi | Ryutaro Moroboshi | | | | | | |
| | | Murai | Ryosuke Murai | | | 13-Oct-80 | | Shiga | |
| | | Murakami, K | Koji Murakami | | | 23-Nov-69 | | Kumamoto | |
| | | Murata | Yusuke Murata | | | 29-Aug-72 | | Fukuoka | |
| | | Nagai | Tsubasa Nagai | | | | | | |
| | | Nagano | Ryoka Nagano | | | | | | |
| | | Nagi | Toshiyuki Nagi | | | 29-Nov-71 | | Kochi/Aki | |
| | | Nakagomi | Hitoshi Nakagomi | | | 30-Oct-60 | | Yamanashi | |
| | | Nakahara | Michio Nakahara | | | 21-Dec-60 | | Aomori | |
| | | Nakai | Hisashi Nakai | | | 03-Dec-68 | | Miyazaki | |
| | | Nakaichi | Satomi Nakaichi | | | | | | |
| | | Nakamoto | Saki Nakamoto |  | | | | | |
| | | Nakano | Taku Nakano | | | 03-Jun-74 | | Osaka | |
| | | Nakashima | Kazuki Nakashima | | | | | | |
| | | Nakayama | Masayuki Nakayama | | | | | | |
| | | Niitsuma | Kumi Niitsuma | | | 13-Apr-81 | | Tokyo | |
| | | Nishihashi | Isao Nishihashi | | | 27-Aug-86 | | Osaka | |
| | | Nishimura | Mikiya Nishimura | | | 05-Sep-79 | | Tottori | |
| | | Nishino | Sayaka Nishino | | | | | | |
| | | Nishio | Hideaki Nishio | | | 04-Jan-75 | | Osaka | |
| | | Noguchi | Tatsuo Noguchi | | | 24-Mar-70 | | Saitama | |
| | | Nomura | Osamu Nomura | | | | | | |
| | | Ochi | Shinji Ochi | | | 15-Oct-75 | | Ehime/Tanbara(Tambara) | |
| | | Odo | Sayaka Odo | | | | | | |
| | | Ogata | Mio Ogata | | | 06-Sep-86 | | Hita, Oita / Chikushino, Fukuoka | |
| | | Ogura | Tsuyoshi Ogura | | | 16-Jan-68 | | Aichi | |
| | | Ohata | Chie Ohata | | | 17-Mar-77 | | Ehime/Matsuyama | |
| | | Ohsera | Atsushi Ohsera | | | | | | |
| | | Okano, H | Hisahito Okano | | | 26-Dec-63 | | Hiroshima | |
| | | Okano, T | Takahiro Okano | | | 04-Jun-70 | | Ibaraki | |
| | | Okawa | Naoya Okawa | | | 07-Aug-79 | | Chiba | |
| | | Omoto | Takeshi Omoto | | | | | | |
| | | Omura, K | Kotomi Omura |  | | | | | |
| | | Onishi | Tamotsu Onishi | | | 26-Feb-69 | | Osaka | |
| | | Onishi, E | Eri Onishi | | | | | | |
| | | Onoda | Isako Onoda |  | | | | | |
| | | Otaki | Keizo Otaki | | | | | | |
| | | Otani | Mie Otani | | | | | | |
| | | Otomo | Ippei Otomo | | | 09-Jul-84 | | Miyagi | |
| | | Otsuka | Haruhiro Otsuka | | | 11-Apr-75 | | Kanagawa/Ayase | |
| | | Paddy | Yuichi Paddy | | | | | | |
| | | Sagara | Toru Sagara | | | 25-Jun-76 | | Tochigi | |
| | | Sakamoto | Ryusuke Sakamoto | | | | | | |
| | | Sakamoto, S | Shingo Sakamoto | | | 16-Nov-86 | | Kumamoto | |
| | | Sakumoto | Takanori Sakumoto | | | 10-May-71 | | Kumamoto | |
| | | Sakurai | Daisuke Sakurai |  | | 17-Jul-80 | | Chiba | |
| | | Sasaki | Minami Sasaki | | | | | | |
| | | Sasazawa | Jun Sasazawa | | | 05-Sep-77 | | Nagano | |
| | | Sato, H | Hideaki Sato | | | 04-Feb-66 | | Iwate | |
| | | Sato, T | Takayuki Sato | | | 14-Sep-73 | | Tokyo | |
| | | Sato, Y | Yumi Sato | | | | | | |
| | | Seino | Yusuke Seino | | | 14-May-79 | | Hokkaido | |
| | | Sekine | Risa Sekine | | | | | | |
| | | Sekine, K | Kazuma Sekine | | | | | | |
| | | Sekiya | Noritaka Sekiya | | | 06-Oct-76 | | Tochigi | |
| | | Shibata | Masatoshi Shibata | | | 09-Jul-61 | | Fukuoka | |
| | | Shimizu | Takayuki Shimizu | | | 27-Aug-78 | | Kyoto | |
| | | Shimomura | Masaaki Shimomura | | | 11-Oct-62 | | Niigata | |
| | | Shinkai | Yutaro Shinkai | | | | | | |
| | | Shiotsu | Yusuke Shiotsu | | | 19-Sep-78 | | Fukuoka | |
| | | Soga | Nobuyoshi Soga | | | | | | |
| | | Sone | Miu Sone | | | | | | |
| | | Sugimoto | Misato Sugimoto | | | | | | |
| | | Suhara | Takeshi Suhara | | | 20-Sep-77 | | Shizuoka | |
| | | Suzuki | Noriyuki Suzuki | | | | | | |
| | | Suzuki, M | Marika Suzuki | | | | | | |
| | | Tai | Kaede Tai | | | | | | |
| | | Tajima | Kazutaka Tajima | | | | | | |
| | | Tajima, U | Urara Tajima | | | | | | |
| | | Tajiri | Tomokazu Tajiri | | | 21-Nov-77 | | Hyogo | |
| | | Takada | Shizuo Takada |  | | 05-Aug-47 | | | |
| | | Takagi | Takumi Takagi | | | 09-Jan-82 | | Kanagawa/Hadano | |
| | | Takahashi, A | Akifumi Takahashi | | | | | | |
| | | Takahashi, D | Daiki Takahashi | | | | | | |
| | | Takahashi, I | Issei Takahashi | | | | | | |
| | | Takahashi, M | Mayumi Takahashi | | | | | | |
| | | Takahashi, S | Saori Takahashi |  | | 26-Jul-73 | | Iwate/Oshu | |
| | | Takahashi, Y | Yoshihisa Takahashi | | | 11-Apr-64 | | Kyoto | |
| | | Takano | Yusuke Takano | | | | | | |
| | | Takebe | Yosuke Takebe | | | 16-Mar-86 | | Okayama | |
| | | Takeda | Akihiro Takeda | | | 23-Jul-79 | | Shizuoka | |
| | | Takeda, K | Kazuo Takeda | | | 14-Jun-74 | | Tokyo | |
| | | Taketa | Mitsuharu Taketa | | | 05-Sep-74 | | Okayama | |
| | | Takeuchi | Motohito Takeuchi | | | 18-May-62 | | Toyama | |
| | | Takeuchi, T | Tetsufumi Takeuchi | | | | | | |
| | | Takeyama | Daisuke Takeyama | | | | | | |
| | | Tanaka, A | Akihiro Tanaka | | | | | | |
| | | Tanaka, M | Maki Tanaka | | | | | | |
| | | Tanaka, T | Toshiyuki Tanaka | | | 23-Nov-84 | | Osaka/Ibaraki | |
| | | Tanaka, Y | Yuya Tanaka | | | | | | |
| | | Tani | Hiroki Tani | | | | | | |
| | | Tanimoto | Nanako Tanimoto | | | | | | |
| | | Tatsumi | Ryota Tatsumi | | | | | | |
| | | Teramoto | Hiroshi Teramoto | | | | | | |
| | | Teraoka | Daisuke Teraoka | | | | | | |
| | | Teshirogi | Naomi, Makino, Teshirogi |  | | 12-Sep-80 | | Hokkaido/Ishikari/Sapporo | |
| | | Tezuka | Hiroshi Tezuka | | | 08-Jun-65 | | Tochigi | |
| | | Tezuka, H | Haruyasu Tezuka | | | | | | |
| | | Toda | Togo Toda | | | 10-Jun-74 | | Kochi | |
| | | Toura | Hironori Toura | | | | | | |
| | | Tsukada, K | Kenta Tsukada |  | | 02-Apr-83 | | Gunma | |
| | | Tsukada, T | Tomohiro Tsukada | | | 10-Dec-79 | | Saitama | |
| | | Tsukahara | Ken Tsukahara | | | | | | |
| | | Tsukakoshi | Yuki Tsukakoshi | | | 11-Apr-80 | | Ibaraki | |
| | | Tsuno | Yohei Tsuno | | | 13-Feb-85 | | Nagasaki | |
| | | Tsutsui | Yuki Tsutsui | | | | | | |
| | | Tsutsui, M | Masatoshi Tsutsui | | | | | | |
| | | Uchiyama | Takuya Uchiyama | | | | | | |
| | | Ueda | Bumpei Ueda | | | 10-Oct-84 | | Shiga | |
| | | Ueda, C | Chihiro Ueda | | | | | | |
| | | Uemura | Yuki Uemura | | | | | | |
| | | Umeda | Tomoyuki Umeda | | | 05-Aug-90 | | Saitama | |
| | | Wada | Takayoshi Wada | | | | | | |
| | | Wakana | Sekine Wakana | | | | | | |
| | | Washio | Riri Washio | | | | | | |
| | | Watanabe | Tomoya Watanabe |  | | 19-Dec-74 | | Ehime | |
| | | Watanabe, A | Akiko Watanabe | | | | | | |
| | | Watanabe, K | Kota Watanabe | | | 21-Sep-90 | | Osaka | |
| | | Wazumi | Toshiyuki Wazumi | | | 18-Jul-73 | | Miyazaki/Hyuga | |
| | | Yagi | Akane Yagi | | | 14-Jan-74 | | Osaka/Sakai/Minami | |
| | | Yamada | Toshiyuki Yamada | | | | | | |
| | | Yamada, K | Kazunori Yamada | | | | | | |
| | | Yamagata | Hidetoshi Yamagata | | | | | | |
| | | Yamagiwa | Masashi Yamagiwa | | | 16-Mar-80 | | Nagano | |
| | | Yamaguchi | Hiroshi Yamaguchi | | | 05-Jan-66 | | Miyazaki | |
| | | Yamaguchi, K | Ko Yamaguchi | | | | | | |
| | | Yamaguchi, M | Masanori Yamaguchi | | | | | | |
| | | Yamaguchi, Y | Yukio Yamaguchi | | | | | | |
| | | Yamamoto | Mari Yamamoto | | | | | | |
| | | Yamamura | Masahiro Yamamura | | | 13-Jun-75 | | Shizuoka | |
| | | Yamauchi | Hiroshi Yamauchi |  | | 20-Jan-79 | | Ehime/Toon | |
| | | Yamauchi, E | Emi Yamauchi | | | | | | |
| | | Yamazaki | Yasuhiko Yamazaki | | | 24-Jun-64 | | Hokkaido | |
| | | Yamazaki, H | Hisashi Yamazaki | | | | | | |
| | | Yamazaki, M | Mana Yamazaki | | | | | | |
| | | Yanagimura | Ayano Yanagimura | | | | | | |
| | | Yanagisawa | Kenta Yanagisawa | | | | | | |
| | | Yasukawa | Kouki Yasukawa | | | | | | |
| | | Yasumoto | Toshimitsu Yasumoto | | | 25-Apr-65 | | Saitama | |
| | | Yasunami | Yoko Yasunami | | | | | | |
| | | Yokota | Midori Yokota | | | | | | |
| | | Yoshida | Ai Yoshida | | | | | | |
| | | Yoshida, M | Mizuki Yoshida | | | 01-Jan-95 | | Utsunomiya, Tochigi / Tokyo | |
| | | Yoshinaga | Maki Yoshinaga | | | | | Himeji, Hyogo | |
| | | Yoshizawa | Hisae Yoshizawa |  | | 09-Nov-66 | | Shinagawa, Tokyo | |
278 linesmen found.
|  |
|