US USA players

CONCACAF - North and Central America

Last Visitors Ratings:
match Junior - Millos3.0 (1)
My Line-upANacional by Jesus
My Line-upJunior by Jesus
match Getafe - A.Madrid3.0 (1)
coachITBrocchi5.0 (6)






NamePosFull NameAgeRetiredHeight
AgbossoumondeTGDF CBGale Agbossoumonde 33     17-Nov-91 Jan-18 1.88
AkersMF Michelle Anne Akers 59     01-Feb-66 Jun-00 1.78
AlbrightDF RBChris Albright 46     14-Jan-79 Dec-13 1.86
Allen, JordanMF WM / RBJordan Allen 29     25-Apr-95 Nov-19 1.80
AltschuldMF Jacqueline Covarrubias Altschuld 29     11-May-95 Jan-24 1.65
Ambrose, MikeyDF LBMikey Ambrose 31     05-Oct-93 Feb-23 1.75
AndrzejewskiFW Bridgette Andrzejewski 28     01-Jan-97 May-21 1.73
AngeliMF DMJordan Leigh Angeli 38     31-May-86 Jun-16 1.75
ArmasMF DMChris Armas 52     27-Aug-72 Nov-07 1.70
Armstrong, DeDF RB / SWDesmond Kevin Armstrong 60     02-Nov-64 Dec-96 1.83
ArnaudMF BX / RMDavy Arnaud 44     22-Jun-80 Mar-16 1.83
AsheDF LBCorey Ashe 38     14-Mar-86 Jan-17 1.65
AttinellaGK Jeff Attinella 36     29-Sep-88 Jan-22 1.88
AverbuchMF BX / CBYael Friedman Averbuch 38     03-Nov-86 Jan-19 1.78
BalboaDF SWMarcelo Balboa 57     08-Aug-67 2002 1.85
Banks, JDF James Banks 60     02-Sep-64 Dec-93 1.73
Barrett, WDF LBWade Barrett 48     23-Jun-76 Mar-10 1.73
BeasleyDF LB / LMDaMarcus Beasley 42     24-May-82 Oct-19 1.73
BeckermanMF DMKyle Beckerman 42     23-Apr-82 Jan-21 1.77
BeltranDF RB / LBTony Beltran 37     11-Oct-87 Sep-19 1.73
BenMF Alexa Ben 28     06-Jun-96 Jul-19 1.52
BerhalterDF CBGregg Berhalter 51     01-Aug-73 Dec-11 1.85
BeslerDF CBMatt Besler 38     11-Feb-87 Jan-22 1.83
Birnbaum, SDF CB / RBSteve Birnbaum 34     23-Jan-91 Jul-24 1.88
BlissDF Brian Boyer Bliss 59     28-Sep-65 Dec-99 1.73
BocanegraDF CB / LBCarlos Bocanegra 45     25-May-79 Dec-14 1.83
BolkanDF Scott Bolkan 39     18-Feb-86 Nov-08 1.88
BorchersDF CBNat Borchers 43     13-Apr-81 Feb-17 1.88
Borja, CDF / DMCarlos Roberto Borja Baltazar 37     18-Jan-88 Mar-14 1.83
BowenFW RW / STTristan Bowen 34     31-Jan-91 Jan-17 1.80
BoxxMF DMShannon Boxx 47     29-Jul-77 Jul-15 1.73
BradleyMF DMMichael Bradley 37     31-Jul-87 Jan-24 1.85
BranamGK Jennifer Lea Branam 44     08-Oct-80 Jan-12 1.73
Braun, JFW STJustin Braun 37     31-Mar-87 Jan-19 1.91
Brown, C JDF CBCJ Brown 49     15-Jun-75 Oct-10 1.85
BrunnerDF CBEric Brunner 39     12-Feb-86 Dec-14 1.93
BuczkowskiMF DMJen Buczkowski 39     04-Apr-85 Jan-17 1.65
BuehlerDF CBRachel Marie van Hollebeke 39     26-Aug-85 Jan-16 1.65
Burch, MDF LB / CBMarc Burch 40     07-May-84 Oct-20 1.88
BurciagaDF LBJose Luis Burciaga Jr 43     16-Nov-81 Dec-12 1.85
BurdettGK Lainey Burdett 28     22-Dec-96 Jan-24 1.78
Burke, BDF RBBryan Burke 36     03-Jan-89 Jan-17 1.87
BurlingDF CBBobby Burling 40     15-Oct-84 Dec-17 1.93
Burns, Michael (1970)DF Michael Burns 54     14-Sep-70 2002 1.75
BurpoGK Preston Burpo 52     26-Sep-72 Dec-10 1.91
BywatersFW LWZakiya Bywaters 33     24-Jul-91 Oct-15 1.55
CaliffDF CBDanny Califf 44     17-Mar-80 Jul-13 1.82
Caligiuri, PDF WD / DMPaul Caligiuri 60     09-May-64 Jan-02 1.77
Cameron, GDF CB / DMGeoff Cameron 39     11-Jul-85 Jan-23 1.90
CancienneMF Emily Cancienne 32     24-Mar-92 Jul-21 1.65
Carroll, BMF DMBrian Carroll 43     20-Jul-81 Oct-17 1.78
CaseyFW STConor Casey 43     25-Jul-81 Oct-16 1.88
Caskey, AMF LMAlex Caskey 36     22-Jul-88 Jan-15 1.78
CerviGK Dominic Cervi 38     09-Jul-86 Jul-12 1.98
ChalupnyMF BXLori Christine Chalupny 41     29-Jan-84 Oct-15 1.63
CheneyMF AM / LWLauren Nicole Holiday 37     30-Sep-87 Nov-15 1.73
CherundoloDF RBSteve Cherundolo 46     19-Feb-79 Mar-14 1.72
ChingFW STBrian Ching 46     24-May-78 Dec-13 1.86
Clark, RMF BX / CBRicardo Clark 42     10-Feb-83 Dec-19 1.78
ClavijoUYDF RBFernando Clavijo 69     23-Jan-56 Jul-98 1.78
CochraneDF CBRyan Cochrane 41     08-Aug-83 Dec-12 1.85
Cochrane, GDF LBGreg Cochrane 34     01-Nov-90 Jan-19 1.73
ComeauDF RB / MFTaylor Comeau 31     21-Jul-93 Jan-20 1.68
ConradDF CBJimmy Conrad 48     12-Feb-77 Aug-11 1.88
ConveyMF LM / LBBobby Convey 41     27-May-83 Jan-15 1.75
Conway, JGK Jon Conway 47     06-May-77 Jan-12 1.98
CooperFW ST / RWKenny Cooper 40     21-Oct-84 Jan-16 1.91
CordeiroMF LMRyan Cordeiro 38     06-May-86 Jan-10 1.75
Corrales, RamiroDF LB / DMRamiro Corrales 47     12-Mar-77 Dec-13 1.83
CovoneMF Neil Covone 55     31-Aug-69 Dec-92 1.68
CoxDF LB / RBStephanie Renee Cox 38     03-Apr-86 Dec-21 1.68
CristmanFW STAdam Cristman 40     08-Jan-85 Jul-12 1.85
CromwellDF / MFAmanda Caryl Cromwell 54     15-Jun-70 2003 1.70
Cronin, SMF BXSam Cronin 38     12-Dec-86 Mar-19 1.78
CrossDF CB / LBNiki Cross 39     30-May-85 Sep-15 1.78
Cruz, DannyMF RM / LMDanny Cruz 35     03-Jan-90 Feb-18 1.73
Curtin, JiDF CBJim Curtin 45     23-Jun-79 Jan-10 1.93
D'AgostinoMF Bianca Dagostino 36     11-Jan-89 Sep-14 1.60
DallstreamMF LM / LBKiersten Roan Dallstream 37     05-Mar-88 Jan-20 1.70
DaugheteeDF Genessee Daughetee Puntigam 32     28-Aug-92 Jul-23 1.73
Davis, BMF LM / AMBrad Davis 43     08-Nov-81 Dec-16 1.80
DeBreeFW Schuyler DeBree 28     05-Sep-96 Dec-21 1.73
DeckerDF CB / RBRobyn Decker 37     16-May-87 Jan-22 1.73
DeinesMF / DFKate Deines 35     17-Sep-89 Jul-15 1.80
DeMeritDF CBJay DeMerit 45     04-Dec-79 Jul-14 1.85
DempseyFW Clint Dempsey 42     09-Mar-83 Sep-18 1.85
Dennis, AGK Amanda Dennis 26     25-May-98 Dec-21 1.82
DewsnupGK Jeff Dewsnup 20     21-May-04 Jan-23 1.93
DiggsDF Marissa Diggs 32     08-Apr-92 Oct-14
DiMartinoFW Gina DiMartino 36     31-Jul-88 Jan-15 1.60
DonatelliMF BXTony Donatelli 40     07-Jun-84 Jan-16 1.86
DonovanFW Landon Donovan 43     04-Mar-82 Jul-18 1.73
Dooley, TDEDF CBThomas Dooley 63     12-May-61 Jan-01 1.85
DosseyGK Kelsey Dossey 28     13-Jul-96 Aug-23 1.73
Doyle, JoDF John Joseph Doyle 58     16-Apr-66 Dec-00 1.91
DucarGK Tracy Jean Ducar 51     18-Jun-73 Dec-99 1.70
DuftyGK Alec Dufty 37     11-Mar-87 Jan-12 1.96
DunivantDF LBTodd Dunivant 44     26-Dec-80 Nov-15 1.83
DuvallDF RBChris Duvall 33     10-Sep-91 Jan-22 1.78
Ebert, EDF Eric Ebert 40     27-Aug-84 Dec-08 1.83
EckerstromGK Britt Eckerstrom 31     28-May-93 Jan-23 1.78
Edu, MMF DM / CBMaurice Edu 38     18-Apr-86 Jan-18 1.83
EdwardsMF DMBecky Edwards 36     02-May-88 Jan-19 1.73
Edwards, BGK Brian Edwards 40     06-Oct-84 Mar-13 1.91
EichmannFW Eric Eichmann 59     07-May-65 Dec-96 1.78
ElbyMF / DFBrooke Kazuko Elby 31     24-May-93 Jan-20 1.63
Ellertson, TinaDF CBChristina Jo Frimpong 42     20-May-82 Jan-14 1.75
ElstonMF Lindsay Elston 32     30-Apr-92 Jan-18 1.73
EngenDF CBWhitney Engen 37     28-Nov-87 Jan-17 1.70
EnochsMF DMJoe Enochs 53     01-Sep-71 Jul-08 1.83
ErtzMF DM / CBJulie Johnston Ertz 32     06-Apr-92 Sep-23 1.70
EskandarianFW STAlecko Eskandarian 42     09-Jul-82 Mar-10 1.75
EstridgeDF WD / CBChris Estridge 35     21-Sep-89 Sep-15 1.80
Evans, MMF DM / DFMaddy Evans 33     21-Apr-91 Jan-18 1.68
FairDF Lorraine Fair Allen 46     05-Aug-78 2009 1.60
FalknorMF Claire Falknor 31     12-May-93 Jan-24 1.63
Farfan, GDF LB / DMGabriel Farfan Stopani 36     28-Jun-88 Mar-18 1.78
FeilhaberBRMF BXBenny Feilhaber 40     19-Jan-85 Jan-20 1.75
FennemaMF DMJoanna Boyles Fennema 29     13-Nov-95 Feb-20
FindleyFW ST / RWRobbie Findley 39     04-Aug-85 Jan-16 1.75
Finley, RFW STRyan Finley 33     27-Mar-91 May-17 1.82
Flores, Sergio (1985)FW LW / STSergio Flores 39     22-Dec-85 yes
FotopoulosFW Danielle Ruth Fotopoulos 48     24-Mar-76 2006 1.80
FranchinoMF DMJoe Franchino 48     09-Aug-76 Nov-08 1.75
Franklin, SDF RBSean Franklin 39     21-Mar-85 Jan-19 1.78
FriedelGK Brad Friedel 53     18-May-71 Jun-15 1.88
Fuller, IFW ST / BXIan Fuller 45     31-Aug-79 Sep-13 1.88
GavenMF WM / AMEddie Gaven 38     25-Oct-86 Dec-13 1.83
Gavin, BMF BXBlair Gavin 36     08-Jan-89 Jan-18 1.83
Gómez, HérculezFW ST / WFHerculez Gomez Hurtado 42     06-Apr-82 Dec-16 1.78
GehrigDF CB / RBEric Gehrig 37     15-Dec-87 Feb-17 1.85
GibbsDF CB / LBCory Gibbs 45     14-Jan-80 Dec-12 1.85
GjertsenFW WFJoey Gjertsen 42     13-Jun-82 Jan-20 1.75
Goff, MDF Morgan Goff 27     12-Dec-97 Jul-22
GoldthwaiteDF CB / LBKevin Goldthwaite 42     09-Dec-82 Nov-11 1.85
GoralskiDF Zoey Goralski 30     22-Jan-95 Dec-21 1.60
Gordon, AFW STAlan Gordon 43     16-Oct-81 Oct-18 1.91
GrabavoyMF WMNed Grabavoy 41     01-Jul-83 Oct-16 1.70
GreenspanDF RBJoseph Greenspan 32     12-Sep-92 Jan-21 1.98
GrosMF WM / WDJoshua Gros 42     25-Jun-82 Nov-07 1.83
GruenebaumGK Andy Gruenebaum 42     30-Dec-82 Jan-15 1.85
Gutiérrez, Diego (1972)COMF Diego Gutierrez 52     03-Nov-72 yes 1.70
HagenFW STSarah Hagen 35     18-Nov-89 Feb-18 1.81
HahnemannGK Marcus Hahnemann 52     15-Jun-72 Dec-14 1.91
Hall, TGK Tally Hall 39     12-May-85 Jul-16 1.93
Hamilton, LindaDF Linda Ann Hamilton 55     04-Jun-69 1996
HarrisGK Ashlyn Michelle Harris 39     19-Oct-85 Dec-22 1.78
Harris, SDF CBSebastian Harris 37     05-Aug-87 Dec-19 1.91
HartmanGK Kevin Hartman 50     25-May-74 Dec-13 1.86
HarveyDF LBJordan Harvey 41     28-Jan-84 Jan-22 1.80
Harvey, MGK Mary Virginia Harvey 59     04-Jun-65 1996 1.73
Hayes, David (1976)DF LB / LMDavid Hayes 48     24-May-76 yes 1.75
HealeyMF BXPat Healey 39     20-Dec-85 Dec-16 1.80
HeapsDF WD / CBJay Heaps 48     02-Aug-76 Dec-09 1.75
HejdukDF RB / LBFrankie Hejduk 50     05-Aug-74 Apr-12 1.73
HemmingsDF WD / CBTaryn Hemmings 38     26-Apr-86 Mar-16 1.70
Henderson, ChMF RMChristopher Henderson 54     11-Dec-70 Dec-06 1.75
Henderson, MFW ST / LWMelissa Henderson 35     23-Aug-89 Jan-18 1.73
Hernández, Daniel (1976)MF DM / CBDaniel Demetrio Hernandez 48     23-Jul-76 Dec-12 1.83
HeroldDF CB / RBZach Herold 32     07-Jun-92 May-10 1.80
HesmerGK William Hesmer 43     23-Nov-81 Jan-13 1.88
HilgenbrinckDF LBChase Hilgenbrinck 42     02-Apr-82 Jul-08 1.78
Holden, SScotlandMF BXStuart Holden 39     01-Aug-85 Feb-16 1.78
HorstDF CBDavid Horst 39     25-Oct-85 Jan-19 1.93
HorwathGK Alex Horwath 37     27-Mar-87 Nov-19 1.94
HowardGK Tim Howard 46     06-Mar-79 Oct-19 1.91
HoyFW STJen Hoy 34     18-Jan-91 Feb-20 1.65
HuclesMF Angela Hucles 46     05-Jul-78 Oct-09 1.70
HusterMF DM / CBVictoria Huster 35     23-Sep-89 Jan-24 1.68
IanniDF CBPatrick Ianni 39     15-Jun-85 Jan-15 1.86
IgweDF CB / DMChioma Igwe 38     21-Jul-86 Jul-17 1.68
IhemeluNGDF CB / RBUgo Ihemelu 41     03-Apr-83 Jan-14 1.83
Jacobson, AMF BX / CBAndrew Jacobson 39     25-Sep-85 Jan-18 1.88
JanickiDF CBGreg Janicki 40     09-Jul-84 Aug-17 1.91
JeffreyMF DMJared Jeffrey 34     14-Jun-90 Jan-19 1.78
Jenkins, DFW WF / STDarian Jenkins 30     05-Jan-95 Jan-23 1.78
Jennings, LDF Lindsi Jennings     Jan-24 1.75
Jennings-GabarraFW Carin Leslie Jennings-Gabarra 60     09-Jan-65 1996 1.73
JewsburyMF DM / RBJack Jewsbury 43     13-Apr-81 Oct-16 1.83
Jiménez, HDF WDHector Jimenez 36     03-Nov-88 Jan-25 1.75
JobsonMF Marci Jobson 49     04-Dec-75 2007
John, WTTFW WF / STWill John 39     13-Jun-85 Jan-19 1.75
Johnson, DDF LBDanielle Johnson 37     17-Nov-87 May-13 1.63
Johnson, EFW STEddie Johnson 40     31-Mar-84 Nov-15 1.83
Johnson, JFW LW / RWJemal Johnson 39     03-May-85 Jan-18 1.73
Jones, ChGK Chantel Jones 36     20-Jul-88 Jul-21 1.80
Jones, CoDF / FWCourtney Jones 34     05-Sep-90 Jan-15 1.73
Jones, CobiMF AM / RMCobi N'Gai Jones 54     16-Jun-70 Nov-07 1.70
Jones, JDEMF BXJermaine Jones 43     03-Nov-81 Sep-18 1.84
JordanFW Savannah Jordan 30     24-Jan-95 Mar-19 1.68
Jordan, MGK Matt Jordan 49     13-Oct-75 Jan-11 1.88
KartunenGK Andrew Kartunen 40     07-Feb-85 Jan-09 1.85
KastorFW Caroline Kastor 33     12-Oct-91 Jan-18 1.60
KazlauskasDF RB / DMCharles Kazlauskas 42     12-Nov-82 Jul-16 1.83
Keller, DebbieFW Deborah Kim Keller 49     24-Mar-75 2000 1.63
Keller, KGK Kasey Keller 55     29-Nov-69 Nov-11 1.88
Kemp, TDF LBTaylor Kemp 34     23-Jul-90 Nov-18 1.80
KempinGK Jon Kempin 31     08-Apr-93 Feb-23 1.85
Kennedy, DGK Dan Kennedy 42     22-Jul-82 Apr-17 1.85
KillionMF BXSarah Woldmoe 32     27-Jul-92 Dec-22 1.73
KindleDF LBKory Kindle 33     28-Aug-91 Feb-14 1.81
KinnemanGK Megan Kinneman 32     10-Jun-92 Jan-16 1.63
Kirk, QDF RB / RMQuavas Kirk 36     13-Apr-88 Jan-13 1.85
Kirovski, JMF AM / STJovan Kirovski 48     18-Mar-76 Jan-12 1.85
KitchenMF DMPerry Kitchen 33     29-Feb-92 Oct-22 1.83
KleinMF RM / RBChris Klein 49     04-Jan-76 Nov-10 1.85
KljestanMF AMSacha Kljestan 39     09-Sep-85 Jan-23 1.85
Kljestan, GDF CB / DMGordon Kljestan 41     30-Nov-83 Jan-11 1.83
KlopasGRFW STFrank Klopas 58     01-Sep-66 Jan-00 1.75
KluteDF WDChris Klute 35     05-Mar-90 Jan-22 1.86
KnightonGK Brad Knighton 40     06-Feb-85 Jan-23 1.88
KonopkaGK Chris Konopka 39     14-Apr-85 Jan-20 1.96
KorbDF RB / LBChris Korb 37     08-Oct-87 Jan-18 1.75
KreisFW ST / AMJason Kreis 52     29-Dec-72 May-07 1.73
KriegerDF RB / CBAli Krieger 40     28-Jul-84 Jan-24 1.68
KrumpeDF / MFPaul Krumpe 62     04-Mar-63 Dec-91 1.80
KutlerDF RB / LBEthan Kutler 29     01-May-95 Jul-19 1.80
KvetonDF Carrie Kveton 44     29-Jun-80 Jun-14 1.74
LaBroccaMF BXNick LaBrocca 40     04-Dec-84 Jan-17 1.75
LaddishMF BX / WMMandy Laddish 32     13-May-92 Feb-20 1.70
LadeDF WD / WMConnor Lade 35     16-Nov-89 Oct-19 1.68
LalasDF CBAlexi Lalas 54     01-Jun-70 2003 1.91
LalorMF Jennifer Ann Lalor Nielsen 50     05-Sep-74 2003 1.57
LampsonGK Matt Lampson 35     06-Sep-89 Dec-21 1.91
Langley, MMF AMMorgan Langley 35     09-Jun-89 Dec-15 1.78
LangsdorfFW Foster Langsdorf 29     14-Dec-95 Jul-21 1.79
LapperDF SW / DFMike Lapper 54     28-Aug-70 2002 1.82
LarentowiczMF DM / CBJeff Larentowicz 41     05-Aug-83 Apr-21 1.85
Leach, TDF CBTaylor Leach 33     19-Jan-92 Jan-23 1.78
LeitchDF RB / CBChris Leitch 45     01-Apr-79 Jan-12 1.80
LePeilbetDF CB / WDAmy Elizabeth LePeilbet 42     12-Mar-82 Jan-16 1.65
LessGK Madison Less 26     27-Apr-98 Jul-24 1.75
LevesqueFW STRoger Levesque 44     22-Jan-81 Jul-12 1.85
LevinDF LB / CBCamille Levin 34     24-Apr-90 Jun-19 1.60
LewandowskiDF RB / CBGina Lewandowski 39     13-Apr-85 Aug-22 1.70
LewisMF LM / LBEddie Lewis 50     17-May-74 Nov-10 1.75
LichajDF RB / LBEric Lichaj 36     17-Nov-88 Jan-21 1.80
LillyFW Kristine Marie Lilly Heavey 53     22-Jul-71 Jan-11 1.63
LindseyMF BXLori Ann Lindsey 44     19-Mar-80 Jan-15 1.64
LlamosaCODF CBCarlos Llamosa 55     30-Jun-69 Dec-07 1.80
LloydMF AM / STCarli Anne Lloyd 42     16-Jul-82 Dec-21 1.72
LohmanMF DMJoanna Lohman 41     26-Jun-83 Apr-19 1.65
LoydDF WD / CBZach Loyd 37     18-Jul-87 Jan-18 1.75
LoydenGK Jillian Loyden 39     25-Jun-85 Jan-17 1.77
Lynn, JFW STJack Lynn 25     12-Jan-00 Jan-25 1.83
MantheiMF / FWHolly Jean Manthei 49     08-Feb-76 1998 1.75
MappMF RMJustin Mapp 40     18-Oct-84 Jan-17 1.80
MarkgrafDF CBKathryn Michele Sobrero 48     23-Aug-76 Nov-10 1.75
MarquessDF LBMatt Marquess 39     29-Jan-86 Jan-10 1.83
MarschMF DMJesse Marsch 51     08-Nov-73 Jan-10 1.80
Marshall, CDF CBChad Marshall 40     22-Aug-84 May-19 1.91
Martino, KMF LMKyle Martino 44     19-Feb-81 Jan-09 1.78
MasarFW ST / AMElla Masar 38     03-Apr-86 Jul-19 1.65
MastroeniARMF DM / CBPablo Mastroeni 48     29-Aug-76 Dec-13 1.78
Mathis, CMF AM / RWClint Mathis 48     25-Nov-76 Aug-10 1.76
MautzMF / STAlyssa Mautz 35     29-Jul-89 Aug-22 1.65
McBrideFW STBrian McBride 52     19-Jun-72 Aug-12 1.83
McCaffreyFW Stephanie McCaffrey 32     18-Feb-93 Mar-19 1.68
McCarthy, SDF CBStephen McCarthy 36     21-Jul-88 Jan-19 1.93
McCartyMF BXDax McCarty 37     30-Apr-87 Jan-25 1.75
McCulloughDF Kaiya McCullough 26     29-May-98 Jan-21
McDonaldFW STJessica McDonald 37     28-Feb-88 Jan-24 1.83
McEachronDF Trevor McEachron 41     04-Aug-83 Jan-09 1.88
McFarland, KFW Kristen McFarland 26     27-Apr-98 Jan-22 1.78
McTavishDF CB / RBDevon McTavish 40     08-Aug-84 Dec-11 1.75
Meehan, MFW STMcKenzie Meehan 30     25-Dec-94 Jan-21 1.65
MentaFW Jenna Menta 25     01-Jul-99 Jul-23
Mewis, SMF BXSamantha Mewis 32     09-Oct-92 Feb-24 1.80
MilbrettFW Tiffeny Carleen Milbrett 52     23-Oct-72 2011 1.57
Miller, RDF RB / LBRyan Miller 40     14-Dec-84 Jan-14 1.73
MiramontezDF Sydney Miramontez 30     11-Oct-94 Dec-21 1.70
MittsDF RBHeather Blaine Mitts Feeley 46     09-Jun-78 Mar-13 1.65
MizellGK Cody Mizell 33     30-Sep-91 Jan-24 1.83
MoorDF CBDrew Moor 41     15-Jan-84 Jan-23 1.83
MooreFW STJoe-Max Moore 54     23-Feb-71 Jan-05 1.76
Moore, KDF CBKasey Ann Moore 37     03-Aug-87 Mar-12 1.73
Morrow, JDF LBJustin Morrow 37     04-Oct-87 Jan-22 1.73
MorsinkMF BXKurt Morsink 40     27-Jun-84 Aug-12 1.78
MorwayDF Kecia Morway 33     25-Aug-91 Feb-15
MullanMF RM / RBBrian Mullan 46     23-Apr-78 Dec-14 1.73
Mullins, PFW ST / LWPatrick Mullins 33     05-Feb-92 Mar-22 1.85
Murray, BFW / MFBruce Edward Murray 59     25-Jan-66 Dec-95 1.91
NairnMF AM / RMChristine Nairn 34     25-Sep-90 Dec-21 1.65
Nakazawa, KMF AM / WMKyle Nakazawa 36     16-Mar-88 Jan-13 1.80
NamoffDF RB / CBBryan Namoff 45     28-May-79 Jul-10 1.78
Navas CoboDF RBFrancisco Navas Cobo 33     17-Nov-91 Jan-18 1.78
NeagleFW WF / STLamar Neagle 37     07-May-87 Jan-19 1.79
Neumann, SteveMF AM / RWSteve Neumann 33     02-Oct-91 Dec-16 1.83
NguyenMF AM / LMLee Nguyen 38     07-Oct-86 Mar-22 1.73
NoonanFW ST / WMPat Noonan 44     02-Aug-80 Jan-13 1.83
O'Brien, Conor (1988)MF BXConor OBrien 36     20-Oct-88 yes 1.77
OhaiFW RW / LWKealia Ohai Watt 33     31-Jan-92 Jan-22 1.65
Olsen, BMF BX / RMBen Olsen 47     03-May-77 Nov-09 1.74
OnyewuDF CBOguchi Onyewu 42     13-May-82 Jan-18 1.93
Opare, KGHDF CBKofi Opare 34     12-Oct-90 Jan-20 1.88
Orozco, EmilioDF RBEmilio Orozco 32     29-Apr-92 Jan-18 1.78
OsborneMF Leslie Marie Osborne 41     27-May-83 Mar-14 1.73
OverbeckDF Carla Werden Overbeck 56     09-May-68 2003
ParkeDF CBJeff Parke 42     23-Mar-82 Jan-15 1.85
Parker, LGK Lance Parker 39     19-Aug-85 Jan-15 1.94
ParkhurstDF CBMichael Parkhurst 41     24-Jan-84 Jan-20 1.80
ParlowMF BXCynthia Marie Parlow Cone 46     08-May-78 Jul-06 1.80
PathmanDF / MFMollie Pathman 32     01-Jul-92 Jul-16 1.63
Patterson, LMF Lyndsey Patterson 42     07-Dec-82 Jan-16 1.57
PauseMF DM / RBLogan Pause 43     22-Aug-81 Dec-14 1.78
Pérez, Hugo (1963)SVMF AMHugo Ernesto Perez 61     08-Nov-63 Jul-96 1.73
Pearce, HDF LB / CBHeath Pearce 40     13-Aug-84 Jul-15 1.83
PerkGK Brian Perk 35     21-Jul-89 Jan-16 1.79
Peters, ADF CBAnthony Peters 41     24-Oct-83 Jan-17 1.93
Peterson, JFW RW / LWJacob Peterson 39     27-Jan-86 Jan-18 1.78
PetkeDF CBMike Petke 49     30-Jan-76 Nov-10 1.88
PickensGK Matt Pickens 42     05-Apr-82 Jan-20 1.91
PittmanFW WF / STJon-Paul Pittman 38     24-Oct-86 Jun-19 1.75
PontiusFW WF / STChris Pontius 37     12-May-87 Oct-19 1.83
PopeDF CBEddie Pope 51     24-Dec-73 Nov-07 1.85
PrekiYUMF AM / STPredrag Radosavljevic 61     24-Jun-63 Jan-06 1.75
PressleyDF CBToni Pressley 35     19-Feb-90 Jul-24 1.80
PrideauxDF Brandon Prideaux 48     18-Aug-76 Nov-09 1.83
Prince, ZMF AM / STZach Prince 36     10-Mar-88 Jan-17 1.78
PrudhommeGK Sammy Jo Prudhomme 31     25-Oct-93 Feb-20 1.78
PruittFW STLeah Pruitt 27     05-Sep-97 Apr-23 1.72
QuarantaFW WF / AMSantino Quaranta 40     14-Oct-84 Dec-11 1.85
RafanelliFW Sarah Elizabeth Rafanelli 52     07-Jun-72 1996 1.63
RalstonMF AM / WMSteve Ralston 50     14-Jun-74 Jul-10 1.75
Ramos, TMF BXTab Ramos 58     21-Sep-66 Dec-02 1.78
RamponeDF CBChristie Patricia Pearce 49     24-Jun-75 2018 1.68
Randolph, MDF LBMike Randolph 39     03-Dec-85 Jul-15 1.73
RapinoeFW WF / AMMegan Anna Rapinoe 39     05-Jul-85 Jan-24 1.70
RazovFW STAnte Razov 51     02-Mar-74 Mar-10 1.85
ReedDF RB / LBElli Reed Burris 35     10-Aug-89 Aug-22 1.65
ReisGK Matt Reis 49     28-Mar-75 Dec-13 1.86
ReynaMF BXClaudio Reyna 51     20-Jul-73 Jul-08 1.75
Reynolds, KDF WD / CBKatherine Reynolds 37     14-Sep-87 Jan-21 1.73
Ribeiro, AndrewMF BX / RBAndrew Ribeiro 34     22-Oct-90 Jan-17 1.82
RimandoGK Nick Rimando 45     17-Jun-79 Oct-19 1.78
Robbins, CEnglandMF Clara Robbins Schilke 26     09-Dec-98 Jun-24 1.70
Robinson, DDF CB / RBDasan Robinson 40     06-Jun-84 Jan-12 1.80
Robinson, EDF CBEddie Robinson 46     19-Jun-78 Jan-12 1.85
Robles, LGK Luis Robles 40     11-May-84 Jan-21 1.85
Rodriguez, AFW STAmy Joy Rodriguez 38     17-Feb-87 Jan-22 1.63
RogersDF WD / WMRobbie Rogers 37     12-May-87 Nov-17 1.78
Rolfe, ChrisFW Chris Rolfe 42     17-Jan-83 Nov-17 1.76
Rowe, BGK Brian Rowe 36     16-Nov-88 May-21 1.85
RusinDF CB / DMBrad Rusin 38     05-Sep-86 Jan-19 1.93
Russell, RGHDF WD / CBRobbie Russell 45     16-Jul-79 May-13 1.88
Salinas, SMF LMShea Salinas 38     24-Jun-86 Jan-23 1.78
SantacaterinaMF Jackie Santacaterina 37     29-Dec-87 Nov-14 1.67
SchiffelGK Madalyn Schiffel 30     19-Sep-94 Jan-18 1.75
Schmid, AFW Andre Schmid 41     05-Apr-83 Jan-09 1.93
SchoenfeldFW STAaron Schoenfeld 34     17-Apr-90 Jan-22 1.93
SchoeniGK Kenny Schoeni 41     04-Jan-84 May-10 1.91
Schoepfer, KatieFW Kathryn Theresa Schoepfer 36     10-Nov-88 Jan-17 1.73
Schuler, CDF CBChris Schuler 37     06-Sep-87 Jan-19 1.93
ScurryGK Briana Colette Scurry 53     07-Sep-71 Sep-10 1.75
Seiler, GDF Gabby Seiler 30     14-Sep-94 Jan-22 1.65
Seitz, CGK Chris Seitz 37     12-Mar-87 Jan-22 1.93
ShippFW WF / AMHarry Shipp 33     07-Nov-91 Jun-20 1.75
ShoffnerDF CBJamath Shoffner 46     10-Jul-78 Jan-11 1.78
ShortsDF Cheyenne Shorts 26     10-Aug-98 Sep-23 1.75
