Brazil Andre Bahia

Andre Luiz Bahia Santos Viana

AKAs:André Bahia, De Rots van Rio
pt   '&~Nd*y b,a'i;&
Born:24-Nov-83 Age: 41
Height:1.81
Fav.foot: Left

Position: Centre-back
Shonan Bellmare Brazil



Rate this player ( 4 votes ) :

Last Visitors Ratings:
refereeEnglandHooper1.2 (352)
playerESFran García2.0 (1)
My Line-upANacional by MD.Shahin Mia
match Millos - Santa Fe3.0 (1)
playerHTBorgelin1.0 (1)






















SHARE THIS




André Luiz Bahia dos Santos Viana (born 24 November 1983) is a former Brazilian footballer who played as a centre-back. Wikipedia text is available under the terms of the GNU Free Documentation License - Full article



BR Flamengo01/04
BR Palmeiras04
BR Flamengo04
NL Feyenoord05/11
#4 Eredivisie 05/060
#4 Eredivisie 06/0729
#4     uefaUEFA Cup 5
#4 Eredivisie 07/0829
#4     KNVB Beker 1
#4     Dutch Super Cup 081
#4 Eredivisie 08/0929
#4     uefaUEFA Cup 6
#4 Eredivisie 09/1032
#4 Eredivisie 10/1120
TR Samsunspor11/12
#3 Süper Lig 11/1229
BR Botafogo-RJ13/14
Brasileirão 1311
#13 Brasileirão 1425
#13     conmebolLibertadores 1
JP Shonan Bellmare15/now
#4 J1-League 1530
#4 J1-League 1631
#4     Emperors Cup 16/170
#4 J1-League 1813




1 times in our
visitors favorites
X
.
X : Math Average
. : Users choice

Appearances, goals and cards for Andre Bahia




o
o
o
o
o
o
o
o
o
o
o
.
.
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
X

JP Shonan Bellmare

31-Aug-18Nagasaki 1:3 Shonan14 D25 JPJ1-League  In76
26-Aug-18Shonan 0:0 FC Tokyo44 D24 JPJ1-League  In46
19-Aug-18Shonan 0:2 Kobe D23 JPJ1-League  CB3
18-Jul-18Shonan 1:1 Tosu D16 JPJ1-League  CB3
06-May-18Shonan 1:3 Sendai D13 JPJ1-League  CB3
21-Apr-18YokohamaM 4:4 Shonan D9 JPJ1-League  CB3
11-Apr-18Sapporo 1:0 Shonan D7 JPJ1-League  CB3
07-Apr-18Shonan 2:1 Kashima D6 JPJ1-League  CB3
31-Mar-18C Osaka 2:1 Shonan D5 JPJ1-League  CB3
18-Mar-18FC Tokyo 1:0 Shonan D4 JPJ1-League  CB3
11-Mar-18Shonan 0:0 Nagoya D3 JPJ1-League  Player of the Match CB3
02-Mar-18Kawasaki 1:1 Shonan D2 JPJ1-League  CB3
24-Feb-18Shonan 2:1 Nagasaki D1 JPJ1-League  CB3
03-Nov-16Nagoya 1:3 Shonan D34 JPJ1-League  CB3
29-Oct-16Shonan 1:0 Kofu D33 JPJ1-League  CB3
22-Oct-16Omiya 3:2 Shonan D32 JPJ1-League  CB3
01-Oct-16Shonan 0:0 Kashiwa D31 JPJ1-League  CB3
25-Sep-16Iwata 0:0 Shonan D30 JPJ1-League  CB3
17-Sep-16Shonan 0:2 Fukuoka D29 JPJ1-League  CB3
10-Sep-16FC Tokyo 3:0 Shonan D28 JPJ1-League  CB
27-Aug-16Shonan 1:2 G Osaka D27 JPJ1-League  CB3
20-Aug-16Kashima 1:0 Shonan D26 JPJ1-League  CB3
13-Aug-16Shonan 1:2 Hiroshima D25 JPJ1-League  CB3
06-Aug-16Urawa 4:1 Shonan D24 JPJ1-League  CB3
30-Jul-16Shonan 2:3 Kawasaki D23 JPJ1-League  CB3
23-Jul-16Sendai 1:0 Shonan D22 JPJ1-League  CB3
17-Jul-16Kobe 2:0 Shonan D21 JPJ1-League  CB3
13-Jul-16Shonan 0:2 Tosu D20 JPJ1-League  CB3
09-Jul-16Niigata 0:1 Shonan D19 JPJ1-League  Player of the Match CB3
02-Jul-16Shonan 0:3 YokohamaM D18 JPJ1-League  CB3
25-Jun-16Kashiwa 1:1 Shonan D17 JPJ1-League  CB3
18-Jun-16Shonan 1:0 Iwata D16 JPJ1-League  CB3
11-Jun-16G Osaka 3:3 Shonan D15 JPJ1-League  CB3
29-May-16Shonan 2:1 Nagoya D14 JPJ1-League  CB3
14-May-16Fukuoka 1:0 Shonan D12 JPJ1-League  CB3
08-May-16Shonan 0:1 FC Tokyo D11 JPJ1-League  CB
04-May-16Tosu 0:1 Shonan D10 JPJ1-League  CB
30-Apr-16YokohamaM 0:1 Shonan D9 JPJ1-League  CB3
16-Apr-16Shonan 0:3 Kashima D7 JPJ1-League  og CB3
10-Apr-16Kofu 3:1 Shonan D6 JPJ1-League  CB3
20-Mar-16Shonan 0:2 Urawa D4 JPJ1-League  CB3
12-Mar-16Hiroshima 2:2 Shonan D3 JPJ1-League  CB3
05-Mar-16Kawasaki 4:4 Shonan D2 JPJ1-League  CB3
27-Feb-16Shonan 1:2 Niigata D1 JPJ1-League  CB3
22-Nov-15Hiroshima 5:0 Shonan D34 JPJ1-League  CB3
17-Oct-15FC Tokyo 1:2 Shonan10 D31 JPJ1-League  Out 10 CB3
03-Oct-15Shonan 0:1 Yamagata D30 JPJ1-League  CB3
19-Sep-15Sendai 1:1 Shonan D28 JPJ1-League  CB3
12-Sep-15Shonan 1:1 Matsumoto D27 JPJ1-League  CB3
30-Aug-15G Osaka 1:0 Shonan D26 JPJ1-League  CB3
22-Aug-15Shonan 2:1 Kawasaki D25 JPJ1-League  CB3
. . .     Filter Tournament / Year to see more lineups