| | | | | | | | |
|
19-Nov-05 | KS Samara | 0:1 | Dynamo M | 34 | D30 | RFPL | In56 | |
06-Nov-05 | Rostov | 2:1 | KS Samara | 2 | D29 | RFPL | In88 | |
16-Oct-05 | KS Samara | 4:1 | Moskva | 6 | D26 | RFPL | In84 | |
28-Aug/08-Oct -2005 Injured -> Metatarsal bone fracture
|
28-Aug-05 | Zenit | 4:1 | KS Samara | 44 | D21 | RFPL | In46 Out 62 | |
21-Aug-05 | Saturn E | 1:0 | KS Samara |  | D2 | Russian Cup | | CB |
|
23-Jul-05 | Zenit | 3:1 | Alania | 46 | D17 | RFPL | Out 46 | CM |
17-Jul-05 | Alania | 2:0 | KS Samara | 44 | D16 | RFPL | In46 | |
13-Jul-05 | Alania | 2:0 | Chita | 59 | D1 | Russian Cup | Out 59 | LB |
09-Jul-05 | Alania | 1:1 | CSKA | 28 | D15 | RFPL | In62 | |
04-Jul-05 - Alania Vladikavkaz New Coach Shum |
28-Jun-05 - Alania Vladikavkaz New Coach Yanovsky |
20-Jun/05-Jul -2005 Injured -> Fitness problems
|
27/29 May-05 Club unavailability -> Red card and dangerous play ban - 3/3
|
21/23 May-05 Club unavailability -> Red card and dangerous play ban - 2/3
|
14/16 May-05 Club unavailability -> Red card and dangerous play ban - 1/3
|
30-Apr-05 | Moskva | 1:0 | Alania | 89 | D7 | RFPL | | LB |
23-Apr-05 | Alania | 2:1 | Spartak M |  | D6 | RFPL | | LB |
18-Apr-05 - Alania Vladikavkaz New Coach Gess |
16-Apr-05 | Saturn | 3:1 | Alania | 27 | D5 | RFPL | Out 27 | LB |
10-Apr-05 | Alania | 1:1 | Shinnik |  | D4 | RFPL | | CB3 |
01/03 Apr-05 Club unavailability -> Red card ban
|
20-Mar-05 | Alania | 0:3 | Zenit | 73 | D2 | RFPL | | LB |
16-Mar-05 | Khimki | 1:1 | Alania |  | D4 | Russian Cup | | LB |
12-Mar-05 | KS Samara | 2:0 | Alania |  | D1 | RFPL | | LB |
07-Mar-05 | Alania | 0:2 | Khimki |  | D3 | Russian Cup | | LB |
01-Jan-05 Alania Vladikavkaz |
|
|
|
12-Nov-04 | Rubin | 4:1 | Alania |  | D30 | RFPL | | RB |
08-Nov-04 | Alania | 1:2 | Amkar |  | D29 | RFPL | | CB |
30-Oct-04 | Torpedo M | 3:2 | Alania | 85 | D28 | RFPL | Out 85 | CB |
24-Oct-04 | Alania | 2:1 | Shinnik |  | D27 | RFPL | | LB |
17-Oct-04 | Saturn | 5:1 | Alania |  | D26 | RFPL | | LB |
02-Oct-04 | Alania | 1:1 | Rotor |  | D25 | RFPL | | CB3 |
26-Sep-04 | Moskva | 0:0 | Alania |  | D24 | RFPL | | CB3 |
19-Sep-04 | Alania | 1:4 | CSKA |  | D23 | RFPL | | CB3 |
12-Sep-04 | Lokomotiv | 3:0 | Alania |  | D22 | RFPL | | CB |
29-Aug-04 | Rostov | 0:0 | Alania |  | D21 | RFPL | | CB3 |
22-Aug-04 | Alania | 2:0 | Kuban |  | D20 | RFPL | | CB3 |
14-Aug-04 | KS Samara | 4:1 | Alania |  | D19 | RFPL | | CB3 |
10-Aug-04 | Alania | 5:2 | Arsenal |  | D2 | Russian Cup | | CB3 |
01-Aug-04 | Arsenal | 0:0 | Alania |  | D1 | Russian Cup | | CB3 |
24/26 Jul-04 Club unavailability -> Yellow cards ban
|
21-Jul-04 | Alania | 0:2 | Spartak M |  | D16 | RFPL | | CB3 |
16/18 Jul-04 Club unavailability -> Kicking the opponent ban - 5/5
|
06/08 Jul-04 Club unavailability -> Kicking the opponent ban - 4/5
|
02/04 Jul-04 Club unavailability -> Kicking the opponent ban - 3/5
|
22/24 May-04 Club unavailability -> Kicking the opponent ban - 2/5
|
18/20 May-04 Club unavailability -> Kicking the opponent ban - 1/5
|
15-May-04 | Alania | 1:2 | Lokomotiv |  | D11 | RFPL | | LB |
08-May-04 | Alania | 0:0 | Rostov |  | D10 | RFPL | | LB |
01-May-04 | Kuban | 2:3 | Alania | 44 | D9 | RFPL | In46 | |
24-Apr-04 | CSKA | 1:0 | Alania | 44 | D8 | RFPL | In46 | |
07/21 Apr-04 Injured -> Minor knock
|
07-Apr-04 | Alania | 0:3 | Saturn | 60 | D5 | RFPL | Out 60 | LB |
03-Apr-04 | Shinnik | 1:1 | Alania |  | D4 | RFPL | | LB |
28-Mar-04 | Amkar | 1:0 | Alania |  | D3 | RFPL | | LB |
24-Mar-04 | Shinnik | 3:0 | Alania |  | D4 | Russian Cup | AET | LB |
20-Mar-04 | Alania | 0:0 | Torpedo M |  | D2 | RFPL | | LB |
13-Mar-04 | Alania | 0:0 | Rubin |  | D1 | RFPL | | LB |
08-Mar-04 | Alania | 1:0 | Shinnik |  | D3 | Russian Cup |  | LB |
01-Jan-04 Alania Vladikavkaz |
18-Oct/18-Nov -2003 Injured -> Injured
|
|
|
|
18-Oct-03 | Rotor | 2:1 | Alania |  | D28 | RFPL | | LB |
05-Oct-03 | Alania | 1:0 | Rubin |  | D27 | RFPL | | CB3 |
25-Sep-03 | Lokomotiv | 2:0 | Alania |  | D26 | RFPL | | CB3 |
20-Sep-03 | Alania | 1:0 | Rostov |  | D25 | RFPL | | CB3 |
13-Sep-03 | Saturn | 2:2 | Alania |  | D24 | RFPL | | CB3 |
31-Aug-03 | Alania | 1:0 | Ch Novors |  | D23 | RFPL | | CB3 |
24-Aug-03 | Alania | 2:0 | Moskva |  | D22 | RFPL | | CB3 |
16-Aug-03 | Alania | 1:1 | KS Samara |  | D21 | RFPL | | CM |
. . . Filter Tournament / Year to see more lineups |