List of games of linesman Mayo
Games on database |
| As | Referee | Atte | 03-Aug-24 | Olympics Quarter-finals - M.4 | | France | 0:1 | Brazil | | 1 | Penso, T | ? |
28-Jul-24 | Olympics Group C - M.2 | | Spain | 1:0 | Nigeria | | 1 | Penso, T | ? |
25 | Olympics Group A - M.1 | | France | 3:2 | Colombia | | 1 | Penso, T | ? |
30-Jun-24 | Copa América Group B - M.3 | | Mexico | 0:0 | Ecuador | | 2 | Escobar, M | 62565 |
05 | Qualif WC 2nd Round - Group D - M.3 | | Nicaragua | 4:1 | Montserrat | | 1 | Penso, T | 14320 |
06-Apr-24 | SheBelievesCup Semi-finals - M.1 | | Brazil | 1:1 | Canada | | 1 | Penso, T | 50644 |
06-Mar-24 | Gold Cup Semi-finals - M.5 | | Brazil | 3:0 | Mexico | | 1 | Penso, T | ? |
03 | Gold Cup Quarter-finals - M.4 | | Mexico | 3:2 | Paraguay | | 1 | Penso, T | ? |
28-Feb-24 | Gold Cup Group C - M.3 | | Canada | 3:0 | Costa Rica | | 1 | Penso, T | ? |
24 | Gold Cup Group B - M.2 | | Colombia | 0:1 | Brazil | | 1 | Penso, T | 4799 |
22-Dec-23 | Club World Cup 3rd place match - M.4 | | Urawa | 2:4 | Al-Ahly | | 1 | Penso, T | 10290 |
12 | Club World Cup First round - M.1 | | Ittihad | 3:0 | Auckland | | 1 | Penso, T | 50248 |
26-Oct-23 | CONCACAF WGCQ League A Group C - M.3 | | St. Kitts | 0:11 | Haiti | | 1 | Penso, T | ? |
20-Aug-23 | World Cup Final - M.7 | | Spain | 1:0 | England | | 1 | Penso, T | 75784 |
16 | World Cup Semi-finals - M.6 | | Australia | 1:3 | England | | 1 | Penso, T | 75784 |
08 | World Cup Round of 16 - M.4 | | France | 4:0 | Morocco | | 1 | Penso, T | 13557 |
30-Jul-23 | World Cup Group A - M.3 | | Switz | 0:0 | N.Zealand | | 1 | Penso, T | 25947 |
24 | World Cup Group H - M.1 | | Germany | 6:0 | Morocco | | 1 | Penso, T | 27256 |
01 | NWSL Regular Season - M.14 | | Portland | 0:1 | KC | | 1 | Penso, T | 17796 |
04-Jun-23 | CONCACAF U20 Third-place - M.5 | | Canada | 5:3 | Costa Rica | | 2 | Hamilton | ? |
29-May-23 | CONCACAF U20 Group B - M.3 | | Pto. Rico | 1:2 | Dominic R | | 1 | Simon | ? |
27 | CONCACAF U20 Group B - M.2 | | Pto. Rico | 0:4 | Mexico | | 2 | Hamilton | ? |
25 | CONCACAF U20 Group B - M.1 | | Costa Rica | 7:3 | Pto. Rico | | 1 | Koroleva | ? |
07 | NWSL Regular Season - M.6 | | AngelCity | 3:2 | KC | | 1 | Penso, T | 19219 |
15-Apr-23 | NWSL Regular Season - M.3 | | Reign | 1:0 | SD Wave | | 1 | Penso, T | 9219 |
11-Mar-23 | MLS Regular Season - M.3 | | Whitecaps | 1:1 | FC Dallas | | 1 | de Oliveira, M | 16780 |
16-Feb-23 | SheBelievesCup M.1 | | Japan | 0:1 | Brazil | | 1 | Penso, T | 6453 |
25-Aug-22 | World Cup U20 Semi-finals - M.5 | | Spain | 2:1 | Nth lands | | 2 | Penso, T | 4054 |
16 | World Cup U20 Group B - M.3 | | Colombia | 2:2 | N.Zealand | | 2 | Penso, T | 3378 |
10 | World Cup U20 Group A - M.1 | | Spain | 0:0 | Brazil | | 2 | Penso, T | 9819 |
08-Jul-22 | CONCACAF Group B - M.2 | | Panama | 0:1 | Canada | | 2 | Penso, T | ? |
12-Apr-22 | CONCACAF Q Group D - M.6 | | Panama | 2:0 | El Salvad | | 2 | Koroleva | ? |
05-Mar-22 | CONCACAF U20 Round of 16 - M.4 | | Guatemala | 2:0 | Bermuda | | 2 | Borjas | ? |
01 | CONCACAF U20 Group G - M.3 | | El Salvad | 5:0 | St. Kitts | | 1 | Pérez Borja | ? |
26-Feb-22 | CONCACAF U20 Group F - M.1 | | Honduras | 0:2 | Guyana | | 1 | Simon | ? |
14-Nov-21 | NWSL Semi-finals - M.26 | | Reign | 1:2 | Washngton | | 2 | Franz | 5273 |
31-Oct-21 | NWSL Regular Season - M.24 | | Gotham | 1:1 | Racing Lou | | 1 | Abt | 6362 |
16 | NWSL Regular Season - M.23 | | Racing Lou | 3:1 | Orlando | | 1 | Franz | 8488 |
15-Aug-21 | NWSL Regular Season - M.15 | | Courage | 1:0 | Red Stars | | 1 | Arreguin | 5002 |
03-Jul-21 | NWSL Regular Season - M.9 | | Racing Lou | 0:2 | Portland | | 1 | Callado | 6822 |
26-Jun-21 | NWSL Regular Season - M.8 | | KC | 1:2 | Washngton | | 1 | Rodriguez, L | 5157 |
16 | Friendlies  | | USA | 2:0 | Nigeria | | 2 | Koroleva | 20500 |
13 | Friendlies  | | USA | 4:0 | Jamaica | | 1 | Abt | 8737 |
08 | Qualif WC 1st Round - Group B - M.9 | | Canada | 4:0 | Suriname | | 2 | Saghafi | ? |
08-May-21 | NWSL Challenge Championship - M.6 | | Portland | 1:1 | Gotham | | 1 | Simon | ? |
10-Apr-21 | NWSL Challenge East - M.1 | | Racing Lou | 2:2 | Orlando | | 1 | Koroleva | 5300 |
29-Mar-21 | Qualif WC 1st Round - Group B - M.4 | | Cayman Is | 0:11 | Canada | | 2 | Unkel, T | closed |
22-Jan-21 | Friendlies  | | USA | 6:0 | Colombia | | 1 | Chesky | 3202 |
18 | Friendlies  | | USA | 4:0 | Colombia | | 2 | Abt | 2042 |
17-Jul-20 | NWSL Challenge Quarter-finals - M.5 | | Courage | 0:1 | Portland | | 1 | Szpala | closed |
05 | NWSL Challenge Preliminary round - M.3 | | Courage | 1:0 | Red Stars | | 2 | Penso, T | closed |
30-Jun-20 | NWSL Challenge Preliminary round - M.1 | | Houston | 3:3 | Royals | | 1 | Abt | closed |
27 | NWSL Challenge Preliminary round - M.1 | | Courage | 2:1 | Portland | | 1 | Szpala | closed |
08-Mar-20 | SheBelievesCup M.2 | | Japan | 0:1 | England | | 1 | Koroleva | 14758 |
04-Feb-20 | CONCACAF OLYQ Group B - M.3 | | Canada | 2:0 | Mexico | | 2 | Koroleva | ? |
01 | CONCACAF OLYQ Group B - M.2 | | St. Kitts | 0:6 | Mexico | | 1 | Guzmán, T | 2010 |
11-Nov-19 | Friendlies  | | USA | 6:0 | Costa Rica | | 1 | Abt | 12914 |
20-Oct-19 | NWSL Semi-finals - M.28 | | Red Stars | 1:0 | Portland | | 1 | Chesky | 9218 |
21-Sep-19 | NWSL Regular Season - M.25 | | Reign | 0:1 | Gotham | | 1 | Mendoza, R | 6189 |
14 | NWSL Regular Season - M.24 | | Courage | 6:1 | Orlando | | 1 | Simon | 9563 |
03-Aug-19 | NWSL Regular Season - M.17 | | Red Stars | 2:0 | Royals | | 1 | Franz | 4335 |
25-Jul-19 | NWSL Regular Season - M.15 | | Portland | 5:0 | Houston | | 1 | Alael-din Badawi | 22329 |
05 | NWSL Regular Season - M.12 | | Courage | 5:2 | Houston | | 1 | Szpala | 5066 |
28-Jun-19 | NWSL Regular Season - M.11 | | Royals | 0:2 | Reign | | 1 | Broadley | 6910 |
12-May-19 | Friendlies  | | USA | 3:0 | S. Africa | | 2 | Hamilton | 22788 |
04 | NWSL Regular Season - M.4 | | Washngton | 0:0 | Reign | | 1 | Peralta | 2097 |
20-Apr-19 | NWSL Regular Season - M.2 | | Gotham | 0:1 | Houston | | 1 | Chesky | 1394 |
13 | NWSL Regular Season - M.1 | | Courage | 1:1 | Red Stars | | 1 | Osmanovic | 4053 |
02-Mar-19 | SheBelievesCup M.2 | | Brazil | 1:3 | Japan | | 1 | Abt | 12586 |
22-Sep-18 | NWSL Final - M.30 | | Portland | 0:3 | Courage | | 1 | Gonzalez Jr | 21144 |
07-Jul-18 | NWSL Regular Season - M.18 | | Gotham | 1:3 | Red Stars | | 1 | Peralta | 2846 |
12-Jun-18 | CONCACAF U17 Third Place - M.5 | | Canada | 2:1 | Haiti | | 1 | Léon | ? |
08 | CONCACAF U17 Group A - M.3 | | Mexico | 1:1 | Haiti | | 2 | Borjas | ? |
06 | CONCACAF U17 Group B - M.2 | | Costa Rica | 1:2 | Canada | | 2 | Alvarado | 480 |
02 | NWSL Regular Season - M.13 | | Washngton | 0:2 | Red Stars | | 1 | Abt | 3199 |
05-May-18 | NWSL Regular Season - M.7 | | Royals | 2:0 | Washngton | | 1 | Fonseca | 7551 |
21-Apr-18 | CONCACAF U17 Group A - M.2 | | Nicaragua | 0:2 | Haiti | | 1 | Abt | ? |
25-Mar-18 | NWSL Regular Season - M.1 | | Houston | 1:1 | Red Stars | | 1 | Peralta | 5846 |
07 | SheBelievesCup M.3 | | France | 3:0 | Germany | | 1 | Unkel, T | 6525 |
04 | SheBelievesCup M.2 | | Germany | 2:2 | England | | 2 | Abt | 7882 |
08-Oct-17 | NWSL Semi-finals - M.25 | | Courage | 1:0 | Red Stars | | 1 | Touchan | 10017 |
30-Sep-17 | NWSL Regular Season - M.24 | | Washngton | 2:3 | Reign | | 1 | Chesky | 3780 |
22-Jul-17 | NWSL Regular Season - M.15 | | Reign | 5:4 | Gotham | | 1 | Dopka | 4464 |
08 | NWSL Regular Season - M.13 | | Houston | 1:1 | Portland | | 1 | Unkel, T | 3869 |
01 | NWSL Regular Season - M.12 | | Orlando | 0:1 | Red Stars | | 1 | Gonzalez Jr | 5476 |
03-Jun-17 | NWSL Regular Season - M.8 | | Orlando | 2:0 | Boston | | 1 | Abt | 5185 |
06-May-17 | NWSL Regular Season - M.4 | | Washngton | 4:3 | Gotham | | 2 | Chesky | 3190 |
16-Apr-17 | NWSL Regular Season - M.1 | | Kansas C | 2:0 | Boston | | 2 | Spivey | 3340 |
24-Sep-16 | NWSL Regular Season - M.20 | | Orlando | 1:2 | Kansas C | | 2 | Domka | 7454 |
04 | NWSL Regular Season - M.17 | | Red Stars | 2:2 | Reign | | 2 | Unkel, T | 3355 |
27-Aug-16 | NWSL Regular Season - M.16 | | Gotham | 1:3 | Red Stars | | 2 | Chesky | 3108 |
23-Apr-16 | NWSL Regular Season - M.2 | | Kansas C | 1:1 | Portland | | 2 | Chesky | 3022 |
| You can post more!
|  |
|