List of games of linesman Bryan
Games on database |
| As | Referee | Atte | 29-Jul-17 | Emirates Cup M.1 | | Arsenal | 5:2 | Benfica | | 2 | Taylor, A | 54538 |
06-May-17 | EPL M.36 | | Bournemth | 2:2 | Stoke City | | 2 | Tierney | 11046 |
28-Apr-17 | Championship League - M.45 | | Cardiff | 0:2 | Newcastle | | 2 | Scott, G | 23153 |
22 | EPL M.34 | | Hull City | 2:0 | Watford | | 2 | Madley, R | 20432 |
17 | League One League - M.44 | | Sheff.Utd | 3:0 | Bradford | | 2 | Tierney | 26838 |
08 | EPL M.32 | | Middlsbro | 0:0 | Burnley | | 2 | Atkinson, M | 29547 |
04 | EPL M.31 | | Watford | 2:0 | West Brom | | 2 | Tierney | 20090 |
01 | EPL M.30 | | Burnley | 0:2 | Tottenham | | 2 | Attwell | 21684 |
18-Mar-17 | Championship League - M.38 | | Blackburn | 2:2 | Preston | | 1 | Attwell | 18435 |
11 | EPL M.28 | | Everton | 3:0 | West Brom | | 2 | Scott, G | 39592 |
04 | Championship League - M.35 | | Bristol.C | 0:0 | Burton | | 1 | Scott, G | 17914 |
25-Feb-17 | EPL M.26 | | Hull City | 1:1 | Burnley | | 2 | Atkinson, M | 20156 |
18 | FA Cup Fifth Round - M.9 | | Huddersfd | 0:0 | Man.City | | 2 | Taylor, A | 24129 |
11 | EPL M.25 | | Man.Utd | 2:0 | Watford | | 2 | Madley, R | 75301 |
04 | EPL M.24 | | Southmptn | 1:3 | West Ham | | 2 | Scott, G | 31891 |
01 | EPL M.23 | | Stoke City | 1:1 | Everton | | 2 | Pawson | 27612 |
29-Jan-17 | FA Cup Fourth Round - M.7 | | Millwall | 1:0 | Watford | | 2 | Atkinson, M | 9772 |
21 | EPL M.22 | | Middlsbro | 1:3 | West Ham | | 2 | Atkinson, M | 30848 |
17 | FA Cup Third Round - M.6 | | C Palace | 2:1 | Bolton | | 1 | Attwell | 7149 |
14 | Championship League - M.26 | | Sheff.Wed | 2:0 | Huddersfd | | 1 | Scott, G | 28173 |
08 | FA Cup Third Round - M.5 | | Liverpool | 0:0 | Plymouth | | 2 | Tierney | 53077 |
03 | EPL M.20 | | C Palace | 1:2 | Swansea | | 2 | Tierney | 24913 |
31-Dec-16 | EPL M.19 | | Burnley | 4:1 | Sunderland | | 2 | Scott, G | 21124 |
26 | EPL M.18 | | Leicester | 0:2 | Everton | | 2 | Attwell | 31985 |
17 | EPL M.17 | | Sunderland | 1:0 | Watford | | 2 | Madley, R | 40267 |
10 | EPL M.15 | | Swansea | 3:0 | Sunderland | | 2 | Pawson | 20453 |
03 | Championship League - M.19 | | Bristol.C | 2:0 | Ipswich | | 1 | Attwell | 18309 |
26-Nov-16 | EPL M.13 | | Hull City | 1:1 | West Brom | | 2 | Tierney | 18086 |
19 | League One League - M.18 | | Bolton | 2:0 | Millwall | | 1 | Tierney | 13110 |
12 | League One League - M.17 | | Coventry | 0:1 | Scunthorp | | 1 | Moss | 9737 |
06 | EPL M.11 | | Hull City | 2:1 | Southmptn | | 2 | Scott, G | 17768 |
30-Oct-16 | EPL M.10 | | Southmptn | 0:2 | Chelsea | | 2 | Jones, M | 31827 |
25 | League Cup Fourth Round - M.4 | | Arsenal | 2:0 | Reading | | 2 | Scott, G | 59865 |
22 | EPL M.9 | | Burnley | 2:1 | Everton | | 2 | Jones, M | 21416 |
16 | Championship League - M.12 | | Huddersfd | 0:1 | Sheff.Wed | | 1 | Scott, G | 22368 |
01 | EPL M.7 | | Sunderland | 1:1 | West Brom | | 2 | Attwell | 40043 |
24-Sep-16 | EPL M.6 | | Middlsbro | 1:2 | Tottenham | | 2 | Scott, G | 32703 |
20 | League Cup Third Round - M.3 | | Derby | 0:3 | Liverpool | | 2 | Scott, G | 26245 |
17 | Championship League - M.8 | | Cardiff | 0:2 | Leeds | | 1 | Scott, G | 16608 |
10 | League One League - M.7 | | Gillinghm | 1:1 | Bradford | | 2 | Scott, G | 5079 |
03 | League Two League - M.6 | | Luton Town | 4:1 | Wycombe | | 2 | Scott, G | 8097 |
27-Aug-16 | EPL M.3 | | Southmptn | 1:1 | Sunderland | | 2 | Mason | 30152 |
15-May-16 | EPL M.38 | | Chelsea | 1:1 | Leicester | | 2 | Pawson | 41494 |
07 | EPL M.37 | | Norwich C | 0:1 | Man.Utd | | 2 | Pawson | 27132 |
30-Apr-16 | EPL M.36 | | West Brom | 0:3 | West Ham | | 1 | Mason | 25031 |
19 | EPL M.27 | | Newcastle | 1:1 | Man.City | | 1 | Friend | 46424 |
16 | EPL M.34 | | Everton | 1:1 | Southmptn | | 1 | Pawson | 36761 |
09 | EPL M.33 | | Swansea | 1:0 | Chelsea | | 2 | Marriner | 20966 |
03 | EPL M.32 | | Man.Utd | 1:0 | Everton | | 2 | Marriner | 75341 |
20-Mar-16 | EPL M.31 | | Southmptn | 3:2 | Liverpool | | 1 | East | 31596 |
05 | EPL M.29 | | Newcastle | 1:3 | Bournemth | | 2 | Tierney | 52107 |
01 | EPL M.28 | | Sunderland | 2:2 | C Palace | | 2 | Taylor, A | 39795 |
27-Feb-16 | Championship League - M.34 | | QPR | 2:0 | Birminghm | | 1 | East | 17110 |
20 | Championship League - M.32 | | Fulham | 3:0 | Charlton | | 1 | Friend | 16565 |
15 | Championship League - M.31 | | Leeds | 0:0 | Middlsbro | | 2 | Pawson | 20424 |
09 | FA Cup Fourth Round - M.8 | | West Ham | 2:1 | Liverpool | | 2 | East | 34433 |
07 | EPL M.25 | | Bournemth | 0:2 | Arsenal | | 1 | Friend | 11357 |
03 | EPL M.24 | | Everton | 3:0 | Newcastle | | 1 | Pawson | 36061 |
29-Jan-16 | FA Cup Fourth Round - M.7 | | Derby | 1:3 | Man.Utd | | 2 | Taylor, A | 31134 |
23 | EPL M.23 | | West Ham | 2:2 | Man.City | | 2 | Pawson | 34977 |
17 | EPL M.22 | | Stoke City | 0:0 | Arsenal | | 1 | Pawson | 27683 |
13 | EPL M.21 | | Southmptn | 2:0 | Watford | | 1 | Pawson | 28399 |
08 | FA Cup Third Round - M.5 | | Exeter | 2:2 | Liverpool | | 2 | Attwell | 8298 |
02 | EPL M.20 | | Sunderland | 3:1 | A.Villa | | 2 | Pawson | 41535 |
28-Dec-15 | EPL M.19 | | West Brom | 1:0 | Newcastle | | 1 | Jones, M | 26313 |
26 | EPL M.18 | | Stoke City | 2:0 | Man.Utd | | 2 | Friend | 27426 |
19 | EPL M.17 | | Everton | 2:3 | Leicester | | 2 | Moss | 39570 |
13 | EPL M.16 | | A.Villa | 0:2 | Arsenal | | 1 | Friend | 33285 |
05 | EPL M.15 | | West Brom | 1:1 | Tottenham | | 2 | Moss | 23602 |
28-Nov-15 | EPL M.14 | | Leicester | 1:1 | Man.Utd | | 2 | Pawson | 32115 |
23 | EPL M.13 | | C Palace | 0:1 | Sunderland | | 2 | Atkinson, M | 24361 |
07 | EPL M.12 | | West Ham | 1:1 | Everton | | 1 | Tierney | 34977 |
31-Oct-15 | EPL M.11 | | Watford | 2:0 | West Ham | | 1 | Stroud | 20598 |
28 | League Cup Fourth Round - M.4 | | Man.City | 5:1 | C Palace | | 1 | Tierney | 40585 |
25 | EPL M.10 | | Sunderland | 3:0 | Newcastle | | 1 | Madley, R | 47653 |
17 | EPL M.9 | | Southmptn | 2:2 | Leicester | | 1 | Tierney | 30966 |
04 | EPL M.8 | | Swansea | 2:2 | Tottenham | | 1 | Dean | 20845 |
27-Sep-15 | Championship League - M.9 | | Middlsbro | 3:0 | Leeds | | 1 | Swarbrick | 27694 |
23 | League Cup Third Round - M.3 | | Tottenham | 1:2 | Arsenal | | 1 | Marriner | 35687 |
19 | EPL M.6 | | Stoke City | 2:2 | Leicester | | 1 | Marriner | 27642 |
12 | EPL M.5 | | Everton | 3:1 | Chelsea | | 2 | Marriner | 38311 |
29-Aug-15 | EPL M.4 | | Bournemth | 1:1 | Leicester | | 1 | Swarbrick | 11155 |
22 | EPL M.3 | | Sunderland | 1:1 | Swansea | | 1 | Swarbrick | 39198 |
15 | EPL M.2 | | Watford | 0:0 | West Brom | | 2 | Tierney | 20011 |
09 | EPL M.1 | | Newcastle | 2:2 | Southmptn | | 1 | Pawson | 49019 |
24-May-15 | EPL M.38 | | Stoke City | 6:1 | Liverpool | | 2 | Taylor, A | 27602 |
16 | EPL M.37 | | Tottenham | 2:0 | Hull City | | 2 | Taylor, A | 35857 |
09 | Championship Play-offs - M.47 | | Ipswich | 1:1 | Norwich C | | 2 | Taylor, A | 29166 |
02 | EPL M.35 | | Swansea | 2:0 | Stoke City | | 2 | Pawson | 39613 |
26-Apr-15 | EPL M.34 | | Everton | 3:0 | Man.Utd | | 2 | Marriner | 39497 |
11 | EPL M.32 | | Sunderland | 1:4 | C Palace | | 2 | Taylor, A | 42073 |
07 | EPL M.33 | | A.Villa | 3:3 | QPR | | 1 | Pawson | 33708 |
04 | EPL M.31 | | Swansea | 3:1 | Hull City | | 1 | Marriner | 20333 |
21-Mar-15 | EPL M.30 | | Man.City | 3:0 | West Brom | | 1 | Swarbrick | 45018 |
14 | EPL M.29 | | Arsenal | 3:0 | West Ham | | 2 | Foy | 60002 |
07 | Championship League - M.36 | | Not.Forest | 2:1 | Middlsbro | | 2 | Moss | 24200 |
04 | EPL M.28 | | Man.City | 2:0 | Leicester | | 2 | Madley, R | 45000 |
01 | League Cup Final - M.8 | | Chelsea | 2:0 | Tottenham | | 2 | Taylor, A | 89294 |
21-Feb-15 | EPL M.26 | | Hull City | 2:1 | QPR | | 2 | Taylor, A | 24466 |
16 | FA Cup Fifth Round - M.9 | | Preston | 1:3 | Man.Utd | | 2 | Dowd | ? |
10 | EPL M.25 | | Liverpool | 3:2 | Tottenham | | 1 | Dowd | 44577 |
07 | EPL M.24 | | Swansea | 1:1 | Sunderland | | 1 | Dowd | 20355 |
01 | EPL M.23 | | Arsenal | 5:0 | A.Villa | | 2 | Taylor, A | 59958 |
24-Jan-15 | FA Cup Fourth Round - M.7 | | Liverpool | 0:0 | Bolton | | 2 | Friend | 43847 |
17 | EPL M.22 | | Burnley | 2:3 | C Palace | | 2 | Dowd | 17782 |
11 | EPL M.21 | | Man.Utd | 0:1 | Southmptn | | 2 | Dowd | 75395 |
04 | FA Cup Third Round - M.5 | | Chelsea | 3:0 | Watford | | 2 | Friend | 41010 |
28-Dec-14 | EPL M.19 | | Stoke City | 2:0 | West Brom | | 1 | East | 27070 |
26 | EPL M.18 | | Sunderland | 1:3 | Hull City | | 2 | Marriner | 44817 |
20 | EPL M.17 | | Man.City | 3:0 | C Palace | | 2 | Dowd | 45302 |
13 | EPL M.16 | | Sunderland | 1:1 | West Ham | | 1 | Dowd | 41694 |
07 | EPL M.15 | | A.Villa | 2:1 | Leicester | | 2 | Pawson | 27692 |
02 | EPL M.14 | | Burnley | 1:1 | Newcastle | | 1 | Dowd | 18791 |
29-Nov-14 | EPL M.13 | | Liverpool | 1:0 | Stoke City | | 1 | Pawson | 44735 |
22 | League One League - M.18 | | Chesterfd | 2:1 | Barnsley | | 1 | Marriner | 8544 |
08 | Championship League - M.17 | | Reading | 0:1 | Charlton | | 1 | Swarbrick | 16989 |
01 | EPL M.10 | | Arsenal | 3:0 | Burnley | | 1 | Pawson | 60012 |
25-Oct-14 | EPL M.9 | | Liverpool | 0:0 | Hull City | | 1 | Swarbrick | 44591 |
18 | EPL M.8 | | C Palace | 1:2 | Chelsea | | 2 | Pawson | 24451 |
05 | EPL M.7 | | West Ham | 2:0 | QPR | | 2 | Taylor, A | 34907 |
29-Sep-14 | EPL M.6 | | Stoke City | 1:0 | Newcastle | | 1 | Pawson | 26332 |
20 | EPL M.5 | | Burnley | 0:0 | Sunderland | | 2 | Taylor, A | 20026 |
13 | EPL M.4 | | West Brom | 0:2 | Everton | | 2 | Taylor, A | 23567 |
31-Aug-14 | EPL M.3 | | Tottenham | 0:3 | Liverpool | | 2 | Dowd | 36130 |
23 | EPL M.2 | | Swansea | 1:0 | Burnley | | 1 | Pawson | 20565 |
16 | EPL M.1 | | QPR | 0:1 | Hull City | | 2 | Pawson | 17603 |
12 | League Cup First Round - M.1 | | Millwall | 1:0 | Wycombe | | 1 | D'Urso | 3403 |
11-May-14 | EPL M.38 | | Cardiff | 1:2 | Chelsea | | 2 | Oliver, M | 27716 |
06 | EPL M.34 | | Man.Utd | 3:1 | Hull City | | 2 | Pawson | 75341 |
03 | League Two League - M.46 | | Torquay | 0:3 | Wycombe | | 1 | Pawson | 3149 |
26-Apr-14 | EPL M.36 | | Stoke City | 0:1 | Tottenham | | 1 | Marriner | 26021 |
20 | EPL M.35 | | Norwich C | 2:3 | Liverpool | | 1 | Marriner | 26857 |
12 | EPL M.34 | | C Palace | 1:0 | A.Villa | | 2 | Webb, H | 25564 |
06 | EPL M.33 | | Everton | 3:0 | Arsenal | | 2 | Atkinson, M | 39504 |
29-Mar-14 | EPL M.32 | | Southmptn | 4:0 | Newcastle | | 2 | Marriner | 31360 |
15 | EPL M.30 | | A.Villa | 1:0 | Chelsea | | 2 | Foy | 40084 |
09 | FA Cup Quarter-finals - M.9 | | Hull City | 3:0 | Sunderland | | 2 | Pawson | 20047 |
01 | Championship League - M.33 | | QPR | 1:1 | Leeds | | 1 | Foy | 16448 |
23-Feb-14 | EPL M.27 | | Norwich C | 1:0 | Tottenham | | 1 | Pawson | 26834 |
17 | FA Cup Fifth Round - M.8 | | Brighton | 1:1 | Hull City | | 2 | Probert | 21352 |
12 | EPL M.26 | | Fulham | 2:3 | Liverpool | | 1 | Dowd | 25375 |
09 | EPL M.25 | | Tottenham | 1:0 | Everton | | 2 | Clattenburg | 35944 |
01 | EPL M.24 | | Newcastle | 0:3 | Sunderland | | 2 | Dowd | 52280 |
28-Jan-14 | EPL M.23 | | C Palace | 1:0 | Hull City | | 2 | East | 22519 |
26 | FA Cup Fourth Round - M.7 | | Chelsea | 1:0 | Stoke City | | 2 | Foy | 40845 |
14 | FA Cup Third Round - M.6 | | Fulham | 3:0 | Norwich C | | 2 | Mason | 11172 |
11 | Championship League - M.25 | | Ipswich | 1:3 | QPR | | 1 | Dowd | 18369 |
04 | FA Cup Third Round - M.5 | | Newcastle | 1:2 | Cardiff | | 1 | Taylor, A | 31166 |
26-Dec-13 | Championship League - M.22 | | Middlsbro | 1:0 | Burnley | | 2 | Clattenburg | 20689 |
21 | League One League - M.21 | | Rotherham | 3:3 | Wolves | | 1 | Oliver, M | 11092 |
14 | EPL M.16 | | West Ham | 0:0 | Sunderland | | 2 | Marriner | 31843 |
07 | Championship League - M.19 | | Sheff.Wed | 0:1 | Not.Forest | | 1 | Probert | 23414 |
04 | EPL M.14 | | Sunderland | 3:4 | Chelsea | | 2 | Dowd | 40652 |
30-Nov-13 | EPL M.13 | | Newcastle | 2:1 | West Brom | | 2 | Dowd | 49298 |
23 | Championship League - M.16 | | Birminghm | 1:1 | Blackpool | | 1 | Pawson | 14480 |
09 | EPL M.11 | | C Palace | 0:0 | Everton | | 2 | Pawson | 25231 |
02 | EPL M.10 | | Hull City | 1:0 | Sunderland | | 1 | Marriner | 24677 |
29-Oct-13 | League Cup Fourth Round - M.4 | | Arsenal | 0:2 | Chelsea | | 2 | Dowd | 59455 |
26 | EPL M.9 | | Southmptn | 2:0 | Fulham | | 2 | Marriner | 28631 |
20 | EPL M.8 | | A.Villa | 0:2 | Tottenham | | 2 | Dowd | 35391 |
28-Sep-13 | EPL M.6 | | Fulham | 1:2 | Cardiff | | 1 | Pawson | 23020 |
21 | EPL M.5 | | West Brom | 3:0 | Sunderland | | 2 | Dowd | 24595 |
14 | Championship League - M.6 | | Burnley | 1:1 | Blackburn | | 2 | Pawson | 15699 |
24-Aug-13 | EPL M.2 | | Newcastle | 0:0 | West Ham | | 2 | Dowd | 49622 |
17 | EPL M.1 | | Swansea | 1:4 | Man.Utd | | 2 | Dowd | 20733 |
19-May-13 | EPL M.38 | | West Brom | 5:5 | Man.Utd | | 2 | Oliver, M | 26438 |
12 | EPL M.37 | | QPR | 1:2 | Newcastle | | 2 | Probert | 17278 |
04 | EPL M.36 | | West Brom | 2:3 | Wigan | | 2 | Probert | 25756 |
27-Apr-13 | Championship League - M.45 | | Barnsley | 2:0 | Hull City | | 2 | Foy | 15744 |
20 | EPL M.34 | | Swansea | 0:0 | Southmptn | | 1 | Halsey | 20561 |
13 | Championship League - M.42 | | Leeds | 2:1 | Sheff.Wed | | 2 | Swarbrick | 23936 |
07 | EPL M.32 | | Tottenham | 2:2 | Everton | | 1 | Marriner | 36192 |
31-Mar-13 | EPL M.31 | | A.Villa | 1:2 | Liverpool | | 1 | Mason | 42037 |
16 | EPL M.30 | | Man.Utd | 1:0 | Reading | | 2 | Clattenburg | 75605 |
09 | EPL M.29 | | Norwich C | 0:0 | Southmptn | | 2 | Clattenburg | 26783 |
02 | EPL M.28 | | Sunderland | 2:2 | Fulham | | 2 | Halsey | 39312 |
16-Feb-13 | FA Cup Fifth Round - M.9 | | Luton Town | 0:3 | Millwall | | 1 | Probert | 9768 |
09 | Championship League - M.31 | | Bolton | 2:1 | Burnley | | 1 | Foy | 19767 |
02 | EPL M.25 | | Arsenal | 1:0 | Stoke City | | 2 | Foy | 59872 |
26-Jan-13 | FA Cup Fourth Round - M.7 | | Man.Utd | 4:1 | Fulham | | 1 | Clattenburg | 72596 |
19 | Championship League - M.28 | | Derby | 1:1 | Not.Forest | | 2 | Clattenburg | 33010 |
15 | FA Cup Third Round - M.6 | | West Brom | 0:1 | QPR | | 2 | Atkinson, M | 11184 |
12 | EPL M.22 | | A.Villa | 0:1 | Southmptn | | 1 | Foy | 32500 |
05 | FA Cup Third Round - M.5 | | Fulham | 1:1 | Blackpool | | 1 | Mason | 14473 |
02 | EPL M.21 | | Liverpool | 3:0 | Sunderland | | 2 | Dowd | 44228 |
29-Dec-12 | League One League - M.25 | | Bournemth | 3:0 | Crawley | | 2 | Probert | 7855 |
26 | EPL M.19 | | Norwich C | 0:1 | Chelsea | | 2 | Moss | 26831 |
22 | Championship League - M.23 | | Watford | 2:0 | Not.Forest | | 1 | Swarbrick | 15143 |
15 | EPL M.17 | | Stoke City | 1:1 | Everton | | 1 | Halsey | 27008 |
10 | EPL M.16 | | Fulham | 2:1 | Newcastle | | 1 | Mason | 25270 |
01 | EPL M.15 | | Reading | 3:4 | Man.Utd | | 1 | Halsey | 24095 |
28-Nov-12 | EPL M.14 | | Swansea | 3:1 | West Brom | | 2 | Mason | 20377 |
25 | EPL M.13 | | Tottenham | 3:1 | West Ham | | 2 | Marriner | 36043 |
18 | EPL M.12 | | Fulham | 1:3 | Sunderland | | 1 | Probert | 25646 |
10 | Championship League - M.16 | | Blackpool | 2:2 | Bolton | | 1 | Moss | 15525 |
03 | EPL M.10 | | Fulham | 2:2 | Everton | | 1 | Swarbrick | 25699 |
31-Oct-12 | League Cup Fourth Round - M.4 | | Liverpool | 1:3 | Swansea | | 2 | Probert | 37521 |
27 | EPL M.9 | | Stoke City | 0:0 | Sunderland | | 1 | Halsey | 27005 |
23 | Championship League - M.12 | | Leicester | 1:0 | Brighton | | 1 | Halsey | 25726 |
20 | EPL M.8 | | Norwich C | 1:0 | Arsenal | | 2 | Probert | 26825 |
06 | EPL M.7 | | Man.City | 3:0 | Sunderland | | 2 | Probert | 47036 |
29-Sep-12 | EPL M.6 | | Norwich C | 2:5 | Liverpool | | 2 | Jones, M | 26831 |
25 | League Cup Third Round - M.3 | | Southmptn | 2:0 | Sheff.Wed | | 1 | Halsey | 9890 |
22 | Championship League - M.7 | | Ipswich | 1:2 | Charlton | | 1 | Atkinson, M | 16587 |
15 | EPL M.4 | | A.Villa | 2:0 | Swansea | | 1 | Mason | 34005 |
18-Aug-12 | EPL M.1 | | QPR | 0:5 | Swansea | | 1 | Probert | 18072 |
13-May-12 | EPL M.38 | | Norwich C | 2:0 | A.Villa | | 1 | Atkinson, M | 26803 |
28-Apr-12 | EPL M.36 | | Swansea | 4:4 | Wolves | | 1 | Moss | 19408 |
07 | EPL M.32 | | Chelsea | 2:1 | Wigan | | 1 | Jones, M | 40651 |
31-Mar-12 | EPL M.31 | | Everton | 2:0 | West Brom | | 1 | Walton | 32051 |
24 | EPL M.30 | | Sunderland | 3:1 | QPR | | 1 | Jones, M | 37128 |
18 | FA Cup Sixth Round - M.13 | | Liverpool | 2:1 | Stoke City | | 1 | Friend | 43962 |
10 | League One League - M.36 | | Walsall | 0:0 | Hartlepol | | 1 | Attwell | 3751 |
06 | Championship League - M.35 | | Not.Forest | 1:2 | Doncaster | | 2 | Jones, M | 18521 |
03 | EPL M.27 | | Blackburn | 1:1 | A.Villa | | 2 | Webb, H | 20717 |
25-Feb-12 | EPL M.26 | | Chelsea | 3:0 | Bolton | | 1 | Oliver, M | 40999 |
18 | FA Cup Fifth Round - M.11 | | Millwall | 0:2 | Bolton | | 2 | Friend | 11134 |
04 | EPL M.24 | | Stoke City | 0:1 | Sunderland | | 2 | Atkinson, M | 27717 |
31-Jan-12 | EPL M.23 | | Everton | 1:0 | Man.City | | 1 | Walton | 29856 |
29 | FA Cup Fourth Round - M.9 | | Arsenal | 3:2 | A.Villa | | 2 | Jones, M | 60019 |
21 | EPL M.22 | | Sunderland | 2:0 | Swansea | | 1 | Foy | 36904 |
16 | EPL M.21 | | Wigan | 0:1 | Man.City | | 1 | Atkinson, M | 16026 |
07 | FA Cup Third Round - M.7 | | Newcastle | 2:1 | Blackburn | | 2 | Friend | 30876 |
02 | EPL M.20 | | Wolves | 1:2 | Chelsea | | 1 | Walton | 27289 |
31-Dec-11 | EPL M.19 | | Norwich C | 1:1 | Fulham | | 2 | Webb, H | 26406 |
20 | EPL M.17 | | Blackburn | 1:2 | Bolton | | 1 | Atkinson, M | 25570 |
17 | EPL M.16 | | Wigan | 1:1 | Chelsea | | 1 | Atkinson, M | 18320 |
10 | EPL M.15 | | Man.Utd | 4:1 | Wolves | | 2 | Oliver, M | 75627 |
04 | Championship League - M.20 | | Cardiff | 1:0 | Birminghm | | 2 | Taylor, A | 22010 |
26-Nov-11 | EPL M.13 | | Bolton | 0:2 | Everton | | 1 | Oliver, M | 24058 |
19 | EPL M.12 | | Man.City | 3:1 | Newcastle | | 1 | Foy | 47408 |
06 | EPL M.11 | | Fulham | 1:3 | Tottenham | | 1 | Walton | 25698 |
26-Oct-11 | League Cup Fourth Round - M.5 | | Stoke City | 1:2 | Liverpool | | 1 | Probert | 24934 |
23 | EPL M.9 | | QPR | 1:0 | Chelsea | | 2 | Foy | 18050 |
15 | EPL M.8 | | Man.City | 4:1 | A.Villa | | 1 | Taylor, A | 47019 |
02 | EPL M.7 | | Fulham | 6:0 | QPR | | 1 | Marriner | 23766 |
26-Sep-11 | EPL M.6 | | Norwich C | 2:1 | Sunderland | | 1 | Foy | 26107 |
17 | EPL M.5 | | Wolves | 0:3 | QPR | | 1 | Taylor, A | 24189 |
10 | EPL M.4 | | Everton | 2:2 | A.Villa | | 1 | Oliver, M | 32736 |
27-Aug-11 | EPL M.3 | | Chelsea | 3:1 | Norwich C | | 1 | Jones, M | 41765 |
22 | EPL M.2 | | Man.Utd | 3:0 | Tottenham | | 1 | Probert | 75498 |
13 | EPL M.1 | | Liverpool | 1:1 | Sunderland | | 2 | Dowd | 45018 |
22-May-11 | EPL M.38 | | Bolton | 0:2 | Man.City | | 1 | Foy | 26285 |
17 | EPL M.37 | | Man.City | 3:0 | Stoke City | | 1 | Probert | 45000 |
07 | EPL M.36 | | A.Villa | 1:1 | Wigan | | 1 | Jones, M | 36293 |
01 | EPL M.35 | | Birminghm | 1:1 | Wolves | | 1 | Friend | 26072 |
24-Apr-11 | EPL M.34 | | Bolton | 2:1 | Arsenal | | 1 | Jones, M | 26881 |
20 | EPL M.28 | | Chelsea | 3:1 | Birminghm | | 1 | Jones, M | 40848 |
09 | EPL M.32 | | Tottenham | 3:2 | Stoke City | | 1 | Friend | 32702 |
19-Mar-11 | EPL M.30 | | Blackburn | 2:2 | Blackpool | | 1 | Webb, H | 27209 |
13 | FA Cup Sixth Round - M.11 | | Man.City | 1:0 | Reading | | 2 | Probert | 41150 |
05 | EPL M.29 | | Arsenal | 0:0 | Sunderland | | 1 | Taylor, A | 60081 |
12-Feb-11 | EPL M.27 | | Sunderland | 1:2 | Tottenham | | 1 | Jones, M | 40986 |
05 | EPL M.26 | | Wolves | 2:1 | Man.Utd | | 1 | Oliver, M | 28811 |
02 | EPL M.25 | | Fulham | 1:0 | Newcastle | | 1 | Jones, M | 25620 |
22-Jan-11 | EPL M.24 | | A.Villa | 1:0 | Man.City | | 1 | Webb, H | 37315 |
05 | EPL M.22 | | Wolves | 1:0 | Chelsea | | 1 | Halsey | 26432 |
28-Dec-10 | EPL M.20 | | West Ham | 1:1 | Everton | | 1 | Webb, H | 33422 |
26 | EPL M.19 | | Blackburn | 0:2 | Stoke City | | 1 | Jones, M | 25440 |
13 | EPL M.17 | | Man.Utd | 1:0 | Arsenal | | 1 | Webb, H | 75227 |
11 | League Two League - M.20 | | Stockport | 3:3 | Crewe | | 2 | Attwell | 4036 |
04 | EPL M.16 | | Wigan | 2:2 | Stoke City | | 1 | Jones, M | 15100 |
27-Nov-10 | EPL M.15 | | Wolves | 3:2 | Sunderland | | 2 | Jones, M | 25112 |
20 | EPL M.14 | | Bolton | 5:1 | Newcastle | | 1 | Webb, H | 22203 |
13 | EPL M.13 | | Man.City | 0:0 | Birminghm | | 1 | Jones, M | 44321 |
10 | EPL M.12 | | Newcastle | 1:2 | Blackburn | | 1 | Jones, M | 41053 |
06 | EPL M.11 | | Blackpool | 2:2 | Everton | | 1 | Marriner | 16094 |
30-Oct-10 | EPL M.10 | | Arsenal | 1:0 | West Ham | | 1 | Jones, M | 60086 |
23 | EPL M.9 | | Birminghm | 2:0 | Blackpool | | 1 | Taylor, A | 26850 |
17 | EPL M.8 | | Everton | 2:0 | Liverpool | | 1 | Webb, H | 39673 |
25-Sep-10 | Championship League - M.8 | | Leeds | 1:0 | Sheff.Utd | | 1 | Taylor, A | 33622 |
18 | EPL M.5 | | Blackburn | 1:1 | Fulham | | 1 | Taylor, A | 23759 |
11 | Championship League - M.5 | | Coventry | 1:1 | Leicester | | 1 | Taylor, A | 20060 |
28-Aug-10 | EPL M.3 | | Blackburn | 1:2 | Arsenal | | 1 | Foy | 25059 |
22 | EPL M.2 | | Fulham | 2:2 | Man.Utd | | 1 | Walton | 25643 |
14 | EPL M.1 | | Sunderland | 2:2 | Birminghm | | 2 | Taylor, A | 38390 |
22-May-10 | Championship Play-offs - M.49 | | Blackpool | 3:2 | Cardiff | | 1 | Marriner | 82244 |
09 | EPL M.38 | | Man.Utd | 4:0 | Stoke City | | 1 | Clattenburg | 75316 |
21-Apr-10 | EPL M.28 | | Hull City | 0:2 | A.Villa | | 1 | Dean | 23842 |
14 | EPL M.34 | | Tottenham | 2:1 | Arsenal | | 1 | Clattenburg | 36041 |
03 | Championship League - M.41 | | Cardiff | 2:1 | Swansea | | 2 | Dowd | 25130 |
27-Mar-10 | EPL M.32 | | Hull City | 2:0 | Fulham | | 1 | Foy | 24361 |
20 | EPL M.31 | | A.Villa | 2:2 | Wolves | | 1 | Clattenburg | 37562 |
14 | EPL M.30 | | Sunderland | 1:1 | Man.City | | 1 | Foy | 41398 |
28-Feb-10 | EPL M.28 | | Sunderland | 0:0 | Fulham | | 2 | Atkinson, M | 40192 |
23 | EPL M.28 | | Man.Utd | 3:0 | West Ham | | 2 | Wiley | 73797 |
06 | EPL M.25 | | Burnley | 2:1 | West Ham | | 1 | Webb, H | 21001 |
31-Jan-10 | EPL M.24 | | Arsenal | 1:3 | Man.Utd | | 1 | Foy | 60091 |
26 | EPL M.23 | | Bolton | 1:0 | Burnley | | 1 | Atkinson, M | 23986 |
