List of games of linesman Kirkup
Games on database |
| As | Referee | Atte | 11-Jan-22 | EPL M.18 | | Southmptn | 4:1 | Brentford | | 2 | Attwell | 27383 |
09 | FA Cup Third Round - M.7 | | Wolves | 3:0 | Sheff.Utd | | 1 | Tierney | 27004 |
28-Dec-21 | EPL M.20 | | Watford | 1:4 | West Ham | | 2 | England | 20073 |
22 | League Cup Quarter-finals - M.5 | | Tottenham | 2:1 | West Ham | | 2 | Kavanagh | 40031 |
11 | EPL M.16 | | Norwich C | 0:1 | Man.Utd | | 2 | England | 27606 |
04 | EPL M.15 | | Newcastle | 1:0 | Burnley | | 2 | Tierney | 51948 |
28-Nov-21 | EPL M.13 | | Brentford | 1:0 | Everton | | 2 | England | 16957 |
24 | Championship League - M.19 | | QPR | 1:0 | Huddersfd | | 2 | Scott, G | 11591 |
06 | EPL M.11 | | C Palace | 2:0 | Wolves | | 1 | Scott, G | 24390 |
30-Oct-21 | EPL M.10 | | Watford | 0:1 | Southmptn | | 1 | Bankes | 20869 |
16 | EPL M.8 | | Man.City | 2:0 | Burnley | | 2 | Atkinson, M | 52711 |
02 | EPL M.7 | | Chelsea | 3:1 | Southmptn | | 1 | Atkinson, M | 40109 |
28-Sep-21 | Championship League - M.10 | | QPR | 2:0 | Birminghm | | 1 | Salisbury, M | 12257 |
21 | League Cup Third Round - M.3 | | Norwich C | 0:3 | Liverpool | | 2 | England | 26353 |
18 | EPL M.5 | | Wolves | 0:2 | Brentford | | 2 | England | 29724 |
21-Aug-21 | EPL M.2 | | A.Villa | 2:0 | Newcastle | | 1 | Coote | 41964 |
14 | EPL M.1 | | Burnley | 1:2 | Brighton | | 1 | Coote | 16910 |
06-Mar-21 | Championship League - M.35 | | Barnsley | 1:0 | Birminghm | | 2 | Scott, G | closed |
20-Feb-21 | EPL M.25 | | Fulham | 1:0 | Sheff.Utd | | 2 | Atkinson, M | closed |
13 | EPL M.24 | | Brighton | 0:0 | A.Villa | | 2 | England | closed |
10 | FA Cup Fifth Round - M.5 | | Sheff.Utd | 1:0 | Bristol C | | 1 | Jones, R | closed |
06 | Championship League - M.28 | | Coventry | 0:0 | Watford | | 1 | Scott, G | closed |
02 | EPL M.22 | | Wolves | 2:1 | Arsenal | | 2 | Pawson | closed |
26-Jan-21 | EPL M.20 | | C Palace | 2:3 | West Ham | | 2 | Attwell | closed |
23 | FA Cup Fourth Round - M.4 | | West Ham | 4:0 | Doncaster | | 2 | Jones, R | closed |
20 | EPL M.18 | | Fulham | 1:2 | Man.Utd | | 1 | Atkinson, M | closed |
09 | FA Cup Third Round - M.3 | | Burnley | 1:1 | MK Dons | | 2 | Moss | closed |
02 | EPL M.17 | | C Palace | 2:0 | Sheff.Utd | | 2 | Attwell | closed |
28-Dec-20 | EPL M.16 | | C Palace | 1:1 | Leicester | | 1 | Scott, G | closed |
27-Nov-20 | EPL M.10 | | C Palace | 0:2 | Newcastle | | 1 | Scott, G | closed |
22 | EPL M.9 | | Sheff.Utd | 0:1 | West Ham | | 2 | Atkinson, M | closed |
07 | Championship League - M.11 | | Norwich C | 1:0 | Swansea | | 1 | England | closed |
27-Sep-20 | EPL M.3 | | Tottenham | 1:1 | Newcastle | | 1 | Bankes | closed |
23 | League Cup Third Round - M.3 | | Leicester | 0:2 | Arsenal | | 1 | Bankes | closed |
19 | EPL M.2 | | Man.Utd | 1:3 | C Palace | | 2 | Atkinson, M | closed |
13 | EPL M.1 | | Tottenham | 0:1 | Everton | | 2 | Atkinson, M | closed |
19-Jul-20 | EPL M.37 | | Bournemth | 0:2 | Southmptn | | 2 | Pawson | closed |
11 | EPL M.35 | | Norwich C | 0:4 | West Ham | | 2 | Friend | closed |
04 | EPL M.33 | | Leicester | 3:0 | C Palace | | 2 | Moss | closed |
27-Jun-20 | FA Cup Sixth Round - M.10 | | Norwich C | 1:2 | Man.Utd | | 2 | Moss | closed |
20 | EPL M.30 | | Brighton | 2:1 | Arsenal | | 2 | Atkinson, M | closed |
29-Feb-20 | Championship League - M.36 | | Blackburn | 2:2 | Swansea | | 1 | Bankes | 13099 |
23 | EPL M.27 | | Man.Utd | 3:0 | Watford | | 2 | Atkinson, M | 73347 |
15 | Championship League - M.33 | | Derby | 1:1 | Huddersfd | | 2 | Pawson | 27502 |
08 | Championship League - M.31 | | Brentford | 3:2 | Middlsbro | | 2 | Bankes | 12285 |
05-Jan-20 | FA Cup Third Round - M.5 | | Sheff.Utd | 2:1 | AFC Fylde | | 1 | Gillett, J | 11133 |
26-Dec-19 | EPL M.19 | | Sheff.Utd | 1:1 | Watford | | 1 | Coote | 30222 |
14 | EPL M.17 | | Sheff.Utd | 2:0 | A.Villa | | 1 | Bankes | 30396 |
08 | EPL M.16 | | Newcastle | 2:1 | Southmptn | | 2 | Coote | 42303 |
01 | EPL M.14 | | Wolves | 1:1 | Sheff.Utd | | 1 | Coote | 31642 |
23-Nov-19 | Championship League - M.17 | | Brentford | 1:0 | Reading | | 1 | Coote | 11892 |
03 | EPL M.11 | | Everton | 1:1 | Tottenham | | 2 | Atkinson, M | 39001 |
27-Oct-19 | EPL M.10 | | Arsenal | 2:2 | C Palace | | 2 | Atkinson, M | 60345 |
19 | EPL M.9 | | Wolves | 1:1 | Southmptn | | 2 | Bankes | 30915 |
05 | EPL M.8 | | Watford | 0:0 | Sheff.Utd | | 2 | Marriner | 20811 |
21-Sep-19 | EPL M.6 | | Burnley | 2:0 | Norwich C | | 1 | Coote | 19712 |
31-Aug-19 | EPL M.4 | | Leicester | 3:1 | Bournemth | | 1 | Bankes | 31613 |
24 | EPL M.3 | | Sheff.Utd | 1:2 | Leicester | | 2 | Madley, A | 30079 |
17 | Championship League - M.3 | | Wigan | 0:2 | Leeds | | 1 | Madley, A | 14819 |
10 | League One League - M.2 | | Gillinghm | 1:2 | Burton | | 1 | Linington | 4682 |
24-Apr-19 | EPL M.31 | | Wolves | 3:1 | Arsenal | | 2 | Attwell | 31436 |
20 | EPL M.35 | | Huddersfd | 1:2 | Watford | | 1 | East | 23957 |
13 | Championship League - M.42 | | West Brom | 4:1 | Preston | | 1 | East | 25088 |
06 | EPL M.33 | | Huddersfd | 1:4 | Leicester | | 2 | Coote | 24126 |
30-Mar-19 | Championship League - M.39 | | Middlsbro | 0:1 | Norwich C | | 2 | Coote | 23795 |
23 | League One League - M.39 | | Plymouth | 2:2 | Bristol R | | 1 | East | 12003 |
18 | League Two League - M.38 | | Mansfield | 1:1 | Lincoln C | | 2 | Scott, G | 7177 |
06-Jan-19 | FA Cup Third Round - M.5 | | Man.City | 7:0 | Rotherham | | 1 | Coote | 52708 |
30-Dec-18 | EPL M.20 | | Burnley | 2:0 | West Ham | | 1 | Coote | 20933 |
26 | League One League - M.24 | | Coventry | 2:1 | Charlton | | 1 | Hooper | 13013 |
22 | Championship League - M.23 | | Stoke City | 1:0 | Millwall | | 1 | Kavanagh | 25351 |
24-Nov-18 | Championship League - M.18 | | Hull City | 0:2 | Not.Forest | | 1 | Scott, G | 13364 |
10 | EPL M.12 | | Cardiff | 2:1 | Brighton | | 2 | Atkinson, M | 29402 |
03 | EPL M.11 | | Everton | 3:1 | Brighton | | 1 | Coote | 38966 |
20-Oct-18 | EPL M.9 | | West Ham | 0:1 | Tottenham | | 2 | Atkinson, M | 56921 |
29-Sep-18 | EPL M.7 | | Wolves | 2:0 | Southmptn | | 2 | Attwell | 31147 |
22 | EPL M.6 | | Leicester | 3:1 | Huddersfd | | 1 | Coote | 31676 |
16 | EPL M.5 | | Everton | 1:3 | West Ham | | 2 | Atkinson, M | 39161 |
01 | EPL M.4 | | C Palace | 0:2 | Southmptn | | 2 | Atkinson, M | 25495 |
26-Aug-18 | EPL M.3 | | Fulham | 4:2 | Burnley | | 1 | Coote | 23438 |
18 | Championship League - M.3 | | Hull City | 0:1 | Blackburn | | 1 | Coote | 12233 |
11 | EPL M.1 | | Huddersfd | 0:3 | Chelsea | | 1 | Kavanagh | 24121 |
12-May-18 | Championship Play-offs - M.47 | | Middlsbro | 0:1 | A.Villa | | 1 | Madley, R | 29233 |
05 | EPL M.37 | | Stoke City | 1:2 | C Palace | | 2 | Atkinson, M | 29687 |
21-Apr-18 | EPL M.35 | | Watford | 0:0 | C Palace | | 2 | Kavanagh | 20401 |
14 | EPL M.34 | | Liverpool | 3:0 | Bournemth | | 2 | Kavanagh | 52959 |
07 | EPL M.33 | | Brighton | 1:1 | Huddersfd | | 2 | Taylor, A | 30501 |
31-Mar-18 | EPL M.32 | | Watford | 2:2 | Bournemth | | 1 | Madley, A | 20393 |
17 | EPL M.31 | | Bournemth | 2:1 | West Brom | | 1 | Scott, G | 10242 |
10 | EPL M.30 | | Man.Utd | 2:1 | Liverpool | | 2 | Pawson | 74855 |
03 | EPL M.29 | | Swansea | 4:1 | West Ham | | 1 | Atkinson, M | 20829 |
24-Feb-18 | EPL M.28 | | Watford | 1:0 | Everton | | 1 | Taylor, A | 20430 |
16 | FA Cup Fifth Round - M.9 | | Chelsea | 4:0 | Hull City | | 1 | Marriner | 39591 |
11 | EPL M.27 | | Southmptn | 0:2 | Liverpool | | 1 | Atkinson, M | 31915 |
06 | FA Cup Fourth Round - M.8 | | Swansea | 8:1 | Notts Co | | 1 | Atkinson, M | 7822 |
03 | EPL M.26 | | Burnley | 1:1 | Man.City | | 1 | Atkinson, M | 21658 |
20-Jan-18 | EPL M.24 | | Arsenal | 4:1 | C Palace | | 1 | Kavanagh | 59386 |
13 | EPL M.23 | | Newcastle | 1:1 | Swansea | | 1 | Scott, G | 51444 |
10 | League Cup Semi-finals - M.6 | | Chelsea | 0:0 | Arsenal | | 2 | Atkinson, M | 40097 |
06 | FA Cup Third Round - M.5 | | Fleetwood | 0:0 | Leicester | | 1 | Hooper | 5001 |
01 | EPL M.22 | | Stoke City | 0:1 | Newcastle | | 1 | Kavanagh | 28471 |
30-Dec-17 | EPL M.21 | | Man.Utd | 0:0 | Southmptn | | 1 | Pawson | 75051 |
26 | EPL M.20 | | Tottenham | 5:2 | Southmptn | | 1 | Scott, G | 55412 |
23 | EPL M.19 | | Everton | 0:0 | Chelsea | | 1 | Madley, R | 39191 |
16 | EPL M.18 | | Leicester | 0:3 | C Palace | | 1 | Atkinson, M | 31081 |
13 | EPL M.17 | | Swansea | 0:4 | Man.City | | 2 | Taylor, A | 20870 |
09 | EPL M.16 | | West Ham | 1:0 | Chelsea | | 1 | Taylor, A | 56953 |
02 | EPL M.15 | | Brighton | 1:5 | Liverpool | | 1 | Scott, G | 30634 |
29-Nov-17 | EPL M.14 | | Arsenal | 5:0 | Huddersfd | | 1 | Scott, G | 59285 |
24 | EPL M.13 | | West Ham | 1:1 | Leicester | | 1 | Atkinson, M | 56897 |
21 | Championship League - M.18 | | Brentford | 1:1 | Burton | | 1 | Kavanagh | 7957 |
18 | EPL M.12 | | Burnley | 2:0 | Swansea | | 2 | Atkinson, M | 18895 |
04 | Championship League - M.16 | | Brentford | 3:1 | Leeds | | 1 | Attwell | 11068 |
01 | Championship League - M.15 | | Birminghm | 0:2 | Brentford | | 1 | Moss | 19045 |
20-Oct-17 | EPL M.9 | | West Ham | 0:3 | Brighton | | 1 | Atkinson, M | 56977 |
14 | EPL M.8 | | Tottenham | 1:0 | Bournemth | | 1 | Madley, R | 73502 |
30-Sep-17 | EPL M.7 | | West Ham | 1:0 | Swansea | | 2 | East | 56922 |
23 | EPL M.6 | | Burnley | 0:0 | Huddersfd | | 1 | Kavanagh | 20759 |
16 | Championship League - M.8 | | Bristol C | 4:1 | Derby | | 1 | Atkinson, M | 19473 |
09 | EPL M.4 | | Brighton | 3:1 | West Brom | | 1 | Kavanagh | 30381 |
26-Aug-17 | EPL M.3 | | Huddersfd | 0:0 | Southmptn | | 1 | Attwell | 23548 |
19 | EPL M.2 | | Burnley | 0:1 | West Brom | | 1 | Atkinson, M | 19619 |
12 | EPL M.1 | | Watford | 3:3 | Liverpool | | 2 | Taylor, A | 20407 |
21-May-17 | EPL M.38 | | Burnley | 1:2 | West Ham | | 1 | Madley, R | 21634 |
16 | EPL M.34 | | Arsenal | 2:0 | Sunderland | | 1 | East | 59500 |
13 | EPL M.37 | | Man.City | 2:1 | Leicester | | 1 | Madley, R | 54407 |
07 | EPL M.36 | | Liverpool | 0:0 | Southmptn | | 2 | Madley, R | 53159 |
01 | EPL M.35 | | Watford | 0:1 | Liverpool | | 2 | Pawson | 20959 |
23-Apr-17 | EPL M.34 | | Burnley | 0:2 | Man.Utd | | 2 | Taylor, A | 21870 |
16 | EPL M.33 | | Man.Utd | 2:0 | Chelsea | | 2 | Madley, R | 75272 |
08 | EPL M.32 | | West Brom | 0:1 | Southmptn | | 1 | Kavanagh | 24697 |
02 | EPL M.30 | | Swansea | 0:0 | Middlsbro | | 1 | Madley, R | 20354 |
18-Mar-17 | EPL M.29 | | Sunderland | 0:0 | Burnley | | 1 | Madley, R | 41518 |
11 | EPL M.28 | | Bournemth | 3:2 | West Ham | | 1 | Madley, R | 11369 |
08 | EPL M.28 | | Man.City | 0:0 | Stoke City | | 1 | Swarbrick | 52625 |
04 | EPL M.27 | | Liverpool | 3:1 | Arsenal | | 1 | Madley, R | 53146 |
25-Feb-17 | EPL M.26 | | C Palace | 1:0 | Middlsbro | | 1 | Madley, R | 25416 |
18 | FA Cup Fifth Round - M.9 | | Huddersfd | 0:0 | Man.City | | 1 | Taylor, A | 24129 |
11 | EPL M.25 | | Stoke City | 1:0 | C Palace | | 1 | Atkinson, M | 27007 |
05 | EPL M.24 | | Leicester | 0:3 | Man.Utd | | 2 | Taylor, A | 32072 |
28-Jan-17 | FA Cup Fourth Round - M.7 | | Southmptn | 0:5 | Arsenal | | 1 | Friend | 31288 |
20 | Championship League - M.27 | | Brighton | 2:1 | Sheff.Wed | | 1 | Attwell | 27162 |
17 | FA Cup Third Round - M.6 | | Burnley | 2:0 | Sunderland | | 1 | Jones, M | 12257 |
14 | EPL M.21 | | West Ham | 3:0 | C Palace | | 1 | Swarbrick | 56984 |
07 | FA Cup Third Round - M.5 | | West Brom | 1:2 | Derby | | 2 | Moss | 25288 |
02 | EPL M.20 | | Middlsbro | 0:0 | Leicester | | 2 | Madley, R | 32437 |
31-Dec-16 | EPL M.19 | | Liverpool | 1:0 | Man.City | | 1 | Pawson | 53120 |
14 | EPL M.16 | | West Ham | 1:0 | Burnley | | 1 | Madley, R | 56990 |
11 | EPL M.15 | | Man.Utd | 1:0 | Tottenham | | 1 | Madley, R | 75271 |
04 | EPL M.14 | | Bournemth | 4:3 | Liverpool | | 1 | Madley, R | 11183 |
27-Nov-16 | EPL M.13 | | Watford | 0:1 | Stoke City | | 2 | Atkinson, M | 20058 |
20 | Championship League - M.17 | | Leeds | 0:2 | Newcastle | | 2 | Scott, G | 36002 |
06 | EPL M.11 | | Hull City | 2:1 | Southmptn | | 1 | Scott, G | 17768 |
22-Oct-16 | EPL M.9 | | Bournemth | 0:0 | Tottenham | | 2 | Pawson | 11201 |
15 | EPL M.8 | | C Palace | 0:1 | West Ham | | 1 | Atkinson, M | 25643 |
08 | League One League - M.12 | | Swindon | 0:1 | Bolton | | 2 | Swarbrick | 7023 |
02 | EPL M.7 | | Leicester | 0:0 | Southmptn | | 2 | Atkinson, M | 31563 |
24-Sep-16 | EPL M.6 | | Sunderland | 2:3 | C Palace | | 1 | Taylor, A | 38941 |
17 | EPL M.5 | | Leicester | 3:0 | Burnley | | 2 | Taylor, A | 31916 |
13 | Championship League - M.7 | | Derby | 0:1 | Ipswich | | 1 | Attwell | 26425 |
10 | EPL M.4 | | Stoke City | 0:4 | Tottenham | | 1 | Taylor, A | 27385 |
27-Aug-16 | EPL M.3 | | Tottenham | 1:1 | Liverpool | | 1 | Madley, R | 31211 |
21 | EPL M.2 | | Sunderland | 1:2 | Middlsbro | | 1 | Atkinson, M | 43515 |
16 | Championship League - M.3 | | Norwich C | 1:0 | Bristol C | | 1 | Attwell | 26297 |
13 | EPL M.1 | | Man.City | 2:1 | Sunderland | | 1 | Madley, R | 54362 |
28-May-16 | Championship Play-off Final - M.49 | | Hull City | 1:0 | Sheff.Wed | | 2 | Madley, R | 70189 |
15 | EPL M.38 | | West Brom | 1:1 | Liverpool | | 2 | Madley, R | 26196 |
11 | EPL M.30 | | Sunderland | 3:0 | Everton | | 2 | Taylor, A | 46454 |
07 | EPL M.37 | | A.Villa | 0:0 | Newcastle | | 1 | Madley, R | 33055 |
01 | EPL M.36 | | Southmptn | 4:2 | Man.City | | 2 | Marriner | 31472 |
25-Apr-16 | EPL M.35 | | Tottenham | 1:1 | West Brom | | 1 | Madley, R | 35923 |
20 | EPL M.27 | | Liverpool | 4:0 | Everton | | 2 | Madley, R | 43854 |
15 | Championship League - M.42 | | Sheff.Wed | 1:1 | Ipswich | | 2 | Madley, R | 25082 |
13 | FA Cup Sixth Round - M.12 | | West Ham | 1:2 | Man.Utd | | 2 | East | 33505 |
10 | EPL M.33 | | Sunderland | 0:2 | Leicester | | 2 | Taylor, A | 46531 |
02 | EPL M.32 | | Arsenal | 4:0 | Watford | | 2 | Taylor, A | 59981 |
19-Mar-16 | EPL M.31 | | West Brom | 0:1 | Norwich C | | 1 | Taylor, A | 25039 |
12 | FA Cup Sixth Round - M.11 | | Everton | 2:0 | Chelsea | | 2 | Oliver, M | 37283 |
05 | EPL M.29 | | Southmptn | 1:1 | Sunderland | | 1 | Swarbrick | 31458 |
02 | EPL M.28 | | Arsenal | 1:2 | Swansea | | 1 | Madley, R | 59905 |
27-Feb-16 | EPL M.27 | | Stoke City | 2:1 | A.Villa | | 2 | Friend | 27703 |
21 | FA Cup Fifth Round - M.9 | | Tottenham | 0:1 | C Palace | | 1 | Pawson | 35547 |
13 | EPL M.26 | | Chelsea | 5:1 | Newcastle | | 1 | East | 41622 |
07 | EPL M.25 | | Bournemth | 0:2 | Arsenal | | 2 | Friend | 11357 |
02 | EPL M.24 | | Leicester | 2:0 | Liverpool | | 2 | Marriner | 32121 |
29-Jan-16 | FA Cup Fourth Round - M.7 | | Derby | 1:3 | Man.Utd | | 1 | Taylor, A | 31134 |
23 | EPL M.23 | | Watford | 2:1 | Newcastle | | 1 | Marriner | 20611 |
19 | FA Cup Third Round - M.6 | | Bolton | 3:2 | Eastleigh | | 1 | Clattenburg | 8287 |
16 | EPL M.22 | | Chelsea | 3:3 | Everton | | 2 | Jones, M | 41633 |
12 | EPL M.21 | | Bournemth | 1:3 | West Ham | | 1 | Atkinson, M | 11071 |
09 | FA Cup Third Round - M.5 | | Southmptn | 1:2 | C Palace | | 1 | Mason | 30763 |
05 | League Cup Semi-finals - M.6 | | Stoke City | 0:1 | Liverpool | | 1 | Taylor, A | 27369 |
02 | EPL M.20 | | Arsenal | 1:0 | Newcastle | | 2 | Taylor, A | 59257 |
28-Dec-15 | EPL M.19 | | Norwich C | 2:0 | A.Villa | | 2 | Scott, G | 27071 |
26 | EPL M.18 | | Liverpool | 1:0 | Leicester | | 2 | Atkinson, M | 44123 |
19 | EPL M.17 | | Stoke City | 1:2 | C Palace | | 2 | Madley, R | 27500 |
12 | EPL M.16 | | Man.City | 2:1 | Swansea | | 1 | Madley, R | 53052 |
05 | EPL M.15 | | Arsenal | 3:1 | Sunderland | | 2 | Madley, R | 59937 |
01 | League Cup Fifth Round - M.5 | | Middlsbro | 0:2 | Everton | | 2 | East | 31628 |
28-Nov-15 | EPL M.14 | | C Palace | 5:1 | Newcastle | | 1 | Attwell | 24833 |
23 | EPL M.13 | | C Palace | 0:1 | Sunderland | | 1 | Atkinson, M | 24361 |
07 | EPL M.12 | | Bournemth | 0:1 | Newcastle | | 2 | Mason | 11155 |
05 | Europa League Group G - M.4 | | Rosenborg | 0:2 | Lazio | | 1 | Marriner | 15000 |
22-Oct-15 | Europa League Group E - M.3 | | R Wien | 3:2 | V.Plzeň | | 1 | Pawson | 39400 |
17 | EPL M.9 | | Chelsea | 2:0 | A.Villa | | 1 | East | 41596 |
03 | EPL M.8 | | Man.City | 6:1 | Newcastle | | 1 | Friend | 53850 |
26-Sep-15 | EPL M.7 | | Stoke City | 2:1 | Bournemth | | 1 | Mason | 27742 |
22 | League Cup Third Round - M.3 | | A.Villa | 1:0 | Birminghm | | 2 | Madley, R | 34442 |
20 | EPL M.6 | | Liverpool | 1:1 | Norwich C | | 1 | Taylor, A | 44072 |
14 | EPL M.5 | | West Ham | 2:0 | Newcastle | | 2 | Taylor, A | 34907 |
30-Aug-15 | EPL M.4 | | Swansea | 2:1 | Man.Utd | | 2 | Atkinson, M | 20828 |
22 | EPL M.3 | | C Palace | 2:1 | A.Villa | | 1 | Stroud | 25295 |
15 | EPL M.2 | | Watford | 0:0 | West Brom | | 1 | Tierney | 20011 |
08 | EPL M.1 | | Leicester | 4:2 | Sunderland | | 1 | Mason | 32242 |
16-May-15 | EPL M.37 | | Southmptn | 6:1 | A.Villa | | 1 | Madley, R | 31636 |
09 | Championship Play-offs - M.47 | | Ipswich | 1:1 | Norwich C | | 1 | Taylor, A | 29166 |
02 | EPL M.35 | | Man.Utd | 0:1 | West Brom | | 2 | Taylor, A | 75454 |
25-Apr-15 | EPL M.34 | | Newcastle | 2:3 | Swansea | | 1 | Swarbrick | 46884 |
17 | Championship League - M.44 | | Norwich C | 0:1 | Middlsbro | | 2 | Madley, R | 26993 |
03 | Championship League - M.40 | | Derby | 2:2 | Watford | | 1 | Friend | 31748 |
25-Mar-15 | Friendlies | | Germany | 2:2 | Australia | | 2 | Oliver, M | 47106 |
21 | EPL M.30 | | A.Villa | 0:1 | Swansea | | 2 | Madley, R | 35598 |
14 | Championship League - M.37 | | Norwich C | 1:1 | Derby | | 1 | Probert | 26766 |
07 | EPL M.27 | | QPR | 1:2 | Tottenham | | 2 | Pawson | 17992 |
04 | EPL M.28 | | Newcastle | 0:1 | Man.Utd | | 2 | Taylor, A | 49801 |
28-Feb-15 | EPL M.27 | | Burnley | 0:1 | Swansea | | 1 | Moss | 17388 |
22 | EPL M.26 | | Everton | 2:2 | Leicester | | 1 | Dowd | 38904 |
14 | League One League - M.31 | | Peterboro | 2:1 | Rochdale | | 1 | Hill | 5163 |
05-Jan-15 | FA Cup Third Round - M.5 | | Wimbledon | 1:2 | Liverpool | | 2 | Moss | 4784 |
28-Dec-14 | EPL M.19 | | Hull City | 0:1 | Leicester | | 1 | Dowd | 23809 |
26 | EPL M.18 | | Arsenal | 2:1 | QPR | | 2 | Atkinson, M | 59947 |
20 | EPL M.17 | | Man.City | 3:0 | C Palace | | 1 | Dowd | 45302 |
13 | EPL M.16 | | Sunderland | 1:1 | West Ham | | 2 | Dowd | 41694 |
06 | EPL M.15 | | Newcastle | 2:1 | Chelsea | | 2 | Atkinson, M | 52019 |
03 | EPL M.14 | | Arsenal | 1:0 | Southmptn | | 1 | Marriner | 60025 |
29-Nov-14 | EPL M.13 | | QPR | 3:2 | Leicester | | 1 | East | 18054 |
27 | Europa League Group I - M.5 | | Sparta | 0:0 | Napoli | | 2 | Marriner | 16111 |
23 | EPL M.12 | | Hull City | 1:2 | Tottenham | | 1 | Pawson | 23561 |
12 | Friendlies | | Argentina | 2:1 | Croatia | | 1 | Marriner | ? |
09 | EPL M.11 | | West Brom | 0:2 | Newcastle | | 1 | Pawson | 26476 |
25-Oct-14 | EPL M.9 | | West Ham | 2:1 | Man.City | | 2 | Atkinson, M | 34977 |
18 | EPL M.8 | | C Palace | 1:2 | Chelsea | | 1 | Pawson | 24451 |
04 | EPL M.7 | | Leicester | 2:2 | Burnley | | 1 | Dowd | 31448 |
27-Sep-14 | EPL M.6 | | Chelsea | 3:0 | A.Villa | | 1 | Dowd | 41616 |
20 | EPL M.5 | | West Ham | 3:1 | Liverpool | | 1 | Pawson | 34977 |
14 | EPL M.4 | | Man.Utd | 4:0 | QPR | | 1 | Dowd | 75355 |
31-May-14 | Friendlies | | Italy | 0:0 | Ireland | | 1 | Oliver, M | 22879 |
28 | Friendlies | | S. Korea | 0:1 | Tunisia | | 2 | Atkinson, M | 57112 |
11 | EPL M.38 | | Man.City | 2:0 | West Ham | | 2 | Atkinson, M | 47300 |
03 | EPL M.37 | | Newcastle | 3:0 | Cardiff | | 1 | Atkinson, M | 50239 |
27-Apr-14 | EPL M.36 | | Liverpool | 0:2 | Chelsea | | 1 | Atkinson, M | 44726 |
20 | EPL M.35 | | Norwich C | 2:3 | Liverpool | | 2 | Marriner | 26857 |
16 | EPL M.26 | | Man.City | 2:2 | Sunderland | | 2 | Atkinson, M | 47046 |
13 | EPL M.34 | | Swansea | 0:1 | Chelsea | | 1 | Dowd | 20761 |
08 | Championship League - M.41 | | Leicester | 1:4 | Brighton | | 2 | Pawson | 29722 |
06 | EPL M.33 | | Everton | 3:0 | Arsenal | | 1 | Atkinson, M | 39504 |
31-Mar-14 | EPL M.32 | | Sunderland | 1:2 | West Ham | | 2 | Webb, H | 37396 |
26 | EPL M.29 | | Liverpool | 2:1 | Sunderland | | 1 | Friend | 44524 |
23 | EPL M.31 | | Tottenham | 3:2 | Southmptn | | 2 | Taylor, A | 35460 |
23-Feb-14 | EPL M.27 | | Newcastle | 1:0 | A.Villa | | 1 | Atkinson, M | 50417 |
17 | FA Cup Fifth Round - M.8 | | Brighton | 1:1 | Hull City | | 1 | Probert | 21352 |
11 | EPL M.26 | | Cardiff | 0:0 | A.Villa | | 1 | Foy | 27597 |
09 | EPL M.25 | | Man.Utd | 2:2 | Fulham | | 1 | Friend | 74966 |
02 | EPL M.24 | | Arsenal | 2:0 | C Palace | | 1 | Moss | 60005 |
28-Jan-14 | EPL M.23 | | Liverpool | 4:0 | Everton | | 1 | Atkinson, M | 44450 |
26 | FA Cup Fourth Round - M.7 | | Sheff.Utd | 1:1 | Fulham | | 1 | Marriner | 16324 |
21 | League Cup Semi Final - M.7 | | West Ham | 0:3 | Man.City | | 1 | Foy | ? |
18 | EPL M.22 | | Sunderland | 2:2 | Southmptn | | 1 | Foy | 38115 |
11 | EPL M.21 | | Man.Utd | 2:0 | Swansea | | 1 | Foy | 75035 |
04 | FA Cup Third Round - M.5 | | Arsenal | 2:0 | Tottenham | | 1 | Clattenburg | 10165 |
01 | EPL M.20 | | Liverpool | 2:0 | Hull City | | 1 | Pawson | 44627 |
28-Dec-13 | EPL M.19 | | Cardiff | 2:2 | Sunderland | | 1 | Foy | 27247 |
26 | EPL M.18 | | A.Villa | 0:1 | C Palace | | 2 | Webb, H | 37752 |
22 | EPL M.17 | | Southmptn | 2:3 | Tottenham | | 1 | Foy | 31455 |
15 | EPL M.16 | | Norwich C | 1:1 | Swansea | | 2 | Oliver, M | 26876 |
07 | EPL M.15 | | Man.Utd | 0:1 | Newcastle | | 1 | Marriner | 75233 |
04 | EPL M.14 | | West Brom | 2:3 | Man.City | | 1 | Foy | 22943 |
30-Nov-13 | EPL M.13 | | West Ham | 3:0 | Fulham | | 1 | Atkinson, M | 34946 |
26 | Champions Group G - M.5 | | Zenit | 1:1 | A.Madrid | | 1 | Atkinson, M | 17885 |
24 | EPL M.12 | | Man.City | 6:0 | Tottenham | | 1 | Atkinson, M | 47228 |
09 | EPL M.11 | | A.Villa | 2:0 | Cardiff | | 1 | Atkinson, M | 35809 |
05 | Champions Group B - M.4 | | FC Cph. | 1:0 | Gsaray | | 1 | Atkinson, M | 36204 |
26-Oct-13 | EPL M.9 | | C Palace | 0:2 | Arsenal | | 1 | Foy | 20050 |
22 | League One League - M.13 | | Peterboro | 0:0 | Sheff.Utd | | 2 | East | 6435 |
19 | EPL M.8 | | Swansea | 4:0 | Sunderland | | 1 | Pawson | 20245 |
