List of games of linesman Bennett, S
Games on database |
| As | Referee | Atte | 30-Dec-24 | EPL M.19 | | Ipswich | - | Chelsea | | 1 | Brooks | ? |
26 | EPL M.18 | | Not.Forest | - | Tottenham | | 1 | Pawson | ? |
22 | EPL M.17 | | Fulham | - | Southmptn | | 1 | Robinson, T | ? |
19 | League Cup Quarter-finals - M.5 | | Tottenham | - | Man.Utd | | 1 | Brooks | ? |
12 | Europa League League Phase - M.6 | | Malmö | 2:2 | Gsaray | | 1 | Brooks | 19489 |
09 | EPL M.15 | | West Ham | 2:1 | Wolves | | 1 | Brooks | 62435 |
04 | EPL M.14 | | A.Villa | 3:1 | Brentford | | 1 | Smith, L | 37890 |
01 | EPL M.13 | | Man.Utd | 4:0 | Everton | | 1 | Brooks | 73817 |
23-Nov-24 | EPL M.12 | | Man.City | 0:4 | Tottenham | | 1 | Brooks | 52478 |
10 | EPL M.11 | | Tottenham | 1:2 | Ipswich | | 1 | England | 61505 |
07 | ECL League Phase - M.3 | | HJK | 0:2 | Olimpija | | 1 | Jones, R | ? |
02 | EPL M.10 | | Newcastle | 1:0 | Arsenal | | 1 | Brooks | 52249 |
30-Oct-24 | League Cup Fourth Round - M.4 | | A.Villa | 1:2 | C Palace | | 1 | Barrott | 34851 |
26 | EPL M.9 | | Everton | 1:1 | Fulham | | 1 | Brooks | 38742 |
20 | EPL M.8 | | Liverpool | 2:1 | Chelsea | | 1 | Brooks | 60277 |
13 | Nations Lge D Group D2 - M.4 | | Malta | 1:0 | Moldova | | 1 | Brooks | 5754 |
05 | Championship League - M.9 | | Sheff.Utd | 2:0 | Luton Town | | 1 | Brooks | 27925 |
01 | League Cup Third Round - M.3 | | Newcastle | 1:0 | Wimbledon | | 1 | Bond | 51739 |
26-Sep-24 | Europa League League Phase - M.1 | | Ajax | 4:0 | Beşiktaş | | 1 | Brooks | 54010 |
21 | EPL M.5 | | Tottenham | 3:1 | Brentford | | 1 | Brooks | 61246 |
18 | League Cup Third Round - M.3 | | Brighton | 3:2 | Wolves | | 1 | Brooks | 16018 |
14 | EPL M.4 | | A.Villa | 3:2 | Everton | | 1 | Pawson | 41920 |
08 | Nations Lge A Group A4 - M.2 | | Denmark | 2:0 | Serbia | | 1 | Kavanagh | 34902 |
29-Aug-24 | ECL Qual Play-off Round - M.8 | | Pafos FC | 3:0 | CFR Cluj | | 1 | Pawson | 4336 |
25 | EPL M.2 | | Liverpool | 2:0 | Brentford | | 1 | Attwell | 60107 |
16 | EPL M.1 | | Man.Utd | 1:0 | Fulham | | 2 | Jones, R | 73297 |
13 | Europa Qualif 3rd Qualifying Round - M.6 | | TNS | 0:0 | Petrocub | | 1 | Jones, R | 851 |
11-Jun-24 | Friendlies | | Portugal | 3:0 | Ireland | | 1 | Kavanagh | 27024 |
26-May-24 | Championship Play-off Final - M.49 | | Leeds | 0:1 | Southmptn | | 1 | Brooks | 85862 |
19 | EPL M.38 | | Liverpool | 2:0 | Wolves | | 1 | Kavanagh | 60059 |
14 | EPL M.34 | | Tottenham | 0:2 | Man.City | | 1 | Kavanagh | 61065 |
04 | EPL M.36 | | Sheff.Utd | 1:3 | Not.Forest | | 1 | Kavanagh | 28516 |
27-Apr-24 | EPL M.35 | | Everton | 1:0 | Brentford | | 1 | England | 39098 |
21 | EPL M.34 | | Everton | 2:0 | Not.Forest | | 1 | Taylor, A | 39239 |
14 | EPL M.33 | | Liverpool | 0:1 | C Palace | | 1 | Kavanagh | 60090 |
06 | Championship League - M.41 | | QPR | 0:2 | Sheff.Wed | | 1 | Scott, G | 17502 |
02 | EPL M.31 | | West Ham | 1:1 | Tottenham | | 1 | Brooks | 62469 |
30-Mar-24 | EPL M.30 | | Not.Forest | 1:1 | C Palace | | 1 | Kavanagh | 29520 |
10 | EPL M.28 | | A.Villa | 0:4 | Tottenham | | 1 | Kavanagh | 42310 |
07 | ECL Round of 16 - M.9 | | Olympiacs | 1:4 | M TelAviv | | 1 | Pawson | ? |
04 | EPL M.27 | | Sheff.Utd | 0:6 | Arsenal | | 1 | Barrott | 29980 |
24-Feb-24 | EPL M.26 | | A.Villa | 4:2 | Not.Forest | | 1 | Barrott | 42422 |
18 | EPL M.25 | | Luton Town | 1:2 | Man.Utd | | 1 | Coote | 11483 |
10 | EPL M.24 | | Fulham | 3:1 | Bournemth | | 1 | England | 24271 |
07 | FA Cup Fourth Round - M.10 | | A.Villa | 1:3 | Chelsea | | 1 | Bramall | 40013 |
04 | EPL M.23 | | Bournemth | 1:1 | Not.Forest | | 1 | Welch | 11200 |
31-Jan-24 | EPL M.22 | | Man.City | 3:1 | Burnley | | 1 | Barrott | 52143 |
28 | FA Cup Fourth Round - M.9 | | West Brom | 0:2 | Wolves | | 1 | Bramall | 25013 |
21 | EPL M.21 | | Bournemth | 0:4 | Liverpool | | 1 | Madley, A | 11228 |
13 | EPL M.21 | | Newcastle | 2:3 | Man.City | | 1 | Kavanagh | 52190 |
09 | League Cup Semi-finals - M.6 | | Middlsbro | 1:0 | Chelsea | | 1 | Barrott | 32097 |
04 | FA Cup Third Round - M.7 | | C Palace | 0:0 | Everton | | 1 | Kavanagh | 24489 |
30-Dec-23 | EPL M.20 | | Wolves | 3:0 | Everton | | 1 | Bramall | 31639 |
26 | EPL M.19 | | Newcastle | 1:3 | Not.Forest | | 1 | Kavanagh | 52207 |
23 | EPL M.18 | | Liverpool | 1:1 | Arsenal | | 1 | Kavanagh | 57548 |
17 | EPL M.17 | | West Ham | 3:0 | Wolves | | 1 | Kavanagh | 62455 |
14 | Europa League Group B - M.6 | | Ajax | 3:1 | AEK | | 1 | Pawson | ? |
10 | EPL M.16 | | Tottenham | 4:1 | Newcastle | | 1 | Kavanagh | 61171 |
06 | EPL M.15 | | Man.Utd | 2:1 | Chelsea | | 1 | Kavanagh | 73607 |
02 | EPL M.14 | | Burnley | 5:0 | Sheff.Utd | | 1 | Kavanagh | 20891 |
25-Nov-23 | EPL M.13 | | Man.City | 1:1 | Liverpool | | 1 | Kavanagh | 53289 |
16 | Euro Qual Group J - M.9 | | Slovakia | 4:2 | Iceland | | 1 | Pawson | 21548 |
12 | EPL M.12 | | Brighton | 1:1 | Sheff.Utd | | 1 | Brooks | 31367 |
09 | Europa League Group H - M.4 | | Qarabağ | 0:1 | Leverkusn | | 1 | Pawson | ? |
04 | EPL M.11 | | Brentford | 3:2 | West Ham | | 1 | Bramall | 17103 |
28-Oct-23 | EPL M.10 | | Bournemth | 2:1 | Burnley | | 1 | Barrott | 11152 |
21 | EPL M.9 | | Not.Forest | 2:2 | Luton Town | | 1 | Barrott | 29361 |
07 | EPL M.8 | | Fulham | 3:1 | Sheff.Utd | | 1 | Barrott | 24361 |
30-Sep-23 | EPL M.7 | | Newcastle | 2:0 | Burnley | | 1 | Bramall | 52459 |
27 | League Cup Third Round - M.3 | | Liverpool | 3:1 | Leicester | | 1 | Robinson, T | 49732 |
24 | EPL M.6 | | Brighton | 3:1 | Bournemth | | 1 | Brooks | 31617 |
21 | Europa League Group F - M.1 | | PAO | 2:0 | Villarreal | | 1 | Pawson | 57003 |
16 | EPL M.5 | | A.Villa | 3:1 | C Palace | | 1 | England | 40809 |
11 | Euro Qual Group J - M.6 | | Portugal | 9:0 | Luxembourg | | 1 | Brooks | 18932 |
02 | EPL M.4 | | Burnley | 2:5 | Tottenham | | 1 | England | 21750 |
27-Aug-23 | EPL M.3 | | Sheff.Utd | 1:2 | Man.City | | 1 | Gillett, J | 31336 |
24 | ECL Qual Play-off Round - M.7 | | D.Kyiv | 2:3 | Beşiktaş | | 1 | England | 7616 |
19 | EPL M.2 | | Liverpool | 3:1 | Bournemth | | 1 | Bramall | 49699 |
15 | Champ Qualif 3rd Qualifying Round - M.8 | | M Haifa | 3:1 | SK Slovan | | 1 | Pawson | 29000 |
11 | EPL M.1 | | Burnley | 0:3 | Man.City | | 1 | Pawson | 21572 |
16-Jun-23 | Euro Qual Group I - M.3 | | Belarus | 1:2 | Israel | | 1 | Gillett, J | closed |
28-May-23 | EPL M.38 | | A.Villa | 2:1 | Brighton | | 1 | Coote | 42212 |
20 | EPL M.37 | | Wolves | 1:1 | Everton | | 1 | Coote | 31684 |
17 | Championship Play-offs SF - M.48 | | Middlsbro | 0:1 | Coventry | | 1 | Coote | 32154 |
07 | EPL M.35 | | West Ham | 1:0 | Man.Utd | | 2 | Bankes | 62477 |
29-Apr-23 | EPL M.34 | | Brighton | 6:0 | Wolves | | 1 | Coote | 31584 |
26 | EPL M.33 | | West Ham | 1:2 | Liverpool | | 1 | Kavanagh | 62473 |
23 | EPL M.32 | | Newcastle | 6:1 | Tottenham | | 1 | Coote | 52252 |
15 | EPL M.31 | | Southmptn | 0:2 | C Palace | | 2 | Oliver, M | 30309 |
11 | Champions Quarter-finals - M.9 | | Benfica | 0:2 | Inter | | 2 | Oliver, M | 62594 |
08 | EPL M.30 | | Man.Utd | 2:0 | Everton | | 2 | Oliver, M | 73509 |
01 | EPL M.29 | | Not.Forest | 1:1 | Wolves | | 1 | Kavanagh | 29368 |
16-Mar-23 | Europa League Round of 16 - M.10 | | Fenerbhce | 1:0 | Sevilla | | 2 | Oliver, M | 44775 |
11 | Championship League - M.36 | | Reading | 0:1 | Millwall | | 2 | Salisbury, M | 13265 |
04 | EPL M.26 | | Chelsea | 1:0 | Leeds | | 2 | Oliver, M | 39905 |
01 | EPL M.7 | | Arsenal | 4:0 | Everton | | 2 | Oliver, M | 60213 |
24-Feb-23 | EPL M.25 | | Fulham | 1:1 | Wolves | | 2 | Oliver, M | 24399 |
19 | EPL M.24 | | Tottenham | 2:0 | West Ham | | 2 | Oliver, M | 61476 |
14 | Champions Round of 16 - M.7 | | PSG | 0:1 | Bayern | | 2 | Oliver, M | 46435 |
11 | EPL M.23 | | C Palace | 1:1 | Brighton | | 2 | Oliver, M | 25827 |
04 | EPL M.22 | | Brighton | 1:0 | Bournemth | | 2 | Pawson | 31600 |
25-Jan-23 | League Cup Semi-finals - M.6 | | Not.Forest | 0:3 | Man.Utd | | 2 | Oliver, M | 29325 |
21 | EPL M.21 | | Liverpool | 0:0 | Chelsea | | 2 | Oliver, M | 53126 |
13 | EPL M.20 | | A.Villa | 2:1 | Leeds | | 2 | Oliver, M | 42008 |
06 | FA Cup Third Round - M.7 | | Man.Utd | 3:1 | Everton | | 1 | England | 72306 |
31-Dec-22 | EPL M.18 | | Man.City | 1:1 | Everton | | 1 | Madley, A | 53444 |
26 | EPL M.17 | | Arsenal | 3:1 | West Ham | | 2 | Oliver, M | 60125 |
30-Nov-22 | World Cup Group C - M.3 | | Saudi Arb | 1:2 | Mexico | | 2 | Oliver, M | 84985 |
27 | World Cup Group E - M.2 | | Japan | 0:1 | Costa Rica | | 2 | Oliver, M | 41479 |
02 | Champions Group F - M.6 | | Shakhtar | 0:4 | Leipzig | | 2 | Oliver, M | 26045 |
29-Oct-22 | EPL M.14 | | Liverpool | 1:2 | Leeds | | 2 | Oliver, M | 53274 |
26 | Champions Group B - M.5 | | Cl.Brugge | 0:4 | Porto | | 2 | Oliver, M | 26144 |
23 | EPL M.13 | | Wolves | 0:4 | Leicester | | 2 | Oliver, M | 31425 |
20 | EPL M.12 | | Fulham | 3:0 | A.Villa | | 2 | Oliver, M | 23508 |
15 | Championship League - M.15 | | Luton Town | 3:1 | QPR | | 2 | Harrington | 10011 |
11 | Champions Group H - M.4 | | PSG | 1:1 | Benfica | | 2 | Oliver, M | 46435 |
09 | EPL M.10 | | Arsenal | 3:2 | Liverpool | | 2 | Oliver, M | 60095 |
02 | EPL M.9 | | Man.City | 6:3 | Man.Utd | | 2 | Oliver, M | 53475 |
18-Sep-22 | EPL M.8 | | Everton | 1:0 | West Ham | | 2 | Oliver, M | 39298 |
13 | Champions Group B - M.2 | | Leverkusn | 2:0 | A.Madrid | | 2 | Oliver, M | 25825 |
03 | EPL M.6 | | Not.Forest | 2:3 | Bournemth | | 2 | Oliver, M | 28720 |
30-Aug-22 | EPL M.5 | | Southmptn | 2:1 | Chelsea | | 2 | Oliver, M | 31072 |
27 | Championship League - M.6 | | Millwall | 0:1 | Reading | | 1 | Kavanagh | 14352 |
22 | EPL M.3 | | Man.Utd | 2:1 | Liverpool | | 2 | Oliver, M | 76000 |
16 | Champ Qualif Play-off Round - M.9 | | FC Cph. | 2:1 | Trabzon | | 2 | Oliver, M | ? |
13 | EPL M.2 | | A.Villa | 2:1 | Everton | | 2 | Oliver, M | 41883 |
10 | UEFA.SCup Final - | | R.Madrid | 2:0 | Eintracht | | 2 | Oliver, M | 31042 |
07 | EPL M.1 | | West Ham | 0:2 | Man.City | | 2 | Oliver, M | 62443 |
30-Jul-22 | Championship League - M.1 | | Middlsbro | 1:1 | West Brom | | 1 | Harrington | 26567 |
02-Jun-22 | Nations Lge A Group A2 - M.1 | | Spain | 1:1 | Portugal | | 2 | Oliver, M | 41236 |
22-May-22 | EPL M.38 | | Man.City | 3:2 | A.Villa | | 2 | Oliver, M | 53395 |
07 | EPL M.36 | | Liverpool | 1:1 | Tottenham | | 2 | Oliver, M | 53177 |
02 | EPL M.35 | | Man.Utd | 3:0 | Brentford | | 1 | Kavanagh | 73482 |
28-Apr-22 | ECL Semi-finals - M.13 | | Feyenoord | 3:2 | Marseille | | 2 | Oliver, M | 24500 |
24 | EPL M.34 | | Chelsea | 1:0 | West Ham | | 2 | Oliver, M | 32231 |
16 | FA Cup Semi-finals - M.11 | | Man.City | 2:3 | Liverpool | | 2 | Oliver, M | 73793 |
10 | EPL M.32 | | Norwich C | 2:0 | Burnley | | 2 | Oliver, M | 26361 |
07 | Europa League Quarter-finals - M.11 | | Leipzig | 1:1 | Atalanta | | 2 | Oliver, M | 36029 |
03 | EPL M.31 | | West Ham | 2:1 | Everton | | 2 | Oliver, M | 59953 |
24-Mar-22 | World Cup Qual Play-off Semi-Final - M.11 | | Sweden | 1:0 | Czechia | | 2 | Oliver, M | 48628 |
19 | EPL M.30 | | A.Villa | 0:1 | Arsenal | | 1 | Madley, A | 41956 |
17 | Europa League Round of 16 - M.10 | | Eintracht | 1:1 | Betis | | 1 | Oliver, M | 25000 |
15 | Championship League - M.38 | | Blackburn | 3:1 | Derby | | 1 | Harrington | 12406 |
13 | EPL M.29 | | Everton | 0:1 | Wolves | | 1 | Oliver, M | 39112 |
06 | EPL M.28 | | Man.City | 4:1 | Man.Utd | | 1 | Oliver, M | 53165 |
01 | FA Cup Fifth Round - M.9 | | Middlsbro | 1:0 | Tottenham | | 1 | England | 31135 |
26-Feb-22 | EPL M.27 | | C Palace | 1:1 | Burnley | | 1 | Moss | 24203 |
23 | EPL M.19 | | Liverpool | 6:0 | Leeds | | 2 | Oliver, M | 53018 |
20 | EPL M.26 | | Wolves | 2:1 | Leicester | | 1 | Pawson | 31497 |
16 | Champions Round of 16 - M.7 | | Salzburg | 1:1 | Bayern | | 2 | Oliver, M | 30000 |
13 | EPL M.25 | | Leicester | 2:2 | West Ham | | 2 | Oliver, M | 32061 |
10 | EPL M.24 | | Wolves | 0:1 | Arsenal | | 1 | Oliver, M | 31523 |
05 | EPL M.17 | | Burnley | 0:0 | Watford | | 2 | Pawson | 19527 |
22-Jan-22 | EPL M.23 | | Everton | 0:1 | A.Villa | | 1 | Pawson | 38203 |
13 | League Cup Semi-finals - M.6 | | Liverpool | 0:0 | Arsenal | | 2 | Oliver, M | 52377 |
10 | FA Cup Third Round - M.7 | | Man.Utd | 1:0 | A.Villa | | 2 | Oliver, M | 72911 |
01 | EPL M.21 | | C Palace | 2:3 | West Ham | | 2 | Oliver, M | 24351 |
16-Dec-21 | EPL M.17 | | Chelsea | 1:1 | Everton | | 1 | Oliver, M | 39933 |
10 | EPL M.16 | | Brentford | 2:1 | Watford | | 2 | Oliver, M | 16861 |
05 | EPL M.15 | | A.Villa | 2:1 | Leicester | | 2 | Oliver, M | 41572 |
28-Nov-21 | EPL M.13 | | Man.City | 2:1 | West Ham | | 2 | Oliver, M | 52571 |
20 | EPL M.12 | | Liverpool | 4:0 | Arsenal | | 2 | Oliver, M | 53092 |
13 | World Cup Qual Group D - M.9 | | Bosnia-Hz | 1:3 | Finland | | 2 | Oliver, M | 10000 |
06 | EPL M.11 | | Man.Utd | 0:2 | Man.City | | 2 | Oliver, M | 73086 |
03 | Champions Group C - M.4 | | Dortmund | 1:3 | Ajax | | 2 | Oliver, M | 54820 |
30-Oct-21 | EPL M.10 | | Leicester | 0:2 | Arsenal | | 1 | Oliver, M | 32209 |
24 | EPL M.9 | | Brentford | 1:2 | Leicester | | 1 | Hooper | 16814 |
20 | Champions Group G - M.3 | | Lille | 0:0 | Sevilla | | 2 | Oliver, M | 34362 |
16 | EPL M.8 | | A.Villa | 2:3 | Wolves | | 2 | Oliver, M | 41951 |
08 | World Cup Qual Group H - M.7 | | Cyprus | 0:3 | Croatia | | 2 | Oliver, M | 2333 |
02 | EPL M.7 | | Man.Utd | 1:1 | Everton | | 2 | Oliver, M | 73128 |
25-Sep-21 | EPL M.6 | | Chelsea | 0:1 | Man.City | | 2 | Oliver, M | 40036 |
22 | League Cup Third Round - M.3 | | Millwall | 0:2 | Leicester | | 1 | Madley, A | 9985 |
18 | EPL M.5 | | A.Villa | 3:0 | Everton | | 1 | Pawson | 41888 |
14 | Champions Group E - M.1 | | Barcelona | 0:3 | Bayern | | 2 | Oliver, M | 39737 |
11 | EPL M.4 | | Arsenal | 1:0 | Norwich C | | 2 | Oliver, M | 59337 |
05 | World Cup Qual Group E - M.5 | | Belgium | 3:0 | Czechia | | 2 | Oliver, M | 21416 |
29-Aug-21 | EPL M.3 | | Burnley | 1:1 | Leeds | | 2 | Oliver, M | 18665 |
26 | Europa Qualif Play-Off Round - M.4 | | CFR Cluj | 1:2 | Red Star | | 2 | Oliver, M | 4200 |
23 | EPL M.2 | | West Ham | 4:1 | Leicester | | 2 | Oliver, M | 59901 |
19 | Europa Qualif Play-Off Round - M.3 | | Mura | 1:3 | Sturm Graz | | 2 | Oliver, M | 4000 |
13 | EPL M.1 | | Brentford | 2:0 | Arsenal | | 2 | Oliver, M | 16479 |
02-Jul-21 | Euro 2020 Quarter-finals - M.5 | | Switz | 1:1 | Spain | | 2 | Oliver, M | 24764 |
23-Jun-21 | Euro 2020 Group E - M.3 | | Sweden | 3:2 | Poland | | 2 | Oliver, M | 14252 |
19 | Euro 2020 Group F - M.2 | | Hungary | 1:1 | France | | 2 | Oliver, M | 55998 |
23-May-21 | EPL M.38 | | Man.City | 5:0 | Everton | | 2 | Oliver, M | 10000 |
18 | EPL M.37 | | Man.Utd | 1:1 | Fulham | | 1 | Mason | 10000 |
15 | FA Cup Final - M.8 | | Chelsea | 0:1 | Leicester | | 2 | Oliver, M | 20000 |
08 | EPL M.35 | | Leeds | 3:1 | Tottenham | | 2 | Oliver, M | closed |
25-Apr-21 | Championship League - M.44 | | Reading | 2:2 | Swansea | | 2 | Hooper | closed |
20 | EPL M.32 | | Chelsea | 0:0 | Brighton | | 1 | Attwell | closed |
16 | EPL M.32 | | Everton | 2:2 | Tottenham | | 2 | Oliver, M | closed |
10 | EPL M.31 | | Liverpool | 2:1 | A.Villa | | 1 | Tierney | closed |
05 | EPL M.30 | | Everton | 1:1 | C Palace | | 1 | Friend | closed |
24-Mar-21 | World Cup Qual Group G - M.1 | | Turkey | 4:2 | Nth lands | | 2 | Oliver, M | closed |
14 | EPL M.28 | | Arsenal | 2:1 | Tottenham | | 2 | Oliver, M | closed |
11 | Europa League Round of 16 - M.9 | | D.Kyiv | 0:2 | Villarreal | | 2 | Oliver, M | closed |
06 | EPL M.27 | | Brighton | 1:2 | Leicester | | 2 | Oliver, M | closed |
04 | EPL M.29 | | Liverpool | 0:1 | Chelsea | | 2 | Atkinson, M | closed |
27-Feb-21 | EPL M.26 | | Man.City | 2:1 | West Ham | | 2 | Oliver, M | closed |
21 | EPL M.25 | | A.Villa | 1:2 | Leicester | | 2 | Oliver, M | closed |
13 | EPL M.24 | | C Palace | 0:3 | Burnley | | 2 | Oliver, M | closed |
07 | EPL M.23 | | Liverpool | 1:4 | Man.City | | 2 | Oliver, M | closed |
03 | EPL M.22 | | Leeds | 1:2 | Everton | | 2 | Oliver, M | closed |
30-Jan-21 | EPL M.21 | | Arsenal | 0:0 | Man.Utd | | 2 | Oliver, M | closed |
27 | EPL M.20 | | Burnley | 3:2 | A.Villa | | 2 | Tierney | closed |
24 | FA Cup Fourth Round - M.4 | | Brentford | 1:3 | Leicester | | 2 | Oliver, M | closed |
16 | EPL M.19 | | Wolves | 2:3 | West Brom | | 2 | Oliver, M | closed |
13 | EPL M.18 | | Man.City | 1:0 | Brighton | | 2 | England | closed |
10 | FA Cup Third Round - M.3 | | Marine | 0:5 | Tottenham | | 1 | Oliver, M | closed |
01 | EPL M.17 | | Man.Utd | 2:1 | A.Villa | | 2 | Oliver, M | closed |
29-Dec-20 | EPL M.16 | | Man.Utd | 1:0 | Wolves | | 1 | Moss | closed |
26 | EPL M.15 | | Arsenal | 3:1 | Chelsea | | 2 | Oliver, M | closed |
20 | EPL M.14 | | Tottenham | 0:2 | Leicester | | 1 | Pawson | closed |
17 | EPL M.13 | | Sheff.Utd | 2:3 | Man.Utd | | 2 | Oliver, M | closed |
11 | EPL M.12 | | Leeds | 1:2 | West Ham | | 2 | Oliver, M | closed |
05 | Championship League - M.16 | | Millwall | 0:1 | Derby | | 1 | England | 2000 |
29-Nov-20 | EPL M.10 | | Arsenal | 1:2 | Wolves | | 2 | Oliver, M | closed |
24 | Champions Group F - M.4 | | Lazio | 3:1 | Zenit | | 2 | Oliver, M | closed |
21 | EPL M.9 | | A.Villa | 1:2 | Brighton | | 2 | Oliver, M | closed |
17 | Nations Lge A Group 3 - M.6 | | Croatia | 2:3 | Portugal | | 2 | Oliver, M | closed |
07 | EPL M.8 | | Everton | 1:3 | Man.Utd | | 2 | Tierney | closed |
04 | Champions Group G - M.3 | | Barcelona | 2:1 | D.Kyiv | | 2 | Oliver, M | closed |
31-Oct-20 | EPL M.7 | | Sheff.Utd | 0:1 | Man.City | | 2 | Oliver, M | closed |
26 | EPL M.6 | | Burnley | 0:1 | Tottenham | | 2 | Oliver, M | closed |
21 | Champions Group A - M.1 | | Bayern | 4:0 | A.Madrid | | 2 | Oliver, M | closed |
17 | EPL M.5 | | Everton | 2:2 | Liverpool | | 2 | Oliver, M | closed |
14 | Nations Lge B Group 3 - M.4 | | Russia | 0:0 | Hungary | | 2 | Oliver, M | closed |
03 | EPL M.4 | | Chelsea | 4:0 | C Palace | | 2 | Oliver, M | closed |
30-Sep-20 | League Cup Fourth Round - M.4 | | Newport | 1:1 | Newcastle | | 2 | Brooks | closed |
27 | EPL M.3 | | Man.City | 2:5 | Leicester | | 2 | Oliver, M | closed |
22 | Champ Qualif Play-off round - M.6 | | M TelAviv | 1:2 | Salzburg | | 2 | Oliver, M | closed |
19 | EPL M.2 | | Arsenal | 2:1 | West Ham | | 2 | Oliver, M | closed |
17 | League Cup Second Round - M.2 | | Burnley | 1:1 | Sheff.Utd | | 1 | Tierney | closed |
12 | EPL M.1 | | Liverpool | 4:3 | Leeds | | 2 | Oliver, M | closed |
06 | Nations Lge A Group 4 - M.2 | | Switz | 1:1 | Germany | | 2 | Oliver, M | closed |
11-Aug-20 | Europa League Quarter-finals - M.11 | | Shakhtar | 4:1 | Basel | | 2 | Oliver, M | closed |
26-Jul-20 | EPL M.38 | | West Ham | 1:1 | A.Villa | | 2 | Oliver, M | closed |
21 | EPL M.37 | | Watford | 0:4 | Man.City | | 2 | Oliver, M | closed |
18 | FA Cup Semi-finals - M.11 | | Arsenal | 2:0 | Man.City | | 1 | Moss | closed |
16 | EPL M.36 | | Leicester | 2:0 | Sheff.Utd | | 2 | Oliver, M | closed |
12 | EPL M.35 | | Tottenham | 2:1 | Arsenal | | 1 | Oliver, M | closed |
08 | EPL M.34 | | West Ham | 0:1 | Burnley | | 2 | Oliver, M | closed |
04 | EPL M.33 | | Man.Utd | 5:2 | Bournemth | | 1 | Dean | closed |
27-Jun-20 | EPL M.32 | | A.Villa | 0:1 | Wolves | | 1 | Pawson | closed |
24 | EPL M.31 | | Wolves | 1:0 | Bournemth | | 1 | Oliver, M | closed |
21 | EPL M.30 | | Everton | 0:0 | Liverpool | | 1 | Dean | closed |
17 | EPL M.28 | | A.Villa | 0:0 | Sheff.Utd | | 2 | Oliver, M | closed |
09-Mar-20 | EPL M.29 | | Leicester | 4:0 | A.Villa | | 2 | Oliver, M | 32125 |
02 | FA Cup Fifth Round - M.9 | | Portsmth | 0:2 | Arsenal | | 1 | Dean | 18839 |
29-Feb-20 | EPL M.28 | | Watford | 3:0 | Liverpool | | 2 | Oliver, M | 21634 |
22 | EPL M.27 | | Chelsea | 2:1 | Tottenham | | 2 | Oliver, M | 40608 |
19 | Champions Round of 16 - M.7 | | Atalanta | 4:1 | Valencia | | 2 | Oliver, M | 44236 |
08 | EPL M.26 | | Brighton | 1:1 | Watford | | 1 | Friend | 30443 |
05 | FA Cup Fourth Round - M.8 | | Tottenham | 3:2 | Southmptn | | 2 | Coote | 56046 |
01 | EPL M.25 | | West Ham | 3:3 | Brighton | | 2 | Oliver, M | 59952 |
26-Jan-20 | FA Cup Fourth Round - M.7 | | Tranmere | 0:6 | Man.Utd | | 1 | Mason | 13779 |
18 | EPL M.23 | | Watford | 0:0 | Tottenham | | 1 | Oliver, M | 21366 |
15 | FA Cup Third Round - M.6 | | Man.Utd | 1:0 | Wolves | | 2 | Friend | 67025 |
10 | EPL M.22 | | Sheff.Utd | 1:0 | West Ham | | 1 | Oliver, M | 30124 |
05 | FA Cup Third Round - M.5 | | C Palace | 0:1 | Derby | | 1 | Oliver, M | 15507 |
01 | EPL M.21 | | Burnley | 1:2 | A.Villa | | 2 | Oliver, M | 19561 |
28-Dec-19 | EPL M.20 | | Watford | 3:0 | A.Villa | | 1 | Hooper | 21348 |
26 | EPL M.19 | | Leicester | 0:4 | Liverpool | | 2 | Oliver, M | 32211 |
21 | EPL M.18 | | Brighton | 0:1 | Sheff.Utd | | 2 | Jones, R | 30505 |
15 | EPL M.17 | | Man.Utd | 1:1 | Everton | | 2 | Oliver, M | 63328 |
08 | EPL M.16 | | A.Villa | 1:4 | Leicester | | 2 | Oliver, M | 41908 |
05 | EPL M.15 | | Arsenal | 1:2 | Brighton | | 1 | Scott, G | 60164 |
30-Nov-19 | EPL M.14 | | Southmptn | 2:1 | Watford | | 2 | Oliver, M | 26929 |
26 | Champions Group D - M.5 | | Lokomotiv | 0:2 | Leverkusn | | 2 | Oliver, M | 25757 |
23 | EPL M.13 | | West Ham | 2:3 | Tottenham | | 2 | Oliver, M | 59930 |
16 | Euro Qual Group G - M.9 | | Austria | 2:1 | N Macedn | | 2 | Oliver, M | ? |
10 | EPL M.12 | | Liverpool | 3:1 | Man.City | | 2 | Oliver, M | 53324 |
05 | Champions Group F - M.4 | | Barcelona | 0:0 | Slavia | | 2 | Oliver, M | 67023 |
02 | EPL M.11 | | Arsenal | 1:1 | Wolves | | 2 | Oliver, M | 60383 |
29-Oct-19 | League Cup Fourth Round - M.4 | | Man.City | 3:1 | Southmptn | | 1 | Moss | 37143 |
26 | EPL M.10 | | Burnley | 2:4 | Chelsea | | 2 | Oliver, M | 20975 |
19 | EPL M.9 | | Everton | 2:0 | West Ham | | 1 | Tierney | 39263 |
12 | Euro Qual Group F - M.7 | | Norway | 1:1 | Spain | | 2 | Oliver, M | ? |
05 | EPL M.8 | | Brighton | 3:0 | Tottenham | | 2 | Moss | 30610 |
28-Sep-19 | EPL M.7 | | C Palace | 2:0 | Norwich C | | 2 | Moss | 25477 |
