List of games of linesman Garratt
Games on database |
| As | Referee | Atte | 18-Jul-20 | EPL M.37 | | Norwich C | 0:2 | Burnley | | 2 | Friend | closed |
08 | EPL M.34 | | Man.City | 5:0 | Newcastle | | 2 | Madley, A | closed |
27-Jun-20 | Championship League - M.39 | | Derby | 2:1 | Reading | | 2 | Duncan | closed |
31-Aug-19 | EPL M.4 | | C Palace | 1:0 | A.Villa | | 2 | Friend | 25248 |
24 | EPL M.3 | | Brighton | 0:2 | Southmptn | | 2 | Friend | 30019 |
10 | EPL M.1 | | Burnley | 3:0 | Southmptn | | 2 | Scott, G | 19784 |
12-May-19 | EPL M.38 | | Southmptn | 1:1 | Huddersfd | | 1 | Probert | 30367 |
04 | League Two League - M.46 | | MK Dons | 1:0 | Mansfield | | 1 | Probert | 20718 |
20-Apr-19 | EPL M.35 | | West Ham | 2:2 | Leicester | | 2 | Probert | 59960 |
13 | EPL M.34 | | Fulham | 2:0 | Everton | | 1 | Probert | 24971 |
06 | League Two League - M.41 | | Macclesfd | 1:1 | Morecambe | | 1 | Probert | 2072 |
30-Mar-19 | EPL M.32 | | C Palace | 2:0 | Huddersfd | | 2 | Probert | 25193 |
09 | League One League - M.36 | | Charlton | 2:1 | Portsmth | | 1 | East | 14451 |
02 | EPL M.29 | | Burnley | 1:3 | C Palace | | 2 | Probert | 19223 |
26-Feb-19 | EPL M.28 | | Leicester | 2:1 | Brighton | | 2 | Probert | 30558 |
23 | Championship League - M.34 | | Wigan | 1:1 | Ipswich | | 2 | Probert | 10835 |
12 | League Two League - M.31 | | Swindon | 2:0 | Forest GR | | 2 | Coote | 6261 |
02 | EPL M.25 | | Chelsea | 5:0 | Huddersfd | | 2 | Tierney | 40626 |
29-Jan-19 | EPL M.24 | | Fulham | 4:2 | Brighton | | 1 | Probert | 22008 |
26 | FA Cup Fourth Round - M.7 | | Portsmth | 1:1 | QPR | | 1 | Ward | 19378 |
19 | EPL M.23 | | Southmptn | 2:1 | Everton | | 2 | Scott, G | 29989 |
15 | FA Cup Third Round - M.6 | | Blackburn | 2:4 | Newcastle | | 1 | Probert | 14228 |
12 | League One League - M.28 | | Sunderland | 1:1 | Luton Town | | 1 | Probert | 37791 |
05 | FA Cup Third Round - M.5 | | Man.Utd | 2:0 | Reading | | 2 | Attwell | 73918 |
01 | Championship League - M.26 | | Rotherham | 2:1 | Preston | | 2 | Probert | 9077 |
29-Dec-18 | EPL M.20 | | Fulham | 1:0 | Huddersfd | | 2 | Friend | 24423 |
26 | EPL M.19 | | C Palace | 0:0 | Cardiff | | 2 | Probert | 25206 |
16 | EPL M.17 | | Brighton | 1:2 | Chelsea | | 2 | Attwell | 30645 |
08 | EPL M.16 | | Man.Utd | 4:1 | Fulham | | 2 | Probert | 74523 |
01 | EPL M.14 | | C Palace | 2:0 | Burnley | | 1 | Probert | 25098 |
10-Nov-18 | EPL M.12 | | Newcastle | 2:1 | Bournemth | | 2 | Probert | 49266 |
03 | EPL M.11 | | Cardiff | 0:1 | Leicester | | 2 | Probert | 30877 |
20-Oct-18 | EPL M.9 | | Bournemth | 0:0 | Southmptn | | 2 | Probert | 10986 |
06 | Championship League - M.12 | | Preston | 4:0 | Wigan | | 1 | Probert | 15280 |
29-Sep-18 | EPL M.7 | | Everton | 3:0 | Fulham | | 2 | East | 38788 |
25 | League Cup Third Round - M.3 | | Oxford U | 0:3 | Man.City | | 2 | East | 11956 |
01 | EPL M.4 | | Brighton | 2:2 | Fulham | | 2 | Probert | 30526 |
25-Aug-18 | EPL M.3 | | Bournemth | 2:2 | Everton | | 1 | Probert | 10654 |
18 | EPL M.2 | | Cardiff | 0:0 | Newcastle | | 2 | Pawson | 30720 |
11 | League One League - M.2 | | Gillinghm | 3:1 | Burton | | 2 | Probert | 5016 |
04 | Championship League - M.1 | | Millwall | 2:2 | Middlsbro | | 2 | Friend | 15056 |
09-May-18 | EPL M.31 | | Man.City | 3:1 | Brighton | | 2 | Tierney | 54013 |
05 | EPL M.37 | | Watford | 2:1 | Newcastle | | 2 | East | 20375 |
28-Apr-18 | EPL M.36 | | Huddersfd | 0:2 | Everton | | 2 | Probert | 24121 |
21 | Championship League - M.44 | | Derby | 1:2 | Middlsbro | | 2 | Probert | 28096 |
15 | EPL M.34 | | Man.Utd | 0:1 | West Brom | | 2 | Tierney | 75095 |
10 | Championship League - M.42 | | Preston | 3:1 | Leeds | | 1 | Probert | 14188 |
31-Mar-18 | EPL M.32 | | West Brom | 1:2 | Burnley | | 1 | Probert | 23455 |
10 | League One League - M.37 | | Blackburn | 3:0 | Blackpool | | 1 | Probert | 13230 |
03 | EPL M.29 | | Leicester | 1:1 | Bournemth | | 1 | Probert | 31384 |
28-Feb-18 | FA Cup Fifth Round - M.10 | | Tottenham | 6:1 | Rochdale | | 2 | Tierney | 24627 |
25 | Championship League - M.34 | | Cardiff | 1:0 | Bristol.C | | 2 | Tierney | 21108 |
10 | EPL M.27 | | West Ham | 2:0 | Watford | | 1 | Scott, G | 56197 |
03 | EPL M.26 | | Brighton | 3:1 | West Ham | | 2 | East | 30589 |
31-Jan-18 | EPL M.25 | | Chelsea | 0:3 | Bournemth | | 1 | Probert | 41464 |
20 | EPL M.24 | | Leicester | 2:0 | Watford | | 2 | Probert | 31891 |
13 | Championship League - M.27 | | Birminghm | 0:3 | Derby | | 1 | Probert | 22121 |
06 | FA Cup Third Round - M.5 | | Newcastle | 3:1 | Luton Town | | 1 | Swarbrick | ? |
02 | EPL M.22 | | West Ham | 2:1 | West Brom | | 2 | Jones, M | 56888 |
30-Dec-17 | EPL M.21 | | Liverpool | 2:1 | Leicester | | 2 | Swarbrick | 53226 |
23 | EPL M.19 | | Southmptn | 1:1 | Huddersfd | | 2 | Probert | 29675 |
16 | Championship League - M.22 | | Derby | 2:0 | A.Villa | | 1 | Probert | 28118 |
09 | EPL M.16 | | Burnley | 1:0 | Watford | | 2 | Probert | 19479 |
02 | EPL M.15 | | Leicester | 1:0 | Burnley | | 2 | Tierney | 30714 |
28-Nov-17 | EPL M.14 | | West Brom | 2:2 | Newcastle | | 1 | Probert | 25534 |
21 | Championship League - M.18 | | Derby | 2:0 | QPR | | 1 | Tierney | 23296 |
18 | EPL M.12 | | Bournemth | 4:0 | Huddersfd | | 1 | Probert | 10879 |
04 | EPL M.11 | | Southmptn | 0:1 | Burnley | | 2 | Probert | 30491 |
28-Oct-17 | EPL M.10 | | Watford | 0:1 | Stoke City | | 2 | Oliver, M | 20087 |
24 | League Cup Fourth Round - M.4 | | Leicester | 3:1 | Leeds | | 1 | Probert | 31516 |
21 | EPL M.9 | | Newcastle | 1:0 | C Palace | | 2 | Attwell | 52251 |
14 | EPL M.8 | | Man.City | 7:2 | Stoke City | | 2 | Pawson | 54128 |
07 | League Two League - M.12 | | Notts Co | 1:1 | Forest GR | | 1 | Probert | 13267 |
03 | EFL Trophy North Group B - M.2 | | Accringtn | 1:2 | Blackpool | | 2 | Attwell | 975 |
30-Sep-17 | EPL M.7 | | Bournemth | 0:0 | Leicester | | 1 | Scott, G | 10444 |
23 | EPL M.6 | | Man.City | 5:0 | C Palace | | 2 | Swarbrick | 53526 |
19 | League Cup Third Round - M.3 | | C Palace | 1:0 | Huddersfd | | 1 | Probert | 6607 |
16 | Championship League - M.8 | | Cardiff | 1:1 | Sheff.Wed | | 1 | Probert | 19137 |
09 | EPL M.4 | | Southmptn | 0:2 | Watford | | 1 | Probert | 31435 |
26-Aug-17 | Championship League - M.5 | | Barnsley | 3:0 | Sunderland | | 1 | Kavanagh | 15697 |
19 | EPL M.2 | | Leicester | 2:0 | Brighton | | 1 | Probert | 31902 |
12 | Championship League - M.2 | | Derby | 0:2 | Wolves | | 1 | Probert | 27757 |
21-May-17 | EPL M.38 | | Swansea | 2:1 | West Brom | | 2 | Dean | 20889 |
13 | Championship Play-offs - M.47 | | Fulham | 1:1 | Reading | | 1 | Attwell | 23717 |
06 | EPL M.36 | | Burnley | 2:2 | West Brom | | 1 | Jones, M | 20825 |
30-Apr-17 | EPL M.35 | | Middlsbro | 2:2 | Man.City | | 2 | Friend | 29763 |
26 | EPL M.28 | | Arsenal | 1:0 | Leicester | | 1 | Jones, M | 59829 |
17 | Championship League - M.43 | | Blackburn | 1:1 | Bristol.C | | 2 | Jones, M | 13935 |
08 | EPL M.32 | | West Ham | 1:0 | Swansea | | 1 | Friend | 56973 |
01 | EPL M.30 | | Watford | 1:0 | Sunderland | | 1 | Probert | 20805 |
19-Mar-17 | EPL M.29 | | Tottenham | 2:1 | Southmptn | | 2 | Marriner | 31697 |
11 | Championship League - M.37 | | A.Villa | 2:0 | Sheff.Wed | | 1 | Probert | 31143 |
04 | EPL M.27 | | West Brom | 0:2 | C Palace | | 1 | Jones, M | 24051 |
25-Feb-17 | Championship League - M.34 | | Leeds | 1:0 | Sheff.Wed | | 1 | Jones, M | 35093 |
18 | FA Cup Fifth Round - M.9 | | Millwall | 1:0 | Leicester | | 2 | Pawson | 18012 |
12 | EPL M.25 | | Swansea | 2:0 | Leicester | | 2 | Moss | 20391 |
04 | EPL M.24 | | Everton | 6:3 | Bournemth | | 1 | Jones, M | 39026 |
29-Jan-17 | FA Cup Fourth Round - M.7 | | Fulham | 4:1 | Hull City | | 2 | Tierney | 15143 |
21 | EPL M.22 | | Man.City | 2:2 | Tottenham | | 2 | Marriner | 54402 |
14 | EPL M.21 | | Burnley | 1:0 | Southmptn | | 1 | Tierney | 20254 |
07 | FA Cup Third Round - M.5 | | Preston | 1:2 | Arsenal | | 2 | Madley, R | 22185 |
03 | EPL M.20 | | C Palace | 1:2 | Swansea | | 1 | Tierney | 24913 |
29-Dec-16 | Championship League - M.24 | | A.Villa | 1:1 | Leeds | | 1 | East | 37078 |
26 | EPL M.18 | | Swansea | 1:4 | West Ham | | 1 | Marriner | 20757 |
17 | League One League - M.22 | | Scunthorp | 3:0 | Millwall | | 1 | East | 4355 |
13 | EPL M.16 | | Bournemth | 1:0 | Leicester | | 1 | Tierney | 11068 |
09 | Championship League - M.20 | | Brighton | 2:0 | Leeds | | 1 | Tierney | 28206 |
03 | EPL M.14 | | Sunderland | 2:1 | Leicester | | 2 | Marriner | 39725 |
29-Nov-16 | League Cup Fifth Round - M.5 | | Liverpool | 2:0 | Leeds | | 2 | Marriner | 52012 |
26 | EPL M.13 | | Burnley | 1:2 | Man.City | | 2 | Marriner | 21794 |
19 | EPL M.12 | | Man.Utd | 1:1 | Arsenal | | 2 | Marriner | 75264 |
05 | EPL M.11 | | West Ham | 1:1 | Stoke City | | 2 | Marriner | 56970 |
29-Oct-16 | EPL M.10 | | C Palace | 2:4 | Liverpool | | 2 | Marriner | 25628 |
22 | EPL M.9 | | Swansea | 0:0 | Watford | | 2 | Tierney | 20694 |
18 | Championship League - M.13 | | Barnsley | 0:2 | Newcastle | | 2 | Tierney | 18597 |
15 | EPL M.8 | | Chelsea | 3:0 | Leicester | | 2 | Marriner | 41547 |
02 | EPL M.7 | | Tottenham | 2:0 | Man.City | | 2 | Marriner | 31793 |
24-Sep-16 | EPL M.6 | | Liverpool | 5:1 | Hull City | | 2 | Marriner | 53109 |
18 | EPL M.5 | | C Palace | 4:1 | Stoke City | | 2 | Pawson | 23781 |
11 | EPL M.4 | | Swansea | 2:2 | Chelsea | | 2 | Marriner | 20865 |
20-Aug-16 | EPL M.2 | | Stoke City | 1:4 | Man.City | | 2 | Dean | 27455 |
13 | Championship League - M.2 | | Leeds | 1:2 | Birminghm | | 1 | Tierney | 27392 |
06 | League Two League - M.1 | | Newport | 2:3 | Mansfield | | 1 | Jones, R | 2790 |
15-May-16 | EPL M.38 | | Everton | 3:0 | Norwich C | | 1 | Mason | 36691 |
07 | Championship League - M.46 | | Charlton | 0:3 | Burnley | | 2 | East | 16199 |
30-Apr-16 | Championship League - M.45 | | Bolton | 1:0 | Hull City | | 2 | Scott, G | 14366 |
23 | EPL M.35 | | A.Villa | 2:4 | Southmptn | | 1 | Jones, M | 29729 |
19 | Championship League - M.43 | | Burnley | 1:1 | Middlsbro | | 1 | Jones, M | 20197 |
17 | EPL M.34 | | Bournemth | 1:2 | Liverpool | | 1 | Jones, M | 11386 |
09 | EPL M.33 | | Man.City | 2:1 | West Brom | | 1 | Jones, M | 53920 |
18-Mar-16 | Championship League - M.38 | | Middlsbro | 1:0 | Hull City | | 2 | Marriner | 26791 |
12 | EPL M.30 | | Stoke City | 1:2 | Southmptn | | 1 | Jones, M | 27833 |
05 | Championship League - M.35 | | Burnley | 1:0 | Blackburn | | 1 | Jones, M | 20478 |
28-Feb-16 | EPL M.27 | | Tottenham | 2:1 | Swansea | | 1 | Jones, M | 35922 |
14 | EPL M.26 | | A.Villa | 0:6 | Liverpool | | 1 | Swarbrick | 35798 |
06 | EPL M.25 | | Stoke City | 0:3 | Everton | | 2 | Marriner | 27733 |
23-Jan-16 | EPL M.23 | | Man.Utd | 0:1 | Southmptn | | 1 | Jones, M | 75408 |
16 | EPL M.22 | | Man.City | 4:0 | C Palace | | 2 | Moss | 53983 |
13 | EPL M.21 | | Liverpool | 3:3 | Arsenal | | 2 | Jones, M | 44109 |
09 | FA Cup Third Round - M.5 | | Hull City | 1:0 | Brighton | | 1 | Eltringham | 10706 |
02 | Championship League - M.25 | | Middlsbro | 2:0 | Derby | | 1 | Swarbrick | 32870 |
29-Dec-15 | EPL M.19 | | Leicester | 0:0 | Man.City | | 2 | Pawson | 32072 |
26 | EPL M.18 | | Swansea | 1:0 | West Brom | | 1 | East | 20789 |
19 | EPL M.17 | | Stoke City | 1:2 | C Palace | | 1 | Madley, R | 27500 |
12 | EPL M.16 | | Sunderland | 0:1 | Watford | | 1 | Scott, G | 43989 |
05 | EPL M.15 | | Chelsea | 0:1 | Bournemth | | 2 | Jones, M | 41631 |
28-Nov-15 | EPL M.14 | | C Palace | 5:1 | Newcastle | | 2 | Attwell | 24833 |
22 | EPL M.13 | | Tottenham | 4:1 | West Ham | | 2 | Taylor, A | 35968 |
07 | EPL M.12 | | Leicester | 2:1 | Watford | | 1 | East | 32029 |
31-Oct-15 | EPL M.11 | | Newcastle | 0:0 | Stoke City | | 2 | East | 47139 |
28 | League Cup Fourth Round - M.4 | | Man.City | 5:1 | C Palace | | 2 | Tierney | 40585 |
24 | EPL M.10 | | Arsenal | 2:1 | Everton | | 2 | Mason | 59985 |
18 | EPL M.9 | | Newcastle | 6:2 | Norwich C | | 1 | Taylor, A | 47006 |
26-Sep-15 | EPL M.7 | | Southmptn | 3:1 | Swansea | | 1 | East | 30704 |
22 | League Cup Third Round - M.3 | | Sunderland | 1:4 | Man.City | | 1 | East | 21644 |
19 | EPL M.6 | | Newcastle | 1:2 | Watford | | 1 | East | 47806 |
11 | Championship League - M.6 | | Reading | 5:1 | Ipswich | | 1 | East | 16809 |
29-Aug-15 | EPL M.4 | | Tottenham | 0:0 | Everton | | 1 | Jones, M | 35865 |
22 | EPL M.3 | | Norwich C | 1:1 | Stoke City | | 1 | Dean | 26771 |
17 | EPL M.2 | | Liverpool | 1:0 | Bournemth | | 2 | Pawson | 44102 |
11 | League Cup First Round - M.1 | | Carlisle | 3:1 | Chesterfd | | 1 | Stockbridge | 2950 |
08 | EPL M.1 | | Norwich C | 1:3 | C Palace | | 1 | Hooper | 27036 |
24-May-15 | EPL M.38 | | Arsenal | 4:1 | West Brom | | 2 | Madley, R | 59971 |
16 | EPL M.37 | | QPR | 2:1 | Newcastle | | 2 | Probert | 17608 |
09 | EPL M.36 | | Everton | 0:2 | Sunderland | | 2 | Probert | 38246 |
03 | EPL M.35 | | Chelsea | 1:0 | C Palace | | 2 | Friend | 41566 |
28-Apr-15 | EPL M.33 | | Hull City | 1:0 | Liverpool | | 1 | Probert | 24843 |
19 | EPL M.33 | | Newcastle | 1:3 | Tottenham | | 2 | Friend | 47427 |
11 | League Two League - M.42 | | Carlisle | 1:0 | Dagenham | | 1 | Salisbury | 3660 |
21-Mar-15 | EPL M.30 | | Southmptn | 2:0 | Burnley | | 1 | East | 30864 |
14 | EPL M.29 | | Arsenal | 3:0 | West Ham | | 1 | Foy | 60002 |
03 | EPL M.28 | | Southmptn | 1:0 | C Palace | | 1 | Atkinson, M | 28351 |
28-Feb-15 | EPL M.27 | | Stoke City | 1:0 | Hull City | | 2 | Swarbrick | 26473 |
21 | EPL M.26 | | Man.City | 5:0 | Newcastle | | 2 | Foy | 45602 |
15 | FA Cup Fifth Round - M.9 | | Arsenal | 2:0 | Middlsbro | | 2 | Dean | 59823 |
11 | EPL M.25 | | Man.Utd | 3:1 | Burnley | | 1 | Friend | 75356 |
07 | Championship League - M.29 | | Millwall | 1:3 | Huddersfd | | 1 | Jones, M | 10281 |
01 | EPL M.23 | | Southmptn | 0:1 | Swansea | | 2 | Oliver, M | 30943 |
24-Jan-15 | FA Cup Fourth Round - M.7 | | Liverpool | 0:0 | Bolton | | 1 | Friend | 43847 |
17 | Championship League - M.26 | | Wigan | 1:1 | Blackburn | | 1 | Jones, M | 14652 |
10 | EPL M.21 | | Leicester | 1:0 | A.Villa | | 2 | Oliver, M | 31728 |
03 | FA Cup Third Round - M.5 | | Tranmere | 2:6 | Swansea | | 1 | Tierney | 10007 |
01 | EPL M.20 | | Newcastle | 3:3 | Burnley | | 2 | Dean | 51761 |
28-Dec-14 | League Two League - M.23 | | Shrewsbry | 0:0 | Wycombe | | 2 | Clattenburg | 7239 |
26 | EPL M.18 | | West Brom | 1:3 | Man.City | | 2 | Clattenburg | 26040 |
20 | EPL M.17 | | West Ham | 2:0 | Leicester | | 1 | Atkinson, M | 34977 |
13 | EPL M.16 | | Chelsea | 2:0 | Hull City | | 2 | Foy | 41626 |
08 | EPL M.15 | | Southmptn | 1:2 | Man.Utd | | 2 | Friend | 31420 |
29-Nov-14 | EPL M.13 | | Sunderland | 0:0 | Chelsea | | 2 | Friend | 45232 |
23 | EPL M.12 | | Hull City | 1:2 | Tottenham | | 2 | Pawson | 23561 |
08 | EPL M.11 | | Man.Utd | 1:0 | C Palace | | 2 | Foy | 75325 |
01 | EPL M.10 | | Newcastle | 1:0 | Liverpool | | 2 | Marriner | 52166 |
25-Oct-14 | EPL M.9 | | Southmptn | 1:0 | Stoke City | | 1 | Moss | 30017 |
18 | EPL M.8 | | Newcastle | 1:0 | Leicester | | 2 | Atkinson, M | 51886 |
04 | EPL M.7 | | Leicester | 2:2 | Burnley | | 2 | Dowd | 31448 |
27-Sep-14 | EPL M.6 | | Man.Utd | 2:1 | West Ham | | 1 | Mason | 75317 |
24 | League Cup Third Round - M.3 | | C Palace | 2:3 | Newcastle | | 1 | Madley, R | 13773 |
20 | Championship League - M.8 | | Leeds | 3:0 | Huddersfd | | 2 | Foy | 29131 |
16 | Championship League - M.7 | | Bolton | 3:2 | Rotherham | | 1 | Swarbrick | 13630 |
30-Aug-14 | Championship League - M.5 | | Watford | 4:2 | Huddersfd | | 1 | Swarbrick | 14409 |
23 | EPL M.2 | | Everton | 2:2 | Arsenal | | 1 | Friend | 39490 |
16 | EPL M.1 | | West Brom | 2:2 | Sunderland | | 1 | Swarbrick | 25468 |
09-May-14 | Championship Play-offs - M.47 | | Wigan | 0:0 | QPR | | 1 | Jones, M | 14560 |
06 | EPL M.34 | | Man.Utd | 3:1 | Hull City | | 1 | Pawson | 75341 |
12-Apr-14 | Championship League - M.42 | | Brighton | 3:0 | Charlton | | 1 | East | 28770 |
05 | Championship League - M.40 | | Wigan | 1:0 | Leeds | | 2 | Swarbrick | 16443 |
30-Mar-14 | EPL M.32 | | Fulham | 1:3 | Everton | | 1 | Taylor, A | 25454 |
26 | EPL M.29 | | Liverpool | 2:1 | Sunderland | | 2 | Friend | 44524 |
22 | EPL M.31 | | Hull City | 2:0 | West Brom | | 2 | Foy | 23486 |
15 | EPL M.30 | | Southmptn | 4:2 | Norwich C | | 1 | Friend | 29828 |
08 | EPL M.29 | | Chelsea | 4:0 | Tottenham | | 2 | Oliver, M | 41598 |
01 | EPL M.28 | | Hull City | 1:4 | Newcastle | | 2 | Friend | 24903 |
22-Feb-14 | EPL M.27 | | C Palace | 0:2 | Man.Utd | | 2 | Oliver, M | 24571 |
01 | EPL M.24 | | Everton | 2:1 | A.Villa | | 2 | Madley, R | 39469 |
28-Jan-14 | EPL M.23 | | Norwich C | 0:0 | Newcastle | | 1 | Foy | 26762 |
21 | League Cup Semi Final - M.7 | | West Ham | 0:3 | Man.City | | 2 | Foy | ? |
18 | EPL M.22 | | Sunderland | 2:2 | Southmptn | | 2 | Foy | 38115 |
11 | Championship League - M.25 | | Sheff.Wed | 6:0 | Leeds | | 1 | Probert | 21224 |
04 | FA Cup Third Round - M.5 | | Southmptn | 4:3 | Burnley | | 1 | Madley, R | 15077 |
01 | EPL M.20 | | Sunderland | 0:1 | A.Villa | | 2 | Jones, M | 39757 |
28-Dec-13 | EPL M.19 | | Hull City | 6:0 | Fulham | | 1 | Madley, R | 23925 |
26 | EPL M.18 | | Newcastle | 5:1 | Stoke City | | 1 | Atkinson, M | 51665 |
21 | EPL M.17 | | Sunderland | 0:0 | Norwich C | | 1 | Atkinson, M | 37778 |
15 | EPL M.16 | | A.Villa | 0:3 | Man.Utd | | 1 | Foy | 42682 |
07 | Championship League - M.19 | | Brighton | 3:1 | Leicester | | 1 | Madley, R | 27497 |
30-Nov-13 | EPL M.13 | | Norwich C | 1:0 | C Palace | | 2 | Foy | 26851 |
23 | Championship League - M.16 | | Sheff.Wed | 1:2 | Huddersfd | | 1 | East | 19338 |
10 | EPL M.11 | | Tottenham | 0:1 | Newcastle | | 1 | Foy | 36042 |
02 | EPL M.10 | | Stoke City | 1:1 | Southmptn | | 1 | Foy | 26053 |
26-Oct-13 | EPL M.9 | | A.Villa | 0:2 | Everton | | 1 | Taylor, A | 35154 |
05 | EPL M.7 | | Sunderland | 1:2 | Man.Utd | | 1 | Foy | 45426 |
28-Sep-13 | EPL M.6 | | Fulham | 1:2 | Cardiff | | 2 | Pawson | 23020 |
22 | EPL M.5 | | C Palace | 0:2 | Swansea | | 1 | Friend | 22466 |
21 | EPL M.5 | | Newcastle | 2:3 | Hull City | | 2 | Atkinson, M | 51523 |
14 | EPL M.4 | | Tottenham | 2:0 | Norwich C | | 1 | Mason | 35952 |
07 | League One League - M.6 | | Tranmere | 0:0 | Stevenage | | 2 | Pawson | 4156 |
31-Aug-13 | EPL M.3 | | Newcastle | 1:0 | Fulham | | 1 | Foy | 46402 |
25 | League One League - M.4 | | Coventry | 4:4 | Preston | | 1 | Madley, R | 2068 |
19-May-13 | EPL M.38 | | Southmptn | 1:1 | Stoke City | | 2 | Probert | 21539 |
12 | EPL M.37 | | Fulham | 1:3 | Liverpool | | 1 | Halsey | 25640 |
06 | EPL M.36 | | Sunderland | 1:1 | Stoke City | | 2 | Mason | 38130 |
28-Apr-13 | EPL M.35 | | Arsenal | 1:1 | Man.Utd | | 1 | Dowd | 60112 |
20 | EPL M.34 | | West Brom | 1:1 | Newcastle | | 1 | Jones, M | 25671 |
17 | EPL M.29 | | Man.City | 1:0 | Wigan | | 1 | Taylor, A | 47106 |
13 | EPL M.33 | | Everton | 2:0 | QPR | | 1 | Mason | 34876 |
07 | EPL M.32 | | QPR | 1:1 | Wigan | | 1 | Dowd | 16658 |
01 | FA Cup Sixth Round - M.12 | | Chelsea | 1:0 | Man.Utd | | 2 | Dowd | 40704 |
30-Mar-13 | EPL M.31 | | Swansea | 1:2 | Tottenham | | 2 | Taylor, A | 20604 |
16 | EPL M.30 | | Stoke City | 0:0 | West Brom | | 1 | Dean | 26137 |
09 | FA Cup Sixth Round - M.11 | | Everton | 0:3 | Wigan | | 2 | Friend | 35068 |
02 | EPL M.28 | | Swansea | 1:0 | Newcastle | | 1 | Pawson | 20405 |
27-Feb-13 | FA Cup Fifth Round - M.9 | | Middlsbro | 0:2 | Chelsea | | 2 | Atkinson, M | 27856 |
23 | EPL M.27 | | Reading | 0:3 | Wigan | | 1 | Dowd | 22321 |
09 | EPL M.26 | | Sunderland | 0:1 | Arsenal | | 1 | Taylor, A | 46402 |
03 | EPL M.25 | | Man.City | 2:2 | Liverpool | | 1 | Taylor, A | 47301 |
15-Jan-13 | FA Cup Third Round - M.6 | | Blackpool | 1:2 | Fulham | | 1 | Marriner | 8706 |
12 | EPL M.22 | | QPR | 0:0 | Tottenham | | 1 | Probert | 18018 |
09 | League Cup Semi-Finals - M.6 | | Chelsea | 0:2 | Swansea | | 1 | Taylor, A | 40172 |
05 | FA Cup Third Round - M.5 | | Peterboro | 0:3 | Norwich C | | 1 | Attwell | 13198 |
02 | EPL M.21 | | Liverpool | 3:0 | Sunderland | | 1 | Dowd | 44228 |
29-Dec-12 | EPL M.20 | | Man.Utd | 2:0 | West Brom | | 1 | Moss | 75595 |
26 | EPL M.19 | | Everton | 2:1 | Wigan | | 1 | Mason | 38749 |
23 | EPL M.18 | | Chelsea | 8:0 | A.Villa | | 1 | Dowd | 41363 |
17 | EPL M.17 | | Reading | 2:5 | Arsenal | | 1 | Taylor, A | 24125 |
08 | Championship League - M.21 | | Wolves | 1:0 | Birminghm | | 2 | Taylor, A | 21339 |
02 | EPL M.15 | | Norwich C | 2:1 | Sunderland | | 2 | Dowd | 26228 |
17-Nov-12 | EPL M.12 | | Newcastle | 1:2 | Swansea | | 1 | Dowd | 49403 |
10 | EPL M.11 | | Stoke City | 1:0 | QPR | | 1 | Atkinson, M | 27529 |
03 | EPL M.10 | | Man.Utd | 2:1 | Arsenal | | 2 | Dean | 75492 |
30-Oct-12 | League Cup Fourth Round - M.4 | | Sunderland | 0:1 | Middlsbro | | 1 | Dowd | 32535 |
27 | EPL M.9 | | A.Villa | 1:1 | Norwich C | | 1 | Dowd | 33184 |
20 | EPL M.8 | | Liverpool | 1:0 | Reading | | 1 | East | 44874 |
07 | EPL M.7 | | Tottenham | 2:0 | A.Villa | | 1 | Swarbrick | 35802 |
02 | Championship League - M.9 | | Bolton | 2:2 | Leeds | | 2 | Dowd | 21255 |
29-Sep-12 | EPL M.6 | | Man.Utd | 2:3 | Tottenham | | 1 | Foy | 75566 |
25 | League Cup Third Round - M.3 | | Man.City | 2:4 | A.Villa | | 1 | Dowd | 28015 |
23 | EPL M.5 | | Newcastle | 1:0 | Norwich C | | 1 | Swarbrick | 49402 |
15 | EPL M.4 | | Fulham | 3:0 | West Brom | | 2 | East | 25691 |
01 | EPL M.3 | | Swansea | 2:2 | Sunderland | | 2 | East | 20350 |
25-Aug-12 | EPL M.2 | | Southmptn | 0:2 | Wigan | | 1 | Taylor, A | 29604 |
13-May-12 | EPL M.38 | | Man.City | 3:2 | QPR | | 2 | Dean | 48000 |
05 | FA Cup Final - M.16 | | Chelsea | 2:1 | Liverpool | | 2 | Dowd | 89102 |
28-Apr-12 | EPL M.36 | | Everton | 4:0 | Fulham | | 2 | Dowd | 31885 |
22 | EPL M.35 | | Man.Utd | 4:4 | Everton | | 1 | Jones, M | 75522 |
14 | EPL M.34 | | Norwich C | 1:6 | Man.City | | 1 | Foy | 26812 |
11 | EPL M.33 | | Wolves | 0:3 | Arsenal | | 1 | Swarbrick | 25815 |
08 | EPL M.32 | | Man.Utd | 2:0 | QPR | | 1 | Mason | 75505 |
01 | EPL M.31 | | Newcastle | 2:0 | Liverpool | | 2 | Atkinson, M | 52363 |
24-Mar-12 | EPL M.30 | | Liverpool | 1:2 | Wigan | | 2 | Mason | 44431 |
