List of games of linesman McDonough
Games on database |
| As | Referee | Atte | 12-May-19 | EPL M.38 | | Man.Utd | 0:2 | Cardiff | | 2 | Moss | 74457 |
03 | EPL M.37 | | Everton | 2:0 | Burnley | | 2 | Kavanagh | 39303 |
27-Apr-19 | EPL M.36 | | Southmptn | 3:3 | Bournemth | | 1 | Scott, G | 31310 |
22 | Championship League - M.44 | | Hull City | 0:3 | Sheff.Utd | | 1 | Scott, G | 14116 |
19 | League Two League - M.43 | | Carlisle | 1:0 | Lincoln C | | 2 | Mason | 6819 |
13 | EPL M.34 | | Man.Utd | 2:1 | West Ham | | 1 | Scott, G | 74478 |
09 | Championship League - M.41 | | Sheff.Wed | 3:0 | Not.Forest | | 2 | Mason | 23931 |
03 | EPL M.27 | | Chelsea | 3:0 | Brighton | | 1 | Scott, G | 38593 |
30-Mar-19 | EPL M.32 | | Burnley | 2:0 | Wolves | | 2 | Kavanagh | 20990 |
18 | League Two League - M.38 | | Mansfield | 1:1 | Lincoln C | | 1 | Scott, G | 7177 |
09 | Championship League - M.36 | | Bolton | 2:1 | Millwall | | 2 | Hooper | 13035 |
03 | EPL M.29 | | Fulham | 1:2 | Chelsea | | 1 | Scott, G | 24900 |
27-Feb-19 | EPL M.28 | | Liverpool | 5:0 | Watford | | 2 | Scott, G | 53316 |
24 | EPL M.27 | | Arsenal | 2:0 | Southmptn | | 1 | Scott, G | 59877 |
09 | EPL M.26 | | Fulham | 0:3 | Man.Utd | | 2 | Tierney | 25001 |
02 | Championship League - M.30 | | Leeds | 1:3 | Norwich C | | 2 | Attwell | 36524 |
29-Jan-19 | EPL M.24 | | Huddersfd | 0:1 | Everton | | 2 | Attwell | 23699 |
26 | FA Cup Fourth Round - M.7 | | Man.City | 5:0 | Burnley | | 2 | Scott, G | 50121 |
19 | EPL M.23 | | Man.Utd | 2:1 | Brighton | | 2 | Tierney | 74532 |
12 | EPL M.22 | | Leicester | 1:2 | Southmptn | | 2 | Oliver, M | 31491 |
08 | League Cup Semi-finals - M.6 | | Tottenham | 1:0 | Chelsea | | 2 | Oliver, M | 44371 |
05 | FA Cup Third Round - M.5 | | Blackpool | 0:3 | Arsenal | | 1 | Dean | 8955 |
29-Dec-18 | EPL M.20 | | Brighton | 1:0 | Everton | | 2 | Madley, A | 30597 |
26 | EPL M.19 | | Burnley | 1:5 | Everton | | 2 | Oliver, M | 21484 |
22 | EPL M.18 | | Cardiff | 1:5 | Man.Utd | | 2 | Oliver, M | 33028 |
18 | League Cup Fifth Round - M.5 | | Middlsbro | 0:1 | Burton | | 2 | Oliver, M | 17342 |
15 | EPL M.17 | | Watford | 3:2 | Cardiff | | 2 | Madley, A | 20032 |
08 | EPL M.16 | | Arsenal | 1:0 | Huddersfd | | 2 | Tierney | 59893 |
04 | EPL M.15 | | Watford | 1:2 | Man.City | | 2 | Tierney | 20389 |
01 | EPL M.14 | | Huddersfd | 1:2 | Brighton | | 2 | Oliver, M | 22973 |
28-Nov-18 | Championship League - M.19 | | A.Villa | 5:5 | Not.Forest | | 2 | Hooper | 32868 |
24 | League One League - M.19 | | Rochdale | 1:0 | Accringtn | | 2 | Probert | 3497 |
11 | EPL M.12 | | Liverpool | 2:0 | Fulham | | 2 | Tierney | 53128 |
03 | EPL M.11 | | Everton | 3:1 | Brighton | | 2 | Coote | 38966 |
30-Oct-18 | League Cup Fourth Round - M.4 | | Bournemth | 2:1 | Norwich C | | 1 | Mason | 10331 |
27 | EPL M.10 | | Leicester | 1:1 | West Ham | | 2 | Oliver, M | 31848 |
24 | Championship League - M.14 | | Leeds | 2:0 | Ipswich | | 2 | Pawson | 29082 |
07 | EPL M.8 | | Fulham | 1:5 | Arsenal | | 2 | Tierney | 25401 |
29-Sep-18 | EPL M.7 | | Man.City | 2:0 | Brighton | | 2 | Mason | 54152 |
25 | League Cup Third Round - M.3 | | Wolves | 0:0 | Leicester | | 2 | Tierney | 21562 |
22 | EPL M.6 | | Liverpool | 3:0 | Southmptn | | 2 | Tierney | 50965 |
16 | EPL M.5 | | Wolves | 1:0 | Burnley | | 2 | Marriner | 30406 |
01 | Championship League - M.6 | | West Brom | 2:1 | Stoke City | | 1 | Hooper | 25183 |
25-Aug-18 | EPL M.3 | | Arsenal | 3:1 | West Ham | | 2 | Scott, G | 59830 |
19 | EPL M.2 | | Burnley | 1:3 | Watford | | 2 | Tierney | 18822 |
13-May-18 | EPL M.38 | | Man.Utd | 1:0 | Watford | | 2 | Mason | 75049 |
05 | EPL M.37 | | Leicester | 0:2 | West Ham | | 2 | Kavanagh | 32013 |
28-Apr-18 | Championship League - M.45 | | Burton | 2:0 | Bolton | | 2 | Scott, G | 6535 |
14 | EPL M.34 | | Burnley | 2:1 | Leicester | | 2 | Atkinson, M | 21727 |
07 | League Two League - M.42 | | Grimsby | 1:0 | Chesterfd | | 2 | Madley, R | 6780 |
31-Mar-18 | EPL M.32 | | Man.Utd | 2:0 | Swansea | | 2 | Madley, R | 75038 |
24 | League One League - M.39 | | Bury | 0:2 | Wigan | | 2 | Moss | 5207 |
10 | EPL M.30 | | West Brom | 1:4 | Leicester | | 2 | Madley, R | 23558 |
03 | EPL M.29 | | Watford | 1:0 | West Brom | | 2 | Tierney | 20022 |
24-Feb-18 | EPL M.28 | | Burnley | 1:1 | Southmptn | | 2 | Madley, R | 20982 |
10 | EPL M.27 | | Stoke City | 1:1 | Brighton | | 2 | Madley, R | 29876 |
03 | EPL M.26 | | Bournemth | 2:1 | Stoke City | | 2 | Tierney | 10614 |
31-Jan-18 | EPL M.25 | | Man.City | 3:0 | West Brom | | 2 | Madley, R | 53241 |
27 | FA Cup Fourth Round - M.7 | | Huddersfd | 1:1 | Birminghm | | 1 | Swarbrick | ? |
20 | EPL M.24 | | Stoke City | 2:0 | Huddersfd | | 2 | Oliver, M | 29785 |
13 | EPL M.23 | | C Palace | 1:0 | Burnley | | 2 | Oliver, M | 24696 |
05 | FA Cup Third Round - M.5 | | Man.Utd | 2:0 | Derby | | 1 | Friend | 73899 |
01 | EPL M.22 | | Burnley | 1:2 | Liverpool | | 2 | East | 21756 |
26-Dec-17 | EPL M.20 | | Huddersfd | 1:1 | Stoke City | | 2 | Taylor, A | 24047 |
16 | EPL M.18 | | Brighton | 0:0 | Burnley | | 2 | Kavanagh | 29921 |
13 | EPL M.17 | | Liverpool | 0:0 | West Brom | | 2 | Tierney | 53243 |
09 | EPL M.16 | | Tottenham | 5:1 | Stoke City | | 2 | East | 62202 |
02 | EPL M.15 | | Everton | 2:0 | Huddersfd | | 2 | Kavanagh | 39167 |
29-Nov-17 | EPL M.14 | | Man.City | 2:1 | Southmptn | | 2 | Tierney | 53407 |
25 | Championship League - M.19 | | Fulham | 1:0 | Millwall | | 2 | Tierney | 17984 |
18 | Championship League - M.17 | | Birminghm | 1:0 | Not.Forest | | 2 | Kavanagh | 21071 |
11 | League One League - M.17 | | Doncaster | 1:1 | Rotherham | | 2 | Scott, G | 12481 |
05 | EPL M.11 | | Everton | 3:2 | Watford | | 2 | Scott, G | 38609 |
28-Oct-17 | EPL M.10 | | West Brom | 2:3 | Man.City | | 2 | Jones, M | 24003 |
21 | EPL M.9 | | Swansea | 1:2 | Leicester | | 2 | Oliver, M | 20521 |
14 | EPL M.8 | | Burnley | 1:1 | West Ham | | 2 | Attwell | 20945 |
30-Sep-17 | EPL M.7 | | West Brom | 2:2 | Watford | | 2 | Oliver, M | 24606 |
23 | Championship League - M.9 | | Derby | 1:1 | Birminghm | | 2 | East | 27392 |
19 | League Cup Third Round - M.3 | | Bournemth | 1:0 | Brighton | | 2 | Friend | 10372 |
16 | EPL M.5 | | Liverpool | 1:1 | Burnley | | 2 | East | 53231 |
12 | Championship League - M.7 | | QPR | 2:2 | Millwall | | 2 | East | 12600 |
09 | League Two League - M.6 | | Mansfield | 4:1 | Grimsby | | 2 | Tierney | 4625 |
26-Aug-17 | EPL M.3 | | C Palace | 0:2 | Swansea | | 2 | Marriner | 23477 |
19 | Championship League - M.4 | | Fulham | 0:1 | Sheff.Wed | | 2 | Attwell | 20165 |
12 | EPL M.1 | | Everton | 1:0 | Stoke City | | 2 | Swarbrick | 39045 |
21-May-17 | EPL M.38 | | Southmptn | 0:1 | Stoke City | | 1 | Probert | 31286 |
13 | EPL M.37 | | Bournemth | 2:1 | Burnley | | 1 | Probert | 11388 |
06 | EPL M.36 | | Leicester | 3:0 | Watford | | 2 | East | 31628 |
29-Apr-17 | Championship League - M.45 | | Birminghm | 2:0 | Huddersfd | | 2 | Jones, M | 26914 |
22 | Championship League - M.44 | | Sheff.Wed | 2:1 | Derby | | 2 | Tierney | 28889 |
14 | Championship League - M.42 | | Not.Forest | 0:1 | Blackburn | | 2 | East | 26279 |
08 | League One League - M.42 | | Charlton | 2:1 | Southend | | 1 | East | 11730 |
05 | EPL M.31 | | Hull City | 4:2 | Middlsbro | | 2 | Oliver, M | 20380 |
01 | EPL M.30 | | Leicester | 2:0 | Stoke City | | 2 | Mason | 31958 |
18-Mar-17 | EPL M.29 | | Everton | 4:0 | Hull City | | 2 | Tierney | 39248 |
11 | League One League - M.37 | | Fleetwood | 2:4 | Bolton | | 1 | Tierney | 5123 |
04 | Championship League - M.35 | | Bristol C | 0:0 | Burton | | 2 | Scott, G | 17914 |
25-Feb-17 | League One League - M.34 | | Sheff.Utd | 2:0 | Bolton | | 2 | Dean | 27165 |
14 | Championship League - M.32 | | Rotherham | 2:3 | Huddersfd | | 2 | Attwell | 10114 |
11 | EPL M.25 | | West Ham | 2:2 | West Brom | | 2 | Oliver, M | 56983 |
04 | EPL M.24 | | Watford | 2:1 | Burnley | | 2 | Oliver, M | 20178 |
31-Jan-17 | EPL M.23 | | Middlsbro | 1:1 | West Brom | | 2 | Attwell | 27316 |
28 | FA Cup Fourth Round - M.7 | | C Palace | 0:3 | Man.City | | 1 | Jones, M | 13979 |
21 | EPL M.22 | | Bournemth | 2:2 | Watford | | 1 | Mason | 11123 |
15 | EPL M.21 | | Man.Utd | 1:1 | Liverpool | | 2 | Oliver, M | 75276 |
07 | FA Cup Third Round - M.5 | | Bolton | 0:0 | C Palace | | 1 | East | 11683 |
31-Dec-16 | EPL M.19 | | Man.Utd | 2:1 | Middlsbro | | 1 | Mason | 75314 |
27 | EPL M.18 | | Liverpool | 4:1 | Stoke City | | 2 | Oliver, M | 53094 |
17 | EPL M.17 | | West Ham | 1:0 | Hull City | | 2 | Mason | 56952 |
14 | EPL M.16 | | West Brom | 3:1 | Swansea | | 1 | Oliver, M | 21467 |
10 | EPL M.15 | | Arsenal | 3:1 | Stoke City | | 2 | Mason | 59964 |
03 | EPL M.14 | | Tottenham | 5:0 | Swansea | | 1 | Moss | 31663 |
26-Nov-16 | Championship League - M.18 | | Rotherham | 1:2 | Leeds | | 1 | Attwell | 10513 |
19 | EPL M.12 | | C Palace | 1:2 | Man.City | | 1 | Madley, R | 25529 |
05 | EPL M.11 | | Chelsea | 5:0 | Everton | | 2 | Madley, R | 41429 |
31-Oct-16 | EPL M.10 | | Stoke City | 3:1 | Swansea | | 1 | Oliver, M | 26602 |
22 | EPL M.9 | | Leicester | 3:1 | C Palace | | 2 | Oliver, M | 31969 |
15 | EPL M.8 | | Bournemth | 6:1 | Hull City | | 1 | Mason | 11029 |
01 | Championship League - M.11 | | Fulham | 1:2 | QPR | | 2 | Mason | 19609 |
24-Sep-16 | EPL M.6 | | Bournemth | 1:0 | Everton | | 1 | Madley, R | 11291 |
18 | EPL M.5 | | Watford | 3:1 | Man.Utd | | 2 | Oliver, M | 21118 |
10 | Championship League - M.6 | | Leeds | 0:1 | Huddersfd | | 2 | East | 28514 |
27-Aug-16 | EPL M.3 | | Watford | 1:3 | Arsenal | | 2 | Friend | 20545 |
20 | Championship League - M.4 | | Derby | 0:0 | A.Villa | | 1 | Tierney | 31205 |
13 | EPL M.1 | | Burnley | 0:1 | Swansea | | 1 | Moss | 19126 |
15-May-16 | EPL M.38 | | Chelsea | 1:1 | Leicester | | 1 | Pawson | 41494 |
30-Apr-16 | EPL M.36 | | Everton | 2:1 | Bournemth | | 1 | Swarbrick | 38345 |
18 | EPL M.34 | | Stoke City | 0:4 | Tottenham | | 1 | Swarbrick | 27442 |
02 | EPL M.32 | | Bournemth | 0:4 | Man.City | | 1 | Madley, R | 11192 |
12-Mar-16 | Championship League - M.37 | | Not.Forest | 0:3 | Sheff.Wed | | 2 | Scott, G | 20690 |
08 | FA Cup Fifth Round - M.10 | | Hull City | 0:4 | Arsenal | | 1 | Jones, M | 20993 |
05 | EPL M.29 | | Watford | 0:1 | Leicester | | 2 | Moss | 20884 |
01 | EPL M.28 | | Norwich C | 1:2 | Chelsea | | 1 | Mason | 27091 |
28-Feb-16 | EPL M.27 | | Tottenham | 2:1 | Swansea | | 2 | Jones, M | 35922 |
13 | EPL M.26 | | C Palace | 1:2 | Watford | | 1 | Madley, R | 24564 |
06 | Championship League - M.30 | | Burnley | 1:0 | Hull City | | 2 | Scott, G | 17667 |
02 | EPL M.24 | | Man.Utd | 3:0 | Stoke City | | 2 | East | 75234 |
31-Jan-16 | FA Cup Fourth Round - M.7 | | Carlisle | 0:3 | Everton | | 1 | Mason | 17101 |
23 | EPL M.23 | | West Brom | 0:0 | A.Villa | | 1 | Madley, R | 26165 |
16 | EPL M.22 | | Bournemth | 3:0 | Norwich C | | 2 | Madley, R | 11065 |
09 | FA Cup Third Round - M.5 | | Leeds | 2:0 | Rotherham | | 1 | Woolmer | 16039 |
02 | EPL M.20 | | Norwich C | 1:0 | Southmptn | | 2 | Clattenburg | 27022 |
28-Dec-15 | EPL M.19 | | Everton | 3:4 | Stoke City | | 2 | Clattenburg | 39340 |
26 | Championship League - M.23 | | Hull City | 3:0 | Burnley | | 2 | Clattenburg | 21842 |
21 | EPL M.17 | | Arsenal | 2:1 | Man.City | | 2 | Marriner | 60053 |
05 | EPL M.15 | | Swansea | 0:3 | Leicester | | 1 | Oliver, M | 20836 |
02 | League Cup Fifth Round - M.5 | | Southmptn | 1:6 | Liverpool | | 1 | Madley, R | 31592 |
28-Nov-15 | EPL M.14 | | Bournemth | 3:3 | Everton | | 1 | Friend | 11228 |
24 | League One League - M.19 | | Doncaster | 3:0 | Chesterfd | | 2 | Friend | 5521 |
21 | EPL M.13 | | Watford | 1:2 | Man.Utd | | 1 | Madley, R | 20702 |
07 | EPL M.12 | | Man.Utd | 2:0 | West Brom | | 2 | Dean | 75410 |
31-Oct-15 | EPL M.11 | | Man.City | 2:1 | Norwich C | | 1 | Madley, R | 53418 |
27 | League Cup Fourth Round - M.4 | | Sheff.Wed | 3:0 | Arsenal | | 2 | Scott, G | 35065 |
25 | EPL M.10 | | Liverpool | 1:1 | Southmptn | | 2 | Marriner | 44171 |
19 | EPL M.9 | | Swansea | 0:1 | Stoke City | | 1 | Madley, R | 20044 |
03 | EPL M.8 | | Chelsea | 1:3 | Southmptn | | 1 | Madley, R | 41642 |
28-Sep-15 | EPL M.7 | | West Brom | 2:3 | Everton | | 1 | Madley, R | 24240 |
26 | League Two League - M.9 | | Carlisle | 0:1 | Newport | | 2 | Wright | 4402 |
22 | League Cup Third Round - M.3 | | A.Villa | 1:0 | Birminghm | | 1 | Madley, R | 34442 |
19 | EPL M.6 | | Man.City | 1:2 | West Ham | | 1 | Madley, R | 53545 |
12 | EPL M.5 | | Watford | 1:0 | Swansea | | 1 | Madley, R | 20057 |
24-May-15 | EPL M.38 | | Man.City | 2:0 | Southmptn | | 1 | Foy | 45919 |
18 | EPL M.37 | | West Brom | 3:0 | Chelsea | | 1 | Jones, M | 24750 |
09 | EPL M.36 | | C Palace | 1:2 | Man.Utd | | 2 | Oliver, M | 25009 |
04 | EPL M.35 | | Hull City | 1:3 | Arsenal | | 2 | Mason | 23628 |
11-Apr-15 | EPL M.32 | | Southmptn | 2:0 | Hull City | | 1 | Friend | 30359 |
03 | Championship League - M.40 | | Ipswich | 1:1 | Bournemth | | 2 | Madley, R | 22672 |
21-Mar-15 | EPL M.30 | | A.Villa | 0:1 | Swansea | | 1 | Madley, R | 35598 |
14 | EPL M.29 | | West Brom | 1:0 | Stoke City | | 1 | Oliver, M | 24323 |
08 | FA Cup Quarter-finals - M.10 | | Liverpool | 0:0 | Blackburn | | 2 | Marriner | ? |
04 | EPL M.28 | | QPR | 1:2 | Arsenal | | 2 | Friend | 17977 |
28-Feb-15 | Championship League - M.34 | | Fulham | 2:0 | Derby | | 1 | Jones, M | 20242 |
22 | EPL M.26 | | Southmptn | 0:2 | Liverpool | | 1 | Friend | 31723 |
10 | EPL M.25 | | Arsenal | 2:1 | Leicester | | 2 | Jones, M | 60032 |
31-Jan-15 | EPL M.23 | | Liverpool | 2:0 | West Ham | | 2 | Marriner | 44718 |
28 | League Cup Semi-finals - M.7 | | Sheff.Utd | 2:2 | Tottenham | | 2 | Dean | 30236 |
24 | FA Cup Fourth Round - M.7 | | Chelsea | 2:4 | Bradford | | 2 | Marriner | 41014 |
17 | EPL M.22 | | Burnley | 2:3 | C Palace | | 1 | Dowd | 17782 |
10 | Championship League - M.25 | | Bournemth | 1:2 | Norwich C | | 2 | Foy | 11318 |
06 | FA Cup Third Round - M.5 | | Everton | 1:1 | West Ham | | 2 | Taylor, A | 22236 |
01 | EPL M.20 | | Stoke City | 1:1 | Man.Utd | | 1 | Oliver, M | 27203 |
28-Dec-14 | League One League - M.23 | | Rochdale | 0:2 | Fleetwood | | 1 | Madley, R | 3123 |
20 | EPL M.17 | | QPR | 3:2 | West Brom | | 1 | Pawson | 17560 |
13 | EPL M.16 | | C Palace | 1:1 | Stoke City | | 1 | Friend | 23038 |
07 | EPL M.15 | | A.Villa | 2:1 | Leicester | | 1 | Pawson | 27692 |
03 | EPL M.14 | | Everton | 1:1 | Hull City | | 1 | Madley, R | 34645 |
29-Nov-14 | EPL M.13 | | West Brom | 0:1 | Arsenal | | 1 | Foy | 24228 |
08 | Championship League - M.17 | | Birminghm | 0:0 | Cardiff | | 1 | Friend | 15950 |
01 | EPL M.10 | | Stoke City | 2:2 | West Ham | | 1 | Foy | 27174 |
27-Oct-14 | EPL M.9 | | QPR | 2:0 | A.Villa | | 2 | Mason | 18022 |
21 | Championship League - M.13 | | Blackburn | 1:0 | Birminghm | | 2 | Madley, R | 12852 |
05 | EPL M.7 | | Man.Utd | 2:1 | Everton | | 1 | Friend | 75294 |
23-Sep-14 | League Cup Third Round - M.3 | | Liverpool | 2:2 | Middlsbro | | 1 | Jones, M | 41857 |
21 | EPL M.5 | | Tottenham | 0:1 | West Brom | | 1 | Friend | 35861 |
13 | EPL M.4 | | Chelsea | 4:2 | Swansea | | 1 | Friend | 41400 |
30-Aug-14 | EPL M.3 | | Burnley | 0:0 | Man.Utd | | 2 | Foy | 21099 |
23 | EPL M.2 | | Everton | 2:2 | Arsenal | | 2 | Friend | 39490 |
16 | EPL M.1 | | West Ham | 0:1 | Tottenham | | 2 | Foy | 34977 |
09 | Championship League - M.1 | | Derby | 1:0 | Rotherham | | 1 | D'Urso | 30105 |
17-May-14 | FA Cup Final - M.11 | | Arsenal | 3:2 | Hull City | | 2 | Probert | 89345 |
11 | EPL M.38 | | West Brom | 1:2 | Stoke City | | 2 | Probert | 26613 |
03 | EPL M.37 | | Everton | 2:3 | Man.City | | 2 | Probert | 39454 |
26-Apr-14 | EPL M.36 | | Man.Utd | 4:0 | Norwich C | | 2 | Probert | 75208 |
08 | Championship League - M.41 | | Barnsley | 0:1 | Burnley | | 2 | Swarbrick | 12904 |
05 | EPL M.33 | | Man.City | 4:1 | Southmptn | | 1 | Foy | 47009 |
29-Mar-14 | EPL M.32 | | Swansea | 3:0 | Norwich C | | 1 | Moss | 20371 |
22 | EPL M.31 | | Hull City | 2:0 | West Brom | | 1 | Foy | 23486 |
16 | EPL M.30 | | Tottenham | 0:1 | Arsenal | | 2 | Dean | 35711 |
02 | EPL M.28 | | A.Villa | 4:1 | Norwich C | | 1 | Taylor, A | 30303 |
22-Feb-14 | Championship League - M.32 | | Middlsbro | 0:0 | Leeds | | 2 | Taylor, A | 20424 |
08 | EPL M.25 | | C Palace | 3:1 | West Brom | | 2 | Foy | 24501 |
01 | EPL M.24 | | Hull City | 1:1 | Tottenham | | 2 | Taylor, A | 24932 |
28-Jan-14 | EPL M.23 | | Man.Utd | 2:0 | Cardiff | | 2 | Pawson | 75301 |
25 | FA Cup Fourth Round - M.7 | | Wigan | 2:1 | C Palace | | 1 | Jones, M | 9542 |
19 | EPL M.22 | | Swansea | 1:3 | Tottenham | | 2 | Atkinson, M | 20769 |
11 | EPL M.21 | | Everton | 2:0 | Norwich C | | 2 | Friend | 36827 |
08 | League Cup Semi Final - M.6 | | Man.City | 6:0 | West Ham | | 2 | Moss | 38000 |
04 | FA Cup Third Round - M.5 | | Macclesfd | 1:1 | Sheff.Wed | | 1 | Mason | 5873 |
01 | EPL M.20 | | Stoke City | 1:1 | Everton | | 1 | Marriner | 25832 |
28-Dec-13 | EPL M.19 | | Norwich C | 0:1 | Man.Utd | | 1 | Dowd | 26851 |
26 | Championship League - M.22 | | Middlsbro | 1:0 | Burnley | | 1 | Clattenburg | 20689 |
21 | EPL M.17 | | West Brom | 1:1 | Hull City | | 2 | Moss | 24753 |
14 | EPL M.16 | | Everton | 4:1 | Fulham | | 2 | Taylor, A | 33796 |
07 | EPL M.15 | | Southmptn | 1:1 | Man.City | | 1 | Taylor, A | 31229 |
04 | EPL M.14 | | Liverpool | 5:1 | Norwich C | | 1 | Taylor, A | 44541 |
30-Nov-13 | EPL M.13 | | Cardiff | 0:3 | Arsenal | | 2 | Mason | 27948 |
23 | EPL M.12 | | West Ham | 0:3 | Chelsea | | 2 | Foy | 34977 |
17 | League One League - M.16 | | Bradford | 3:3 | Coventry | | 1 | Friend | 14322 |
10 | EPL M.11 | | Swansea | 3:3 | Stoke City | | 1 | Madley, R | 19242 |
02 | EPL M.10 | | Arsenal | 2:0 | Liverpool | | 2 | Atkinson, M | 60042 |
26-Oct-13 | EPL M.9 | | A.Villa | 0:2 | Everton | | 2 | Taylor, A | 35154 |
19 | EPL M.8 | | Chelsea | 4:1 | Cardiff | | 1 | Taylor, A | 41475 |
05 | EPL M.7 | | Liverpool | 3:1 | C Palace | | 1 | Taylor, A | 44721 |
29-Sep-13 | EPL M.6 | | Stoke City | 0:1 | Norwich C | | 1 | Taylor, A | 26184 |
24 | League Cup Third Round - M.3 | | Man.City | 5:0 | Wigan | | 1 | Friend | ? |
21 | Championship League - M.8 | | Leeds | 1:2 | Burnley | | 1 | Probert | 26465 |
14 | EPL M.4 | | Hull City | 1:1 | Cardiff | | 2 | Madley, R | 21949 |
01 | EPL M.3 | | Liverpool | 1:0 | Man.Utd | | 2 | Marriner | 44411 |
24-Aug-13 | EPL M.2 | | Everton | 0:0 | West Brom | | 2 | East | 36410 |
17 | EPL M.1 | | Arsenal | 1:3 | A.Villa | | 2 | Taylor, A | 60003 |
19-May-13 | EPL M.38 | | Man.City | 2:3 | Norwich C | | 2 | Halsey | 47054 |
10 | Championship Play-offs - M.47 | | C Palace | 0:0 | Brighton | | 1 | Oliver, M | 23294 |
04 | EPL M.36 | | Swansea | 0:0 | Man.City | | 1 | Jones, M | 20242 |
27-Apr-13 | EPL M.35 | | Everton | 1:0 | Fulham | | 1 | Moss | 34563 |
21 | EPL M.34 | | Liverpool | 2:2 | Chelsea | | 2 | Friend | 45009 |
14 | EPL M.33 | | Stoke City | 0:2 | Man.Utd | | 1 | Moss | 27191 |
06 | Championship League - M.41 | | Watford | 0:0 | Cardiff | | 2 | Halsey | 15550 |
16-Mar-13 | EPL M.30 | | A.Villa | 3:2 | QPR | | 1 | Friend | 38594 |
10 | EPL M.29 | | Liverpool | 3:2 | Tottenham | | 1 | Oliver, M | 44752 |
16-Feb-13 | FA Cup Fifth Round - M.9 | | Oldham | 2:2 | Everton | | 2 | Dowd | 9473 |
11 | EPL M.26 | | Liverpool | 0:2 | West Brom | | 1 | Moss | 44752 |
02 | EPL M.25 | | Arsenal | 1:0 | Stoke City | | 1 | Foy | 59872 |
30-Jan-13 | EPL M.24 | | Fulham | 3:1 | West Ham | | 1 | Foy | 24791 |
27 | FA Cup Fourth Round - M.7 | | Brentford | 2:2 | Chelsea | | 2 | Moss | 12146 |
20 | EPL M.23 | | Tottenham | 1:1 | Man.Utd | | 2 | Foy | 35956 |
12 | EPL M.22 | | A.Villa | 0:1 | Southmptn | | 2 | Foy | 32500 |
05 | FA Cup Third Round - M.5 | | Derby | 5:0 | Tranmere | | 1 | Halsey | 11740 |
01 | EPL M.21 | | Wigan | 0:4 | Man.Utd | | 1 | Marriner | 20342 |
29-Dec-12 | EPL M.20 | | Norwich C | 3:4 | Man.City | | 2 | Jones, M | 26827 |
26 | EPL M.19 | | A.Villa | 0:4 | Tottenham | | 2 | Clattenburg | 36863 |
22 | League One League - M.23 | | Coventry | 1:1 | Preston | | 2 | Jones, M | 12230 |
15 | EPL M.17 | | Stoke City | 1:1 | Everton | | 2 | Halsey | 27008 |
01 | EPL M.15 | | Fulham | 0:3 | Tottenham | | 1 | Foy | 25426 |
28-Nov-12 | EPL M.14 | | Wigan | 0:2 | Man.City | | 2 | Halsey | 19623 |
24 | EPL M.13 | | A.Villa | 0:0 | Arsenal | | 1 | Mason | 34607 |
19 | EPL M.12 | | West Ham | 1:1 | Stoke City | | 2 | Foy | 35005 |
10 | EPL M.11 | | Reading | 0:0 | Norwich C | | 2 | Foy | 24080 |
06 | League Two League - M.16 | | Fleetwood | 1:1 | Rotherham | | 2 | Foy | 2498 |
03 | EPL M.10 | | Tottenham | 0:1 | Wigan | | 2 | Atkinson, M | 35534 |
30-Oct-12 | League Cup Fourth Round - M.4 | | Leeds | 3:0 | Southmptn | | 2 | Foy | 17002 |
28 | EPL M.9 | | Chelsea | 2:3 | Man.Utd | | 1 | Clattenburg | 41644 |
20 | EPL M.8 | | Fulham | 1:0 | A.Villa | | 1 | Foy | 25693 |
06 | EPL M.7 | | West Ham | 1:3 | Arsenal | | 2 | Dowd | 34974 |
29-Sep-12 | EPL M.6 | | Everton | 3:1 | Southmptn | | 2 | Probert | 37922 |
26 | League Cup Third Round - M.3 | | Carlisle | 0:3 | Tottenham | | 1 | Friend | 12625 |
23 | EPL M.5 | | Liverpool | 1:2 | Man.Utd | | 2 | Halsey | 44263 |
15 | EPL M.4 | | QPR | 0:0 | Chelsea | | 2 | Marriner | 18271 |
01 | EPL M.3 | | West Ham | 3:0 | Fulham | | 2 | Taylor, A | 33458 |
25-Aug-12 | EPL M.2 | | Southmptn | 0:2 | Wigan | | 2 | Taylor, A | 29604 |
20 | EPL M.1 | | Everton | 1:0 | Man.Utd | | 2 | Marriner | 38415 |
18 | Championship League - M.1 | | Burnley | 2:0 | Bolton | | 1 | Moss | 18407 |
12 | Comty. Shield Community Shield - | | Man.City | 3:2 | Chelsea | | 1 | Friend | 36394 |
13-May-12 | EPL M.38 | | West Brom | 2:3 | Arsenal | | 1 | Jones, M | 26358 |
06 | EPL M.37 | | A.Villa | 1:1 | Tottenham | | 2 | Probert | 36008 |
30-Apr-12 | EPL M.36 | | Man.City | 1:0 | Man.Utd | | 2 | Marriner | 47259 |
15 | FA Cup Semi-Finals - M.15 | | Tottenham | 1:5 | Chelsea | | 2 | Atkinson, M | 85731 |
10 | EPL M.33 | | Blackburn | 2:3 | Liverpool | | 1 | Taylor, A | 23571 |
07 | EPL M.32 | | Liverpool | 1:1 | A.Villa | | 2 | Oliver, M | 44321 |
