BH Al-Riffa SC

Bahrain National Stadium, Riffa


Al-Riffa SC

Excellencies



Last Visitors Ratings:
refereeEnglandHooper1.2 (352)
playerESFran García2.0 (1)
My Line-upANacional by MD.Shahin Mia
match Millos - Santa Fe3.0 (1)
playerHTBorgelin1.0 (1)






























Date Match LineUp Jy Sh ShG F CK Off Tim% Atte
26-Feb-14 FC AlayAFC Cup0-0     4-3-1-2----------
12-Mar-14 home ShababAFC Cup2-0     4-3-1-2-------100
19 ErbilAFC Cup2-1     4-3-3----------
01-Apr-14 home ErbilAFC Cup0-3     4-3-3----------
08 home FC AlayAFC Cup2-0     4-3-1-2----------
22 ShababAFC Cup1-3     4-1-4-1----------
14-May-14 Al KuwaitAFC Cup0-3     4-1-3-2----------
10-Feb-15 Al-SaddACL Qualifyi0-0
(10-11)
    4-5-1-------2500
25 home Al-JaishAFC Cup0-1     4-4-2----------
11-Mar-15 Al KuwaitAFC Cup1-2     4-4-2----------
18 home NejmehAFC Cup2-1     4-4-2----------
15-Apr-15 NejmehAFC Cup1-1     4-2-3-1----------
29 Al-JaishAFC Cup1-1     4-2-3-1----------
13-May-15 home Al KuwaitAFC Cup2-1     4-2-3-1----------
09-Aug-18 home MCAACC1-2             - ----------
28-Sep-18 MCAACC0-0             - ----------
20-Sep-19 SafiACC1-1             - ----------
01-Oct-19 home SafiACC0-1             - ----------
14-Jan-20 Chennai CACL Qualifyi1-0     4-4-2-------1227
25 S KhodroACL Qualifyi1-2     4-3-3-------50
11-Feb-20 home Qadsia SCAFC Cup1-2     4-3-3-------1250
25 A JazeeraAFC Cup2-0     4-1-4-1-------93
18-May-22 home Al-ArabiAFC Cup2-3     4-5-1----------
21 DhofarAFC Cup3-2     4-5-1----------
24 home Sb KhalilAFC Cup3-1     4-1-4-1----------
06-Sep-22 EastRiffaAFC Cup1-1
(5-4)
    4-1-4-1----------
04-Oct-22 SeebAFC Cup0-4     4-1-4-1----------
18-Sep-23 NejmehAFC Cup2-0     4-2-3-1----------
02-Oct-23 home Al-ZawraaAFC Cup1-1     4-2-3-1----------
23 Al-ArabiAFC Cup3-0     4-2-3-1----------
06-Nov-23 home Al-ArabiAFC Cup2-1     4-3-2-1----------
27 home NejmehAFC Cup6-1     4-1-4-1----------
12-Dec-23 Al-ZawraaAFC Cup1-2     4-2-3-1----------
12-Feb-24 home Al-NahdaAFC Cup1-1     4-2-3-1----------
19 Al-NahdaAFC Cup1-3     4-2-3-1----------
23-Oct-24 EttifaqGCCL1-3     4-2-3-1----------
05-Nov-24 home Al-ArabiGCCL2-0     4-2-3-1----------
27 home Qadsia SCGCCL2-2     5-4-1----------
04-Dec-24 Qadsia SCGCCL0-1     3-4-3----------
05-Feb-25 home EttifaqGCCL2-1     4-2-3-1----------
18 Al-ArabiGCCL1-1     4-2-3-1----------










    Team Names & Badges
  2001
  2002