VN Hanoi FC

Hanoi Stadium, Hanoi


Hanoi FC





Last Visitors Ratings:
playerHTBorgelin1.0 (1)
My Line-upMan.Utd by Muhammed
playerESYamal4.5 (4)
playerARMac Allister3.0 (9)
My Line-upJuventus by Niga






























Date Match LineUp Jy Sh ShG F CK Off Tim% Atte
02-Feb-16 home KitcheeACL Qualifyi1-0     3-4-3-------1500
09 PohangACL Qualifyi0-3     3-4-1-2-------2877
25-Jan-17 KitcheeACL Qualifyi2-3     4-1-4-1-------3778
21-Feb-17 home Utd CityAFC Cup1-1     4-2-3-1-------2500
07-Mar-17 FeldaAFC Cup1-1     4-3-3-------200
15 home TampinesRAFC Cup4-0     4-2-3-1-------2600
04-Apr-17 TampinesRAFC Cup2-1     4-2-3-1-------1565
19 Utd CityAFC Cup2-6     4-2-3-1-------8366
03-May-17 home FeldaAFC Cup4-1     4-4-2-------1800
12-Feb-19 Bangkok UACL Qualifyi1-0     4-4-2-------5384
19 ShandongACL Qualifyi1-4     4-4-2-------12169
26 home NagaworldAFC Cup10-0     3-4-1-2-------5000
12-Mar-19 TampinesRAFC Cup1-1     4-1-4-1-------1671
02-Apr-19 home YangonAFC Cup0-1     4-2-3-1-------3921
17 YangonAFC Cup5-2     4-1-4-1-------524
01-May-19 NagaworldAFC Cup5-1     4-1-4-1-------396
15 home TampinesRAFC Cup2-0     4-2-3-1-------3678
18-Jun-19 Utd CityAFC Cup1-1     4-1-3-2-------6007
25 home Utd CityAFC Cup2-1     4-1-3-2-------4839
31-Jul-19 BinhDuongAFC Cup1-0     4-4-2-------10225
07-Aug-19 home BinhDuongAFC Cup1-0     4-4-2-------6710
20 home AltynAsyrAFC Cup3-2     4-4-2-------6250
27 AltynAsyrAFC Cup2-2     4-1-4-1-------10755
25-Sep-19 home April 25AFC Cup2-2     4-1-4-1-------6683
02-Oct-19 April 25AFC Cup0-0     4-4-2-------5500
20-Sep-23 home PohangACL2-4     3-4-1-2----------
04-Oct-23 UrawaACL0-6     3-4-1-2----------
24 Wuhan TTACL1-2     3-4-1-2----------
08-Nov-23 home Wuhan TTACL2-1     3-4-3----------
29 PohangACL0-2     3-4-3----------
06-Dec-23 home UrawaACL2-1     5-4-1----------










    Team Names & Badges
  2006Hanoi T&T
  18-Jun-06