| Player | Position | Lineups |
 | Kovačević, A | DF Centre-back/Defensive midfielder | 34 |
 | Kozioł, M | GK | 29 |
 | Zubrowski | MF Defensive midfielder/Box-to-Box midfielder | 28 |
 | Pucko Out 30-Jun | FW Either side wing/Striker | 28 |
 | Radin | MF Box-to-Box midfielder/Right-back | 27 |
 | Papadopulos | FW Striker/Either side wing | 27 |
 | Cebula, M | MF Attacking midfielder/Either side midfield | 26 |
 | Gnjatić | MF Defensive midfielder/Right-midfield | 26 |
 | Gardawski | MF Either side midfield/Either side back | 25 |
 | Iván Márquez | DF Centre-back | 24 |
 | Spychała | DF Right-back/Left-back | 24 |
 | Pačinda Out 30-Jun | FW Left-wing/Striker | 21 |
 | Đuranović | FW Striker/Left-wing | 20 |
 | Szymusik | DF Right-back | 19 |
 | Tzimopoulos | DF Centre-back/Defensive midfielder | 18 |
 | Forsell, P in 14-Feb | MF Attacking midfielder/Left-wing | 14 |
 | Kiełb in 06-Feb | FW Either side wing/Attacking midfielder | 14 |
 | Lioi in 13-Aug | MF Right-midfield/Right-wing | 13 |
 | Żyro Out 06-Feb | FW Either side wing/Striker | 13 |
 | Dziwniel | DF Left-back | 10 |
 | Jukić, I Out 22-Jan | FW Either side wing | 9 |
 | Zalazar Out 30-Jun | MF Box-to-Box midfielder | 8 |
 | Sokol, P Out 25-Feb | GK | 7 |
 | Lisowski, D | FW Left-wing/Left-back | 7 |
 | Čečarić in 31-Jan Out 30-Jun | FW Striker/Either side wing | 7 |
 | Pierzchała | DF Centre-back/Defensive midfielder | 5 |
 | Szelągowski | FW Left-wing/Striker | 5 |
 | Arveladze, V Out 30-Jun | MF Attacking midfielder/Striker | 4 |
 | Kaczmarski | MF Box-to-Box midfielder/Centre-back | 4 |
 | Długosz in 07-Feb | MF Right-midfield | 3 |
 | Osobiński | GK | 2 |
 | Miletić, N (jul1991) in 30-Aug Out 30-Jun | DF Left-back/Left-midfield | 2 |
 | Sowiński | MF Attacking midfielder/Striker | 2 |
 | Theobalds in 05-Feb | MF Box-to-Box midfielder/Attacking midfielder | 2 |
 | Górski, J | FW Striker/Attacking midfielder | 2 |
 | Skrzecz Out 01-Sep | FW Right-wing/Attacking midfielder | 2 |
 | Kosakiewicz Out 30-Jul | DF Right-back/Left-back | 1 |
 | Seweryś | DF Centre-back | 1 |
 | Kukić, L | GK | 0 |
 | Prętnik | DF Centre-back/Right-back | 0 |
 | Więckowski | DF Right-back | 0 |
 | Sewerzyński | MF Box-to-Box midfielder | 0 |
38 players used
|