HN CD Marathón

Estadio Yankel Rosenthal, San Pedro Sula


CD Marathón

Monstruo Verde



Last Visitors Ratings:
match Millos - Santa Fe3.0 (1)
playerHTBorgelin1.0 (1)
My Line-upMan.Utd by Muhammed
playerESYamal4.5 (4)
playerARMac Allister3.0 (9)






























Date Match LineUp Jy Sh ShG F CK Off Tim% Atte
27-Aug-08 MetapánCONCACAF CL2-2     5-3-2-------1500
03-Sep-08 home MetapánCONCACAF CL2-1     4-4-2-136932-2529
17 home Cruz AzulCONCACAF CL2-0     4-4-2-55933-6540
24 home DC UnitedCONCACAF CL2-0     4-4-2-1891723-8000
30 SaprissaCONCACAF CL1-2     4-1-4-1-831732-6000
07-Oct-08 Cruz AzulCONCACAF CL1-1     4-4-2-128144--4926
29 DC UnitedCONCACAF CL4-2     4-4-2-1581114-7156
05-Nov-08 home SaprissaCONCACAF CL2-0     4-4-2-1272032-2915
26-Feb-09 IslandersCONCACAF CL1-2     4-4-2-112---3500
04-Mar-09 home IslandersCONCACAF CL0-1     4-4-2-123143-8000
18-Aug-09 home DC UnitedCONCACAF CL3-1     4-3-3-126852513658
26 home SJ JabloCONCACAF CL3-1     4-4-2-157842-4000
17-Sep-09 TolucaCONCACAF CL0-7     4-3-3-11582-4710000
24 DC UnitedCONCACAF CL0-3     4-3-1-2-1451874495280
01-Oct-09 home TolucaCONCACAF CL2-0     4-3-1-2-1461635521483
22 SJ JabloCONCACAF CL4-2     4-3-3-127104254500
10-Mar-10 home PumasCONCACAF CL2-0     4-4-2-12712225312297
18 PumasCONCACAF CL1-6     4-4-1-1-126444488500
28-Jul-10 TauroCONCACAF CL3-0     4-4-2-1681221521237
04-Aug-10 home TauroCONCACAF CL1-2     4-4-2-11612-2472528
19 home SeattleCONCACAF CL2-1     4-4-2-72851491990
26 SaprissaCONCACAF CL1-4     4-4-2A821341422899
14-Sep-10 MonterreyCONCACAF CL0-2     4-3-1-2-82912469628
22 home SaprissaCONCACAF CL2-1     4-4-2-7244-511820
29 SeattleCONCACAF CL0-2     4-4-2-525214911768
20-Oct-10 home MonterreyCONCACAF CL0-1     4-4-2-62115154500
22-Aug-12 CaledoniaCONCACAF CL0-0     4-3-3A81105254491
19-Sep-12 home SeattleCONCACAF CL2-3     4-4-2-12576150968
26 home CaledoniaCONCACAF CL2-1     4-3-3-11511715667
24-Oct-12 SeattleCONCACAF CL1-3     4-2-3-1-106542517874
20-Feb-19 home SantosCONCACAF CL2-6     4-2-3-1----------
27 SantosCONCACAF CL0-5     5-3-2----------
01-Aug-19 ComunicacSC League1-2     4-4-1-1----------
08 home ComunicacSC League1-1     4-2-3-1----------
03-Nov-20 home AntiguaSC League1-1
(4-3)
    4-4-2-------closed
01-Dec-20 home SaprissaSC League0-2     4-4-2-------closed
08 home ForgeSC League1-0     4-5-1-------closed
06-Apr-21 home PortlandCONCACAF CL2-2     4-4-2-------closed
13 PortlandCONCACAF CL0-5     4-2-3-1-------closed
03-Aug-21 DiriangénSC League1-0     4-4-2-------closed
18 home DiriangénSC League2-1     4-4-2-------closed
22-Sep-21 home EstelíSC League2-0     4-2-3-1-------closed
29 EstelíSC League0-2
(5-4)
    4-1-4-1-------closed
21-Oct-21 home MotaguaSC League0-2     4-4-2-------closed
02-Nov-21 MotaguaSC League0-2     4-3-3-------closed
31-Jul-24 Alaj enseCONCACAF CAC1-3     4-3-3----------
14-Aug-24 ComunicacCONCACAF CAC1-2     4-2-3-1----------
21 home FirpoCONCACAF CAC1-0     4-4-2----------
27 home AlianzaCONCACAF CAC1-0     4-4-2----------










    Team Names & Badges
  2018
  28-Nov-18