| | Pts | | GP | W | D | L | GS | GA | Dif |
|
First Round |
Burundi 1 - Tanzania 1 04-Sep-19 08-Sep-19 Tanzania 1 - Burundi 1 |
Ethiopia 0 - Lesotho 0 04-Sep-19 08-Sep-19 Lesotho 1 - Ethiopia 1 |
Mauritius 0 - Mozambique 1 04-Sep-19 10-Sep-19 Mozambique 2 - Mauritius 0 |
Eritrea 1 - Namibia 2 04-Sep-19 10-Sep-19 Namibia 2 - Eritrea 0 |
S. Sudan 1 - Eq Guinea 1 04-Sep-19 08-Sep-19 Eq Guinea 1 - S. Sudan 0 |
Liberia 3 - Sierra Le 1 04-Sep-19 08-Sep-19 Sierra Le 1 - Liberia 0 |
Djibouti 2 - Eswatini 1 04-Sep-19 10-Sep-19 Eswatini 0 - Djibouti 0 |
São Tomé 0 - Guin-Biss 1 04-Sep-19 10-Sep-19 Guin-Biss 2 - São Tomé 1 |
Seychelles 0 - Rwanda 3 05-Sep-19 10-Sep-19 Rwanda 7 - Seychelles 0 |
Chad 1 - Sudan 3 05-Sep-19 10-Sep-19 Sudan 0 - Chad 0 |
Somalia 1 - Zimbabwe 0 05-Sep-19 10-Sep-19 Zimbabwe 3 - Somalia 1 |
Gambia 0 - Angola 1 06-Sep-19 10-Sep-19 Angola 2 - Gambia 1 |
Comoros 1 - Togo 1 06-Sep-19 10-Sep-19 Togo 2 - Comoros 0 |
Botswana 0 - Malawi 0 07-Sep-19 10-Sep-19 Malawi 1 - Botswana 0 |
Group A |
Algeria | | 14 | | 6 | 4 | 2 | 0 | 25 | 4 | +21 |
Burkina Faso | | 12 | | 6 | 3 | 3 | 0 | 12 | 4 | +8 |
Niger | | 7 | | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
Djibouti | | 0 | | 6 | 0 | 0 | 6 | 4 | 29 | -25 |
Group B |
Tunisia | | 13 | | 6 | 4 | 1 | 1 | 11 | 2 | +9 |
Equatorial Guinea | | 11 | | 6 | 3 | 2 | 1 | 6 | 5 | +1 |
Zambia | | 7 | | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
Mauritania | | 2 | | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
Group C |
Nigeria | | 13 | | 6 | 4 | 1 | 1 | 9 | 3 | +6 |
Cape Verde | | 11 | | 6 | 3 | 2 | 1 | 8 | 6 | +2 |
Liberia | | 6 | | 6 | 2 | 0 | 4 | 5 | 8 | -3 |
Central African Rep | | 4 | | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Group D |
Cameroon | | 15 | | 6 | 5 | 0 | 1 | 12 | 3 | +9 |
Ivory Coast | | 13 | | 6 | 4 | 1 | 1 | 10 | 3 | +7 |
Mozambique | | 4 | | 6 | 1 | 1 | 4 | 2 | 8 | -6 |
Malawi | | 3 | | 6 | 1 | 0 | 5 | 2 | 12 | -10 |
Group E |
Mali | | 16 | | 6 | 5 | 1 | 0 | 11 | 0 | +11 |
Uganda | | 9 | | 6 | 2 | 3 | 1 | 3 | 2 | +1 |
Kenya | | 6 | | 6 | 1 | 3 | 2 | 4 | 9 | -5 |
Rwanda | | 1 | | 6 | 0 | 1 | 5 | 2 | 9 | -7 |
Group F |
Egypt | | 14 | | 6 | 4 | 2 | 0 | 10 | 4 | +6 |
Gabon | | 7 | | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Libya | | 7 | | 6 | 2 | 1 | 3 | 4 | 7 | -3 |
Angola | | 5 | | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
Group G |
Ghana | | 13 | | 6 | 4 | 1 | 1 | 7 | 3 | +4 |
South Africa | | 13 | | 6 | 4 | 1 | 1 | 6 | 2 | +4 |
Ethiopia | | 5 | | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
Zimbabwe | | 2 | | 6 | 0 | 2 | 4 | 2 | 7 | -5 |
Group H |
Senegal | | 16 | | 6 | 5 | 1 | 0 | 15 | 4 | +11 |
Togo | | 8 | | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
Namibia | | 5 | | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
Congo R | | 3 | | 6 | 0 | 3 | 3 | 5 | 10 | -5 |
Group I |
Morocco | | 18 | | 6 | 6 | 0 | 0 | 20 | 1 | +19 |
Guinea-Bissau | | 6 | | 6 | 1 | 3 | 2 | 5 | 11 | -6 |
Guinea | | 4 | | 6 | 0 | 4 | 2 | 5 | 11 | -6 |
Sudan | | 3 | | 6 | 0 | 3 | 3 | 5 | 12 | -7 |
Group J |
Congo DR | | 11 | | 6 | 3 | 2 | 1 | 9 | 3 | +6 |
Benin | | 10 | | 6 | 3 | 1 | 2 | 5 | 4 | +1 |
Tanzania | | 8 | | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
Madagascar | | 4 | | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Third Round |
Egypt 1 - Senegal 0 25-Mar-22 29-Mar-22 Senegal 1 - Egypt 0 |
Ghana 0 - Nigeria 0 25-Mar-22 29-Mar-22 Nigeria 1 - Ghana 1 |
Mali 0 - Tunisia 1 25-Mar-22 29-Mar-22 Tunisia 0 - Mali 0 |
Cameroon 0 - Algeria 1 25-Mar-22 29-Mar-22 Algeria 1 - Cameroon 2 |
DR Congo 1 - Morocco 1 25-Mar-22 29-Mar-22 Morocco 4 - DR Congo 1 |
|