|  |
Tournament Awards |
 | Premier League Manager of the Season | Guardiola ref | Premier League Player of the Season | van Dijk, V ref | PFA Players' Player of the Year | van Dijk, V ref | FWA Footballer of the Year | Sterling, R ref |
| PFA Young Player of the Year | Sterling, R ref |
| PFA Team of the Year | Ederson, Moraes ref |
| PFA Team of the Year | Alexander-Arnold ref |
| PFA Team of the Year | Laporte ref |
| PFA Team of the Year | van Dijk, V ref |
| PFA Team of the Year | Robertson, A ref |
| PFA Team of the Year | Bernardo Silva ref |
| PFA Team of the Year | Fernandinho ref |
| PFA Team of the Year | Pogba, P ref |
| PFA Team of the Year | Sterling, R ref |
| PFA Team of the Year | Agüero ref |
| PFA Team of the Year | Mané, S ref |
| Golden Boot (Joint) | Mané, S ref |
| Golden Boot (Joint) | Salah, M ref |
| Golden Boot (Joint) | Aubameyang, PE ref |
| Golden Glove | Alisson, Becker ref | |
|
Player Position | Goals (Pen.Incl) | Penalties | FW | 648 | 62% | 48 | 57% | MF | 262 | 25% | 36 | 43% | DF | 162 | 16% | - | 0% |
| | 1072 | | 84 | |
| Total number of games: | 380 | Total goals scored: | 1072 | Average per game: | 2.82 | Own goals: | 32 | |
| | Min. of game | Goals (Pen.Incl) | Penalties | 46-80 | 409 | 39% | 32 | 38% | 16-45 | 343 | 33% | 26 | 31% | last 15 | 186 | 18% | 16 | 19% | First 15 | 134 | 13% | 10 | 12% | | 1072 | | 84 | |
| Number of games with 0 goals | 22 | Number of games with 1 goals | 55 | Number of games with 2 goals | 99 | Number of games with 3 goals | 84 | Number of games with 4 goals | 65 | Number of games with 5 goals | 32 | Number of games with 6 goals | 16 | Number of games with 7 goals | 5 | Number of games with 8 goals | 2 | |
|
Top Scorers | Team | Goals (total) | Penalties | Free Kicks | Headers | Assists | Salah, M | Liverpool | 22 | 3 | - | - | 8 | Mané, S | Liverpool | 22 | - | - | 6 | 1 | Aubameyang, PE | Arsenal | 22 | 4 | - | - | 5 | Agüero | Manchester City | 21 | 2 | - | 2 | 8 | Vardy | Leicester City | 18 | 4 | - | 3 | 4 | Kane | Tottenham Hotspur | 17 | 4 | - | 2 | 4 | Sterling, R | Manchester City | 17 | - | - | 2 | 9 | Hazard | Chelsea | 16 | 4 | - | - | 15 | Wilson, Callum (1992) | Bournemouth | 14 | 1 | - | 3 | 9 | Pogba, P | Manchester United | 13 | 7 | - | 1 | 9 | Sigurðsson, G | Everton | 13 | 2 | - | 1 | 6 | Richarlison | Everton | 13 | - | - | 2 | 1 | Lacazette | Arsenal | 13 | - | 1 | - | 8 | Murray, Glenn | Brighton & Hove Albion | 13 | 4 | - | 2 | 1 | Jiménez, Raúl | Wolverhampton Wanderers | 13 | 2 | - | 3 | 7 | Lukaku | Manchester United | 12 | - | - | 2 | - | Ayoze Pérez, (1993) | Newcastle United | 12 | - | - | 4 | 2 | Barnes, A | Burnley | 12 | 2 | - | 2 | 2 | Roberto Firmino | Liverpool | 12 | 1 | - | 4 | 6 | King, Joshua (1992) | Bournemouth | 12 | 5 | - | 1 | 3 | |
|
Top Assist Players | Team | Assists | Goals (total) | Hazard | Chelsea | 15 | 16 | Fraser, R | Bournemouth | 14 | 7 | Alexander-Arnold | Liverpool | 12 | 1 | Robertson, A | Liverpool | 11 | - | Eriksen, C | Tottenham Hotspur | 11 | 8 | Sané, L | Manchester City | 10 | 10 | Pogba, P | Manchester United | 9 | 13 | Sterling, R | Manchester City | 9 | 17 | Wilson, Callum (1992) | Bournemouth | 9 | 14 | Salah, M | Liverpool | 8 | 22 | Lacazette | Arsenal | 8 | 13 | Silva | Manchester City | 8 | 6 | Ritchie, Matt | Newcastle United | 8 | 2 | Agüero | Manchester City | 8 | 21 | João Moutinho | Wolverhampton Wanderers | 8 | 1 | Maddison, James | Leicester City | 7 | 7 | Bernardo Silva | Manchester City | 7 | 7 | Rondón, S | Newcastle United | 7 | 11 | Guðmundsson, Johann (1990) | Burnley | 7 | 3 | Westwood, A | Burnley | 7 | 2 | |
|
Players that scored more than once in a single game | More than 2 goals in a game
| Two goals in a game (matchday)
Armstrong, S | 13, | Arnautovic | 21, 37, | Aubameyang, PE | 8, 9, 14, 18, 38, | Ayoze Pérez, (1993) | 30, | Barnes, A | 6, | Batshuayi | 38, | Brooks, David (1997) | 18, | De Cordova-Reid | 25, | Deeney | 21, 27, | Deulofeu | 35, | Digne | 19, | Felipe Anderson | 11, 19, | Fraser, R | 5, | Gabriel Jesus | 17, 22, | Grant, Karlan | 31, | Hazard | 19, 25, 33, | Hernández, Javier (1988) | 14, 31, | Higuaín | 25, | Ings | 17, | Jiménez, Raúl | 24, | Kane | 7, 18, | King, Joshua (1992) | 8, 24, 31, | Lacazette | 8, | Lingard | 18, | Lucas Moura | 3, | Lucas Pérez | 15, | Lukaku | 4, 28, 29, | Mahrez | 6, | Mané, S | 1, 10, 28, 30, 36, 38, | Martial, A | 9, | Méndez-Laing | 38, | Milivojević | 10, | Mitrović, Aleksandar | 3, 13, 24, | Mkhitaryan, He | 17, | Mooy, A | 13, | Morata | 11, | Murray, Glenn | 4, 24, | Noble, M | 38, | Pereyra, R | 1, | Pogba, P | 19, 20, 26, 34, | Redmond, N | 34, | Richarlison | 1, 11, | Roberto Firmino | 30, | Rondón, S | 12, | Salah, M | 23, 36, | Sané, L | 13, | Schär | 23, | Shaqiri | 17, | Sigurðsson, G | 7, 28, | Son, Heung-min | 18, 19, | Sterling, R | 11, 26, 34, | van Dijk, V | 28, | Vardy | 30, 33, 36, | Wilson, Callum (1992) | 10, 36, | Wood, Chris (1991) | 26, 34, | Yarmolenko | 5, | Zaha | 27, |
| |
Average goals | Scored | Conceded | | | |
|
Average time first goal | Scored | Conceded | | | Unbeaten computes 90 |
|
Minutes Down/Ahead on score - | Down | Ahead | | | |
|
Clean Sheets (team concedes zero goals in a game) | | Team | Times | Matchday | | Liverpool | 21 | 1, 2, 3, 6, 8, 9, 12, 13, 14, 16, 18, 19, 22, 26, 27, 28, 29, 34, 35, 36, 38, | | Man.City | 20 | 1, 5, 6, 7, 8, 9, 10, 13, 22, 23, 27, 26, 28, 29, 32, 33, 35, 31, 36, 37, | | Chelsea | 16 | 1, 4, 6, 8, 10, 12, 14, 16, 20, 21, 25, 28, 27, 33, 37, 38, | | Everton | 14 | 7, 9, 12, 13, 22, 24, 28, 29, 31, 32, 33, 35, 36, 37, | | Tottenham | 13 | 3, 7, 8, 9, 12, 16, 17, 19, 21, 25, 31, 34, 33, | | C Palace | 12 | 1, 5, 6, 13, 14, 17, 19, 21, 25, 32, 33, 36, | | Newcastle | 11 | 2, 6, 10, 11, 17, 18, 23, 27, 28, 34, 38, | | Leicester | 10 | 2, 7, 11, 12, 14, 18, 21, 32, 36, 38, | | Cardiff | 10 | 2, 3, 16, 19, 20, 22, 25, 30, 31, 38, | | Bournemth | 10 | 1, 8, 9, 10, 18, 23, 24, 30, 34, 37, | | Wolves | 9 | 4, 5, 7, 8, 17, 24, 29, 35, 37, | | Burnley | 8 | 1, 6, 12, 16, 20, 23, 32, 34, | | Arsenal | 8 | 6, 7, 16, 23, 27, 30, 32, 34, | | West Ham | 7 | 6, 14, 17, 22, 29, 36, 37, | | Watford | 7 | 1, 9, 10, 18, 23, 25, 26, | | Southmptn | 7 | 1, 4, 9, 10, 21, 28, 32, | | Man.Utd | 7 | 4, 13, 21, 22, 25, 26, 27, | | Brighton | 7 | 8, 9, 10, 20, 25, 29, 35, | | Huddersfd | 5 | 3, 11, 13, 22, 28, | | Fulham | 5 | 18, 20, 34, 35, 36, | |
|
|