| 11-Jul-07 05:06 riostrioff | | | this is usually described as 4-2-4.
it s an balancing act based on of 3-2-2-3 (or WM). could also be traced through the evolutionary process of WM -> 4-3-3 (different from the dutch 4-3-3) -> 4-2-4
the 2 midfielders are neutral. making this formation another 5:5, eventhough at times it could look alot more like 4-4-2 (6:4)
4-2-4 is the most commonly used formation by the Brazilian national team.
|
| | |
|
| 11-Mar-08 13:48 guest 201.1.92.100 | | | The most balanced formation of all, in my opinion.
Takes all the field with couples of every position. | | | |
|
| 09-May-09 11:58 guest 123.243.113.9 | | | very lacking in width but more often then not the attacking midfielders generally drift to the sides or start there as attacking wingers. Many times the forwards aren t strikers and change up with the wingers to create a very fluid system, used quite well in united and roma, lack of a physical presence up top means it works best in a counter attacking formation. | | | |
|
| 18-Jun-09 22:30 nikolas | | | Manuel Pellegrini had great results with villareal... | | | |
|
| 05-Aug-10 18:09 Coach Georgia | | | This formation is brilliant if one of your strikers keep playing like an midfielder by dropping to deep. Very offensive and good in the defense aswell. | | | |
|
| 03-Sep-10 23:46 Beton Nordrhein-Westfalen | | | In Germany Outsiders SC Freiburg reached the UEFA Cup two times with this formation. The both Defenders on the right and left side can go forward the line to support the attack of the team.With technically good players and a good passing average in the team it could be very effective. | | | |
|
| 17-Mar-11 08:18 Andymandy Al Qahirah | | | It is very beneficial if the opponent has problems in the connection between its defending midfielder and the two centre backs behind him. Also it make the opponent build its counter attack from the lines which takes long time and can be stopped easily | | | |
|
| 01-Aug-11 03:19 guest 66.215.213.153 | | | I am interested in trying this system at the American College level. I have a team of technical midfielders and no one great scorer. This sytem seems to make sense on paper. I would like any feedback from the non-american coaches out there. Thank you | | | |
|
| 24-Aug-11 01:37 guest 198.22.122.123 | | | Very strong system. Not only does it give you an edge in counterattacking and striking, it also is very adjustable. You can switch to a 4-3-2-1, a 4-3-3, a 4-4-4, 4-51, even a 4-6-0. You can make very strong adjustments when you need to. It has a lot of flexibility and ensures you can have the numbers to get the ball (usually. Word of caution-it can be confusing to execute and it also requires efficient forwards. All-in-all a great system! | | | |
|
| 24-Sep-11 03:34 Chelseaboy Queensland | | | The most prominent formation used by Roberto Mancini at Manchester City. Very evenly balanced Mancinis formation involves bringing inverted wingers/CAM s David Silva and Nasri into the the middle to create goal scoring opportunities for support striker Sergio Aguero and Edin Dzeko. With attacking fullbacks allowing out passes and width, and two strong defensive midfielders providing insurance. This is a very Attricional and reliable formation. | | | |
|
| 10-Sep-14 21:57 guest 84.13.101.196 | | | Classic Brazilian formation currently used by Pellegrini In successfully winning the premier league 13/14. | | | |
|
| 13-Sep-14 08:27 guest 24.114.25.52 | | | At the amateur level if performed well, will confuse your opponent due to the threat not only from the middle but the overlapping wingbacks. | | | |
|
| 11-Jan-21 09:56 guest 165.225.72.51 | | | Look at Dutch side PSV for fair execution of this 4-2-2-2 in 2021 | | | |
|
| 21-Jul-21 21:05 guest 82.145.220.40 | | | This system is very reliable. I use it at amateur level and it gets the opponent confused at most times. It got overloads on the flanks for an effective combination play and it is very efficient for high pressing. However I d like to learn how other coaches apply this formation and optimize both offensive and defensive objectives. Any thoughts? | | | |
|
| 03-Aug-23 01:07 guest 76.158.118.110 | | | Classico from the 1950's.
What I like is the overloading to one side by bringing the fullback up and shifting the back line in behind into a supporting 3-back look, 3-even tight-spacing or overloaded itself to ball-side, leaving opposite weak deep corner wing area open, baiting a long diaganol cross-width air-pass that likely rolls out of bounds. Of course, weak-side is protected by DM or GK.
The overload concept really clunks up the interior for oposition, who often must air-pass laterally over the "box block" midfield within the central 1/2 zone. Interior passing for the opposition is a heavy challenge. | | | |
|
| 15-Dec-23 23:46 guest 196.200.227.114 | | | SIMBA SC from Tanzania used this formation when coached by ROBERTINHO THE bRAZILIAN | | | |
|